Petrovac, 25.02-7.03.2025.
11.kola
FIDE World Junior Chess Championship 2025 – Open


Posle 6.kola u vođstvu je Pranav V sa 5,5 poena.
Rezultati 6.kola 2025/03/02 u 15:00
Stanje posle 6.kola
Player overview for MNE
| SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | |
| 93 | FM | Djurovic Peko | 2265 | MNE | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
| 118 | Vujovic Dimitrije | 2047 | MNE | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 121 | Pusara Mihailo | 2041 | MNE | 0 | 1 | 0 | 0 | 1 | ½ | 2,5 | |
| 122 | Milovic Ilija | 2029 | MNE | 0 | 0 | 1 | 0 | 1 | 0 | 2 | |
| 123 | Zizic Djordje | 2023 | MNE | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 134 | Andjelic Djordje | 1957 | MNE | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| 140 | Radulovic Vasilije | 1801 | MNE | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| 142 | Jovanovic Luka | 1691 | MNE | 0 | 0 | 1 | 0 | 1 | ½ | 2,5 | |
| 143 | Racic Andrej | 1691 | MNE | 0 | 0 | 0 | 0 | ½ | 1 | 1,5 | |
| 146 | Shevtsov Egor | 1658 | MNE | 0 | 0 | 0 | ½ | 0 | 1 | 1,5 | |
| 147 | Pepdjonovic Andrej | 1649 | MNE | 0 | 0 | 0 | 0 | ½ | 0 | 0,5 | |
| 148 | Pesic Damjan | 1643 | MNE | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 150 | Pavlovic David | 1621 | MNE | 0 | 0 | 0 | 0 | ½ | 0 | 0,5 | |
| 151 | Djendjinovic Danilo | 1620 | MNE | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 153 | Mihajlovic Stefan | 1599 | MNE | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 154 | Novakovic Luka | 1512 | MNE | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 155 | Radovic Koca | 1492 | MNE | 0 | 0 | 0 | ½ | 0 | 0 | 0,5 | |
| 156 | Radovic Relja | 0 | MNE | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 157 | Vukasinovic Nikola | 0 | MNE | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Player overview for SRB
| SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | |
| 39 | IM | Tadic Stefan | 2417 | SRB | 1 | ½ | 0 | 1 | ½ | ½ | 3,5 |
| 73 | FM | Ljepic Andrej | 2341 | SRB | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
Player overview for CRO
| SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | |
| 66 | FM | Novosel Lovro | 2352 | CRO | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
Player overview for MKD
| SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | |
| 80 | FM | Zlatkov Anton | 2321 | MKD | 0 | 0 | 1 | 1 | 1 | ½ | 3,5 |
| 132 | Burns Michael | 1983 | MKD | ½ | 0 | 0 | ½ | 0 | 1 | 2 |
Player overview for SLO
| SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | |
| 29 | FM | Lavrencic Matic | 2446 | SLO | 0 | 1 | 1 | ½ | 1 | 1 | 4,5 |
| 68 | FM | Goroshkov Maksym | 2349 | SLO | 1 | 1 | ½ | 0 | 0 | ½ | 3 |
| 83 | FM | Olenik Campa Rudi | 2294 | SLO | 0 | 0 | 1 | 1 | 0 | ½ | 2,5 |
| 87 | FM | Kozlovic Jernej | 2274 | SLO | 0 | 1 | 1 | ½ | 0 | 1 | 3,5 |
| 106 | Centrih Aleks | 2171 | SLO | 0 | 1 | 0 | ½ | 0 | 0 | 1,5 |
Pranav,V (2615) – Ohanyan,Emin (2495) [D00]
Round 6: Pranav, V – Ohanyan, Emin https://lichess.org/study/Klnf (6.1), 2025
1.d4 d5 2.Bg5 c6 3.e3 Qb6 4.b3 Bf5 5.Nf3 e6 6.Bd3 Bb4+ 7.c3 Be7 8.Bxf5 exf5 9.Bxe7 Nxe7 10.0–0 Nd7 11.c4 0–0 12.Nc3 Nf6 13.Rc1 Ne4 14.Ne5 Rad8 15.Nd3 Rfe8 16.Ne2 a5 17.Qc2 g6 18.c5 Qc7 19.Rb1 Ra8 20.a4 Reb8 21.b4 b5 22.f3 Nf6 23.axb5 cxb5 24.bxa5 Nc6 25.Nc3 b4 26.Na4 Rxa5 27.Nb6 Ra3 28.Qd2 b3 29.Nb4 f4 30.Qb2 Ra7 31.N6xd5 Nxd5 32.Nxd5 Qd8 33.Nxf4 Ra2 34.Qc3 g5 35.Nh5 Rc2 36.Qd3 Ra8 37.Kh1 Raa2 38.Rg1 Qa5 39.Nf6+ Kg7

40.Qxh7+ Kxf6 41.Qh6+ Ke7 42.Qd6+ Ke8 43.Qxc6+ Kf8 44.Qh6+ Ke8 45.Rxb3 1–0
Jusufi,Ahmet (2001) – Djurovic,Peko (2287) [B33]
Round 6: Jusufi, Ahmet – Djurovic, Peko https://lichess.org/study/Klnf (6.55), 2025
1.e4 c5 2.Nf3 Nc6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e5 6.Ndb5 d6 7.Nd5 Nxd5 8.exd5 Ne7 9.c4 Nf5 10.Bd3 Be7 11.0–0 0–0 12.Kh1 Nh4 13.Be3 a6 14.Nc3 f5 15.f3 Qe8 16.g3 f4 17.Bf2 fxg3 18.Bxg3 Bh3 19.Rf2 Nf5 20.Ne4 h5 21.Rd2 Nd4 22.Be2 h4 23.Rxd4 hxg3 24.Rd2 g2+ 25.Kg1 Qd8 26.c5 Bg5 27.Rd3 Bf4 28.Qe1 dxc5 29.Nxc5 Qg5 30.Bd1 Bf5 31.Ne4 Bxe4 32.Qxe4

32…Bxh2+ 0–1
FIDE World Junior Chess Championship 2025 – Girls


Posle 6.kola četiri šahistkinje se nalaze u vođstvu sa po 5 poena.
Rezultati 6.kola 2025/03/02 u 15:00
Stanje posle 6.kola
| Rk. | Name | Typ | FED | Rtg | Pts. | |
| 1 | WFM | Mgeladze, Kesaria | U20 | GEO | 2219 | 5 |
| 2 | WFM | Yakimova, Mariya | U20 | FID | 2201 | 5 |
| 3 | WIM | Allahverdiyeva, Ayan | U20 | AZE | 2284 | 5 |
| 4 | WIM | Omonova, Umida | U20 | UZB | 2228 | 5 |
| 5 | WGM | Nurman, Alua | U20 | KAZ | 2336 | 4,5 |
| 6 | WFM | Zhurova, Anna | U20 | FID | 2307 | 4,5 |
| 7 | WGM | Toncheva, Nadya | U20 | BUL | 2311 | 4,5 |
| 8 | WIM | Hrebenshchykova, Yelyzaveta | U20 | UKR | 2259 | 4,5 |
| 9 | WGM | Rakshitta, Ravi | U20 | IND | 2365 | 4,5 |
| 10 | FM | Zhapova, Yana | U20 | FID | 2234 | 4,5 |
| 11 | WIM | Kairbekova, Amina | U20 | KAZ | 2336 | 4 |
| 12 | Velpula, Sarayu | U20 | IND | 2315 | 4 | |
| 13 | WGM | Gaal, Zsoka | U20 | HUN | 2404 | 4 |
| 14 | WCM | Mungunzul, Bat-Erdene | U20 | MGL | 2268 | 4 |
| 15 | IM | Song, Yuxin | U20 | CHN | 2381 | 4 |
| 16 | WIM | Shukhman, Anna | U20 | FID | 2365 | 4 |
| 17 | WIM | Karmanova, Olga Dm. | U20 | FID | 2292 | 4 |
| 18 | WFM | Tashkinova, Sofiia | U20 | ISR | 2197 | 4 |
| 19 | WGM | Balabayeva, Xeniya | U20 | KAZ | 2264 | 4 |
| 20 | WGM | Kurmangaliyeva, Liya | U20 | KAZ | 2251 | 4 |
| 21 | IM | Lu, Miaoyi | U20 | CHN | 2432 | 4 |
| 22 | WIM | Khamdamova, Afruza | U20 | UZB | 2354 | 4 |
| 23 | WIM | Wang, Chuqiao | U20 | CHN | 2227 | 4 |
| 24 | WFM | Kaldarova, Ayaulym | U20 | KAZ | 2248 | 4 |
| 25 | WIM | Karimova, Guldona | U20 | UZB | 2200 | 4 |
| 26 | FM | Pipiras, Filipa Fortuna | U20 | POR | 2200 | 4 |
| 27 | WIM | Orian, Noga | U20 | ISR | 2210 | 4 |
| 28 | WFM | Liuviann, Cecilia Natalie | U20 | INA | 1964 | 4 |
Player overview for SRB
| SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | |
| 55 | Vujatovic Irina | 2042 | SRB | 0 | ½ | 1 | 0 | 0 | 0 | 1,5 | |
| 57 | Radenkovic Mila | 2027 | SRB | 0 | ½ | 0 | 1 | ½ | 0 | 2 |
Player overview for MNE
| SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | |
| 82 | Popovic Mateja | 1917 | MNE | 0 | ½ | 0 | ½ | 0 | 1 | 2 | |
| 89 | Djendjinovic Ines | 1841 | MNE | 0 | ½ | ½ | 0 | 0 | 1 | 2 | |
| 91 | Djukic Katarina | 1786 | MNE | 0 | 0 | ½ | ½ | 0 | 1 | 2 | |
| 97 | Milovic Sofija | 1639 | MNE | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Player overview for CRO
| SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | |
| 96 | Balent Sara | 1653 | CRO | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Player overview for MKD
| SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | |
| 93 | Ajradinoska Indzi | 1761 | MKD | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Player overview for SLO
| SNo | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | Pts. | |
| 48 | WFM | Mihelic Vesna | 2115 | SLO | 1 | ½ | 0 | 1 | 0 | ½ | 3 |
| 67 | Beber Anja | 1988 | SLO | 0 | 1 | 0 | 1 | 0 | ½ | 2,5 |
Popovic,Mateja (1964) – Kaloki,Zuri (1819) [D50]
Round 6: Popovic, Mateja – Kaloki, Zuri https://lichess.org/study/Mhd2 (6.46), 2025
1.d4 d5 2.c4 e6 3.Nc3 Nf6 4.Bg5 Bb4 5.cxd5 exd5 6.Nf3 h6 7.Bh4 g5 8.Bg3 Ne4 9.Rc1 h5 10.Qa4+ Nc6 11.Ne5 Bd7 12.Nxd7 Qxd7 13.f3 Nxg3 14.hxg3 Qd6 15.Rh3 0–0 16.Kf2 h4 17.gxh4 Qf6 18.e3 Bxc3 19.hxg5 Qe6 20.bxc3 Rae8 21.Re1 Ne7 22.Bd3 Ng6 23.Qd1 Re7 24.f4 f5 25.Rh6 Qd6 26.Qh5 Re6 27.Rh1 Qc6

28.Rxg6+ Rxg6 29.Qh7# 1–0