Hotel Palas, Petrovac, 25.02-7.03.2025, 11.kola
FIDE World Junior Chess Championship 2025 – Open
3.kolo 2025/02/27 u 15:00
| Бо. | | White | Ртг | Резултат | | Black | Ртг |
| 1 | IM | Chasin, Nico | 2415 | 0 – 1 | GM | Pranav, V | 2615 |
| 2 | | Meng, Yihan | 2412 | 1 – 0 | IM | Ilamparthi, A R | 2505 |
| 3 | IM | Piliposyan, Robert | 2409 | ½ – ½ | GM | Ohanyan, Emin | 2501 |
| 4 | FM | Palczert, Matyas | 2409 | 0 – 1 | IM | Seemann, Jakub | 2494 |
| 5 | IM | Kvaloy, Aksel Bu | 2487 | ½ – ½ | | Gong, Sunle | 2407 |
| 6 | IM | Mitusov, Semen | 2469 | ½ – ½ | FM | Goroshkov, Maksym | 2349 |
| 7 | FM | Akhilbay, Imangali | 2342 | ½ – ½ | IM | Mamedov, Edgar | 2456 |
| 8 | FM | Sherman, Raem | 2328 | 1 – 0 | | Chen, Hongsen | 2439 |
| 9 | IM | Talibov, Shiroghlan | 2431 | ½ – ½ | IM | Jin, Yueheng | 2343 |
| 10 | GM | Grebnev, Aleksey | 2555 | 0 – 1 | IM | Campos, Gomez Manuel | 2323 |
| 11 | IM | Amilal, Munkhdalai | 2409 | 0 – 1 | GM | Sokolovsky, Yahli | 2552 |
| 12 | IM | Begmuratov, Khumoyun | 2409 | ½ – ½ | GM | Amar, Elham | 2537 |
| 13 | GM | Madaminov, Mukhiddin | 2521 | 0 – 1 | FM | Agasarov, Benik | 2402 |
| 14 | IM | Galaviz, Medina Sion Radamantys | 2501 | ½ – ½ | FM | Wong, Zhenyong Jayden | 2393 |
| 15 | GM | Siddharth, Jagadeesh | 2496 | 0 – 1 | FM | Omonov, Asrorjon | 2399 |
| 16 | GM | Xiao, Tong(Qd) | 2491 | ½ – ½ | FM | Cesar, Maestre Bernardo | 2359 |
| 17 | IM | Amartuvshin, Ganzorig | 2391 | ½ – ½ | GM | Royal, Shreyas | 2488 |
| 18 | IM | Ansat, Aldiyar | 2474 | ½ – ½ | FM | Sapenov, Daniyal | 2391 |
| 19 | FM | Cordoba, Roa Angel Gabriel | 2358 | ½ – ½ | IM | Razafindratsima, Timothe | 2472 |
Stanje posle 3.kola
| Мј | | Име | Тип | ФЕД | Ртг | Бод. |
| 1 | GM | Pranav, V | U20 | IND | 2615 | 3 |
| 2 | IM | Seemann, Jakub | U20 | POL | 2494 | 3 |
| 3 | | Meng, Yihan | U20 | CHN | 2412 | 3 |
| 4 | IM | Campos, Gomez Manuel | U20 | COL | 2323 | 3 |
| 5 | FM | Sherman, Raem | U20 | ISR | 2328 | 3 |
| 6 | GM | Ohanyan, Emin | U20 | ARM | 2501 | 2,5 |
| 7 | IM | Mitusov, Semen | U20 | NOR | 2469 | 2,5 |
| 8 | IM | Talibov, Shiroghlan | U20 | AZE | 2431 | 2,5 |
| 9 | | Gong, Sunle | U20 | CHN | 2407 | 2,5 |
| 10 | FM | Goroshkov, Maksym | U20 | SLO | 2349 | 2,5 |
| 11 | IM | Suyarov, Mukhammadzokhid | U20 | UZB | 2465 | 2,5 |
| 12 | IM | Mamedov, Edgar | U20 | KAZ | 2456 | 2,5 |
| 13 | IM | Jin, Yueheng | U20 | CHN | 2343 | 2,5 |
| 14 | IM | Wafa, Hamed | U20 | EGY | 2350 | 2,5 |
| 15 | FM | Akhilbay, Imangali | U20 | KAZ | 2342 | 2,5 |
| 16 | | Trushko, Andrii | U20 | UKR | 2131 | 2,5 |
| 17 | GM | Sokolovsky, Yahli | U20 | ISR | 2552 | 2,5 |
| 18 | FM | Omonov, Asrorjon | U20 | UZB | 2399 | 2,5 |
| 19 | IM | Kvaloy, Aksel Bu | U20 | NOR | 2487 | 2,5 |
| 20 | IM | Piliposyan, Robert | U20 | ARM | 2409 | 2,5 |
| 21 | FM | Baranciuc, Alexandr | U20 | MDA | 2246 | 2,5 |
| 22 | IM | Dau, Khuong Duy | U20 | VIE | 2411 | 2,5 |
| 23 | FM | Agasarov, Benik | U20 | ARM | 2402 | 2,5 |
| 24 | | Wang, Hao(Zj) | U20 | CHN | 2424 | 2,5 |
Преглед играча за MNE
| СНо | | Име | Ртг | ФЕД | 1 | 2 | 3 | Бод. |
| 93 | FM | Djurovic Peko | 2265 | MNE | 0 | 1 | 0 | 1 |
| 118 | | Vujovic Dimitrije | 2047 | MNE | 0 | 1 | 1 | 2 |
| 121 | | Pusara Mihailo | 2041 | MNE | 0 | 1 | 0 | 1 |
| 122 | | Milovic Ilija | 2029 | MNE | 0 | 0 | 1 | 1 |
| 123 | | Zizic Djordje | 2023 | MNE | 0 | 0 | 1 | 1 |
| 134 | | Andjelic Djordje | 1957 | MNE | 0 | 1 | 1 | 2 |
| 140 | | Radulovic Vasilije | 1801 | MNE | 0 | 0 | 1 | 1 |
| 142 | | Jovanovic Luka | 1691 | MNE | 0 | 0 | 1 | 1 |
| 143 | | Racic Andrej | 1691 | MNE | 0 | 0 | 0 | 0 |
| 146 | | Shevtsov Egor | 1658 | MNE | 0 | 0 | 0 | 0 |
| 147 | | Pepdjonovic Andrej | 1649 | MNE | 0 | 0 | 0 | 0 |
| 148 | | Pesic Damjan | 1643 | MNE | 0 | 0 | 0 | 0 |
| 150 | | Pavlovic David | 1621 | MNE | 0 | 0 | 0 | 0 |
| 151 | | Djendjinovic Danilo | 1620 | MNE | 0 | 0 | 0 | 0 |
| 153 | | Mihajlovic Stefan | 1599 | MNE | 0 | 0 | 0 | 0 |
| 154 | | Novakovic Luka | 1512 | MNE | 0 | 0 | 0 | 0 |
| 155 | | Radovic Koca | 1492 | MNE | 0 | 0 | 0 | 0 |
| 156 | | Radovic Relja | 0 | MNE | 0 | 0 | 0 | 0 |
| 157 | | Vukasinovic Nikola | 0 | MNE | 1 | 0 | 0 | 1 |
Преглед играча за SRB
| СНо | | Име | Ртг | ФЕД | 1 | 2 | 3 | Бод. |
| 39 | IM | Tadic Stefan | 2417 | SRB | 1 | ½ | 0 | 1,5 |
| 73 | FM | Ljepic Andrej | 2341 | SRB | 1 | 0 | 1 | 2 |
Преглед играча за CRO
| СНо | | Име | Ртг | ФЕД | 1 | 2 | 3 | Бод. |
| 66 | FM | Novosel Lovro | 2352 | CRO | 1 | 0 | 1 | 2 |
Преглед играча за MKD
| СНо | | Име | Ртг | ФЕД | 1 | 2 | 3 | Бод. |
| 80 | FM | Zlatkov Anton | 2321 | MKD | 0 | 0 | 1 | 1 |
| 132 | | Burns Michael | 1983 | MKD | ½ | 0 | 0 | 0,5 |
Преглед играча за SLO
| СНо | | Име | Ртг | ФЕД | 1 | 2 | 3 | Бод. |
| 29 | FM | Lavrencic Matic | 2446 | SLO | 0 | 1 | 1 | 2 |
| 68 | FM | Goroshkov Maksym | 2349 | SLO | 1 | 1 | ½ | 2,5 |
| 83 | FM | Olenik Campa Rudi | 2294 | SLO | 0 | 0 | 1 | 1 |
| 87 | FM | Kozlovic Jernej | 2274 | SLO | 0 | 1 | 1 | 2 |
| 106 | | Centrih Aleks | 2171 | SLO | 0 | 1 | 0 | 1 |
FIDE World Junior Chess Championship 2025 – Girls
3.kolo 2025/02/27 u 15:00
| Бо. | | White | Ртг | Резултат | | Black | Ртг |
| 1 | WIM | Shukhman, Anna | 2365 | 0 – 1 | WIM | Allahverdiyeva, Ayan | 2284 |
| 2 | WGM | Nurman, Alua | 2336 | ½ – ½ | WIM | Hrebenshchykova, Yelyzaveta | 2259 |
| 3 | WIM | Karmanova, Olga Dm. | 2292 | ½ – ½ | WIM | Kairbekova, Amina | 2336 |
| 4 | WGM | Savitha, Shri B | 2332 | ½ – ½ | WIM | Omonova, Umida | 2228 |
| 5 | WCM | Mungunzul, Bat-Erdene | 2268 | ½ – ½ | | Velpula, Sarayu | 2315 |
| 6 | WGM | Toncheva, Nadya | 2311 | ½ – ½ | WFM | Mgeladze, Kesaria | 2219 |
| 7 | WGM | Balabayeva, Xeniya | 2264 | 0 – 1 | WFM | Zhurova, Anna | 2307 |
| 8 | WIM | Wang, Chuqiao | 2227 | 0 – 1 | WGM | Gaal, Zsoka | 2404 |
| 9 | IM | Song, Yuxin | 2381 | ½ – ½ | FM | Zhapova, Yana | 2234 |
| 10 | WFM | Kirtadze, Anastasia | 2218 | 1 – 0 | WGM | Rakshitta, Ravi | 2365 |
| 11 | WFM | Yakimova, Mariya | 2201 | 1 – 0 | WIM | Khamdamova, Afruza | 2354 |
| 12 | WGM | Kurmangaliyeva, Liya | 2251 | 1 – 0 | WFM | Sneha, Halder | 2065 |
| 13 | WFM | Mihelic, Vesna | 2115 | 0 – 1 | WFM | Kaldarova, Ayaulym | 2248 |
| 14 | WFM | Kaliakhmet, Elnaz | 2242 | 1 – 0 | | Sulyok, Eszter | 2109 |
| 15 | WIM | Karimova, Guldona | 2200 | ½ – ½ | WFM | Mikheeva, Galina | 2238 |
| 16 | IM | Lu, Miaoyi | 2432 | 1 – 0 | | Zhou, Shumeng | 2049 |
| 17 | WCM | Huseynova, Lala | 2032 | 0 – 1 | WFM | Nurgaliyeva, Zarina | 2265 |
| 18 | WFM | Shohradova, Lala | 2025 | ½ – ½ | WIM | Orian, Noga | 2210 |
| 19 | WFM | Blokhin, Sofia | 2020 | 0 – 1 | WFM | Khuslen, Erdenebayar | 2201 |
| 20 | WFM | Zelbova, Lada | 1994 | 0 – 1 | FM | Pipiras, Filipa Fortuna | 2200 |
| 21 | | Beber, Anja | 1988 | 0 – 1 | WFM | Tashkinova, Sofiia | 2197 |
Stanje posle 3.kola
| Мј | | Име | Тип | ФЕД | Ртг | Бод. |
| 1 | WFM | Zhurova, Anna | U20 | FID | 2307 | 3 |
| 2 | WIM | Allahverdiyeva, Ayan | U20 | AZE | 2284 | 3 |
| 3 | WGM | Gaal, Zsoka | U20 | HUN | 2404 | 2,5 |
| 4 | WGM | Toncheva, Nadya | U20 | BUL | 2311 | 2,5 |
| 5 | WGM | Nurman, Alua | U20 | KAZ | 2336 | 2,5 |
| 6 | WIM | Kairbekova, Amina | U20 | KAZ | 2336 | 2,5 |
| 7 | WFM | Mgeladze, Kesaria | U20 | GEO | 2219 | 2,5 |
| 8 | WIM | Karmanova, Olga Dm. | U20 | FID | 2292 | 2,5 |
| 9 | | Velpula, Sarayu | U20 | IND | 2315 | 2,5 |
| 10 | WGM | Savitha, Shri B | U20 | IND | 2332 | 2,5 |
| 11 | WCM | Mungunzul, Bat-Erdene | U20 | MGL | 2268 | 2,5 |
| 12 | WFM | Kirtadze, Anastasia | U20 | GEO | 2218 | 2,5 |
| 13 | WFM | Yakimova, Mariya | U20 | FID | 2201 | 2,5 |
| 14 | WIM | Hrebenshchykova, Yelyzaveta | U20 | UKR | 2259 | 2,5 |
| 15 | WIM | Omonova, Umida | U20 | UZB | 2228 | 2,5 |
| 16 | WFM | Kaldarova, Ayaulym | U20 | KAZ | 2248 | 2,5 |
| 17 | WFM | Kaliakhmet, Elnaz | U20 | KAZ | 2242 | 2,5 |
| 18 | WGM | Kurmangaliyeva, Liya | U20 | KAZ | 2251 | 2,5 |
| 19 | WGM | Balabayeva, Xeniya | U20 | KAZ | 2264 | 2 |
| 20 | WIM | Shukhman, Anna | U20 | FID | 2365 | 2 |
| 21 | WFM | Tashkinova, Sofiia | U20 | ISR | 2197 | 2 |
| 22 | WIM | Wang, Chuqiao | U20 | CHN | 2227 | 2 |
| 23 | WFM | Yildiz, Elif Zeren | U20 | TUR | 2160 | 2 |
| 24 | IM | Song, Yuxin | U20 | CHN | 2381 | 2 |
| 25 | WFM | Mikheeva, Galina | U20 | FID | 2238 | 2 |
| 26 | FM | Zhapova, Yana | U20 | FID | 2234 | 2 |
| 27 | WIM | Kanyamarala, Trisha | U20 | IRL | 2178 | 2 |
| 28 | WFM | Shokirjonova, Barchinoy | U20 | UZB | 2061 | 2 |
| 29 | WIM | Nguyen, Thien Ngan | U20 | VIE | 1923 | 2 |
| 30 | WIM | Karimova, Guldona | U20 | UZB | 2200 | 2 |
| 31 | | Wang, Qinxuanyi | U20 | CHN | 2165 | 2 |
| 32 | WFM | Ter-Avetisjana, Agnesa Stepania | U20 | LAT | 2133 | 2 |
| 33 | WFM | Khuslen, Erdenebayar | U20 | MGL | 2201 | 2 |
| 34 | FM | Pipiras, Filipa Fortuna | U20 | POR | 2200 | 2 |
| 35 | IM | Lu, Miaoyi | U20 | CHN | 2432 | 2 |
| 36 | WFM | Nurgaliyeva, Zarina | U20 | KAZ | 2265 | 2 |
Преглед играча за MNE
| СНо | | Име | Ртг | ФЕД | 1 | 2 | 3 | Бод. |
| 82 | | Popovic Mateja | 1917 | MNE | 0 | ½ | 0 | 0,5 |
| 89 | | Djendjinovic Ines | 1841 | MNE | 0 | ½ | ½ | 1 |
| 91 | | Djukic Katarina | 1786 | MNE | 0 | 0 | ½ | 0,5 |
| 97 | | Milovic Sofija | 1639 | MNE | 0 | 0 | 0 | 0 |
Преглед играча за SRB
| СНо | | Име | Ртг | ФЕД | 1 | 2 | 3 | Бод. |
| 55 | | Vujatovic Irina | 2042 | SRB | 0 | ½ | 1 | 1,5 |
| 57 | | Radenkovic Mila | 2027 | SRB | 0 | ½ | 0 | 0,5 |
Преглед играча за CRO
| СНо | | Име | Ртг | ФЕД | 1 | 2 | 3 | Бод. |
| 96 | | Balent Sara | 1653 | CRO | 0 | 0 | 0 | 0 |
Преглед играча за MKD
| СНо | | Име | Ртг | ФЕД | 1 | 2 | 3 | Бод. |
| 93 | | Ajradinoska Indzi | 1761 | MKD | 0 | 1 | 0 | 1 |
Преглед играча за SLO
| СНо | | Име | Ртг | ФЕД | 1 | 2 | 3 | Бод. |
| 48 | WFM | Mihelic Vesna | 2115 | SLO | 1 | ½ | 0 | 1,5 |
| 67 | | Beber Anja | 1988 | SLO | 0 | 1 | 0 | 1 |
Related