Srbija,Senta, Hotel Fantastico, Arpadova 1
16-21.02.2025.
| Round 4 on 2025/02/18 at 10.00 | ||||||||||||||
| Bo. | Typ | Rtg | White | Result | Black | Typ | Rtg | |||||||
| 1 | S50 | 2423 | GM | Spasov Vasil | ½ – ½ | Cao Qingfeng | U16 | 2342 | ||||||
| 2 | U20 | 2391 | IM | Amartuvshin Ganzorig | 1 – 0 | Jake Shanty | U14 | 2307 | ||||||
| 3 | U14 | 2374 | Jiang Haochen | 1 – 0 | GM | Bryakin Mikhail | 2427 | |||||||
| 4 | U20 | 2416 | IM | Itgelt Khuyagtsogt | ½ – ½ | GM | Glek Igor | S50 | 2423 | |||||
| 5 | U18 | 2439 | Chen Hongsen | 0 – 1 | FM | Akhmedov David | U14 | 2368 | ||||||
| Round 5 on 2025/02/18 at 16.00 | ||||||||||||||
| Bo. | Typ | Rtg | White | Result | Black | Typ | Rtg | |||||||
| 1 | U14 | 2368 | FM | Akhmedov David | ½ – ½ | GM | Spasov Vasil | S50 | 2423 | |||||
| 2 | S50 | 2423 | GM | Glek Igor | ½ – ½ | Chen Hongsen | U18 | 2439 | ||||||
| 3 | 2427 | GM | Bryakin Mikhail | ½ – ½ | IM | Itgelt Khuyagtsogt | U20 | 2416 | ||||||
| 4 | U14 | 2307 | Jake Shanty | 0 – 1 | Jiang Haochen | U14 | 2374 | |||||||
| 5 | U16 | 2342 | Cao Qingfeng | ½ – ½ | IM | Amartuvshin Ganzorig | U20 | 2391 | ||||||
Stanje posle 5.kola
| Rk. | Name | Typ | FED | Rtg | Pts. | |
| 1 | Jiang Haochen | U14 | CHN | 2374 | 4 | |
| 2 | FM | Akhmedov David | U14 | FID | 2368 | 3 |
| 3 | IM | Amartuvshin Ganzorig | U20 | MGL | 2391 | 3 |
| 4 | Cao Qingfeng | U16 | CHN | 2342 | 3 | |
| 5 | GM | Glek Igor | S50 | BEL | 2423 | 2,5 |
| 6 | IM | Itgelt Khuyagtsogt | U20 | MGL | 2416 | 2,5 |
| 7 | GM | Spasov Vasil | S50 | BUL | 2423 | 2,5 |
| 8 | GM | Bryakin Mikhail | SRB | 2427 | 2,5 | |
| 9 | Chen Hongsen | U18 | CHN | 2439 | 1,5 | |
| 10 | Jake Shanty | U14 | IND | 2307 | 0,5 |