Srbija, Senta, Hotel Fantastico, Arpadova 1
11-16.02.2025.
Rezultati 9.kola, 2025/02/16 u 10.00
Konačno stanje posle 9.kola
| Rk. | | Name | Typ | FED | Rtg | Pts. |
| 1 | IM | Kukhmazov Arsen | | FID | 2469 | 6,5 |
| 2 | | Jiang Haochen | U14 | CHN | 2374 | 6,5 |
| 3 | | Cao Qingfeng | U16 | CHN | 2342 | 6,5 |
| 4 | | Chen Hongsen | U18 | CHN | 2439 | 6 |
| 5 | FM | Akhmedov David | U14 | FID | 2368 | 6 |
| 6 | GM | Bryakin Mikhail | | SRB | 2427 | 6 |
| 7 | IM | Amartuvshin Ganzorig | U20 | MGL | 2391 | 5,5 |
| 8 | IM | Zabotin Alexander | | RUS | 2423 | 5,5 |
| 9 | GM | Glek Igor | S50 | BEL | 2423 | 5,5 |
| 10 | IM | Itgelt Khuyagtsogt | U20 | MGL | 2416 | 5,5 |
| 11 | GM | Stojanovic Dalibor | | BIH | 2449 | 5,5 |
| 12 | | Jin Hongtao | U14 | CHN | 2240 | 5 |
| 13 | GM | Lajthajm Borko | | SRB | 2330 | 5 |
| 14 | CM | Aansh Nandan Nerurkar | U12 | IND | 2236 | 5 |
| 15 | FM | Stanojevic Ilija | | SRB | 2186 | 5 |
| 16 | | Jake Shanty | U14 | IND | 2307 | 5 |
| 17 | GM | Savic Miodrag R | | SRB | 2426 | 5 |
| 18 | FM | Djokic Mihailo | | SRB | 2219 | 5 |
| 19 | IM | Ratkovic Milovan | | SRB | 2439 | 4,5 |
| 20 | GM | Drazic Sinisa | S50 | SRB | 2270 | 4,5 |
| 21 | CM | Gusev Mikhail | U16 | SRB | 2273 | 4,5 |
| 22 | IM | Granovskiy Alexandr | S50 | KAZ | 2158 | 4,5 |
| 23 | IM | Senthil Maran K | | IND | 2380 | 4,5 |
| 24 | IM | Dvalishvili Pavel S. | S50 | RUS | 2344 | 4,5 |
| 25 | FM | Nigametzianov Mikhail | | RUS | 2399 | 4,5 |
| 26 | GM | Spasov Vasil | S50 | BUL | 2423 | 4,5 |
| 27 | FM | Golubovskis Maksims | | LAT | 2237 | 4,5 |
| 28 | | Kudrin Ivan | U12 | FID | 1768 | 4,5 |
| 29 | CM | Joel Paul Ganta | | IND | 2065 | 4,5 |
| 30 | FM | Popovic Milan S | | SRB | 2321 | 4,5 |
| 31 | FM | Mushini Ajay | | IND | 2167 | 4 |
| 32 | FM | Levitan Caleb Levi | U14 | RSA | 2293 | 4 |
| 33 | WIM | Srdanovic Jovana | | SRB | 2207 | 4 |
| 34 | | Gaivoronskii Andrei | U20 | SRB | 2148 | 4 |
| 35 | | Hou Yifan B | U20 | CHN | 2199 | 4 |
| 36 | FM | Jocev Milan | | SRB | 2292 | 4 |
| 37 | IM | Runic Zoran | S50 | BIH | 2262 | 4 |
| 38 | FM | Omorjan Dejan | | SRB | 2348 | 3,5 |
| 39 | GM | Stopa Jacek | | POL | 2310 | 3,5 |
| 40 | | Zhou Yuxu | U14 | CHN | 2037 | 3,5 |
| 41 | FM | Apaar Saxena | U12 | IND | 2183 | 3,5 |
| 42 | IM | Sredojevic Ivan | | SRB | 2217 | 3,5 |
| 43 | CM | Levitan Judah Nathan | U14 | RSA | 2010 | 3,5 |
| 44 | WFM | Shafigullina Zarina | | RUS | 2125 | 3,5 |
| 45 | WFM | Mikheeva Galina | U18 | FID | 2238 | 3 |
| 46 | IM | Farkas Tibor | S50 | SRB | 2208 | 3 |
| 47 | | Sason Noam | U12 | ISR | 1973 | 3 |
| 48 | GM | Kovchan Alexander | | UKR | 2456 | 2,5 |
| 49 | FM | Kecskemeti Arpad | | SRB | 2192 | 2,5 |
| 50 | FM | Afanasiev Vadim | | RUS | 2150 | 1,5 |
| 51 | | Toth Daniel | | HUN | 2043 | 1 |
Related