Athens of the East 4th International Grand Master Open Chess Tournament-2024 CATEGORY A (2000 & Above )
Amika Hotel,Airport-Mattuthavani Ring Road, Madurai
24-31.12.2024, 10. Kola, tempo 90’+30’’
159 igrača, 10 GM, 23 IM, 13 FM, 4 WIM, 4 WFM, 10 CM, 3 WCM
Rezultati 2.kola 2024/12/25 u 10.00 hrs
| Bo. | White | Rtg | Result | Black | Rtg | ||
| 1 | Koustuv, Dash | 2190 | 0 – 1 | IM | Aronyak, Ghosh | 2547 | |
| 2 | IM | Buscara, Sevan | 2185 | 0 – 1 | IM | Srihari, L R | 2484 |
| 3 | Sri, Sai Baswanth P | 2181 | 0 – 1 | FM | Md, Imran | 2430 | |
| 4 | IM | Harsh, Suresh | 2420 | 1 – 0 | CM | Karthik, Sai Ch | 2178 |
| 5 | Majumder, Shrayan | 2158 | ½ – ½ | IM | Kushagra, Mohan | 2417 | |
| 6 | GM | Deepan, Chakkravarthy J. | 2408 | 0 – 1 | CM | Sarveshwaran, V | 2150 |
| 7 | Arya, Bhakta | 2151 | 0 – 1 | IM | Agibileg, Uurtsaikh | 2392 | |
| 8 | GM | Fedorov, Alexei | 2385 | 0 – 1 | IM | Elgabry, Mohsen | 2119 |
| 9 | Bhosale, Shriraj | 2125 | 0 – 1 | IM | Raahul, V S | 2378 | |
| 10 | Daksh, Goyal | 2117 | 1 – 0 | GM | Podolchenko, Evgeniy | 2360 | |
| 11 | IM | Srihari, L | 2360 | ½ – ½ | CM | Mrithyunjay, Mahadevan | 2116 |
| 12 | Rakshith, Srinivasan | 2109 | 0 – 1 | GM | Nguyen, Duc Hoa | 2358 | |
| 13 | Kumar, Gaurav | 2090 | 0 – 1 | Velpula, Sarayu | 2347 | ||
| 14 | IM | Nitin, S. | 2341 | 1 – 0 | WFM | Kalyani, Sirin | 2080 |
| 15 | GM | Manik, Mikulas | 2326 | ½ – ½ | Gawai, Siddhant | 2078 |
Stanje posle 2.kola
| Rk. | Name | sex | FED | RtgI | Club/City | Pts. | |
| 1 | Sharnarthi, Viresh | IND | 2084 | IND | 2 | ||
| 2 | IM | Harsh, Suresh | IND | 2420 | IND | 2 | |
| IM | Agibileg, Uurtsaikh | MGL | 2392 | MGL | 2 | ||
| GM | Nguyen, Duc Hoa | VIE | 2358 | VIE | 2 | ||
| Velpula, Sarayu | w | IND | 2347 | IND | 2 | ||
| GM | Karthikeyan, P. | IND | 2290 | ICF | 2 | ||
| IM | Elgabry, Mohsen | EGY | 2119 | EGY | 2 | ||
| Daksh, Goyal | IND | 2117 | IND | 2 | |||
| Mehta, Naitik R | IND | 2053 | IND | 2 | |||
| 10 | IM | Srihari, L R | IND | 2484 | IND | 2 | |
| IM | Ratnakaran, K. | IND | 2265 | S.Rlys | 2 | ||
| Vignesh, B | IND | 2196 | IND | 2 | |||
| CM | Sarveshwaran, V | IND | 2150 | IND | 2 | ||
| Jaidambareesh, N R | IND | 2070 | IND | 2 | |||
| 15 | IM | Aronyak, Ghosh | IND | 2547 | RSPB | 2 | |
| FM | Md, Imran | IND | 2430 | IND | 2 | ||
| IM | Raahul, V S | IND | 2378 | IND | 2 | ||
| IM | Nitin, S. | IND | 2341 | S.Rlys | 2 | ||
| Vignesh, Advaith Vemula | IND | 2276 | IND | 2 |
Itd.