U Portugalu je završen svjetski šampionata za seniore tj. veterane. Pogledajte konačno stanje:
32th World Senior Chess Championship 2024 Open 50+
Pobjedio GM Alexander Shabalov
Prvo mjesto osvojio je GM Alexander Shabalov sa 8,5 poena, koliko ima i drugoplasirani GM Michal Krasenkow.
Porto Santo, Portugal, 11.kola, 17-28.11.2024.
Konačno stanje posle 11.kola
| Ст.ном | | Имя | ФЕД. | Рейт. | Очки |
| 1 | GM | SHABALOV, Alexander | USA | 2447 | 8,5 |
| 2 | GM | KRASENKOW, Michal | POL | 2503 | 8,5 |
| 3 | GM | MIKHALEVSKI, Victor | ISR | 2488 | 8 |
| 4 | GM | CHATALBASHEV, Boris | DEN | 2476 | 7,5 |
| 5 | GM | GEORGIEV, Kiril | BUL | 2553 | 7,5 |
| 6 | GM | MAKSIMENKO, Andrei | UKR | 2403 | 7 |
| 7 | GM | ROZENTALIS, Eduardas | LTU | 2489 | 7 |
| 8 | GM | KEKELIDZE, Mikheil | GEO | 2353 | 7 |
| 9 | GM | OVECHKIN, Roman | FID | 2483 | 7 |
| 10 | GM | GLEK, Igor | BEL | 2417 | 7 |
| 11 | GM | BISCHOFF, Klaus | GER | 2445 | 7 |
| 12 | FM | MEESSEN, Rudolf | BEL | 2234 | 7 |
| 13 | GM | HOLZKE, Frank | GER | 2439 | 7 |
| 14 | GM | PISKOV, Yuri | FID | 2442 | 7 |
| 15 | GM | KAIDANOV, Gregory | USA | 2534 | 6,5 |
| 16 | FM | DIMITRIJESKI, Boris | GER | 2152 | 6,5 |
| 17 | FM | PLOTKIN, Victor | CAN | 2234 | 6,5 |
| 18 | IM | LACASA DIAZ, Josep Anton | ESP | 2339 | 6,5 |
| 19 | IM | VINTER-SCHOU, Uffe | DEN | 2317 | 6 |
| 20 | IM | BAJARANI, Ilgar | AZE | 2286 | 6 |
| 21 | GM | NOVIK, Maxim | LTU | 2411 | 6 |
| 22 | | IBRAYEV, Galymzhan | KAZ | 1983 | 6 |
| 23 | FM | GIEMSA, Stephan | GER | 2282 | 6 |
| 24 | IM | GARMA, Chito Danilo | PHI | 2217 | 6 |
| 25 | IM | PASCHALL, William | USA | 2318 | 6 |
| 26 | | FOLK, Petr | CZE | 2092 | 6 |
| 27 | | GEORGIEV, Biser | BUL | 2228 | 6 |
| 28 | FM | WALLNER, Joachim | AUT | 2257 | 6 |
| 29 | IM | ROCHA, Sérgio | POR | 2314 | 6 |
| 30 | IM | ALONSO GARCIA, Rene Marcial | CUB | 2289 | 6 |
| 31 | FM | KOLESAR, Milan | SVK | 2059 | 6 |
| 32 | FM | VEDDER, Richard | NED | 2241 | 6 |
| 33 | FM | RUIZ AGUILAR, Pablo Alexander | COL | 2212 | 6 |
| 34 | FM | DISHMAN, Steven | ENG | 2322 | 6 |
| 35 | IM | MANTOVANI, Renzo | ITA | 2207 | 5,5 |
| 36 | IM | SEUL, Georg | GER | 2347 | 5,5 |
| 37 | IM | PRASAD, D V | IND | 2185 | 5,5 |
| 38 | FM | RIBEIRO, Fernando | POR | 2125 | 5,5 |
| 39 | FM | ECKERT, Douglas | USA | 2154 | 5,5 |
| 40 | | BUGAYEV, Vladimir | USA | 2085 | 5,5 |
| 41 | IM | CUMMINGS, David | CAN | 2269 | 5,5 |
| 42 | FM | MELIKHOV, Evgenii | GRE | 2102 | 5,5 |
| 43 | FM | PITSCHKA, Claus | GER | 2124 | 5,5 |
| 44 | FM | FREY PEREZ, Carlos Hugo | CHI | 2219 | 5,5 |
| 45 | WFM | FINK-NUNN, Petra | ENG | 1952 | 5,5 |
| 46 | IM | EXTREMERA PAÑOS, Sérgio | ESP | 2226 | 5,5 |
| 47 | | DIJKSTRA, Matthijs | NED | 2034 | 5,5 |
| 48 | | VAN DEN BERSSELAAR, Jeroen | NED | 2082 | 5 |
| 49 | | FARRELL, Neil | SCO | 2114 | 5 |
| 50 | FM | BURNETT, Andrew | SCO | 2174 | 5 |
| 51 | | MORIN, Yves | CAN | 2167 | 5 |
| 52 | | MENDEZ, Alejandro Ariel | ARG | 1973 | 5 |
| 53 | | FILIPOVICH, David | CAN | 1898 | 5 |
| 54 | | SCHMIDMEIER, Arno | GER | 1940 | 5 |
Itd.
32th World Senior Chess Championship 2024 Open 65+
Pobjednik GM Rainer Knaak
Pobjednik, njemački velemajstor GM Rainer Knaak sakupio je 8,5 poena.
Konačno stanje posle 11.kola
| Ст.ном | | Имя | ФЕД. | Рейт. | Очки |
| 1 | GM | KNAAK, Rainer | GER | 2458 | 8,5 |
| 2 | IM | MIKHALEVSKI, Alexander | ISR | 2399 | 8 |
| 3 | GM | FTÁČNIK, Ľubomír | SVK | 2444 | 8 |
| 4 | IM | MAIER, Christian | GER | 2234 | 8 |
| 5 | FM | SANTOS, António P | POR | 2200 | 7,5 |
| 6 | GM | FERNANDEZ GARCIA, José Luis | ESP | 2365 | 7,5 |
| 7 | FM | HUGENTOBLER, Patrick | SUI | 2216 | 7,5 |
| 8 | IM | TAYLOR, Timothy | USA | 2144 | 7,5 |
| 9 | GM | ZAPATA, Alonso | COL | 2280 | 7 |
| 10 | GM | STURUA, Zurab | GEO | 2502 | 7 |
| 11 | FM | CHAPMAN, Terry P D | ENG | 2273 | 7 |
| 12 | GM | CAMPORA, Daniel | ARG | 2350 | 7 |
| 13 | | YAKIMENKO, Alexander | FID | 1924 | 7 |
| 14 | IM | MARYASIN, Boris | ISR | 2208 | 7 |
| 15 | GM | LEGKY, Nikolay A | FRA | 2338 | 7 |
| 16 | | BOULARD, Eric | FRA | 2209 | 7 |
| 17 | FM | BERGSTRÖM, Rolf | SWE | 2155 | 7 |
| 18 | IM | LEDERMAN, Leon | ISR | 2201 | 7 |
| 19 | | GAL, Moshe | ISR | 2117 | 7 |
| 20 | GM | SUNYE NETO, Jaime | BRA | 2374 | 6,5 |
| 21 | IM | SILVA, Fernando | POR | 2272 | 6,5 |
| 22 | IM | BOGDANOV, Valentin | UKR | 2328 | 6,5 |
| 23 | FM | MADEIRA, Wagner Martins | BRA | 2100 | 6,5 |
| 24 | IM | GIFFARD, Nicolas | FRA | 2147 | 6,5 |
| 25 | IM | BAIMURZIN, Aitkazy | KAZ | 1910 | 6 |
| 26 | FM | KLIMASZEWSKI, Dariusz | POL | 2063 | 6 |
| 27 | FM | VAN METER, Lester | USA | 1858 | 6 |
| 28 | IM | BIRNBOIM, Nathan | ISR | 2326 | 6 |
| 29 | FM | MARKZON, Gregory | USA | 2057 | 6 |
| 30 | IM | BIRÓ, Sándor | ROU | 2054 | 6 |
| 31 | IM | RIVERA, Daniel | URU | 2245 | 6 |
| 32 | FM | MALMDIN, Nils-Åke | SWE | 2058 | 6 |
| 33 | FM | CARVALHO, Herbert Abreu | BRA | 2129 | 6 |
| 34 | FM | IBAR, Marcelo | ARG | 2044 | 6 |
| 35 | FM | VATTER, Hans-Joachim | GER | 2212 | 6 |
| 36 | | PRIMBETOV, Marat | KAZ | 2084 | 6 |
| 37 | FM | FURMAN, Boris | FID | 2150 | 6 |
| 38 | FM | FRICK, Christoph | GER | 2112 | 6 |
| 39 | FM | GRUZMANN, Boris | GER | 2122 | 6 |
| 40 | | PRIVARA, Igor | SVK | 2032 | 5,5 |
| 41 | IM | NASYBULLIN, Vladislav | KAZ | 2374 | 5,5 |
| 42 | | BAKALAR, Jan | SVK | 1945 | 5,5 |
| 43 | IM | BAKER, Chris W | ENG | 2203 | 5,5 |
| 44 | | HEWSON, Brian | ENG | 2026 | 5,5 |
| 45 | IM | ROOZE, Jan | BEL | 2183 | 5,5 |
| 46 | IM | BAGAMASBAD, Efren | PHI | 1984 | 5,5 |
| 47 | | BONDAR, Leonid | USA | 1917 | 5,5 |
| 48 | | MANGUBAT, Mario | PHI | 2052 | 5,5 |
| 49 | | KIERZEK, Mathias | GER | 2101 | 5,5 |
| 50 | | BRONGERS, Henk | FRA | 2067 | 5,5 |
| 51 | IM | LEVACIC, Damir | MNC | 2101 | 5,5 |
Itd.
32th World Senior Chess Championship 2024 – Women
Pobjedila Masha Klinova
Prvo mjesto osvojila je izraelska šahistkinja IM Masha Klinova sa 8,5 poena, koliko ima i drugoplasirana francuska šahistkinja IM Alexieva Silvia.
Konačno stanje posle 11.kola
| Ст.ном | | Имя | Тип | ФЕД. | Рейт. | Очки |
| 1 | IM | KLINOVA, Masha | S50 | ISR | 2229 | 8,5 |
| 2 | IM | ALEXIEVA, Silvia | S50 | FRA | 2180 | 8,5 |
| 3 | WGM | GRABUZOVA, Tatyana | S50 | ESP | 2157 | 8 |
| 4 | WGM | CALZETTA RUIZ, Mónica | S50 | ESP | 2217 | 7 |
| 5 | WFM | BALIUNIENE, Margarita | S50 | LTU | 1930 | 7 |
| 6 | WIM | TUREBAYEVA, Alfiya | S50 | KAZ | 1986 | 6,5 |
| 7 | WIM | KRASENKOWA, Elena | S50 | POL | 2075 | 6,5 |
| 8 | WGM | MAKROPOULOU, Marina | S50 | GRE | 2095 | 6,5 |
| 9 | WIM | TERELADZE, Sopio | S50 | GEO | 2185 | 6 |
| 10 | WIM | BURCHARDT, Brigitte | S65 | GER | 2101 | 6 |
| 11 | WFM | BIRKHOLZ, Olga | S50 | GER | 1975 | 6 |
| 12 | GM | GAPRINDASHVILI, Nona | S65 | GEO | 2243 | 6 |
| 13 | | BULANOVA, Irina | S50 | KAZ | 1817 | 6 |
| 14 | WFM | FOLKOVÁ, Martina | S50 | CZE | 2065 | 6 |
| 15 | WGM | BOGUMIL, Tatyana | S65 | FID | 2096 | 6 |
| 16 | WIM | LAUTERBACH, Ingrid | S50 | ENG | 2010 | 6 |
| 17 | | GAICHENYA, Yelena | S50 | KAZ | 2000 | 6 |
| 18 | WGM | STRUTINSKAIA, Galina | S65 | FID | 2109 | 5,5 |
| 19 | CM | MILLIGAN, Helen | S50 | NZL | 1911 | 5,5 |
| 20 | | NI, Polina | S50 | LAT | 1856 | 5,5 |
| 21 | | GOESCHL, Ortrun | S50 | AUT | 1918 | 5 |
| 22 | WIM | KHROPOVA, Larisa | S65 | FID | 2002 | 5 |
| 23 | WIM | DUBOIS, Martine | S65 | MNC | 1806 | 5 |
| 24 | WIM | TSIFANSKAYA, Ludmila | S65 | ISR | 1955 | 5 |
| 25 | WFM | KIERZEK, Mira | S65 | GER | 1967 | 5 |
| 26 | | SILVA, Madalena | S50 | POR | 1756 | 5 |
| 27 | | MATVEYEVA-PROPUKAILO, Inna | S65 | KAZ | 1642 | 5 |
| 28 | | TURALIYEVA, Zaituna | S65 | KAZ | 1670 | 5 |
| 29 | | RISTOJA, Aulikki | S65 | FIN | 1744 | 4,5 |
| 30 | | MARINTSEVA, Svetlana | S50 | KAZ | 0 | 3,5 |
| 31 | | LEVIN, Inna | S65 | ISR | 0 | 3,5 |
| 32 | | KUDINOVA, Almagul | S50 | KAZ | 0 | 3,5 |
| 33 | | GANDELMAN, Ita | S65 | ISR | 1690 | 3 |
Related