II OPEN INTERNACIONAL DE XADREZ „CIDADE DE LAGOS“/ HOTEL VILA GALÉ
26/10 a 02/11
6.kolo 2024/10/30 u 17.30
| Bo. | White | Рейт | Результат | Black | Рейт | ||
| 1 | GM | PAKLEZA, Zbigniew | 2483 | 1 – 0 | NAVARRO MARTÍNEZ, Victor | 2198 | |
| 2 | FM | SANTOS, António P | 2196 | ½ – ½ | GM | SPRAGGETT, Kevin | 2442 |
| 3 | CM | SOHAM, Datar | 2188 | 0 – 1 | GM | CAMPORA, Daniel H. | 2368 |
| 4 | GM | STRIKOVIĆ, Aleksa | 2365 | 1 – 0 | RAGHAV, V | 2087 | |
| 5 | RYABUKHIN, Roman | 2195 | ½ – ½ | CM | POVSHEDNYI, Ivan | 2351 | |
| 6 | IM | CERNOV, Vadim | 2258 | 1 – 0 | SIJPKENS, Michiel | 2136 | |
| 7 | NM | SOUSA, João Dinis De | 2087 | ½ – ½ | CM | NAGARE, Akhilesh | 2245 |
| 8 | GM | SWINKELS, Robin | 2511 | 1 – 0 | MARGARIDO, José | 2115 | |
| 9 | FM | TOMASZEWSKI, Kacper | 2327 | 1 – 0 | SILVA, Lourenço | 2018 | |
| 10 | FM | ESCALONA LANDI, Samid Eduardo | 2326 | 1 – 0 | NAVEEN, Kumar P | 1891 | |
| 11 | IM | VEIGA, Francisco | 2412 | 1 – 0 | WCM | SHARVAANICA, A S | 1915 |
| 12 | KEESMAN, Henk | 1917 | 0 – 1 | FM | SANTAGATI, Alessandro | 2225 | |
| 13 | CERNOV, Henrik | 2201 | ½ – ½ | AMÕES, Francisco | 1908 | ||
| 14 | COHN, Max | 2131 | ½ – ½ | AFM | WITTER, Jannes | 1898 | |
| 15 | SILVÉRIO, Luís | 2002 | 1 – 0 | PENA, Hélio | 1867 | ||
| 16 | CORDES, Steffen | 1990 | ½ – ½ | VEENSTRA, Frits | 1862 |
Stanje posle 6.kola
| Ст.ном | Имя | Тип | ФЕД. | Рейт. | Очки | ||
| 1 | NAVARRO MARTÍNEZ, Victor | U16 | ESP | 2198 | 5 | ||
| 2 | GM | PAKLEZA, Zbigniew | POL | 2483 | 5 | ||
| 3 | GM | CAMPORA, Daniel H. | S65 | ARG | 2368 | 5 | |
| 4 | GM | STRIKOVIĆ, Aleksa | S50 | SRB | 2365 | 5 | |
| 5 | IM | CERNOV, Vadim | S50 | ROU | 2258 | 5 | |
| 6 | IM | GHAZARIAN, Kirk | U20 | USA | 2495 | 4,5 | |
| 7 | GM | SWINKELS, Robin | NED | 2511 | 4,5 | ||
| 8 | FM | ESCALONA LANDI, Samid Eduardo | VEN | 2326 | 4,5 | ||
| 9 | RYABUKHIN, Roman | U18 | POR | 2195 | 4,5 | ||
| 10 | CM | NAGARE, Akhilesh | IND | 2245 | 4,5 | ||
| 11 | FM | SANTOS, António P | S65 | POR | 2196 | 4,5 | |
| 12 | FM | TOMASZEWSKI, Kacper | POL | 2327 | 4,5 | ||
| 13 | NM | SOUSA, João Dinis De | S50 | POR | 2087 | 4,5 | |
| 14 | CM | POVSHEDNYI, Ivan | U16 | UKR | 2351 | 4,5 | |
| 15 | GM | SPRAGGETT, Kevin | S65 | CAN | 2442 | 4,5 |