



European Senior Chess Championship Open 65+
3. Kolo 2024/10/27 u 15:00
| Bo. | White | Рейт | Результат | Black | Рейт | ||
| 1 | IM | GIFFARD, Nicolas | 2142 | ½ – ½ | GM | NUNN, John D M | 2546 |
| 2 | CM | WENGHOLM, Anders | 2140 | 0 – 1 | GM | KNAAK, Rainer | 2458 |
| 3 | FM | FRICK, Christoph | 2112 | ½ – ½ | GM | FERNANDEZ GARCIA, Jose Luis | 2376 |
| 4 | IM | ROOS, Louis | 2301 | 1 – 0 | CM | ZIMMERMANN, Luc | 2076 |
| 5 | FM | MALMDIN, Nils-Ake | 2059 | 0 – 1 | GM | POGORELOV, Ruslan | 2283 |
| 6 | IM | KARASON, Askell O | 2057 | ½ – ½ | IM | POMES MARCET, Joan | 2201 |
| 7 | FM | PETSCHAR, Kurt | 2192 | ½ – ½ | FM | MOJZIS, Jaroslav | 2049 |
| 8 | GNIRENKO, Vitaliy | 2015 | 1 – 0 | IM | PRITCHETT, Craig W | 2187 | |
| 9 | ALQUIST, Erik | 1947 | ½ – ½ | FM | GOORMACHTIGH, Johan | 2163 | |
| 10 | GM | STURUA, Zurab | 2502 | 1 – 0 | KIERZEK, Matthias Dr. | 2101 |
Stanje posle 3.kola
| Ст.ном | Имя | ФЕД. | Рейт. | Очки | |
| 1 | GM | POGORELOV, Ruslan | ESP | 2283 | 3 |
| 2 | IM | ROOS, Louis | FRA | 2301 | 3 |
| 3 | GM | KNAAK, Rainer | GER | 2458 | 3 |
| 4 | GNIRENKO, Vitaliy | ITA | 2015 | 3 | |
| 5 | GM | NUNN, John D M | ENG | 2546 | 2,5 |
| 6 | GM | FERNANDEZ GARCIA, Jose Luis | ESP | 2376 | 2,5 |
| 7 | IM | KARASON, Askell O | ISL | 2057 | 2,5 |
| 8 | FM | MOJZIS, Jaroslav | CZE | 2049 | 2,5 |
| 9 | IM | POMES MARCET, Joan | ESP | 2201 | 2,5 |
| 10 | IM | PETRAN, Peter | SVK | 2166 | 2,5 |
| 11 | ALQUIST, Erik | SWE | 1947 | 2,5 | |
| 12 | IM | SCHOUTEN, Nico | NED | 2065 | 2,5 |
| 13 | FM | CHAPMAN, Terry P D | ENG | 2273 | 2,5 |
| 14 | FM | GOORMACHTIGH, Johan | BEL | 2163 | 2,5 |
| 15 | GM | STURUA, Zurab | GEO | 2502 | 2,5 |
| FM | PETSCHAR, Kurt | AUT | 2192 | 2,5 | |
| IM | GIFFARD, Nicolas | FRA | 2142 | 2,5 | |
| FM | FRICK, Christoph | GER | 2112 | 2,5 | |
| 19 | GM | FTACNIK, Lubomir | SVK | 2444 | 2,5 |
NUNN,John D M (2546) – BURCHARDT,Brigitte (2101)
European Senior Chess Championship Lignano Sabbiadoro (ITA) (2), 26.10.2024
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Bg5 Nbd7 7.Bc4 g6 8.Qe2 Qc7 9.0–0–0 Bg7 10.h4 Nb6 11.Bb3 h6 12.Bd2 Ng4 13.Be1 Bd7 14.h5 g5 15.Nf5 Bxf5 16.exf5 Ne5 17.Rh3 Nbc4 18.Nd5 Qc6 19.Bxc4 Qxc4 20.Qxc4 Nxc4 21.Bc3 0–0 22.Nxe7+ Kh7 23.f6 Bh8 24.b3 Ne5 25.Rxd6 Ng4 26.f3 Nf2 27.Rh2 Rfd8

28.Rd2 Rxd2 29.Kxd2 Rd8+ 30.Ke2 Nd1 31.Be5 1–0
KNAAK,Rainer (2458) – LEVACIC,Damir (2095)
European Senior Chess Championship Lignano Sabbiadoro (ITA) (2), 26.10.2024
1.d4 Nf6 2.c4 e6 3.Nf3 Bb4+ 4.Bd2 a5 5.a3 Bxd2+ 6.Qxd2 d6 7.Nc3 0–0 8.e4 e5 9.0–0–0 Qe7 10.h3 Nbd7 11.Bd3 c6 12.Rhe1 Re8 13.Bf1 g6 14.Kb1 Kg7 15.d5 c5 16.g3 Rf8 17.Ng1 Nb6 18.f4 Nfd7 19.Nf3 f6 20.Bd3 Nb8 21.Rh1 Na6 22.f5 Bd7 23.g4 Nc7 24.h4 h6 25.Rdg1 g5 26.Rh3 Rh8 27.Rgh1 Rh7 28.hxg5 fxg5

29.Nxg5 1–0
ZIMMERMANN,Luc (2076) – CHEVELEVITCH,Evgueni (2312)
European Senior Chess Championship Lignano Sabbiadoro (ITA) (2), 26.10.2024
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.d3 b5 6.Bb3 Bc5 7.Nc3 d6 8.Nd5 Ng4 9.0–0 Na5 10.Bg5 f6 11.Bd2 Nxb3 12.axb3 c6

13.Ba5 1–0
European Senior Chess Championship Open 50 +
3. Kolo 2024/10/27 u 15:00
| Bo. | White | Рейт | Результат | Black | Рейт | ||
| 1 | GM | MOTWANI, Paul | 2399 | 1 – 0 | FM | REWITZ, Poul | 2262 |
| 2 | FM | RASMUSSEN, Casper | 2202 | 1 – 0 | GM | KEKELIDZE, Mikheil | 2348 |
| 3 | CM | KATZIR, Moshe | 2149 | 0 – 1 | IM | VINTER-SCHOU, Uffe | 2318 |
| 4 | FM | SVENN, Gosta | 2290 | 1 – 0 | CANTERO NAVARRO, Antonio | 2174 | |
| 5 | ISSAKAINEN, Ari | 2126 | 0 – 1 | IM | SIELECKI, Christof | 2405 | |
| 6 | ONEM, Cem | 1825 | 0 – 1 | GM | MRVA, Martin | 2384 | |
| 7 | FM | DISHMAN, Stephen | 2358 | 1 – 0 | FM | CMIEL, Thorsten | 2108 |
| 8 | FM | WACKER, Peter | 2228 | ½ – ½ | FM | NASLUND, Mikael | 2097 |
| 9 | IM | VEHI BACH, Victor Manuel | 2191 | 1 – 0 | CM | KIRSZENBERG, Marc | 2070 |
| 10 | FM | NIKOLAIDIS, Konstantinos | 2164 | 1 – 0 | CARDILI, Mariano | 2022 |
Stanje posle 3.kola
| Ст.ном | Имя | ФЕД. | Рейт. | Очки | |
| 1 | IM | VINTER-SCHOU, Uffe | DEN | 2318 | 3 |
| 2 | GM | MOTWANI, Paul | SCO | 2399 | 3 |
| 3 | FM | SVENN, Gosta | SWE | 2290 | 3 |
| FM | RASMUSSEN, Casper | DEN | 2202 | 3 | |
| 5 | GM | MRVA, Martin | SVK | 2384 | 2,5 |
| 6 | IM | VEHI BACH, Victor Manuel | ESP | 2191 | 2,5 |
| 7 | FM | DISHMAN, Stephen | ENG | 2358 | 2,5 |
| 8 | IM | SIELECKI, Christof | GER | 2405 | 2,5 |
| 9 | CROCKER, Philip J | ENG | 2136 | 2,5 | |
| 10 | FM | NIKOLAIDIS, Konstantinos | GRE | 2164 | 2,5 |
European Senior Chess Championship Women 50+
| 3. Kolo 2024/10/27 u 15:00 | |||||||||||
| Bo. | Рейт | White | Результат | Black | Рейт | ||||||
| 1 | 1815 | NIKOLENKO, Larysa | 0 – 1 | NI, Polina | 1856 | ||||||
| 2 | 1930 | WFM | BALIUNIENE, Margarita | 1 – 0 | HAUSTEIN, Heike | 0 | |||||
| 3 | 2010 | IOSIF-HOELLENRIEGEL, Daniela | ½ – ½ | WFM | BIRKHOLZ, Olga | 1975 | |||||
| 4 | 2082 | WGM | MAKROPOULOU, Marina | ½ – ½ | WGM | GRABUZOVA, Tatiana | 2169 | ||||
| 5 | 2181 | IM | ALEXIEVA, Silvia | 1 – 0 | NOVAK, Simona | 1821 | |||||
Stanje posle 3.kola
| Ст.ном | Имя | ФЕД. | Рейт. | Очки | |
| 1 | IM | ALEXIEVA, Silvia | FRA | 2181 | 3 |
| 2 | WFM | BIRKHOLZ, Olga | GER | 1975 | 2,5 |
| 3 | WGM | GRABUZOVA, Tatiana | ESP | 2169 | 2,5 |
| 4 | NI, Polina | LAT | 1856 | 2 | |
| 5 | NOVAK, Simona | SLO | 1821 | 1,5 | |
| 6 | WGM | MAKROPOULOU, Marina | GRE | 2082 | 1 |
| 7 | NIKOLENKO, Larysa | UKR | 1815 | 1 | |
| WFM | BALIUNIENE, Margarita | LTU | 1930 | 1 | |
| 9 | IOSIF-HOELLENRIEGEL, Daniela | GER | 2010 | 0,5 | |
| 10 | HAUSTEIN, Heike | GER | 0 | 0 |