03.08 -11.08. 2024
„Tournament is financially supported by FIDE Open Aid Project“
Posle 4.kola u vođstvu su GM Priasmoro, GM Hansen i FM Kostov Dejan sa po 4 poena.
4.kolo 2024/08/05 u 17.00
| Bo. | | | Имя | Рейт | Результат | | Имя | Рейт |
| 1 | | FM | Gal, Andrej | 2283 | 0 – 1 | GM | Hansen, Eric *) | 2610 |
| 2 | | GM | Priasmoro, Novendra | 2503 | 1 – 0 | FM | Franc, Borna | 2285 |
| 3 | | FM | Biliškov, Vjekoslav | 2228 | ½ – ½ | GM | Šarić, Ante | 2494 |
| 4 | | IM | Plenča, Jadranko | 2448 | ½ – ½ | FM | Polok, Kacper | 2179 |
| 5 | | FM | Dubinski, Mateusz | 2223 | 0 – 1 | FM | Kostov, Deyan Samuil | 2298 |
| 6 | | WIM | Latifah, Laysa | 2072 | 0 – 1 | GM | Palac, Mladen | 2460 |
| 7 | | | Doll, Stefan | 2083 | 0 – 1 | GM | Volodin, Aleksandr | 2449 |
| 8 | | FM | Rahman, Masruri | 2295 | 1 – 0 | MK | Ivančić, Ivan | 1952 |
| 9 | | | Skrbec, Leon | 2250 | 1 – 0 | | Varga, Richard | 2068 |
| 10 | | | Dai, Wenzhi | 2038 | 1 – 0 | | Eveno, Nathan | 2197 |
| 11 | | FM | Novosel, Lovro | 2349 | 0 – 1 | MK | Denić, Marin | 1996 |
| 12 | | MK | Karlušić, Luka | 2316 | 1 – 0 | MK | Pehar, Borna | 1994 |
| 13 | | | Maton, Emily | 2005 | ½ – ½ | IM | Šale, Srđan | 2276 |
| 14 | | MK | Barić, Marko | 2000 | ½ – ½ | FM | Muha, Miljenko | 2245 |
| 15 | | MK | Simunić, Krunoslav | 1995 | ½ – ½ | FM | Čupić, Lovro | 2213 |
| 16 | | CM | Nomindalai, Tumurbaatar | 2189 | 1 – 0 | I | Labrović, Jakov | 1993 |
| 17 | | I | Galoić, Boris | 1994 | 0 – 1 | | Doll, Alexander | 2184 |
| 18 | | | Ramaj, Ergit | 2181 | 1 – 0 | | Walden, Andrew | 1963 |
| 19 | | | Bakija, Alan | 2171 | ½ – ½ | AIM | Rohfleisch, Daniel | 1952 |
| 20 | | MK | Glavičić, Tino | 1967 | 0 – 1 | MK | Vučenović, Damian | 2142 |
| 21 | | WIM | Fisabilillah, Ummi | 2123 | 1 – 0 | | Wydmanski, Szymon | 1950 |
| 22 | | CM | Grgantov, Marin | 2110 | 1 – 0 | II | Ćapin, Josip | 1879 |
| 23 | | | Guillaume, Marvin | 1962 | 0 – 1 | MK | Grgurević, Boris | 2104 |
| 24 | | MK | Kurtović, Darko | 2102 | 1 – 0 | I | Jurić-Cvitanović, Alen | 1936 |
| 25 | | | Ignjatovic, Dragan V | 1958 | 0 – 1 | | Lazor, Vladimir | 2094 |
| 26 | | | Fetiveau, Arthur | 2087 | 1 – 0 | | Gricnik, Tine | 1872 |
| 27 | | I | Borić, Jakov | 1933 | ½ – ½ | WIM | Šarić, Kristina | 2083 |
| 28 | | | Champion, Philippe | 1927 | 0 – 1 | MK | Bačetić, Marin | 2073 |
| 29 | | II | Živković, Mihovil | 1914 | ½ – ½ | | Sakic, Matija | 2065 |
| 30 | | MK | Porobija, Antonio | 2059 | 1 – 0 | III | Pavićević, Zlatko | 1847 |
| 31 | | | Prober, Raphael | 1878 | 0 – 1 | I | Šimunković, Bartol | 2035 |
| 32 | | | Avcu, Uraz | 1809 | ½ – ½ | | Munier, Alexis | 2026 |
| 33 | | II | Lovrinčević, Šime | 1796 | ½ – ½ | I | Poljak, Stipe | 2006 |
| 34 | | | Rosenboom, Niko | 1916 | 0 – 1 | GM | Rogić, Davor | 2378 |
| 35 | | IM | Lončar, Robert | 2333 | ½ – ½ | II | Tadić, Jure | 1877 |
| 36 | | | Antonini, Luigi | 1912 | 0 – 1 | MK | Jurakić, Lukas | 2226 |
| 37 | | FM | Zelić, Mladen | 2200 | 1 – 0 | | Prevolsek, Mihec | 1862 |
| 38 | | | Day, Jonathan A | 1874 | 0 – 1 | | Drozdowski, Konrad | 2117 |
| 39 | | AIM | Ludishev, Artem | 1860 | 0 – 1 | FM | Rama, Lorenc | 2062 |
| 40 | | I | Grgurević, Benjamin | 1843 | 1 – 0 | NM | Mihaljević, Eva | 2058 |
Stanje posle 4.kola
| Ст.ном | | Имя | Тип | пол | ФЕД. | Рейт. | Очки |
| 1 | GM | Priasmoro, Novendra | | | INA | 2503 | 4 |
| 2 | FM | Kostov, Deyan Samuil | U18 | | BUL | 2298 | 4 |
| 3 | GM | Hansen, Eric | | | CAN | 2610 | 4 |
| 4 | GM | Šarić, Ante | | | CRO | 2494 | 3,5 |
| 5 | IM | Plenča, Jadranko | | | CRO | 2448 | 3,5 |
| 6 | GM | Volodin, Aleksandr | | | EST | 2449 | 3,5 |
| | Dai, Wenzhi | | | CHN | 2038 | 3,5 |
| 8 | FM | Rahman, Masruri | | | INA | 2295 | 3,5 |
| 9 | | Skrbec, Leon | | | SLO | 2250 | 3,5 |
| 10 | FM | Biliškov, Vjekoslav | | | CRO | 2228 | 3,5 |
| FM | Polok, Kacper | | | POL | 2179 | 3,5 |
| 12 | GM | Palac, Mladen | | | CRO | 2460 | 3,5 |
| 13 | FM | Gal, Andrej | U18 | | CRO | 2283 | 3 |
| 14 | FM | Franc, Borna | U18 | | CRO | 2285 | 3 |
| 15 | | Ramaj, Ergit | U18 | | ALB | 2181 | 3 |
| 16 | MK | Denić, Marin | | | CRO | 1996 | 3 |
| 17 | WIM | Latifah, Laysa | U18 | w | INA | 2072 | 3 |
| 18 | WIM | Fisabilillah, Ummi | | w | INA | 2123 | 3 |
| 19 | | Fetiveau, Arthur | | | FRA | 2087 | 3 |
| 20 | CM | Nomindalai, Tumurbaatar | | w | MGL | 2189 | 3 |
| 21 | FM | Dubinski, Mateusz | | | POL | 2223 | 3 |
| 22 | CM | Grgantov, Marin | U18 | | CRO | 2110 | 3 |
| 23 | | Doll, Alexander | | | GER | 2184 | 3 |
| MK | Vučenović, Damian | U18 | | CRO | 2142 | 3 |
| 25 | MK | Grgurević, Boris | S60 | | CRO | 2104 | 3 |
| MK | Porobija, Antonio | | | CRO | 2059 | 3 |
| I | Šimunković, Bartol | U18 | | CRO | 2035 | 3 |
| 28 | MK | Karlušić, Luka | | | CRO | 2316 | 3 |
| 29 | MK | Bačetić, Marin | | | CRO | 2073 | 3 |
| 30 | MK | Kurtović, Darko | U18 | | CRO | 2102 | 3 |
| 31 | | Lazor, Vladimir | S60 | | SRB | 2094 | 3 |
| 32 | MK | Ivančić, Ivan | U18 | | CRO | 1952 | 2,5 |
| 33 | | Eveno, Nathan | | | FRA | 2197 | 2,5 |
| 34 | I | Poljak, Stipe | U18 | | CRO | 2006 | 2,5 |
| 35 | IM | Šale, Srđan | S60 | | CRO | 2276 | 2,5 |
| 36 | | Avcu, Uraz | U18 | | TUR | 1809 | 2,5 |
| 37 | I | Grgurević, Benjamin | | | CRO | 1843 | 2,5 |
| 38 | FM | Muha, Miljenko | | | CRO | 2245 | 2,5 |
| 39 | MK | Simunić, Krunoslav | | | CRO | 1995 | 2,5 |
| 40 | I | Borić, Jakov | U18 | | CRO | 1933 | 2,5 |
itd
Gal,Andrej (2283) – Hansen,Eric (2610) [E15]
13. SPLIT OPEN: Å AHOVSKI FESTIVAL 03.08 Hotel Zagreb, Put Duilova 23, (4), 05.08.2024
1.d4 Nf6 2.c4 e6 3.Nf3 b6 4.g3 Ba6 5.Qa4 Bb7 6.Bg2 c5 7.dxc5 bxc5 8.0–0 Be7 9.Nc3 0–0 10.Rd1 Qb6 11.Qc2 d6 12.Bf4 Rd8 13.Rd2 h6 14.Rad1 Ne8 15.e4 Nc6 16.Be3 Bf6 17.a3 Bxc3 18.Qxc3 e5 19.Nh4 a5 20.Nf5 Nd4 21.f4 Nf6 22.Bxd4 cxd4 23.Qd3 g6 24.Ne7+ Kg7 25.fxe5 dxe5 26.Nd5 Bxd5 27.exd5 Ra7 28.Kh1 Ng4 29.Rc1 Qc5 30.Re2 a4 31.Qf3 Ne3 32.Rf2 f5 33.Re2 Rb7 34.h3 Rb3 35.Qf2 Rdb8 36.Rd2 Rc8 37.Re2 Qb6 38.Kh2 Rxc4 39.Rce1 Qd6 40.Kg1 h5 41.Rd2 Qb6 42.Kh1 Qd6 43.Kg1 e4 44.Rxd4 Rxd4 45.Rxe3 Rd1+ 46.Kh2 Rxe3 47.Qxe3
47…h4 48.Qc3+ Kf7 0–1
Priasmoro,Novendra (2503) – Franc,Borna (2285) [C90]
13. SPLIT OPEN: Å AHOVSKI FESTIVAL 03.08 Hotel Zagreb, Put Duilova 23, (4), 05.08.2024
1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.d3 d6 5.0–0 Be7 6.c3 a6 7.Ba4 0–0 8.Nbd2 b5 9.Bb3 Na5 10.Bc2 c5 11.Re1 Re8 12.Nf1 Rb8 13.Ng3 Nc6 14.h3 Bf8 15.d4 b4 16.Ba4 Bd7 17.Bg5 bxc3 18.bxc3 cxd4 19.cxd4 Rb4 20.Bxc6 Bxc6 21.dxe5 dxe5 22.Qxd8 Rxd8 23.Nxe5 Bb7 24.Ng4 Bc5 25.Rad1 Rxd1 26.Rxd1 h5 27.Nxf6+ gxf6 28.Bxf6 Bxe4 29.Rd8+ Kh7 30.Nxh5 Bb6 31.Rh8+ Kg6 32.Be5 Kf5 33.Re8 f6 34.Bd6 Rb1+ 35.Kh2 Bc6 36.g4+ Kg6 37.Re7 Rh1+ 38.Kg3 Rg1+ 39.Kf4 Rg2 40.Rg7+ Kh6
41.Kf5 Rxf2+ 42.Bf4+ 1–0
Latifah,Laysa (2072) – Palac,Mladen (2460) [B47]
13. SPLIT OPEN: Å AHOVSKI FESTIVAL 03.08 Hotel Zagreb, Put Duilova 23, (4), 05.08.2024
1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nc6 5.Nc3 Qc7 6.Nxc6 bxc6 7.Bd3 Nf6 8.0–0 d5 9.Re1 Be7 10.e5 Nd7 11.Qg4 g6 12.Qg3 h5 13.h3 h4 14.Qg4 Nxe5 15.Qd4 Bf6 16.Bf4 Rh5 17.Qa4 Bd7 18.Bh2 Qb6 19.Qf4 Bg7 20.Na4 Qa5 21.Be2 Rf5 22.Qxh4 Bf6 23.Qg3 Qxa4 24.Bg4 Rg5 25.f4 Qd4+ 26.Kh1 Rxg4 27.hxg4 Nc4 28.c3 Qc5 29.f5 Qe7 30.Re2 gxf5 31.gxf5 e5 32.b3 Nd6 33.Rae1 Nxf5 34.Qg8+ Qf8 35.Qh7 e4 36.c4 Qg7 37.Qh5 Qg6 38.Qxg6 fxg6 39.Rf1 Bg7 40.Rd1 Be6 41.c5 Nd4 42.Re3 Bg4 43.Rf1 Nf5 44.Ree1 Bc3 45.Rc1 Bd2 46.Rc2
46…Ne3 0–1
Related