9.kolo 2024/06/30 u 09:00
| Бо. | | Име | Ртг | Резултат | | Име | Ртг |
| 1 | WFM | Khuslen, Erdenebayar | 2004 | ½ – ½ | IM | Granovskiy, Alexandr | 2151 |
| 2 | IM | Dvalishvili, Pavel S. | 2366 | 1 – 0 | FM | Albers, Sasa | 2309 |
| 3 | | Ivanovic, Leonid | 2147 | 0 – 1 | | Bhattacharyya, Soham | 2477 |
| 4 | FM | Elgersma, Onno | 2348 | 1 – 0 | FM | Afanasiev, Vadim | 2200 |
| 5 | | Slavkovic, Uros | 1916 | 1 – 0 | AIM | Nedeljkovic, Velja | 1965 |
| 6 | | Tadic, Ana | 1909 | ½ – ½ | | Mehmetoglu, Ilgar | 1896 |
| 7 | | Valitov, Ilshat | 1865 | ½ – ½ | | Zdravkovic, Filip | 1929 |
| 8 | AFM | Sakotic, Nikola | 1882 | ½ – ½ | CM | Tisma, Ivan | 1963 |
| 9 | | Bojanic, Denis | 2026 | 0 | | нису паровани | |
| 10 | | Sukunda, Dejan | 2024 | 0 | | нису паровани | |
Konačno stanje posle 9.kola
| Мј | | Име | Тип | пол | Ск. | ФЕД | Ртг | Бод. |
| 1 | | Bhattacharyya, Soham | | | | IND | 2477 | 7 |
| 2 | FM | Elgersma, Onno | | | | NED | 2348 | 6,5 |
| 3 | WFM | Khuslen, Erdenebayar | U18 | w | | MGL | 2004 | 6,5 |
| 4 | FM | Albers, Sasa | | | | NED | 2309 | 6 |
| 5 | IM | Granovskiy, Alexandr | S60 | | | KAZ | 2151 | 5,5 |
| 6 | IM | Dvalishvili, Pavel S. | | | | RUS | 2366 | 5,5 |
| 7 | | Slavkovic, Uros | U18 | | | SRB | 1916 | 5 |
| 8 | | Mehmetoglu, Ilgar | U18 | | | TUR | 1896 | 4,5 |
| 9 | FM | Afanasiev, Vadim | | | | RUS | 2200 | 4 |
| 10 | | Ivanovic, Leonid | U18 | | | SRB | 2147 | 4 |
| 11 | | Zdravkovic, Filip | U18 | | | SRB | 1929 | 4 |
| 12 | AFM | Sakotic, Nikola | U18 | | | SRB | 1882 | 4 |
| 13 | | Valitov, Ilshat | | | | SRB | 1865 | 3,5 |
| 14 | CM | Tisma, Ivan | | | | SRB | 1963 | 3 |
| 15 | | Tadic, Ana | U18 | w | | SRB | 1909 | 3 |
| 16 | AIM | Nedeljkovic, Velja | U18 | | | SRB | 1965 | 2,5 |
| 17 | | Bojanic, Denis | | | | SRB | 2026 | 0,5 |
| 18 | | Sukunda, Dejan | | | | SRB | 2024 | 0 |
SILVER LAKE 2024 OPEN B
9.kolo 2024/06/30 u 09:00
| Бо. | | Име | Гр | Ртг | Резултат | | Име | Гр | Ртг |
| 1 | FM | Belke, Frank Dr. | | 2200 | ½ – ½ | FM | Jevtic, Miodrag | | 2098 |
| 2 | | Tutuncu, Ali | | 1885 | 1 – 0 | I | Nikolic, Ilija A | | 1909 |
| 3 | FM | Kostic, Milutin B | | 2081 | 1 – 0 | | Bajic, Petar | | 1798 |
| 4 | FM | Milunovic, Toni | | 2033 | 1 – 0 | | Seker, Gokhan | | 1786 |
| 5 | MK | Arandjelovic, Aleksandar Z | | 1897 | 1 – 0 | | Segizbayev, Iskander | | 1681 |
| 6 | | Karadas, Hena | | 1817 | 0 – 1 | | Vucicevic, Vladimir | | 1600 |
| 7 | CM | Yeruultei, Batbaatar | | 1788 | 1 – 0 | | Orazalina, Nursulu | | 1749 |
| 8 | | Torun, Selin | | 1719 | 1 – 0 | MK | Djurasevic, Branislav | | 1983 |
| 9 | MK | Milunovic, Sasa | | 1865 | 0 – 1 | FM | Rihterovic, Milan | | 2146 |
| 10 | | Ucoluk, Umut | | 1871 | ½ – ½ | MK | Susulic, Zivan | | 2037 |
| 11 | II | Zaklan, Petar | | 1856 | 0 – 1 | | Varlan, Hervig-Ioan | | 1969 |
| 12 | | Labus, Vladislav | | 1962 | ½ – ½ | MK | Dimitrijevic, Ivan | | 1826 |
| 13 | | Mandic, Milenko | | 1840 | 0 – 1 | MK | Mihajlovic, Pavle | | 1962 |
| 14 | FM | Matovic, Petar | | 1830 | ½ – ½ | | Cirkovic, Vuk | | 1923 |
| 15 | | Vuckovic, Uros | | 1744 | ½ – ½ | | Djuretanovic, Ivan | | 1910 |
| 16 | MK | Beric, Zoran | | 1909 | ½ – ½ | | Sharifov, Ramazan | | 1714 |
| 17 | MK | Tosic, Nebojsa | | 1907 | 1 – 0 | | Rakic, Nikola V | | 1706 |
| 18 | | Karakurt, Mirac | | 1573 | 0 – 1 | AFM | Andric, Nikola | | 1901 |
| 19 | | Elibol, Poyraz | | 1560 | 1 – 0 | MK | Andjelkovic, Aleksandar M | | 1884 |
| 20 | | Filipovic, Ivica | | 1948 | – – + | | Akbulut, Sefik Kaan | | 1614 |
| 21 | | Djuricic, Ema | | 1718 | 0 – 1 | | Radosavljevic, Vukasin | | 1972 |
| 22 | II | Milosevic, Justina | | 1665 | ½ – ½ | II | Tisma, Vladimir | | 1907 |
| 23 | | Bakhare, Atharva | | 1687 | ½ – ½ | MK | Petrovic, Dusan Z | | 1868 |
| 24 | | Engel, Ecrin Tuana | | 1567 | ½ – ½ | | Oyungerel, Sharavdorj | | 1767 |
| 25 | | Ivanovic, Lav | | 0 | 0 – 1 | | Riskin, Grigory | | 1744 |
| 26 | | Stanojlovic, Pavle | | 1734 | 0 – 1 | | Koprivica, Branko | | 0 |
| 27 | MK | Brankovan, Mario | | 1894 | 1 – 0 | | Milovanovic, Jana | | 1672 |
| 28 | | Marceta, Dimitrije | | 1871 | 0 – 1 | | Adali, Umut | | 1639 |
| 29 | | Dacic, Goran | | 1838 | ½ – ½ | | Lazic, Ana | | 1650 |
| 30 | | Simonovic, Milomir | | 1786 | 1 – 0 | II | Ivanovski, Kalina | | 1627 |
| 31 | | Arslan, Azad | | 1582 | ½ – ½ | | Stojadinovic, Aleksandra | | 1755 |
| 32 | | Rakic, Stefan | | 1754 | 1 – 0 | | Krinulovic, Andjela | | 1627 |
| 33 | | Mehmetoglu, Eldar | | 1502 | 0 – 1 | | Soylu, Mehmet | | 1736 |
| 34 | | Arsenijevic, Matija | | 1713 | 1 – 0 | | Smagina, Viktoria | | 1625 |
| 35 | | Ozer, Kayra | | 1453 | 1 – 0 | | Lukic, David | | 1712 |
| 36 | | Tanase, Andrei V. | | 1710 | 1 – 0 | | Itgeltugs, Buyantogtokh | | 1542 |
| 37 | | Ilic, Mia | | 1706 | 0 – 1 | | Mandukhai, Munkhbat | | 1533 |
| 38 | | Aker, Meric Zeynel | | 0 | ½ – ½ | II | Djuric, Savo | | 1762 |
| 39 | IV | Grujanac, Luka | | 1554 | ½ – ½ | I | Mihailovic, Selena | | 1707 |
| 40 | | Savic, Aleksej | | 1546 | 0 – 1 | | Teslic, Marko | | 1666 |
| 41 | | Zivic, Ana | | 0 | 0 – 1 | II | Mijic, Lazar | | 1622 |
| 42 | III | Bozic, Stefan | | 1501 | ½ – ½ | | Gak, Stefan | | 1620 |
| 43 | III | Krizak, Kosta | | 1619 | 1 – 0 | III | Bogdanic, Vuk D | | 1550 |
| 44 | II | Zivanovic, Lazar | | 1592 | ½ – ½ | | Dragic, Matija | | 0 |
| 45 | III | Lecic, Lena | | 1584 | 0 – 1 | III | Blanusa, Vukan | | 1489 |
| 46 | | Ilic, Selena | | 1582 | ½ – ½ | | Koprivica, Jovan | | 0 |
| 47 | | Karapinar, Muammer Safa | | 1722 | ½ – ½ | | Tuguldur, Baatarchuluun | | 0 |
| 48 | III | Lazic, Arsenije | | 1483 | 0 – 1 | | Dimitrijevic, Mirko | | 1753 |
| 49 | III | Delevic, Danilo | | 0 | 0 – 1 | | Jovic, Pavle | | 1519 |
| 50 | II | Rakocevic, Sava | | 1507 | 0 – 1 | | Seker, Osman | | 1490 |
| 51 | III | Vranic, Luka | | 0 | ½ – ½ | | Zikic, Goran *) | | 1598 |
| 52 | III | Cicmil, Mijat | | 1502 | 1 – 0 | | Ciric, Rastko | | 0 |
| 53 | III | Stojanovic, Irina | | 1531 | 0 – 1 | | Damljanovic, Konstantin | | 0 |
| 54 | | Rajkovic, Petra | | 1515 | 0 – 1 | III | Susa, Ilija | | 0 |
| 55 | | Kukic, Marko | | 1508 | 1 – 0 | | Ivanovic, Longin | | 0 |
| 56 | | Otasevic, Ljubica | | 0 | 1 – 0 | | Videnovic, Vuk | | 1404 |
| 57 | III | Brasanac, Lav | | 0 | ½ – ½ | III | Krizak, Andrej | | 0 |
| 58 | | Savic, Bogdana | | 1538 | 1 – 0 | | Stosic, Veljko | | 0 |
| 59 | III | Arsic, Lazar | | 0 | 0 – 1 | | Petakov, Milan | | 0 |
| 60 | | Petakov, Aleksandra | | 0 | ½ – ½ | | Jeremic, Dimitrije | | 0 |
| 61 | III | Miletic, Nikola R | | 0 | 0 – 1 | | Kanjo, Emilija | | 0 |
Konačno stanje posle 9.kola
| Мј | | Име | Тип | пол | Ск. | ФЕД | Ртг | Бод. |
| 1 | FM | Belke, Frank Dr. | S60 | | | AUT | 2200 | 7,5 |
| 2 | | Tutuncu, Ali | U18 | | | TUR | 1885 | 7,5 |
| 3 | CM | Yeruultei, Batbaatar | U18 | | | MGL | 1788 | 7 |
| 4 | FM | Jevtic, Miodrag | S60 | | | SRB | 2098 | 7 |
| 5 | | Vucicevic, Vladimir | U18 | | | SRB | 1600 | 7 |
| 6 | FM | Milunovic, Toni | S60 | | | SRB | 2033 | 7 |
| 7 | FM | Kostic, Milutin B | S60 | | | SRB | 2081 | 7 |
| 8 | MK | Arandjelovic, Aleksandar Z | S60 | | | SRB | 1897 | 7 |
| 9 | I | Nikolic, Ilija A | U18 | | | SRB | 1909 | 6,5 |
| 10 | | Torun, Selin | U18 | w | | TUR | 1719 | 6,5 |
| 11 | | Seker, Gokhan | U18 | | | TUR | 1786 | 6 |
| 12 | FM | Rihterovic, Milan | S60 | | | SRB | 2146 | 6 |
| 13 | | Bajic, Petar | S60 | | | SRB | 1798 | 6 |
| 14 | | Segizbayev, Iskander | U18 | | | KAZ | 1681 | 6 |
| 15 | | Karadas, Hena | U18 | w | | TUR | 1817 | 6 |
| 16 | | Varlan, Hervig-Ioan | S60 | | | ROU | 1969 | 6 |
| 17 | | Elibol, Poyraz | U18 | | | TUR | 1560 | 6 |
| 18 | MK | Mihajlovic, Pavle | | | | SRB | 1962 | 6 |
| 19 | AFM | Andric, Nikola | U18 | | | SRB | 1901 | 6 |
| 20 | MK | Tosic, Nebojsa | | | | SRB | 1907 | 6 |
| 21 | | Akbulut, Sefik Kaan | U18 | | | TUR | 1614 | 6 |
| 22 | | Orazalina, Nursulu | U18 | w | | KAZ | 1749 | 5,5 |
| 23 | | Ucoluk, Umut | U18 | | | TUR | 1871 | 5,5 |
| 24 | MK | Susulic, Zivan | S60 | | | SRB | 2037 | 5,5 |
| 25 | FM | Matovic, Petar | S60 | | | SRB | 1830 | 5,5 |
| 26 | MK | Djurasevic, Branislav | S60 | | | SRB | 1983 | 5,5 |
| 27 | | Cirkovic, Vuk | U18 | | | SRB | 1923 | 5,5 |
| 28 | | Radosavljevic, Vukasin | | | | SRB | 1972 | 5,5 |
| 29 | MK | Beric, Zoran | S60 | | | SRB | 1909 | 5,5 |
| 30 | | Vuckovic, Uros | U18 | | | SRB | 1744 | 5,5 |
| 31 | | Labus, Vladislav | | | | SRB | 1962 | 5,5 |
| 32 | MK | Dimitrijevic, Ivan | | | | SRB | 1826 | 5,5 |
| 33 | | Koprivica, Branko | | | | SRB | 0 | 5,5 |
| 34 | | Sharifov, Ramazan | U18 | | | AZE | 1714 | 5,5 |
| 35 | | Djuretanovic, Ivan | S60 | | | SRB | 1910 | 5,5 |
| 36 | | Riskin, Grigory | U18 | | | FID | 1744 | 5,5 |
| 37 | | Oyungerel, Sharavdorj | U18 | w | | MGL | 1767 | 5 |
| 38 | | Rakic, Nikola V | U18 | | | SRB | 1706 | 5 |
| 39 | MK | Milunovic, Sasa | S60 | | | SRB | 1865 | 5 |
| 40 | MK | Andjelkovic, Aleksandar M | U18 | | | SRB | 1884 | 5 |
| 41 | MK | Petrovic, Dusan Z | U18 | | | SRB | 1868 | 5 |
| 42 | | Mandukhai, Munkhbat | U18 | w | | MGL | 1533 | 5 |
| 43 | II | Zaklan, Petar | U18 | | | SRB | 1856 | 5 |
| 44 | | Mandic, Milenko | S60 | | | SRB | 1840 | 5 |
| 45 | MK | Brankovan, Mario | | | | SRB | 1894 | 5 |
| 46 | | Soylu, Mehmet | U18 | | | TUR | 1736 | 5 |
| 47 | II | Milosevic, Justina | U18 | w | | SRB | 1665 | 5 |
| 48 | | Karakurt, Mirac | U18 | | | TUR | 1573 | 5 |
| 49 | | Adali, Umut | U18 | | | TUR | 1639 | 5 |
| 50 | | Rakic, Stefan | U18 | | | SRB | 1754 | 5 |
| 51 | II | Tisma, Vladimir | | | | SRB | 1907 | 5 |
| 52 | | Arsenijevic, Matija | U18 | | | SRB | 1713 | 5 |
| 53 | | Bakhare, Atharva | | | | IND | 1687 | 5 |
| 54 | | Simonovic, Milomir | S60 | | | SRB | 1786 | 5 |
| 55 | | Engel, Ecrin Tuana | U18 | w | | TUR | 1567 | 5 |
| 56 | | Ozer, Kayra | U18 | | | TUR | 1453 | 5 |
| 57 | | Tanase, Andrei V. | U18 | | | ROU | 1710 | 5 |
| 58 | | Stojadinovic, Aleksandra | U18 | w | | SRB | 1755 | 4,5 |
| 59 | | Stanojlovic, Pavle | U18 | | | SRB | 1734 | 4,5 |
| 60 | | Filipovic, Ivica | | | | AUT | 1948 | 4,5 |
| 61 | | Dacic, Goran | S60 | | | SRB | 1838 | 4,5 |
| 62 | | Ivanovic, Lav | U18 | | | SRB | 0 | 4,5 |
| 63 | | Djuricic, Ema | U18 | w | | SRB | 1718 | 4,5 |
| 64 | III | Krizak, Kosta | U18 | | | SRB | 1619 | 4,5 |
| 65 | | Lazic, Ana | U18 | w | | SRB | 1650 | 4,5 |
| 66 | II | Mijic, Lazar | U18 | | | SRB | 1622 | 4,5 |
| 67 | | Arslan, Azad | U18 | | | TUR | 1582 | 4,5 |
| 68 | | Aker, Meric Zeynel | U18 | | | TUR | 0 | 4,5 |
| 69 | | Teslic, Marko | U18 | | | SRB | 1666 | 4,5 |
| 70 | III | Blanusa, Vukan | U18 | | | SRB | 1489 | 4,5 |
| 71 | | Lukic, David | U18 | | | SRB | 1712 | 4 |
| 72 | I | Mihailovic, Selena | U18 | w | | SRB | 1707 | 4 |
| 73 | | Ilic, Mia | U18 | w | | SRB | 1706 | 4 |
| 74 | IV | Grujanac, Luka | U18 | | | SRB | 1554 | 4 |
| 75 | | Milovanovic, Jana | | w | | SRB | 1672 | 4 |
| 76 | II | Djuric, Savo | S60 | | | SRB | 1762 | 4 |
| 77 | | Mehmetoglu, Eldar | U18 | | | TUR | 1502 | 4 |
| 78 | | Krinulovic, Andjela | U18 | w | | SRB | 1627 | 4 |
| 79 | II | Ivanovski, Kalina | U18 | w | | SRB | 1627 | 4 |
| 80 | | Marceta, Dimitrije | | | | SRB | 1871 | 4 |
| 81 | III | Bozic, Stefan | U18 | | | SRB | 1501 | 4 |
| 82 | | Ilic, Selena | U18 | w | | SRB | 1582 | 4 |
| 83 | | Smagina, Viktoria | U18 | w | | SRB | 1625 | 4 |
| 84 | | Itgeltugs, Buyantogtokh | U18 | | | MGL | 1542 | 4 |
| 85 | | Dragic, Matija | U18 | | | SRB | 0 | 4 |
| 86 | | Koprivica, Jovan | U18 | | | SRB | 0 | 4 |
| 87 | | Tuguldur, Baatarchuluun | U18 | | | MGL | 0 | 4 |
| 88 | | Gak, Stefan | U18 | | | SRB | 1620 | 4 |
| 89 | | Jovic, Pavle | U18 | | | SRB | 1519 | 4 |
| 90 | | Seker, Osman | | | | TUR | 1490 | 4 |
| 91 | II | Zivanovic, Lazar | U18 | | | SRB | 1592 | 4 |
| 92 | | Dimitrijevic, Mirko | | | | SRB | 1753 | 4 |
| 93 | III | Cicmil, Mijat | U18 | | | SRB | 1502 | 4 |
Related