Dubai, UAE, 4-12.05.2024.
Na turniru u Dubaiju je odigrano treće kolo.
Rezultati 3.kola 2024/05/06 u 17:00
| Bo. | | Name | Rtg | Result | | Name | Rtg |
| 1 | IM | Siddharth, Jagadeesh | 2508 | 0 – 1 | GM | Aravindh, Chithambaram Vr. | 2670 |
| 2 | GM | Salem, A.R. Saleh | 2629 | 1 – 0 | IM | Madaminov, Mukhiddin | 2504 |
| 3 | GM | Visakh, N R | 2506 | 1 – 0 | GM | Can, Emre | 2549 |
| 4 | GM | Pranesh, M | 2535 | 1 – 0 | IM | Malek, Jan | 2461 |
| 5 | IM | Movahed, Sina | 2463 | ½ – ½ | GM | Makhnev, Denis | 2518 |
| 6 | GM | Tabatabaei, M. Amin | 2707 | 1 – 0 | IM | Ilamparthi, A R | 2440 |
| 7 | GM | Artemiev, Vladislav | 2705 | 1 – 0 | GM | Suleymenov, Alisher | 2499 |
| 8 | GM | Sindarov, Javokhir | 2684 | ½ – ½ | GM | Iniyan, Pa | 2493 |
| 9 | | Xiao, Tong(Qd) | 2491 | ½ – ½ | GM | Martirosyan, Haik M. | 2678 |
| 10 | GM | Ter-Sahakyan, Samvel | 2650 | 0 – 1 | GM | Miladinovic, Igor | 2489 |
| 11 | GM | Sargsyan, Shant | 2637 | 1 – 0 | IM | Nogerbek, Kazybek | 2486 |
| 12 | GM | Donchenko, Alexander | 2631 | 1 – 0 | IM | Assaubayeva, Bibisara | 2481 |
| 13 | GM | Yuffa, Daniil | 2617 | 0 – 1 | IM | Urazayev, Arystanbek | 2473 |
| 14 | GM | Fawzy, Adham | 2486 | ½ – ½ | GM | Ivanchuk, Vasyl | 2609 |
| 15 | GM | Aditya, Mittal | 2607 | 1 – 0 | IM | Rathanvel, V S | 2471 |
| 16 | GM | Indjic, Aleksandar | 2603 | 1 – 0 | IM | Gholami Orimi, Mahdi | 2470 |
| 17 | IM | Krishna, C R G | 2437 | ½ – ½ | GM | Vakhidov, Jakhongir | 2599 |
| 18 | IM | Vaz, Ethan | 2423 | 0 – 1 | GM | Sethuraman, S.P. | 2588 |
| 19 | GM | Pranav, V | 2587 | 1 – 0 | FM | Panesar, Vedant | 2462 |
| 20 | GM | Liu, Yan | 2575 | 1 – 0 | IM | Tarhan, Adar | 2457 |
| 21 | IM | Shyaamnikhil, P | 2420 | ½ – ½ | GM | Sanal, Vahap | 2566 |
| 22 | IM | Nazari, Arad | 2370 | ½ – ½ | GM | Ju, Wenjun | 2559 |
| 23 | FM | Mahdavi, Reza | 2353 | 0 – 1 | GM | Pranav, Anand | 2530 |
| 24 | GM | Vignesh, N R | 2526 | 1 – 0 | IM | Nitish, Belurkar | 2449 |
| 25 | IM | Atabayev, Saparmyrat | 2514 | ½ – ½ | IM | Uskov, Artem | 2433 |
| 26 | GM | Yu, Yangyi | 2728 | 1 – 0 | IM | Nigmatov, Ortik | 2409 |
| 27 | GM | Narayanan, S L | 2695 | 1 – 0 | IM | Ansat, Aldiyar | 2421 |
| 28 | IM | Suyarov, Mukhammadzokhid | 2429 | ½ – ½ | GM | Niemann, Hans Moke | 2688 |
| 29 | GM | Yakubboev, Nodirbek | 2665 | 1 – 0 | FM | Mamedov, Edgar | 2410 |
| 30 | IM | Ravi, Teja S. | 2417 | ½ – ½ | GM | Mishra, Abhimanyu | 2634 |
| 31 | IM | Harsh, Suresh | 2414 | 0 – 1 | GM | Puranik, Abhimanyu | 2629 |
| 32 | IM | Aradhya, Garg | 2385 | 0 – 1 | GM | Suleymanli, Aydin | 2621 |
| 33 | FM | Zverev, Lev | 2408 | 0 – 1 | GM | Karthik, Venkataraman | 2605 |
| 34 | GM | Safarli, Eltaj | 2594 | 1 – 0 | IM | Rakhmatullaev, Almas | 2408 |
| 35 | FM | Boldoo, Erdenepurev | 2375 | ½ – ½ | GM | Bai, Jinshi | 2580 |
| 36 | GM | Ghosh, Diptayan | 2560 | ½ – ½ | IM | Audi, Ameya | 2392 |
| 37 | GM | Samant, Aditya S | 2499 | 0 – 1 | FM | Ahmad, Khagan | 2375 |
| 38 | FM | Agasarov, Benik | 2356 | 0 – 1 | IM | Muthaiah, Al | 2493 |
| 39 | IM | Srihari, L R | 2485 | 1 – 0 | FM | Khripachenko, Alexander | 2371 |
| 40 | FM | Khayrullin, Denis | 2341 | ½ – ½ | IM | Isik, Alparslan | 2467 |
| 41 | FM | Bakhrillaev, Bakhrom | 2298 | 0 – 1 | FM | Lashkin, Jegor | 2449 |
| 42 | IM | Saydaliev, Saidakbar | 2448 | ½ – ½ | IM | Kamalidenova, Meruert | 2367 |
| 43 | | Khalifa Essa, Albalooshi | 2135 | 0 – 1 | GM | Zajic, Milan | 2436 |
| 44 | GM | Hayrapetyan, Hovik | 2432 | 0 – 1 | IM | Liyanage, Ranindu Dilshan | 2352 |
| 45 | IM | Mohammad Fahad, Rahman | 2431 | 1 – 0 | WIM | Nurman, Alua | 2307 |
| 46 | IM | Injac, Teodora | 2422 | 1 – 0 | FM | Ammar, Sedrani | 2189 |
| 47 | FM | Omonov, Asrorjon | 2379 | ½ – ½ | GM | Yilmaz, Mustafa | 2641 |
| 48 | | Gu, Xianghan | 2342 | 0 – 1 | GM | Murzin, Volodar | 2631 |
| 49 | FM | Dixit, Nikhil | 2334 | ½ – ½ | GM | Bharath, Subramaniyam H | 2544 |
| 50 | IM | Oganian, Miran | 2434 | ½ – ½ | IM | Munguntuul, Batkhuyag | 2381 |
Itd.
Stanje posle 3.kola
| Rk. | | | Name | sex | FED | Rtg | Pts. |
| 1 | | GM | Aravindh, Chithambaram Vr. | | IND | 2670 | 3 |
| 2 | | GM | Salem, A.R. Saleh | | UAE | 2629 | 3 |
| 3 | | GM | Pranesh, M | | IND | 2535 | 3 |
| 4 | | GM | Visakh, N R | | IND | 2506 | 3 |
| 5 | | GM | Miladinovic, Igor | | SRB | 2489 | 2,5 |
| 6 | | IM | Urazayev, Arystanbek | | KAZ | 2473 | 2,5 |
| 7 | | IM | Movahed, Sina | | IRI | 2463 | 2,5 |
| 8 | | GM | Artemiev, Vladislav | | RUS | 2705 | 2,5 |
| 9 | | GM | Sargsyan, Shant | | ARM | 2637 | 2,5 |
| 10 | | GM | Tabatabaei, M. Amin | | IRI | 2707 | 2,5 |
| 11 | | GM | Donchenko, Alexander | | GER | 2631 | 2,5 |
| 12 | | GM | Indjic, Aleksandar | | SRB | 2603 | 2,5 |
| 13 | | GM | Pranav, V | | IND | 2587 | 2,5 |
| 14 | | GM | Liu, Yan | | CHN | 2575 | 2,5 |
| 15 | | GM | Aditya, Mittal | | IND | 2607 | 2,5 |
| 16 | | GM | Vignesh, N R | | IND | 2526 | 2,5 |
| 17 | | GM | Makhnev, Denis | | KAZ | 2518 | 2,5 |
| 18 | | GM | Sethuraman, S.P. | | IND | 2588 | 2,5 |
| 19 | | GM | Pranav, Anand | | IND | 2530 | 2,5 |
| 20 | | IM | Shyaamnikhil, P | | IND | 2420 | 2 |
| 21 | | GM | Iniyan, Pa | | IND | 2493 | 2 |
| 22 | | IM | Mohammad Fahad, Rahman | | BAN | 2431 | 2 |
| 23 | | GM | Fawzy, Adham | | EGY | 2486 | 2 |
| 24 | | IM | Nazari, Arad | | IRI | 2370 | 2 |
| 25 | | IM | Ilamparthi, A R | | IND | 2440 | 2 |
| 26 | | IM | Siddharth, Jagadeesh | | SGP | 2508 | 2 |
| 27 | | IM | Malek, Jan | | POL | 2461 | 2 |
| 28 | | IM | Liyanage, Ranindu Dilshan | | SRI | 2352 | 2 |
| 29 | | GM | Sindarov, Javokhir | | UZB | 2684 | 2 |
| 30 | | IM | Krishna, C R G | | IND | 2437 | 2 |
| 31 | | | Xiao, Tong(Qd) | | CHN | 2491 | 2 |
| 32 | | IM | Srihari, L R | | IND | 2485 | 2 |
| 33 | | IM | Madaminov, Mukhiddin | | UZB | 2504 | 2 |
| 34 | | GM | Ju, Wenjun | w | CHN | 2559 | 2 |
| 35 | | GM | Martirosyan, Haik M. | | ARM | 2678 | 2 |
| 36 | | GM | Can, Emre | | TUR | 2549 | 2 |
| 37 | | FM | Ahmad, Khagan | | AZE | 2375 | 2 |
| 38 | | GM | Ivanchuk, Vasyl | | UKR | 2609 | 2 |
| 39 | | GM | Narayanan, S L | | IND | 2695 | 2 |
| 40 | | GM | Yu, Yangyi | | CHN | 2728 | 2 |
| 41 | | FM | Lashkin, Jegor | | MDA | 2449 | 2 |
| 42 | | GM | Karthik, Venkataraman | | IND | 2605 | 2 |
| 43 | | GM | Safarli, Eltaj | | AZE | 2594 | 2 |
| 44 | | GM | Sanal, Vahap | | TUR | 2566 | 2 |
| 45 | | GM | Vakhidov, Jakhongir | | UZB | 2599 | 2 |
| 46 | | IM | Uskov, Artem | | FID | 2433 | 2 |
| 47 | | IM | Atabayev, Saparmyrat | | TKM | 2514 | 2 |
| 48 | | GM | Puranik, Abhimanyu | | IND | 2629 | 2 |
| 49 | | GM | Suleymanli, Aydin | | AZE | 2621 | 2 |
| 50 | | GM | Yakubboev, Nodirbek | | UZB | 2665 | 2 |
| 51 | | IM | Muthaiah, Al | | IND | 2493 | 2 |
| 52 | | GM | Zajic, Milan | | SRB | 2436 | 2 |
itd.
Rezultati 3.kola za igrače iz Srbije
Related