| Organizer(s) | Sahovski savez Crne Gore & SK „Kotor“ |
| Federation | Montenegro ( MNE ) |
| Chief Arbiter | IA Vujacic, Igor 932620 |
| Deputy Chief Arbiter | IA Miljanic, Zeljko 16503155 |
| Arbiter | FA Milasinovic, Branka 16504542; Pekic, Momcilo 16504178; Mandic, Branko 16501756 |
| Time control (Blitz) | 3 min. + 2 sec. |
| Location | Kotor |
| Number of rounds | 9 |
| Tournament type | Round robin |
| Rating calculation | Rating international |
| Date | 2024/02/18 |
U16
Konačno stanje posle 9.kola
| Rk. | Name | Typ | sex | FED | Rtg | Pts. |
| 1 | Pusara, Mihailo | U16 | MNE | 1900 | 8,5 | |
| 2 | Radulovic, Vasilije | U16 | MNE | 1553 | 7,5 | |
| 3 | Dzeverdanovic, Nikolina | U16 | w | MNE | 1304 | 6 |
| 4 | Adzic, Jovan | U16 | MNE | 1473 | 5,5 | |
| 5 | Vukcevic, Jaksa | U16 | MNE | 1270 | 5 | |
| 6 | Djukic, Katarina | U16 | w | MNE | 1638 | 5 |
| 7 | Kojic, Adil | U16 | MNE | 1573 | 4,5 | |
| 8 | Drasler, Luka | U16 | MNE | 1158 | 4,5 | |
| 9 | Milovic, Radovan | U16 | MNE | 1365 | 4,5 | |
| 10 | Krivokapic, Ognjen | U16 | MNE | 1301 | 4 | |
| 11 | Djendjinovic, Danilo | U16 | MNE | 1328 | 3,5 | |
| 12 | Maras, Marija Mia | U16 | w | MNE | 1049 | 3,5 |
| 13 | Damjanovic, Pavle | U16 | MNE | 1098 | 1 | |
| 14 | Acimic, Anja | U16 | w | MNE | 1198 | 0 |
U18
Final Ranking after 9 Rounds(3 results missing)
| Rk. | Name | Typ | sex | FED | Rtg | Pts. | |
| 1 | Mandic, Anastasija | U18 | w | MNE | 1184 | 6 | |
| 2 | Djendjinovic, Ines | U18 | w | MNE | 1225 | 5 | |
| 3 | Racic, Andrej | U18 | MNE | 1495 | 5 | ||
| 4 | Mosurovic, Milena | U18 | w | MNE | 1483 | 3,5 | |
| 5 | AFM | Krsikapa, Milos | U18 | MNE | 1525 | 3,5 | |
| 6 | Dzeverdanovic, Damjan | U18 | MNE | 1702 | 3 | ||
| 7 | Bulajic, Andrija | U18 | MNE | 1304 | 2 | ||
| 8 | Samardzic, Milan | U18 | MNE | 0 | 0 | ||
| Novakovic, Luka | U18 | MNE | 1301 | 0 |