Posle 3. kola u vođstvu su Aravindh Chitambaram i Sanal Vahap sa po 3 poena.
3. kolo 2023/05/29 u 17:00
| Bo. | | Имя | Рейт | Результат | | Имя | Рейт |
| 1 | GM | Tabatabaei, M. Amin | 2677 | ½ – ½ | GM | Indjic, Aleksandar | 2618 |
| 2 | GM | Kovalev, Vladislav | 2612 | ½ – ½ | GM | Matlakov, Maxim | 2662 |
| 3 | GM | Sindarov, Javokhir | 2661 | ½ – ½ | GM | Yuffa, Daniil | 2592 |
| 4 | GM | Aravindh, Chithambaram Vr. | 2633 | 1 – 0 | GM | Theodorou, Nikolas | 2591 |
| 5 | GM | Sanal, Vahap | 2600 | 1 – 0 | GM | Gupta, Abhijeet | 2630 |
| 6 | GM | Adhiban, B. | 2589 | ½ – ½ | GM | Chigaev, Maksim | 2628 |
| 7 | GM | Asadli, Vugar | 2584 | 0 – 1 | GM | Yu, Yangyi | 2729 |
| 8 | GM | Erigaisi, Arjun | 2701 | 1 – 0 | GM | Romanov, Evgeny | 2578 |
| 9 | GM | Fawzy, Adham | 2495 | ½ – ½ | GM | Salem, A.R. Saleh | 2677 |
| 10 | GM | Sargsyan, Shant | 2630 | ½ – ½ | GM | Mchedlishvili, Mikheil | 2553 |
| 11 | GM | Murzin, Volodar | 2604 | ½ – ½ | GM | Aditya, Mittal | 2522 |
| 12 | GM | Sankalp, Gupta | 2504 | 0 – 1 | GM | Harsha, Bharathakoti | 2602 |
| 13 | GM | Smirin, Ilia | 2599 | ½ – ½ | IM | Gharibyan, Mamikon | 2500 |
| 14 | GM | Bernadskiy, Vitaliy | 2592 | 1 – 0 | IM | Tiglon, Bryce | 2494 |
| 15 | IM | Erdogmus, Yagiz Kaan | 2470 | 0 – 1 | GM | Niemann, Hans Moke | 2708 |
| 16 | GM | Rios, Cristhian Camilo | 2469 | ½ – ½ | GM | Iturrizaga Bonelli, Eduardo | 2637 |
| 17 | GM | Karthikeyan, Murali | 2627 | ½ – ½ | GM | Chanda, Sandipan | 2460 |
| 18 | IM | Panda, Sambit | 2436 | ½ – ½ | GM | Vakhidov, Jakhongir | 2607 |
| 19 | GM | Iskandarov, Misratdin | 2577 | 1 – 0 | GM | Hesham, Abdelrahman | 2409 |
| 20 | GM | Mishra, Abhimanyu | 2550 | 1 – 0 | IM | Sibashvili, Giorgi | 2408 |
| 21 | IM | Zou, Chen | 2413 | ½ – ½ | IM | Kacharava, Nikolozi | 2550 |
| 22 | | Sviridov, Valery | 2545 | 0 – 1 | IM | Badelka, Olga | 2406 |
| 23 | FM | Bai, Adelard | 2409 | ½ – ½ | GM | Lalit, Babu M R | 2529 |
| 24 | IM | Buksa, Nataliya | 2406 | 0 – 1 | GM | Karthik, Venkataraman | 2528 |
| 25 | GM | Vasquez Schroeder, Rodrigo | 2524 | ½ – ½ | IM | Anuj, Shrivatri | 2404 |
| 26 | GM | Miladinovic, Igor | 2507 | 1 – 0 | WIM | Mandura, Tijana | 2203 |
| 27 | | Xue, Haowen | 2335 | ½ – ½ | IM | Davtyan, Artur | 2506 |
| 28 | GM | Gavrilescu, David | 2535 | ½ – ½ | FM | Winkelman, Albert | 2227 |
| 29 | IM | Uskov, Artem | 2367 | 0 – 1 | GM | Chernobay, Artem | 2484 |
| 30 | GM | Mosadeghpour, Masoud | 2479 | 1 – 0 | FM | Liyanage, Ranindu Dilshan | 2342 |
| 31 | IM | Farahat, Ali | 2361 | ½ – ½ | GM | Raja, Rithvik R | 2476 |
| 32 | GM | Batchuluun, Tsegmed | 2466 | 1 – 0 | WIM | Mkrtchyan, Mariam | 2360 |
| 33 | IM | Ohanyan, Emin | 2444 | 1 – 0 | FM | Lim, Zhuo Ren | 2294 |
| 34 | FM | Mamatov, Melis | 2399 | ½ – ½ | | Yeganegi, Barad | 2205 |
| 35 | FM | Movahed, Sina | 2359 | 1 – 0 | FM | Laddha, Shubh Jayesh | 2397 |
| 36 | IM | Injac, Teodora | 2402 | 1 – 0 | IM | Al Hosani, Omran | 2270 |
| 37 | WIM | Gajcin, Marina | 2256 | 0 – 1 | IM | Al Qudaimi, Basheer | 2401 |
| 38 | IM | Tissir, Mohamed | 2354 | ½ – ½ | FM | Averin, Nikolay | 2259 |
| 39 | GM | Ahmad, Al Khatib | 2344 | 1 – 0 | FM | Alothman, Ali Layth Ahmed | 2224 |
| 40 | IM | Saeed, Ishaq | 2303 | 1 – 0 | WGM | Eric, Jovana | 2217 |
| 41 | GM | Zanan, Evgeny | 2485 | 0 | | без пары | |
| 42 | GM | Matinian, Nikita | 2407 | 0 | | без пары | |
| 43 | GM | Zaibi, Amir | 2393 | 0 | | без пары | |
| 44 | FM | Begmuratov, Khumoyun | 2387 | 0 | | без пары | |
| 45 | GM | Hossain, Enamul | 2379 | 0 | | без пары | |
| 46 | WGM | Kovanova, Baira | 2304 | 0 | | без пары | |
Stanje posle 3. kola
| Ст.ном | | Имя | ФЕД. | Рейт. | Очки |
| 1 | GM | Aravindh, Chithambaram Vr. | IND | 2633 | 3 |
| 2 | GM | Sanal, Vahap | TUR | 2600 | 3 |
| 3 | GM | Matlakov, Maxim | RUS | 2662 | 2,5 |
| 4 | GM | Indjic, Aleksandar | SRB | 2618 | 2,5 |
| 5 | GM | Kovalev, Vladislav | FID | 2612 | 2,5 |
| 6 | GM | Tabatabaei, M. Amin | IRI | 2677 | 2,5 |
| 7 | GM | Yu, Yangyi | CHN | 2729 | 2,5 |
| 8 | GM | Chigaev, Maksim | FID | 2628 | 2,5 |
| 9 | GM | Erigaisi, Arjun | IND | 2701 | 2,5 |
| 10 | GM | Sindarov, Javokhir | UZB | 2661 | 2,5 |
| 11 | GM | Yuffa, Daniil | ESP | 2592 | 2,5 |
| 12 | GM | Adhiban, B. | IND | 2589 | 2,5 |
| 13 | GM | Harsha, Bharathakoti | IND | 2602 | 2,5 |
| 14 | GM | Bernadskiy, Vitaliy | UKR | 2592 | 2,5 |
| 15 | GM | Asadli, Vugar | AZE | 2584 | 2 |
| 16 | GM | Mchedlishvili, Mikheil | GEO | 2553 | 2 |
| 17 | GM | Fawzy, Adham | EGY | 2495 | 2 |
| 18 | GM | Aditya, Mittal | IND | 2522 | 2 |
| 19 | IM | Gharibyan, Mamikon | ARM | 2500 | 2 |
| 20 | IM | Badelka, Olga | FID | 2406 | 2 |
| 21 | GM | Gupta, Abhijeet | IND | 2630 | 2 |
| 22 | GM | Sargsyan, Shant | ARM | 2630 | 2 |
| 23 | GM | Iskandarov, Misratdin | AZE | 2577 | 2 |
| 24 | GM | Niemann, Hans Moke | USA | 2708 | 2 |
| 25 | GM | Karthik, Venkataraman | IND | 2528 | 2 |
| 26 | GM | Mishra, Abhimanyu | USA | 2550 | 2 |
| 27 | GM | Murzin, Volodar | FID | 2604 | 2 |
| 28 | GM | Theodorou, Nikolas | GRE | 2591 | 2 |
| 29 | GM | Salem, A.R. Saleh | UAE | 2677 | 2 |
| 30 | GM | Smirin, Ilia | ISR | 2599 | 2 |
| 31 | GM | Miladinovic, Igor | SRB | 2507 | 2 |
| 32 | GM | Romanov, Evgeny | NOR | 2578 | 1,5 |
| 33 | GM | Rios, Cristhian Camilo | COL | 2469 | 1,5 |
| 34 | IM | Ohanyan, Emin | ARM | 2444 | 1,5 |
| 35 | GM | Chanda, Sandipan | IND | 2460 | 1,5 |
| 36 | IM | Panda, Sambit | IND | 2436 | 1,5 |
| 37 | IM | Zou, Chen | CHN | 2413 | 1,5 |
| 38 | FM | Bai, Adelard | TPE | 2409 | 1,5 |
| 39 | IM | Anuj, Shrivatri | IND | 2404 | 1,5 |
| 40 | | Xue, Haowen | CHN | 2335 | 1,5 |
| 41 | GM | Chernobay, Artem | RUS | 2484 | 1,5 |
| 42 | IM | Kacharava, Nikolozi | GEO | 2550 | 1,5 |
| 43 | GM | Lalit, Babu M R | IND | 2529 | 1,5 |
| 44 | GM | Mosadeghpour, Masoud | IRI | 2479 | 1,5 |
| 45 | FM | Winkelman, Albert | AUS | 2227 | 1,5 |
| 46 | FM | Movahed, Sina | IRI | 2359 | 1,5 |
| 47 | GM | Batchuluun, Tsegmed | MGL | 2466 | 1,5 |
| 48 | GM | Sankalp, Gupta | IND | 2504 | 1,5 |
| 49 | IM | Tiglon, Bryce | USA | 2494 | 1,5 |
| 50 | IM | Davtyan, Artur | ARM | 2506 | 1,5 |
| 51 | GM | Iturrizaga Bonelli, Eduardo | ESP | 2637 | 1,5 |
| 52 | GM | Karthikeyan, Murali | IND | 2627 | 1,5 |
| 53 | GM | Vakhidov, Jakhongir | UZB | 2607 | 1,5 |
| 54 | GM | Vasquez Schroeder, Rodrigo | CHI | 2524 | 1,5 |
| 55 | IM | Erdogmus, Yagiz Kaan | TUR | 2470 | 1 |
| 56 | IM | Sibashvili, Giorgi | GEO | 2408 | 1 |
| 57 | IM | Al Qudaimi, Basheer | YEM | 2401 | 1 |
| 58 | IM | Injac, Teodora | SRB | 2402 | 1 |
| 59 | GM | Hesham, Abdelrahman | EGY | 2409 | 1 |
| 60 | IM | Buksa, Nataliya | UKR | 2406 | 1 |
| 61 | WIM | Mandura, Tijana | SRB | 2203 | 1 |
| 62 | | Yeganegi, Barad | IRI | 2205 | 1 |
| 63 | FM | Mamatov, Melis | KGZ | 2399 | 1 |
| 64 | GM | Raja, Rithvik R | IND | 2476 | 1 |
| 65 | IM | Farahat, Ali | USA | 2361 | 1 |
| 66 | | Sviridov, Valery | RUS | 2545 | 1 |
| 67 | GM | Ahmad, Al Khatib | JOR | 2344 | 1 |
| 68 | IM | Saeed, Ishaq | UAE | 2303 | 1 |
| 69 | GM | Gavrilescu, David | ROU | 2535 | 1 |
| 70 | IM | Uskov, Artem | FID | 2367 | 0,5 |
| 71 | FM | Lim, Zhuo Ren | MAS | 2294 | 0,5 |
| 72 | FM | Laddha, Shubh Jayesh | USA | 2397 | 0,5 |
| 73 | WIM | Mkrtchyan, Mariam | ARM | 2360 | 0,5 |
| 74 | FM | Liyanage, Ranindu Dilshan | SRI | 2342 | 0,5 |
| 75 | IM | Tissir, Mohamed | MAR | 2354 | 0,5 |
| 76 | FM | Averin, Nikolay | FID | 2259 | 0,5 |
| 77 | IM | Al Hosani, Omran | UAE | 2270 | 0 |
| 78 | WIM | Gajcin, Marina | SRB | 2256 | 0 |
| 79 | FM | Alothman, Ali Layth Ahmed | IRQ | 2224 | 0 |
| WGM | Eric, Jovana | SRB | 2217 | 0 |
| 81 | GM | Zanan, Evgeny | ISR | 2485 | 0 |
| GM | Matinian, Nikita | FID | 2407 | 0 |
| GM | Zaibi, Amir | TUN | 2393 | 0 |
| FM | Begmuratov, Khumoyun | UZB | 2387 | 0 |
| GM | Hossain, Enamul | BAN | 2379 | 0 |
| WGM | Kovanova, Baira | RUS | 2304 | 0 |
Niemann,Hans Moke (2708) – Asadli,Vugar (2584)
Dubai Open 2023 – Category A Dubai Chess & Culture Club (2), 28.05.2023
1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.h3 e5 6.d5 a5 7.Be3 Na6 8.Nf3 Bd7 9.g4 Nc5 10.Qc2 Qe7 11.0–0–0 0–0 12.Be2 a4 13.a3 Nb3+ 14.Kb1 c5 15.dxc6 bxc6 16.Qd3 Nd4 17.Nxd4 exd4 18.Bxd4 c5 19.Bxf6 Qxf6 20.Qxd6 Be6 21.Qxc5 Rfb8 22.e5 Qf4 23.Nb5 Bxe5 24.Qe3 Qf6 25.g5 Bf5+ 26.Bd3 Qe6 27.Bxf5 Qxf5+ 28.Qd3 Qxg5 29.Qc2 Bf6 30.Rd7 Qf4 31.Rhd1 Ra6 32.Rc1 Rc6 33.Rd5 Bg5 34.Rxg5 Qxg5 35.Qxa4 Qf5+ 36.Rc2 Qxh3 37.Nd4 Rd6 38.c5 Qf1+ 39.Rc1 Qxf2 40.Nb5 Rd2 41.Qb3 Re8 42.Nd6 Ree2 43.Nc4 Qf5+ 44.Ka2 Qxc5 45.Rc3 Rd8 46.a4 Re1 47.Nb6 Qg1 48.Qb5 Ra1+ 49.Kb3 Qd1+ 50.Kb4 Rb1 51.Nc4 Qd4 52.b3 Qf4 53.Qe5
Rb8+ 54.Ka3 Ra1+ 55.Kb2 Qxe5 56.Nxe5 Rxa4 57.Nc6 Rb7 58.Nd8 Rb6 0–1
Indjic,Aleksandar (2618) – Miladinovic,Igor (2507)
Dubai Open 2023 – Category A Dubai Chess & Culture Club (2), 28.05.2023
1.c4 e5 2.Nc3 Bb4 3.Qb3 Bxc3 4.Qxc3 Qe7 5.b4 Nf6 6.Nf3 d6 7.d3 a5 8.b5 Nbd7 9.g3 Nc5 10.Bg2 0–0 11.e4 Bg4 12.Nh4 Nfd7 13.h3 Be6 14.0–0 Nb6 15.Be3 Qd7 16.Kh2 f5 17.exf5 Bxf5 18.Nxf5 Qxf5 19.Rad1 h5 20.d4 exd4 21.Rxd4 Qe5 22.Qd2 Rae8 23.Qxa5 Ra8 24.Qd2 Ra3 25.Rh4 Rf5 26.Bd4 Qe6 27.g4 Qe7 28.gxf5 Qxh4
29.Bxg7 Nd3 30.Bb2 Rxa2 31.Rg1 Qf4+ 32.Qxf4 Nxf4 33.Bd5+ Kf8 34.Rg8+ 1–0
Davtyan,Artur (2506) – Kovalev,Vladislav (2612)
Dubai Open 2023 – Category A Dubai Chess & Culture Club (2), 28.05.2023
1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Qc2 0–0 5.e4 d5 6.e5 Ne4 7.Bd3 c5 8.Nf3 cxd4 9.Nxd4 Nd7 10.Bf4 Qh4 11.g3 Qh5 12.0–0 g5 13.cxd5 Nxc3 14.bxc3 gxf4 15.dxe6 Nxe5 16.exf7+ Rxf7 17.cxb4 Bh3 18.Rfe1 fxg3 19.hxg3 Rd8 20.Qc5
20…Bg2 0–1
Sibashvili,Giorgi (2408) – Sanal,Vahap (2600)
Dubai Open 2023 – Category A Dubai Chess & Culture Club (2), 28.05.2023
1.b3 d5 2.Bb2 Bf5 3.Nf3 e6 4.g3 Nf6 5.Bg2 h6 6.0–0 Be7 7.c4 c6 8.d3 0–0 9.Nbd2 Nbd7 10.Qc2 a5 11.Ne5 Nxe5 12.Bxe5 Nd7 13.Bc3 Bf6 14.Qb2 Bxc3 15.Qxc3 Qf6 16.Qxf6 Nxf6 17.Rfb1 Rfd8 18.h3 Kf8 19.f4 Nd7 20.a3 Ra7 21.Kf2 Bh7 22.b4 axb4 23.cxd5 exd5 24.axb4 Rda8 25.Nb3 Rxa1 26.Rxa1 Rxa1 27.Nxa1 Ke7 28.Ke3 Kd6 29.Kd4 f5 30.Nb3 b6 31.e3 c5+ 32.Kc3 Bg8 33.bxc5+ bxc5 34.Nd2 Nf6 35.Nf3 Be6 36.Ne5 Nh5 37.g4 d4+ 38.Kd2 dxe3+ 39.Kxe3 Nxf4 40.Nf7+ Bxf7 41.Kxf4 fxg4 42.hxg4 Bg6 43.Bf1 Kd5 44.Ke3 Ke5 45.Be2 Bf7 46.Bf3 Bd5 47.Be2 g6 48.Bd1 Bf7 49.Ba4 h5 50.gxh5 gxh5 51.Bd1 h4 52.Bg4 Be6 53.Bh5 h3 54.Kf3 Bf5 55.Kg3 Kd4 56.Be2 Ke3 57.Bf1 Bc8 58.Kh2
58…Kf2 0–1
Yuffa,Daniil (2592) – Buksa,Nataliya (2406)
Dubai Open 2023 – Category A Dubai Chess & Culture Club (2), 28.05.2023
1.c4 e6 2.Nf3 Nf6 3.g3 d5 4.Bg2 Be7 5.d4 0–0 6.Qc2 c5 7.dxc5 Qa5+ 8.Nbd2 Qxc5 9.a3 b5 10.b4 Qc7 11.c5 a5 12.Bb2 axb4 13.axb4 Rxa1+ 14.Bxa1 Nc6 15.Qb2 Bb7 16.Nd4 Nxd4 17.Qxd4 Re8 18.0–0 Bf8 19.Qd3 e5 20.Qxb5 Bc6 21.Qd3 Qb7 22.Rb1 Bb5 23.Qf5 Nd7 24.Nb3 Qa8 25.Bc3 Qa2 26.Rb2 Qa3 27.Qc2 Qa8 28.Ra2 Qc6 29.Ra5 Rb8 30.Qd1 Bc4 31.Nd2 Bb5 32.Nf1 e4 33.Ne3 Nf6 34.Be5 Rb7 35.Bxf6 Qxf6 36.Qxd5 Rd7 37.Qxe4 Bxe2 38.Nd5 Qb2 39.h4 Rd8 40.Kh2 Bd1 41.Ne7+ Kh8 42.c6 f5 43.c7 Re8
44.Ng6+ 1–0
Mandura,Tijana (2203) – Adhiban,B (2589)
Dubai Open 2023 – Category A Dubai Chess & Culture Club (2), 28.05.2023
1.e4 c6 2.Nf3 d5 3.d3 g6 4.e5 f6 5.d4 Bg7 6.Be2 fxe5 7.Nxe5 Nd7 8.Nf3 Nh6 9.0–0 0–0 10.Nbd2 Nf5 11.Nb3 a5 12.a4 e5 13.c4 e4 14.Ne1 Qb6 15.c5 Qd8 16.f3 Nf6 17.Nc2 b6 18.Ra3 Ra7 19.Bg5 h6 20.Bf4 exf3 21.Bxf3 Ne4 22.Bxe4 dxe4 23.Be5 Ba6 24.Re1 Bxe5 25.dxe5 Qxd1 26.Rxd1 e3 27.cxb6 e2 28.Re1
28…Nd4 29.Ne3 Nc2 30.Nc1 Nxe1 31.Nxe2 Rb7 0–1
Tiglon,Bryce (2494) – Mamatov,Melis (2399)
Dubai Open 2023 – Category A Dubai Chess & Culture Club (2), 28.05.2023
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 e5 6.Bb5+ Nbd7 7.Nf5 a6 8.Ba4 b5 9.Bb3 Nc5 10.Bg5 Bxf5 11.exf5 Be7 12.Bxf6 Bxf6 13.Qf3 0–0 14.0–0–0 b4 15.Ne4 Nxe4 16.Qxe4 a5 17.h4 a4 18.Bd5 Rb8 19.Kd2 Rc8 20.Ke2 h5 21.Rd2 Qb6 22.g3 Rc5 23.Rhd1 Rfc8 24.b3 Qb5+ 25.Kf3 Rc3+ 26.Kg2 Be7 27.bxa4 Qxa4 28.Rb1 Rb8 29.Qe2 Rb5 30.Bb3 Qa8+ 31.Kh2 Ra5 32.Qxh5 d5 33.Rbd1 Rcc5 34.Re1 Bf6 35.g4 Qc8 36.f4 Qc7 37.g5 e4 38.Kg2 g6 39.fxg6 Bc3
40.Rxe4 dxe4 41.Rd8+ 1–0
Related