3.kolo 2023/04/06 u 15:00
| Bo. | Имя | Рейт | Результат | Имя | Рейт | ||
| 1 | GM | Vokhidov, Shamsiddin | 2601 | ½ – ½ | IM | Suleymenov, Alisher | 2434 |
| 2 | GM | Murzin, Volodar | 2577 | 1 – 0 | IM | Gan-Erdene, Sugar | 2422 |
| 3 | GM | Goganov, Aleksey | 2525 | 1 – 0 | FM | Begmuratov, Khumoyun | 2400 |
| 4 | IM | Zhalmakhanov, Ramazan | 2425 | 1 – 0 | GM | Rasulov, Vugar | 2510 |
| 5 | IM | Abdisalimov, Abdimalik | 2494 | ½ – ½ | Bakhrillaev, Bakhrom | 2193 | |
| 6 | FM | Kasimov, Ali | 2214 | ½ – ½ | GM | Iskandarov, Misratdin | 2592 |
| 7 | GM | Tsydypov, Zhamsaran | 2538 | 1 – 0 | FM | Rakhmatullaev, Almas | 2275 |
| 8 | FM | Saydaliev, Saidakbar | 2451 | 1 – 0 | Sharipov, Davron | 2322 | |
| 9 | FM | Shermuhammadov, Samandar | 2135 | 1 – 0 | IM | Harshavardhan, G B | 2449 |
| 10 | IM | Abdurakhmonov, Mukhammadali | 2416 | 1 – 0 | Muratova, Saltanat | 1800 | |
| 11 | Kuziev, Miraziz | 2116 | 1 – 0 | GM | Galperin, Platon | 2557 | |
| 12 | GM | Ziatdinov, Raset | 2115 | 1 – 0 | GM | Sivuk, Vitaly | 2533 |
| 13 | Kurbanov, Abdulaziz | 2065 | 0 – 1 | IM | Nigmatov, Ortik | 2473 | |
| 14 | IM | Madaminov, Mukhiddin | 2436 | ½ – ½ | WIM | Sultanbek, Zeinep | 2020 |
| 15 | Omonov, Asrorjon | 2025 | ½ – ½ | IM | Fayzullaev, Akmal | 2391 |
Stanje posle 3.kola
| Ст.ном | Имя | ФЕД. | Рейт. | Очки | |
| 1 | GM | Murzin, Volodar | FID | 2577 | 3 |
| 2 | GM | Goganov, Aleksey | FID | 2525 | 3 |
| 3 | IM | Zhalmakhanov, Ramazan | KAZ | 2425 | 3 |
| 4 | GM | Vokhidov, Shamsiddin | UZB | 2601 | 2,5 |
| 5 | FM | Shermuhammadov, Samandar | UZB | 2135 | 2,5 |
| 6 | Bakhrillaev, Bakhrom | UZB | 2193 | 2,5 | |
| 7 | IM | Suleymenov, Alisher | KAZ | 2434 | 2,5 |
| 8 | GM | Tsydypov, Zhamsaran | FID | 2538 | 2,5 |
| 9 | FM | Saydaliev, Saidakbar | UZB | 2451 | 2,5 |
| 10 | IM | Abdisalimov, Abdimalik | UZB | 2494 | 2,5 |
| 11 | IM | Abdurakhmonov, Mukhammadali | UZB | 2416 | 2,5 |
| 12 | GM | Ziatdinov, Raset | USA | 2115 | 2 |
| 13 | Kuziev, Miraziz | UZB | 2116 | 2 | |
| 14 | FM | Kasimov, Ali | UZB | 2214 | 2 |
| 15 | GM | Rasulov, Vugar | AZE | 2510 | 2 |
| 16 | Abdukhakimov, Akbarali | UZB | 1865 | 2 | |
| 17 | IM | Gan-Erdene, Sugar | MGL | 2422 | 2 |
| 18 | FM | Begmuratov, Khumoyun | UZB | 2400 | 2 |
| 19 | FM | Isanzhulov, Arystan | KAZ | 2320 | 2 |
| 20 | GM | Iskandarov, Misratdin | AZE | 2592 | 2 |
| 21 | Galyamov, Vildan | UZB | 2147 | 2 | |
| 22 | FM | Mohamed, Anees M | IND | 2317 | 2 |
| 23 | WFM | Khamdamova, Afruza | UZB | 2172 | 2 |
| 24 | IM | Nigmatov, Ortik | UZB | 2473 | 2 |
Vokhidov,Shamsiddin (2601) – Galyamov,Vildan (2147)
16th Tashkent Open, Agzamov Memorial Tashkent (1), 05.04.2023
1.e4 e6 2.d4 d5 3.Nc3 dxe4 4.Nxe4 Nd7 5.Nf3 Ngf6 6.Nxf6+ Nxf6 7.c3 c5 8.Be3 cxd4 9.Bxd4 Be7 10.Bd3 Qc7 11.Qe2 Bd7 12.Ne5 Bc6 13.Nxc6 bxc6 14.0–0 0–0 15.Rad1 Rad8 16.Bc2 c5 17.Be5 Qc6 18.a4 c4 19.Bd4 a5 20.Rfe1 h6 21.h3 Rfe8 22.Qe5 Rd5 23.Be4 Rxe5 24.Bxc6 Rxe1+ 25.Rxe1 Rc8 26.Bb5 Nd5 27.g3 Kf8 28.Re4 Bd6

29.Bxc4 Nf6 30.Ba6 Ra8 31.Bxf6 gxf6 32.Bb5 f5 33.Rc4 Ke7 34.b4 Ra7 35.Bc6 Kf6 36.b5 Bc7 37.Bf3 Bb6 38.Rc6 Rb7 39.c4 Bd8 40.Rc8 Rd7 41.c5 Rd3 42.b6 1–0
Murzin,Volodar (2577) – Kuziev,Miraziz (2116)
16th Tashkent Open, Agzamov Memorial Tashkent (1), 05.04.2023
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 d6 5.d4 b5 6.Bb3 Nxd4 7.Nxd4 exd4 8.c3 dxc3 9.Qh5 g6 10.Qd5 Be6 11.Qc6+ Bd7 12.Qxc3 Qf6 13.Qg3 b4 14.0–0 Bg7 15.a3 bxa3 16.Rxa3 Ne7 17.Nc3 h6 18.Nd5 Nxd5 19.Bxd5 0–0 20.Bxa8 Rxa8 21.Qc3 Qe6 22.Qxc7 Rc8 23.Qb7 Bb5 24.Re1 Qc4 25.h3 Rc6 26.Rf3 g5 27.b3 Qe6 28.Bd2 Rc2 29.Bb4 Be5 30.Qd5 Qe7 31.g3 Qc7 32.Kg2 Kg7 33.Rfe3 f5 34.Rd1 Bc6 35.Qe6 f4 36.gxf4 gxf4

37.Bxd6 Bxd6 38.Rxd6 fxe3 39.Qxh6+ Kf7 40.Rf6+ 1–0
Ziatdinov,Raset (2115) – Galperin,Platon (2557)
16th Tashkent Open, Agzamov Memorial Tashkent (1), 05.04.2023
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 b5 5.Bb3 Na5 6.Nxe5 Nxb3 7.axb3 Qe7 8.d4 d6 9.Nf3 Qxe4+ 10.Be3 Bb7 11.0–0 Qf5 12.Nbd2 Be7 13.c4 Bf6 14.d5 Bxb2 15.Ra2 Bf6 16.Nd4 Qd3 17.Qa1 Ne7 18.N2f3 0–0 19.Rd2 Qg6 20.Qa5 c5 21.Ne2 Nc8 22.Ng3 Bd8 23.Qa2 Nb6 24.Bf4 Bc7 25.Re1 bxc4 26.bxc4 Qg4 27.Re4 Qd7 28.Qb1 Rab8 29.Rb2 Ba8 30.Qe1 Nc8 31.Rxb8 Bxb8 32.Nh5 Qf5 33.Bg5 h6 34.Rf4 Qg6 35.Nf6+ Kh8 36.Rh4 Bc7

37.Bxh6 gxh6 38.Qc1 Kg7 39.Rg4 Kxf6 40.Rxg6+ fxg6 41.Qxh6 Re8 42.g4 Nb6 43.Qh7 Rc8 44.g5+ Kf5 45.Qe7 Bb8 46.Kg2 Kf4 47.Qe3+ Kf5 48.Kg3 Nxd5 49.Nh4# 1–0