3.kolo 2023/03/24 u 16:00
Stanje posle 3. kola
| Ст.ном | Имя | ФЕД. | Рейт. | Очки | |
| 1 | GM | Sethuraman, S.P. | IND | 2639 | 3 |
| GM | Pantsulaia, Levan | GEO | 2597 | 3 | |
| GM | Paichadze, Luka | GEO | 2515 | 3 | |
| FM | Orozbaev, Eldiar | KGZ | 2313 | 3 | |
| FM | Harsh, Suresh | IND | 2261 | 3 | |
| Hriday Panchal, | IND | 1828 | 3 | ||
| Jain, Adi | IND | 1692 | 3 | ||
| Sathvik Adiga, | IND | 1690 | 3 | ||
| Aakash K P, | IND | 1577 | 3 | ||
| 10 | GM | Aravindh, Chithambaram Vr. | IND | 2607 | 3 |
| GM | Mchedlishvili, Mikheil | GEO | 2569 | 3 | |
| GM | Murzin, Volodar | FID | 2554 | 3 | |
| GM | Savchenko, Boris | FID | 2552 | 3 | |
| GM | Krasenkow, Michal | POL | 2527 | 3 | |
| GM | Deepan, Chakkravarthy J. | IND | 2432 | 3 | |
| IM | Viani Antonio Dcunha, | IND | 2386 | 3 | |
| FM | Zhakshylykov, Erzhan | KGZ | 2274 | 3 | |
| CM | Adireddy Arjun, | IND | 2078 | 3 | |
| Kulkarni Vinayak, | IND | 2011 | 3 | ||
| Sarthak Rawat, | IND | 1890 | 3 | ||
| Mhamane Sourabh, | IND | 1751 | 3 | ||
| Vatsal, Singla | IND | 1735 | 3 | ||
| Agarwal, Mukund H | IND | 1729 | 3 | ||
| Prishita, Gupta | IND | 1419 | 3 | ||
| 25 | GM | Kobalia, Mikhail | FID | 2577 | 3 |
| GM | Dzhumaev, Marat | UZB | 2428 | 3 | |
| GM | Stupak, Kirill | FID | 2413 | 3 | |
| IM | Audi, Ameya | IND | 2387 | 3 | |
| IM | Nitin, S. | IND | 2381 | 3 | |
| GM | Saptarshi, Roy | IND | 2370 | 3 | |
| Srihari L, | IND | 2289 | 3 | ||
| FM | Suyarov, Mukhammadzokhid | UZB | 2281 | 3 | |
| FM | Rakhmatullaev, Almas | UZB | 2275 | 3 | |
| CM | Rajarishi Karthi, | IND | 2244 | 3 |
Sethuraman,S.P (2639) – Ayaan,Garg (1523)
20th DELHI INTERNATIONAL OPEN GRANDMASTE JLN STADIUM, NEW DELHI, India (2), 24.03.2023
1.Nf3 Nf6 2.c4 e6 3.Nc3 d5 4.d4 Be7 5.g3 0–0 6.Bg2 c6 7.0–0 Nbd7 8.Qd3 b6 9.e4 Bb7 10.Rd1 dxc4 11.Qxc4 b5 12.Qe2 b4 13.Na4 Qa5 14.b3 c5 15.Nd2 cxd4 16.Nc4 Qb5 17.Rxd4 Nc5 18.Nxc5 Bxc5 19.Rd1 Rfd8 20.Bb2 Ne8 21.Rac1 Rac8 22.h3 f6 23.Qg4 e5 24.Bf1 Rxd1 25.Rxd1 Qc6 26.Rd5 h5 27.Qf5 Bb6 28.Nxb6 Qxb6 29.Rb5 Qc6 30.Bc4+ Kf8 31.Qxh5 Qd7 32.Rxb4 Bxe4 33.Ba3 Qd2

34.Qf7# 1–0
Mchedlishvili,Mikheil (2569) – Patil,Disha (1519)
20th DELHI INTERNATIONAL OPEN GRANDMASTE JLN STADIUM, NEW DELHI, India (2), 24.03.2023
1.Nf3 d5 2.c4 c6 3.g3 Nf6 4.Bg2 e6 5.0–0 Nbd7 6.d4 Bd6 7.Nc3 0–0 8.Nd2 Be7 9.e4 dxe4 10.Ndxe4 Nxe4 11.Nxe4 Nf6 12.Nc3 Bd7 13.Bf4 Rc8 14.Be5 Re8 15.Qe2 Bf8 16.Rfd1 g6 17.Rd3 Bg7 18.a4 a5 19.Rad1 Qe7 20.c5 Nd5 21.Bxg7 Nxc3 22.Qe5 Nxd1 23.Bf6 Qf8 24.Rxd1 Rb8 25.Qc7 Red8 26.h4 Qe8 27.Qxa5 Rdc8 28.Qb4 e5 29.dxe5 Be6 30.Rd6 Qf8 31.a5 Qh6 32.Bg5 Qf8 33.Qf4 Ra8 34.b4 Rab8 35.h5 Re8 36.Bf6 Rbd8 37.Bxd8 Rxd8 38.Qf6 Rxd6 39.exd6 Qg7 40.Qxg7+ Kxg7

41.Bxc6 bxc6 42.a6 Bc8 43.a7 Bb7 44.d7 gxh5 45.d8Q Kg6 46.Qb8 f5 47.Qxb7 f4 48.a8Q f3 49.Qf8 Kg5 50.Qbg7# 1–0