2.kolo 2022/12/19 u 10:00
3. Тур on 2022/12/19 в 17:00
Stanje posle 3.kola
| Ст.ном | | Имя | ФЕД. | Рейт. | Очки |
| 1 | GM | Mishra Abhimanyu | USA | 2549 | 3 |
| 2 | GM | Steingrimsson Hedinn | ISL | 2504 | 3 |
| 3 | GM | Nyzhnyk Illia | UKR | 2658 | 2,5 |
| GM | Gledura Benjamin | HUN | 2644 | 2,5 |
| GM | Liang Awonder | USA | 2630 | 2,5 |
| GM | Quesada Perez Yuniesky | USA | 2583 | 2,5 |
| GM | Gazik Viktor | SVK | 2575 | 2,5 |
| GM | Balakrishnan Praveen | USA | 2510 | 2,5 |
| IM | Grinberg Eyal | ISR | 2491 | 2,5 |
| IM | Ghazarian Kirk | USA | 2469 | 2,5 |
| IM | Grabinsky Aaron | USA | 2420 | 2,5 |
| | Oberoi Shelev | USA | 2321 | 2,5 |
| 13 | GM | Burke John | USA | 2580 | 2,5 |
| IM | Bora Safal | USA | 2441 | 2,5 |
| 15 | GM | Hakobyan Aram | ARM | 2620 | 2 |
| GM | Kantor Gergely | HUN | 2553 | 2 |
| FM | Narayanan Samrug | USA | 2356 | 2 |
| 18 | GM | Corrales Fidel | USA | 2525 | 2 |
| IM | Williams Justus | USA | 2425 | 2 |
| GM | Fishbein Alexander | USA | 2389 | 2 |
| | Gutla Aryan | USA | 2227 | 2 |
| 22 | GM | Razvan Preotu | CAN | 2493 | 2 |
| FM | Sethuraman Sandeep | USA | 2394 | 2 |
| WGM | Abrahamyan Tatev | USA | 2312 | 2 |
| FM | Wu Derek | USA | 2248 | 2 |
| 26 | FM | Yanayt Eugene | USA | 1957 | 2 |
| 27 | FM | Gedajlovic Max | CAN | 2398 | 1,5 |
| IM | Plotkin Mark | CAN | 2369 | 1,5 |
| CM | Liu Eric | USA | 2172 | 1,5 |
| 30 | | Anand Vignesh | USA | 2081 | 1,5 |
| 31 | IM | Wang Justin | USA | 2471 | 1,5 |
| FM | Juksta Karolis | LTU | 2398 | 1,5 |
| IM | Konstantin Kavutskiy | USA | 2387 | 1,5 |
| IM | Sargsyan Anna | ARM | 2384 | 1,5 |
| IM | Park Evan | USA | 2362 | 1,5 |
| WIM | Peycheva Gergana | BUL | 2317 | 1,5 |
| WGM | Marjanovic Annamaria | HUN | 2312 | 1,5 |
| | Aaron Deepak | USA | 2305 | 1,5 |
| WIM | Lee Alice | USA | 2292 | 1,5 |
| FM | Homa Seth | USA | 2244 | 1,5 |
| | Andersen Gunnar | USA | 2244 | 1,5 |
| FM | Putnam Liam | USA | 2229 | 1,5 |
| CM | Espinosa Pedro | USA | 2116 | 1,5 |
| CM | Zhurbinsky David | USA | 2059 | 1,5 |
| | Fishbein Mitch | USA | 2032 | 1,5 |
| | Reiss Aiden | USA | 2004 | 1,5 |
| | Zhang Alex | USA | 1990 | 1,5 |
| 48 | GM | Rahul Srivatshav | IND | 2498 | 1,5 |
| IM | Escalante Brian | PER | 2470 | 1,5 |
| IM | Saksham Rautela | IND | 2393 | 1,5 |
Related