







Ivic,Velimir (2553) – Kozak,Adam (2516) [E10]
59th World Juniors 2022 Cala Gonone ITA (9.1), 20.10.2022
1.d4 Nf6 2.c4 e6 3.Nf3 d5 4.g3 Bb4+ 5.Bd2 Be7 6.Bg2 Nbd7 7.Qc2 c6 8.0–0 0–0 9.b3 b6 10.Nc3 Ba6 11.e4 dxc4 12.Rfe1 Re8 13.h4 h6 14.e5 Nd5 15.Ne4 Nb4 16.Qd1 Nd3 17.Re3 c5 18.Nh2

18…c3 19.Rxd3 Bxd3 20.Bf4 Bxe4 21.Bxe4 f5 22.exf6 Nxf6 23.Bc2 Bd6 24.Bg5

24…hxg5 25.hxg5 Bxg3 26.Nf3

26…Bxf2+ 27.Kxf2 Ng4+ 28.Kg3 Ne3 29.Qh1 Nxc2 30.g6 Qf6 31.Qh7+ Kf8 32.Ne5 Nxd4 33.Rf1

33…Qxf1 34.Qh8+ Ke7 35.Qxg7+ Kd6 0–1
Prraneeth,Vuppala (2451) – Esipenko,Andrey (2668) [C70]
59th World Juniors 2022 Cala Gonone ITA (9.4), 20.10.2022
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Bc5 5.0–0 Nge7 6.c3 Ba7 7.d4 Ng6 8.Bg5 f6 9.Be3 0–0 10.Nbd2 Kh8 11.Re1 d6 12.Bc2 f5 13.exf5 Bxf5 14.Bxf5 Rxf5 15.Ne4 Qg8 16.Ng3 Rff8 17.dxe5 Bxe3 18.Rxe3 Ngxe5 19.Nxe5 Nxe5 20.Qd4 Qf7 21.f3 a5 22.b3 b5 23.Rf1 a4 24.f4 Ng4 25.Re2 axb3 26.axb3 Qxb3 27.Re7 Rf7 28.Rfe1 Nf6 29.h3 Raf8 30.Kh2 h6 31.Qd3 Qc4 32.Qg6 Qxf4 33.Rf1

33…Qxf1 34.Nxf1 Rxe7 35.Ng3 Nd7 36.Nf5 Ne5 37.Qh5 Re6 38.Nd4 Rg6 39.Qh4 c6 40.Kg1 Nf3+ 41.Nxf3 Rxf3 42.Qe4 Rfg3 43.Qxc6 Rxg2+ 44.Kf1 R2g5 0–1
Harshavardhan,G B (2433) – Budisavljevic,Luka (2524) [E10]
59th World Juniors 2022 Cala Gonone ITA (9.12), 20.10.2022
1.d4 Nf6 2.c4 e6 3.Nf3 a6 4.Nc3 d5 5.cxd5 exd5 6.Bg5 Be6 7.Bxf6 Qxf6 8.Qb3 Ra7 9.Nxd5 Qd8 10.e4 c6 11.Qb6

11…cxd5 12.Qxa7 dxe4 13.Nd2 Bb4 14.Qxb7 Bxd2+ 15.Kxd2 0–0 16.Qxe4 Qa5+ 17.Kd1 Bb3+ 18.Ke2 Ba4 19.Qf4 g5 20.Qd6 Nd7 21.Kf3 Re8 22.Bc4 Qf5+ 23.Kg3 Ne5 24.f3 Qf4+ 25.Kf2

25…Ng4+ 0–1
Milosevic,Milos (2371) – Nouri,Alekhine (2251) [B90]
59th World Juniors 2022 Cala Gonone ITA (9.31), 20.10.2022
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Qd3 e5 7.Nf5 h6 8.Be3 Bxf5 9.exf5 Be7 10.0–0–0 Nbd7 11.Be2 Rc8 12.Bf3 Qc7 13.Kb1 b5 14.h4 b4 15.Nd5 Nxd5 16.Bxd5 Nf6 17.Bb3 Qc6 18.Rc1 0–0

19.Bg5 Rfd8 20.Bxf6 Bxf6 21.Bd5 Qb6 22.g4 e4 23.Qb3 Qxf2 24.g5 Be5 25.Bxf7+ Kh8 26.gxh6 Qf4 27.Rhg1 d5 28.Rcf1 Qd2 29.hxg7+ Bxg7 30.f6 Bh6 31.Rd1 Qh2 32.Rg6 Qf4 33.Qg3 d4 34.Qxf4 Bxf4

35.Rg5 1–0
Round 9 on 2022/10/20 at 15:30
| Bo. | Name | FED | Rtg | Result | Name | FED | Rtg | ||
| 1 | GM | Ivic Velimir | SRB | 2553 | 0 – 1 | GM | Kozak Adam | HUN | 2516 |
| 2 | IM | Gadimbayli Abdulla | AZE | 2499 | 1 – 0 | IM | Kacharava Nikolozi | GEO | 2512 |
| 3 | GM | Svane Frederik | GER | 2566 | 0 – 1 | GM | Sonis Francesco | ITA | 2531 |
| 4 | IM | Prraneeth Vuppala | IND | 2451 | 0 – 1 | GM | Esipenko Andrey | FID | 2668 |
| 5 | GM | Nesterov Arseniy | FID | 2567 | ½ – ½ | FM | Isik Alparslan | TUR | 2377 |
| 6 | GM | Mendonca Leon Luke | IND | 2558 | 1 – 0 | IM | Petriashvili Nikoloz | GEO | 2428 |
| 7 | IM | Stoyanov Tsvetan | BUL | 2449 | ½ – ½ | GM | Iniyan P | IND | 2541 |
| 8 | GM | Petkov Momchil | BUL | 2511 | ½ – ½ | IM | Kosakowski Jakub | POL | 2465 |
| 9 | FM | Ghimpu Samuel-Timotei | ROU | 2434 | 0 – 1 | WGM | Zhu Jiner | CHN | 2484 |
| 10 | IM | Nogerbek Kazybek | KAZ | 2467 | ½ – ½ | IM | Murzin Volodar | FID | 2557 |
| 11 | IM | Gurel Ediz | TUR | 2445 | 0 – 1 | GM | Muradli Mahammad | AZE | 2550 |
| 12 | IM | Harshavardhan G B | IND | 2433 | 0 – 1 | GM | Budisavljevic Luka | SRB | 2524 |
| 13 | GM | Batsuren Dambasuren | MGL | 2522 | 1 – 0 | IM | Olsen Filip Boe | DEN | 2433 |
| 14 | IM | Seo Jung Min | SWE | 2520 | 1 – 0 | FM | Bournel Antoine | FRA | 2402 |
| 15 | FM | Droin Augustin | FRA | 2416 | ½ – ½ | GM | Blohberger Felix | AUT | 2493 |
Rank after Round 9
| Rk. | Name | sex | Gr | FED | Rtg | Pts. | |
| 1 | GM | Kozak Adam | HUN | 2516 | 7,5 | ||
| 2 | IM | Gadimbayli Abdulla | AZE | 2499 | 7 | ||
| 3 | IM | Kacharava Nikolozi | GEO | 2512 | 6,5 | ||
| 4 | GM | Esipenko Andrey | FID | 2668 | 6,5 | ||
| 5 | GM | Sonis Francesco | ITA | 2531 | 6,5 | ||
| 6 | WGM | Zhu Jiner | w | CHN | 2484 | 6,5 | |
| 7 | GM | Mendonca Leon Luke | IND | 2558 | 6,5 | ||
| 8 | GM | Svane Frederik | GER | 2566 | 6 | ||
| 9 | GM | Ivic Velimir | SRB | 2553 | 6 | ||
| 10 | FM | Isik Alparslan | TUR | 2377 | 6 | ||
| 11 | GM | Batsuren Dambasuren | MGL | 2522 | 6 | ||
| 12 | IM | Stoyanov Tsvetan | BUL | 2449 | 6 | ||
| 13 | IM | Kosakowski Jakub | POL | 2465 | 6 | ||
| 14 | GM | Nesterov Arseniy | FID | 2567 | 6 | ||
| 15 | GM | Iniyan P | IND | 2541 | 6 | ||
| 16 | GM | Petkov Momchil | BUL | 2511 | 6 | ||
| 17 | GM | Budisavljevic Luka | SRB | 2524 | 6 | ||
| 18 | IM | Seo Jung Min | SWE | 2520 | 6 | ||
| 19 | GM | Muradli Mahammad | AZE | 2550 | 6 | ||
| 20 | IM | Parkhov Yair | ISR | 2484 | 6 |
Itd.
Results of the last round for SRB
| Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | ||
| GM | Esipenko Andrey | FID | 2668 | 5 | ½ – ½ | 5½ | GM | Ivic Velimir | SRB | 2553 |
| GM | Budisavljevic Luka | SRB | 2524 | 4 | 1 – 0 | 4 | FM | Rohith Krishna S | IND | 2370 |
| Sitbon Itay | ISR | 2133 | 3 | 0 – 1 | 3 | FM | Milosevic Milos | SRB | 2371 | |
| Gagic Milan A | SRB | 2125 | 3 | 0 – 1 | 3 | FM | Martins Bruno Andre Leite | POR | 2306 | |
| Grozdanovic Anastasia | SRB | 1824 | 3½ | ½ – ½ | 3½ | WFM | Bashylina Luisa | GER | 2073 |
Results of the last round for MNE
| Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | |
| Monferrato Rocco | URU | 1563 | 2 | 0 – 1 | 2 | Djurovic Peko | MNE | 2084 | |
| Popovic Mateja | MNE | 1718 | 3½ | 0 – 1 | 3½ | Bucur Denisa-Andreea | ROU | 1946 |