Posle 5. kola u vođstvu se izdvojio indijski šahista Praggnanandhaa R sa 5 poena. Pola poena manje imaju GM Aleksandar Predke i IM Urazayev Arystanbek
5. Коло на 2022/07/12 код 16:00
Stanje posle 5. kola
| Мј | | Име | ФЕД | Ртг | Бод. |
| 1 | GM | Praggnanandhaa R | IND | 2648 | 5,0 |
| 2 | GM | Predke Alexandr | FID | 2688 | 4,5 |
| 3 | IM | Urazayev Arystanbek | KAZ | 2430 | 4,5 |
| 4 | IM | Koustav Chatterjee | IND | 2485 | 4,0 |
| 5 | FM | Nogerbek Kazybek | KAZ | 2437 | 4,0 |
| 6 | IM | Makarian Rudik | RUS | 2533 | 4,0 |
| IM | Neelash Saha | IND | 2446 | 4,0 |
| 8 | GM | Arjun Kalyan | IND | 2499 | 4,0 |
| 9 | FM | Erdogmus Yagiz Kaan | TUR | 2373 | 4,0 |
| 10 | FM | Samant Aditya S | IND | 2431 | 4,0 |
| 11 | IM | Pranav V | IND | 2512 | 4,0 |
| 12 | IM | Srihari L R | IND | 2431 | 4,0 |
| 13 | IM | Agmanov Zhandos | KAZ | 2459 | 4,0 |
| 14 | IM | Harshavardhan G B | IND | 2397 | 4,0 |
| 15 | GM | Gundavaa Bayarsaikhan | MGL | 2503 | 4,0 |
| 16 | GM | Makhnev Denis | KAZ | 2492 | 4,0 |
| 17 | IM | Nitish Belurkar | IND | 2460 | 4,0 |
| 18 | IM | Suleymenov Alisher | KAZ | 2467 | 3,5 |
| 19 | FM | Sharan Rao | IND | 2342 | 3,5 |
| 20 | IM | Sturt Raven | USA | 2457 | 3,5 |
| 21 | IM | Gan-Erdene Sugar | MGL | 2428 | 3,5 |
| FM | Amartuvshin Ganzorig | MGL | 2409 | 3,5 |
| 23 | | Tsaknakis Zisis | GRE | 2266 | 3,5 |
| 24 | FM | Jain Kashish Manoj | IND | 2147 | 3,5 |
| 25 | CM | Kushagra Mohan | IND | 2359 | 3,5 |
| 26 | GM | Savic Miodrag R | SRB | 2418 | 3,5 |
| 27 | FM | Milosevic Milos | SRB | 2288 | 3,5 |
| 28 | IM | Ohanyan Emin | ARM | 2354 | 3,5 |
| 29 | FM | Han Yichen | NED | 2286 | 3,5 |
| WFM | Kairbekova Amina | KAZ | 2133 | 3,5 |
| 31 | GM | Petrov Nikita | RUS | 2558 | 3,5 |
| 32 | | Sapenov Daniyal | KAZ | 2362 | 3,5 |
| 33 | GM | Zajic Milan | SRB | 2431 | 3,5 |
| 34 | | Radojicic Aleksandar M | SRB | 2188 | 3,5 |
| 35 | GM | Santiago Yago De Moura | BRA | 2513 | 3,5 |
| 36 | IM | Aditya Mittal | IND | 2480 | 3,5 |
| 37 | FM | Ibadov Dashgyn | FID | 2262 | 3,0 |
| 38 | FM | Isik Alparslan | TUR | 2341 | 3,0 |
| 39 | | Sanket Chakravarty | IND | 2209 | 3,0 |
| 40 | IM | Muthaiah Al | IND | 2401 | 3,0 |
| FM | Rohith Krishna S | IND | 2326 | 3,0 |
| 42 | WIM | Arpita Mukherjee | IND | 2281 | 3,0 |
| 43 | FM | Taspinar Yanki | TUR | 2311 | 3,0 |
| 44 | GM | Zanan Evgeny | ISR | 2521 | 3,0 |
| 45 | | Aakash Sharadchandra Dalvi | IND | 2110 | 3,0 |
| 46 | IM | Djordjevic Vuk | SRB | 2382 | 3,0 |
| 47 | GM | Ristic Nenad | SRB | 2293 | 3,0 |
| 48 | CM | Ozturk Efe Hakan | TUR | 2115 | 3,0 |
| 49 | FM | Damjanovic Vuk | SRB | 2393 | 3,0 |
| 50 | IM | Song Raymond | TPE | 2499 | 3,0 |
| 51 | | Saurabh Anand | IND | 2215 | 3,0 |
| 52 | | Makridis Dimitrios | GRE | 2152 | 3,0 |
| 53 | | Karadzhov Ivan | BUL | 2167 | 3,0 |
| 54 | IM | Mazi Leon | SLO | 2358 | 3,0 |
| 55 | | Utsab Chatterjee | IND | 2377 | 3,0 |
| 56 | | Triantos Konstantinos | GRE | 2210 | 3,0 |
| 57 | | Shoshin Kirill | RUS | 2055 | 3,0 |
| 58 | IM | Anuj Shrivatri | IND | 2383 | 3,0 |
| 59 | | Poupalos Nikolaos | GRE | 2064 | 3,0 |
| 60 | | Panda Sambit | IND | 2123 | 3,0 |
| 61 | FM | Kecskemeti Arpad | SRB | 2210 | 3,0 |
| 62 | FM | Jocev Milan | SRB | 2317 | 3,0 |
| 63 | CM | Gokcek Kursat Bugra | TUR | 2185 | 3,0 |
| 64 | | Ahmad Khagan | AZE | 2081 | 3,0 |
| 65 | IM | Menezes Christoph | AUT | 2417 | 3,0 |
| 66 | | Temizer Umut | TUR | 1921 | 3,0 |
| 67 | FM | Zemlyanskii Ivan | RUS | 2269 | 2,5 |
| 68 | IM | Shahil Dey | IND | 2402 | 2,5 |
| 69 | | Ojas Kulkarni | IND | 2244 | 2,5 |
| 70 | CM | Kadam Om Manish | IND | 2037 | 2,5 |
| 71 | WIM | Vishwa Vasnawala | IND | 2305 | 2,5 |
| 72 | IM | Mohota Nisha | IND | 2148 | 2,5 |
| | Tamhankar Siddhant | IND | 1811 | 2,5 |
| 74 | FM | Antova Gabriela | BUL | 2275 | 2,5 |
| 75 | | Ciric Pavle | SRB | 2155 | 2,5 |
| 76 | FM | Efremov Vladislav | RUS | 2185 | 2,5 |
| 77 | WIM | Srdanovic Jovana | SRB | 2136 | 2,5 |
| | Akin Yagiz Cinar | TUR | 2125 | 2,5 |
| 79 | FM | Anand Batsukh | MGL | 2312 | 2,5 |
| 80 | FM | Ristic Luka | SRB | 2243 | 2,5 |
Related