U prvom kolu bilo je nekoliko iznenađenja. Vodeći po rejtingu GM Aleksandar Lenderman (2591) je remizirao sa Prabhu Naveenom (2099). Girish Daniel (2076) je na drugoj table savladao GM Heddin Steingrimssona (2534).
9th Cherry Blossom Classic – Open
| Organizer(s) | IA/IO Anand Dommalapati (2091402) |
| Federation | United States of America ( USA ) |
| Tournament director | IA/IO Anand Dommalapati (2091402) |
| Chief Arbiter | IA/IO Anand Dommalapati (2091402) |
| Deputy Chief Arbiter | FA Mike Hoffpauir (2065657) |
| Time control (Standard) | G/90;+30 |
| Location | Dulles, Virginia, USA |
| Number of rounds | 9 |
| Tournament type | Swiss-System |
| Rating calculation | Rating national, Rating international |
| Date | 2022/05/26 to 2022/05/30 |
| Rating-Ø | 2052 |
Round 1 on 2022/05/26 at 19:00
| Bo. | Name | Gr | Typ | FED | Rtg | Result | Name | Gr | Typ | FED | Rtg | ||
| 1 | Prabhu Naveen | USA | 2099 | ½ – ½ | GM | Lenderman Aleksandr | USA | 2591 | |||||
| 2 | GM | Steingrimsson Hedinn | ISL | 2534 | 0 – 1 | Girsh Daniel | USA | 2076 | |||||
| 3 | Brady Tyson | USA | 2064 | 0 – 1 | GM | Ruiz Castillo Joshua Daniel | COL | 2473 | |||||
| 4 | GM | Hevia Alejano Carlos Antonio | CUB | 2460 | 1 – 0 | Jian Alex | USA | 2055 | |||||
| 5 | Su Kevin | USA | 2036 | 0 – 1 | IM | Bartell Thomas | USA | 2361 | |||||
| 6 | IM | Chiku-Ratte Olivier-Kenta | CAN | 2358 | 1 – 0 | Kurtz Eric M | USA | 2023 | |||||
| 7 | Prem Pranav | USA | 2017 | 0 – 1 | IM | Sinha Sahil | USA | 2323 | |||||
| 8 | Chiu Isaac | USA | 2245 | ½ – ½ | Ling Evan | USA | 2009 | ||||||
| 9 | Wu William | USA | 1963 | 0 – 1 | FM | Paul Justin | USA | 2244 | |||||
| 10 | FM | Morefield Jason | USA | 2242 | 1 – 0 | Doraszelski Alexander | GER | 1887 | |||||
| 11 | Hyland Mark | USA | 1875 | ½ – ½ | IM | Zlotnikov Mikhail | USA | 2194 | |||||
| 12 | Sriniaiyer Sudarshan | USA | 2181 | ½ – ½ | Nair Siddhant | USA | 1820 | ||||||
| 13 | Pang Brian | USA | 1818 | 0 – 1 | Luo Terry | USA | 2168 | ||||||
| 14 | FM | Samuelson Andrew | USA | 2164 | 0 – 1 | Pillai Adithya | USA | 1771 | |||||
| 15 | Shankar Pranav | USA | 1756 | 0 – 1 | Garcia Erick | USA | 2153 | ||||||
| 16 | Ansh M Shah | IND | 2130 | 1 – 0 | Haldankar Ameya | USA | 1687 | ||||||
| 17 | Baim Elvin | AZE | 1655 | 0 – 1 | Tahmassebi Bijan | USA | 2168 | ||||||
| 18 | Lee Justin | USA | 2115 | 1 – 0 | Didita George Vic | USA | 2009 |
Rank after Round 1
| Rk. | SNo | Name | FED | Rtg | TB1 | ||
| 1 | 3 | GM | Ruiz Castillo Joshua Daniel | COL | 2473 | 1,0 | |
| 4 | GM | Hevia Alejano Carlos Antonio | CUB | 2460 | 1,0 | ||
| 6 | IM | Bartell Thomas | USA | 2361 | 1,0 | ||
| 7 | IM | Chiku-Ratte Olivier-Kenta | CAN | 2358 | 1,0 | ||
| 8 | IM | Sinha Sahil | USA | 2323 | 1,0 | ||
| 10 | FM | Paul Justin | USA | 2244 | 1,0 | ||
| 11 | FM | Morefield Jason | USA | 2242 | 1,0 | ||
| 14 | Luo Terry | USA | 2168 | 1,0 | |||
| 15 | Tahmassebi Bijan | USA | 2168 | 1,0 | |||
| 17 | Garcia Erick | USA | 2153 | 1,0 | |||
| 18 | Ansh M Shah | IND | 2130 | 1,0 | |||
| 19 | Lee Justin | USA | 2115 | 1,0 | |||
| 22 | Girsh Daniel | USA | 2076 | 1,0 | |||
| 38 | Pillai Adithya | USA | 1771 | 1,0 | |||
| 46 | BEHRENDS Josef | USA | 1319 | 1,0 | |||
| 16 | 1 | GM | Lenderman Aleksandr | USA | 2591 | 0,5 |
itd.