53 Međunarodni velemajstorski osmomartovski turnir šahistkinja
| Organizer(s) | Sahovski savez Beograda |
| Federation | Serbia ( SRB ) |
| Tournament director | Bozic Darko |
| Chief Arbiter | Babic, Dragan U 928160 |
| Time control (Standard) | 90min/40moves+30min/end+30sec increment per move starting from move 1 |
| Location | Beograd Ustanicka 64 sprat 14 |
| Number of rounds | 9 |
| Tournament type | Round robin |
| Rating calculation | Rating international |
| Date | 2022/03/28 to 2022/04/05 |
| Rating-Ø | 2191 |
Kineskinja Lu Miaoyi je sakupila 3 poena i nalazi se u vođstvu na turniru. Inače, ona je dosta uigrana i igrala je na više kružnih i open turnira u Srbiji poslednjih mjeseci i popravila rejting. Na startnoj listi je bila na trećem mjestu.
Lu,Miaoyi (2219) – Xu,Yuanyuan (2317) [B82]
53 Medjunarodni velemajstorski osmomarto Beograd Ustanicka 64 sprat 14 (1), 28.03.2022
1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 a6 5.Nc3 Qc7 6.Bd3 Nf6 7.f4 d6 8.Qf3 Be7 9.Be3 0–0 10.g4 Nc6 11.g5 Nd7 12.0–0–0 b5 13.Nxc6 Qxc6 14.Kb1 Bb7 15.Qh3 Nc5

16.Nd5 Rfe8

17.Nf6+ Bxf6 18.gxf6 e5 19.Rhg1 Ne6

20.Rxg7+ Nxg7 21.Qg4 1–0
| Round 1 on 2022/03/28 at 16:00 | |||||||||||
| Bo. | Rtg | Name | Result | Name | Rtg | ||||||
| 1 | 2207 | FM | Toncheva Nadya | ½ – ½ | WGM | Chelushkina Irina | 2183 | ||||
| 2 | 2061 | Grozdanovic Anastasia | WFM | Kovacevic Radmila | 2072 | ||||||
| 3 | 2219 | Lu Miaoyi | 1 – 0 | WGM | Xu Yuanyuan | 2317 | |||||
| 4 | 2257 | WGM | Manakova Maria | 1 – 0 | WIM | Srdanovic Jovana | 2194 | ||||
| 5 | 2218 | WIM | Navrotescu Andreea | 1 – 0 | WGM | Benderac Ana | 2184 | ||||
| Round 2 on 2022/03/29 at 16:00 | |||||||||||
| Bo. | Rtg | Name | Result | Name | Rtg | ||||||
| 1 | 2183 | WGM | Chelushkina Irina | ½ – ½ | WGM | Benderac Ana | 2184 | ||||
| 2 | 2194 | WIM | Srdanovic Jovana | 0 – 1 | WIM | Navrotescu Andreea | 2218 | ||||
| 3 | 2317 | WGM | Xu Yuanyuan | 0 – 1 | WGM | Manakova Maria | 2257 | ||||
| 4 | 2072 | WFM | Kovacevic Radmila | 0 – 1 | Lu Miaoyi | 2219 | |||||
| 5 | 2207 | FM | Toncheva Nadya | 1 – 0 | Grozdanovic Anastasia | 2061 | |||||
| Round 3 on 2022/03/30 at 16:00 | |||||||||||
| Bo. | Rtg | Name | Result | Name | Rtg | ||||||
| 1 | 2061 | Grozdanovic Anastasia | 0 – 1 | WGM | Chelushkina Irina | 2183 | |||||
| 2 | 2219 | Lu Miaoyi | 1 – 0 | FM | Toncheva Nadya | 2207 | |||||
| 3 | 2257 | WGM | Manakova Maria | ½ – ½ | WFM | Kovacevic Radmila | 2072 | ||||
| 4 | 2218 | WIM | Navrotescu Andreea | 1 – 0 | WGM | Xu Yuanyuan | 2317 | ||||
| 5 | 2184 | WGM | Benderac Ana | 1 – 0 | WIM | Srdanovic Jovana | 2194 |
Rank after Round 3
| Rk. | Name | FED | Rtg | Pts. | |
| 1 | Lu Miaoyi | CHN | 2219 | 3,0 | |
| 2 | WIM | Navrotescu Andreea | FRA | 2218 | 3,0 |
| 3 | WGM | Manakova Maria | SRB | 2257 | 2,5 |
| 4 | WGM | Chelushkina Irina | SRB | 2183 | 2,0 |
| 5 | WGM | Benderac Ana | SRB | 2184 | 1,5 |
| 6 | FM | Toncheva Nadya | BUL | 2207 | 1,5 |
| 7 | WFM | Kovacevic Radmila | SRB | 2072 | 0,5 |
| 8 | Grozdanovic Anastasia | SRB | 2061 | 0,0 | |
| 9 | WIM | Srdanovic Jovana | SRB | 2194 | 0,0 |
| 10 | WGM | Xu Yuanyuan | CHN | 2317 | 0,0 |