Medny Vsadnik i AVE Novi Bor su igrali nerješeno, 3:3, ali su time omogućili da ih stigne ekipa Silla Valencia Origin of Chess. Za ekipu Silla-Valencia igraju pored ostalih velemajstori Korobov i Shirov.
Na 4. mjestu sa 8 bodova nalazi se ekipa Alkaloida koja će sigurno biti jedna od kandidata za šampiona. U petom kolu ekipa Alkaloida je savladala ekipu Offerspill Chess Club, a jedini remi za taj klub postigao je Carlsen protiv Mamedyarova, dok su ostali članovi Carlsenove ekipe poraženi.
Ekipa Sloven-Ruma je trenutno na odličnom sedmom mjestu sa 8 bodova. U petom kolu klub Sloven-Ruma je pobjedio ekipu Prilepa 3,5:2,5. Pobjede za Sloven –Rumu su postigli velemajstor Miloš Perunović i IM Miloš Stanković. U šestom kolu protivnik Sloven-Ruma je ekipa Vugar Gashimov.
Бодови по плочама
| Бо. | 3 | AVE Novy Bor | Ртг | – | 2 | Mednyi Vsadnik | Ртг | 3 : 3 |
| 1.1 | GM | Harikrishna, Pentala | 2725 | – | GM | Svidler, Peter | 2701 | 1 – 0 |
| 1.2 | GM | Wojtaszek, Radoslaw | 2698 | – | GM | Esipenko, Andrey | 2720 | ½ – ½ |
| 1.3 | GM | Navara, David | 2676 | – | GM | Fedoseev, Vladimir | 2708 | 1 – 0 |
| 1.4 | GM | Ragger, Markus | 2665 | – | GM | Alekseenko, Kirill | 2693 | 0 – 1 |
| 1.5 | GM | Anton Guijarro, David | 2651 | – | GM | Matlakov, Maxim | 2683 | ½ – ½ |
| 1.6 | GM | Sasikiran, Krishnan | 2647 | – | GM | Ponkratov, Pavel | 2657 | 0 – 1 |
| Бо. | 7 | BEER SHEVA | Ртг | – | 5 | Silla-Valencia Origin of Chess | Ртг | 2 : 4 |
| 2.1 | GM | Mikhalevski, Victor | 2573 | – | GM | Korobov, Anton | 2685 | 0 – 1 |
| 2.2 | GM | Nabaty, Tamir | 2638 | – | GM | Shirov, Alexei | 2652 | ½ – ½ |
| 2.3 | GM | Roiz, Michael | 2580 | – | GM | Abasov, Nijat | 2652 | ½ – ½ |
| 2.4 | GM | Rodshtein, Maxim | 2599 | – | GM | Santos Latasa, Jaime | 2627 | 0 – 1 |
| 2.5 | GM | Postny, Evgeny | 2564 | – | GM | Alonso Rosell, Alvar | 2566 | 0 – 1 |
| 2.6 | GM | Steinberg, Nitzan | 2537 | – | GM | Henderson De La Fuente, Lance | 2491 | 1 – 0 |
| Бо. | 1 | Alkaloid | Ртг | – | 8 | Offerspill Chess Club | Ртг | 5½: ½ |
| 3.1 | GM | Mamedyarov, Shakhriyar | 2762 | – | GM | Carlsen, Magnus | 2855 | ½ – ½ |
| 3.2 | GM | Dubov, Daniil | 2714 | – | GM | Tari, Aryan | 2642 | 1 – 0 |
| 3.3 | GM | Kryvoruchko, Yuriy | 2689 | – | GM | Christiansen, Johan-Sebastian | 2609 | 1 – 0 |
| 3.4 | GM | Inarkiev, Ernesto | 2663 | – | GM | Urkedal, Frode Olav Olsen | 2568 | 1 – 0 |
| 3.5 | GM | Predke, Alexandr | 2662 | – | FM | Ranaldi, Lucas | 2325 | 1 – 0 |
| 3.6 | IM | Pancevski, Filip | 2496 | – | CM | Haarr, Jon Kristian | 2162 | 1 – 0 |
| Бо. | 4 | KPRF | Ртг | – | 11 | Skakfelag Selfoss | Ртг | 2½:3½ |
| 4.1 | GM | Grischuk, Alexander | 2775 | – | GM | Donchenko, Alexander | 2641 | ½ – ½ |
| 4.2 | GM | Malakhov, Vladimir | 2666 | – | GM | Demchenko, Anton | 2610 | 0 – 1 |
| 4.3 | GM | Zvjaginsev, Vadim | 2603 | – | GM | Antipov, Mikhail Al. | 2607 | ½ – ½ |
| 4.4 | GM | Rublevsky, Sergei | 2641 | – | IM | Lomasov, Semyon | 2526 | 0 – 1 |
| 4.5 | GM | Alekseev, Evgeny | 2610 | – | IM | Arngrimsson, Dagur | 2383 | 1 – 0 |
| 4.6 | GM | Sychev, Klementy | 2556 | – | FM | Lagerman, Robert | 2300 | ½ – ½ |
| Бо. | 6 | Team XtraCon | Ртг | – | 16 | Gambit Asseko SEE | Ртг | 5 : 1 |
| 5.1 | GM | Berkes, Ferenc | 2671 | – | GM | Nevednichy, Vladislav | 2498 | 1 – 0 |
| 5.2 | GM | Banusz, Tamas | 2641 | – | IM | Nikolovski, Nikola | 2409 | 1 – 0 |
| 5.3 | GM | Papp, Gabor | 2599 | – | FM | Risteski, Emil | 2320 | ½ – ½ |
| 5.4 | GM | Thybo, Jesper Sondergaard | 2587 | – | IM | Podlesnik, Bogdan | 2327 | 1 – 0 |
| 5.5 | GM | Rozentalis, Eduardas | 2509 | – | AFM | Zlatkov, Anton | 2132 | ½ – ½ |
| 5.6 | GM | Chatalbashev, Boris | 2530 | – | FM | Andonovski, Ljubisa | 2252 | 1 – 0 |
| Бо. | 17 | Prilep | Ртг | – | 10 | Sloven Ruma | Ртг | 2½:3½ |
| 6.1 | GM | Gukesh, D | 2599 | – | GM | Indjic, Aleksandar | 2629 | 1 – 0 |
| 6.2 | IM | Dudin, Gleb | 2434 | – | GM | Ivanisevic, Ivan | 2582 | ½ – ½ |
| 6.3 | IM | Boskovic, Drasko | 2457 | – | GM | Miladinovic, Igor | 2536 | ½ – ½ |
| 6.4 | IM | Tadic, Stefan | 2339 | – | GM | Perunovic, Milos | 2566 | 0 – 1 |
| 6.5 | Gotovusa, Goran | 2161 | – | GM | Miljkovic, Miroslav D | 2470 | ½ – ½ | |
| 6.6 | Gjorgjieski, Dejan | 2125 | – | IM | Stankovic, Milos | 2409 | 0 – 1 | |
| Бо. | 9 | Vugar Gashimov | Ртг | – | 19 | ASNIERES Le Grand Echiquier | Ртг | 5½: ½ |
| 7.1 | GM | Mamedov, Rauf | 2654 | – | GM | Cornette, Matthieu | 2578 | 1 – 0 |
| 7.2 | GM | Shevchenko, Kirill | 2633 | – | GM | Delchev, Aleksander | 2500 | 1 – 0 |
| 7.3 | GM | Suleymanli, Aydin | 2536 | – | GM | Vaisser, Anatoly | 2494 | ½ – ½ |
| 7.4 | GM | Sadikhov, Ulvi | 2509 | – | Olivier, Pierre | 2215 | 1 – 0 | |
| 7.5 | IM | Ahmadzada, Ahmad | 2462 | – | CM | Kirszenberg, Marc | 2139 | 1 – 0 |
| 7.6 | IM | Ibrahimli, Murad | 2436 | – | FM | Moingt, Jean-Claude | 2125 | 1 – 0 |
| Бо. | 12 | Schachgesellschaft Riehen | Ртг | – | 28 | Gonzaga | Ртг | 4 : 2 |
| 8.1 | GM | Heimann, Andreas | 2587 | – | IM | Haria, Ravi | 2465 | ½ – ½ |
| 8.2 | GM | Cvitan, Ognjen | 2470 | – | FM | O`donnell, Conor | 2303 | ½ – ½ |
| 8.3 | IM | Breder, Dennis | 2463 | – | FM | Kanyamarala, Tarun | 2275 | ½ – ½ |
| 8.4 | IM | Brunner, Nicolas | 2425 | – | WIM | Kanyamarala, Trisha | 2093 | 1 – 0 |
| 8.5 | Haag, Gregor | 2370 | – | CM | Pein, Jonathan | 2254 | ½ – ½ | |
| 8.6 | FM | Heinz, Timothee | 2394 | – | CM | Carroll, Peter | 2059 | 1 – 0 |
| Бо. | 14 | Schachfreunde Wirtzfeld | Ртг | – | 13 | Stocholms SS | Ртг | 2 : 4 |
| 9.1 | IM | Dardha, Daniel | 2521 | – | GM | Westerberg, Jonathan | 2526 | ½ – ½ |
| 9.2 | IM | Roeder, Matthias | 2372 | – | IM | Seo, Jung Min | 2469 | 1 – 0 |
| 9.3 | IM | Boidman, Yuri | 2318 | – | IM | Lokander, Martin | 2452 | 0 – 1 |
| 9.4 | IM | Hautot, Stephane | 2329 | – | IM | Ertan, Can | 2384 | 0 – 1 |
| 9.5 | FM | Dardha, Arben | 2253 | – | FM | Arman, Deniz | 2336 | ½ – ½ |
| 9.6 | Jeitz, Christian | 2231 | – | FM | Thorn, Eric | 2292 | 0 – 1 | |
| Бо. | 32 | Dardania | Ртг | – | 15 | Maribor Poligram | Ртг | ½ :5½ |
| 10.1 | Uruci, Endrit | 2279 | – | IM | Markoja, Boris | 2453 | ½ – ½ | |
| 10.2 | Saraci, Korab | 2154 | – | IM | Subelj, Jan | 2415 | 0 – 1 | |
| 10.3 | Salihu, Sami | 2207 | – | GM | Mikhalchishin, Adrian | 2455 | 0 – 1 | |
| 10.4 | FM | Hamiti, Gani | 2123 | – | FM | Skuhala, Jernej | 2351 | 0 – 1 |
| 10.5 | FM | Jashari, Ardian | 2109 | – | FM | Buzeti, Jernej | 2236 | 0 – 1 |
| 10.6 | Asllani, Ibrahim | 2038 | – | Bratkovic, Sham | 2213 | 0 – 1 | ||
| Бо. | 23 | Gambit Bonnevoie | Ртг | – | 18 | Perfect | Ртг | 4 : 2 |
| 11.1 | GM | Kunin, Vitaly | 2562 | – | IM | Atlas, Valery | 2426 | 1 – 0 |
| 11.2 | IM | Godart, Francois | 2407 | – | IM | Korsunsky, Yuri | 2395 | 1 – 0 |
| 11.3 | Dishman, Stephen | 2316 | – | Gluhovsky, Mark | 2275 | 1 – 0 | ||
| 11.4 | Filipovic, Slobodan J | 2214 | – | Slavin, Gennadie | 2264 | ½ – ½ | ||
| 11.5 | Schwerteck, Michael | 2113 | – | Kurochkin, Victor | 2407 | ½ – ½ | ||
| 11.6 | Dishman, Matthew | 1949 | – | Pleshkov, Mikhail | 1984 | 0 – 1 | ||
| Бо. | 22 | Reykjavik | Ртг | – | 20 | Lunds ASK | Ртг | 3½:2½ |
| 12.1 | GM | Kjartansson, Gudmundur | 2447 | – | GM | Smith, Axel | 2451 | 1 – 0 |
| 12.2 | GM | Sulypa, Oleksandr | 2455 | – | IM | Ahlander, Bjorn | 2383 | 1 – 0 |
| 12.3 | GM | Petursson, Margeir | 2442 | – | FM | Dragicevic, Drazen | 2344 | 1 – 0 |
| 12.4 | FM | Johannesson, Ingvar Thor | 2346 | – | FM | Jogstad, Martin | 2341 | 0 – 1 |
| 12.5 | Mai, Alexander Oliver | 2042 | – | FM | Storme, Isak | 2304 | 0 – 1 | |
| 12.6 | Jonsson, Gauti Pall | 2053 | – | Nord, Alexander | 2144 | ½ – ½ | ||
| Бо. | 21 | Andreu Paterna | Ртг | – | 36 | SV Raika Rapid Feffernitz | Ртг | 3 : 3 |
| 13.1 | IM | Llobell Cortell, Enrique | 2392 | – | IM | Schreiner, Peter | 2440 | ½ – ½ |
| 13.2 | IM | Sos Andreu, Eric | 2355 | – | GM | Diermair, Andreas | 2480 | 0 – 1 |
| 13.3 | IM | Pallardo Lozoya, Jose Vicente | 2357 | – | Pacher, Simon | 1992 | 1 – 0 | |
| 13.4 | FM | Ibanez Aullana, Ramon | 2269 | – | Loescher, Leon | 1847 | ½ – ½ | |
| 13.5 | FM | Torres Sanchez, Jose | 2271 | – | Tscharnuter, Noah | 1897 | 1 – 0 | |
| 13.6 | Gimeno Higueras, Roberto | 2214 | – | Valtiner, Adamo | 1946 | 0 – 1 | ||
| Бо. | 29 | Nordkalotten | Ртг | – | 24 | Viking Chess Club | Ртг | 2 : 4 |
| 14.1 | IM | Jepson, Christian | 2407 | – | IM | Sammalvuo, Tapani | 2416 | 0 – 1 |
| 14.2 | IM | Kristensen, Kaare Hove | 2336 | – | IM | Kjartansson, David | 2326 | ½ – ½ |
| 14.3 | IM | Sylvan, Jacob | 2307 | – | Thorhallsson, Simon | 2237 | 0 – 1 | |
| 14.4 | FM | Hove, Esben Kjems | 2315 | – | FM | Bjornsson, Tomas | 2175 | ½ – ½ |
| 14.5 | FM | Jakobsen, Peter | 2202 | – | Petursson, Gudni | 2016 | 1 – 0 | |
| 14.6 | Andersen, Peter Vestergaard | 1833 | – | Ingason, Sigurdur | 1805 | 0 – 1 | ||
| Бо. | 25 | Zuid-Limburg | Ртг | – | 27 | De Sprenger Echternach | Ртг | 3½:2½ |
| 15.1 | FM | Sarrau, Jelle | 2374 | – | IM | Noe, Christopher | 2518 | ½ – ½ |
| 15.2 | FM | Lenaerts, Lennert | 2358 | – | IM | Hammes, Michael | 2345 | ½ – ½ |
| 15.3 | FM | Van Meegen, Ruud | 2291 | – | FM | Gibicar, Danijel | 2271 | 0 – 1 |
| 15.4 | CM | Zimmermann, Luc | 2133 | – | Gnichtel, Gerd | 2136 | ½ – ½ | |
| 15.5 | Perkampus, Laurin | 2010 | – | Sparwel, Oliver | 2013 | 1 – 0 | ||
| 15.6 | CM | Winkels, Marcel | 1992 | – | Densing, Gerd | 1762 | 1 – 0 | |
| Бо. | 34 | Sussex Martlets | Ртг | – | 26 | Drejtesia | Ртг | 3 : 3 |
| 16.1 | FM | Cumming, Rhys | 2361 | – | IM | Saraci, Nderim | 2466 | 1 – 0 |
| 16.2 | Willson, Ollie | 2082 | – | FM | Makolli, Perparim | 2249 | ½ – ½ | |
| 16.3 | Bucher, Grant W | 2114 | – | Bajraktari, Perparim | 2196 | ½ – ½ | ||
| 16.4 | Grant, David J | 2074 | – | Asllani, Muhamet | 2225 | ½ – ½ | ||
| 16.5 | Blake, J Morgan | 2006 | – | Zymberi, Astrit | 2107 | ½ – ½ | ||
| 16.6 | Walker, Samuel A | 2048 | – | Bahtiri, Sabri | 2010 | 0 – 1 | ||
| Бо. | 31 | Gostivar | Ртг | – | 33 | Bærum Schakselskap | Ртг | 4½:1½ |
| 17.1 | FM | Stefanovski, Dushan | 2222 | – | IM | Elsness, Frode | 2467 | 0 – 1 |
| 17.2 | FM | Organdziev, Oliver | 2249 | – | IM | Mihajlov, Sebastian | 2381 | 1 – 0 |
| 17.3 | Miljkovic, Mihajlo | 2217 | – | Lobersli, Henrik Oie | 1987 | 1 – 0 | ||
| 17.4 | FM | Dinev, Dejan | 2204 | – | Darnell, Anton | 2006 | 1 – 0 | |
| 17.5 | Stojkoski, Acko | 2104 | – | Hestvik, Elias | 1860 | ½ – ½ | ||
| 17.6 | Vladimirov, Vladimir | 2169 | – | Bjugn, Gisle | 1867 | 1 – 0 | ||
| Бо. | 37 | En Passant | Ртг | – | 35 | Wasa SK | Ртг | 3 : 3 |
| 18.1 | IM | Bosboom, Manuel | 2395 | – | WGM | Reizniece-Ozola, Dana | 2283 | 1 – 0 |
| 18.2 | De Graaf, Dick | 2076 | – | IM | Cramling, Dan | 2292 | 0 – 1 | |
| 18.3 | CM | Van Twillert, Laurents | 2082 | – | FM | Nordstrom, Felix | 2083 | 1 – 0 |
| 18.4 | Reichardt, Robin | 2051 | – | Wenzel, Birger | 1974 | ½ – ½ | ||
| 18.5 | Reichardt, Jasper | 1977 | – | WFM | Andric, Jelena | 2056 | ½ – ½ | |
| 18.6 | Reichardt, Thomas | 1793 | – | Eriksson, Lennarth | 1941 | 0 – 1 | ||
| Бо. | 30 | Team Pelaro Alingsas | Ртг | – | 38 | St Benildus | Ртг | 5 : 1 |
| 19.1 | FM | Sorensen, Hampus | 2383 | – | Vogel, Constantin | 2149 | 1 – 0 | |
| 19.2 | Andreasson, Ingvar | 2331 | – | Putar, Leon | 1918 | 1 – 0 | ||
| 19.3 | WIM | Agrest, Inna | 2256 | – | Healy, John | 1889 | 1 – 0 | |
| 19.4 | Rasti, Arvin | 2219 | – | Burke, Kevin A. | 1883 | ½ – ½ | ||
| 19.5 | Wengholm, Anders | 2198 | – | Novak, Vjekoslav | 1721 | 1 – 0 | ||
| 19.6 | Johansson, Eva | 1847 | – | Cooney, Brendan | 1818 | ½ – ½ |
Поредак након кола 5
| Мј | ФЕД | Екипа | Партије | + | = | – | ТБ1 | ТБ2 | |
| 1 | RUS | Mednyi Vsadnik | 5 | 4 | 1 | 0 | 9 | 123,0 | |
| 2 | CZE | AVE Novy Bor | 5 | 4 | 1 | 0 | 9 | 108,0 | |
| 3 | ESP | Silla-Valencia Origin of Chess | 5 | 4 | 1 | 0 | 9 | 97,0 | |
| 4 | MKD | Alkaloid | 5 | 4 | 0 | 1 | 8 | 132,5 | |
| 5 | DEN | Team XtraCon | 5 | 4 | 0 | 1 | 8 | 83,0 | |
| 6 | ISL | Skakfelag Selfoss | 5 | 4 | 0 | 1 | 8 | 70,5 | |
| 7 | SRB | Sloven Ruma | 5 | 4 | 0 | 1 | 8 | 68,5 | |
| 8 | AZE | Vugar Gashimov | 5 | 3 | 1 | 1 | 7 | 83,0 | |
| 9 | RUS | KPRF | 5 | 3 | 0 | 2 | 6 | 98,5 | |
| 10 | ISR | BEER SHEVA | 5 | 3 | 0 | 2 | 6 | 91,0 | |
| 11 | MKD | Prilep | 5 | 3 | 0 | 2 | 6 | 65,5 | |
| 12 | SUI | Schachgesellschaft Riehen | 5 | 3 | 0 | 2 | 6 | 63,5 | |
| 13 | NOR | Offerspill Chess Club | 5 | 3 | 0 | 2 | 6 | 60,0 | |
| 14 | SLO | Maribor Poligram | 5 | 3 | 0 | 2 | 6 | 60,0 | |
| 15 | MKD | Gambit Asseko SEE | 5 | 3 | 0 | 2 | 6 | 54,0 | |
| 16 | ISL | Reykjavik | 5 | 3 | 0 | 2 | 6 | 54,0 | |
| 17 | SWE | Stocholms SS | 5 | 3 | 0 | 2 | 6 | 52,0 | |
| 18 | LUX | Gambit Bonnevoie | 5 | 3 | 0 | 2 | 6 | 45,0 | |
| 19 | ESP | Andreu Paterna | 5 | 2 | 1 | 2 | 5 | 34,5 | |
| 20 | IRL | Gonzaga | 5 | 2 | 0 | 3 | 4 | 51,5 | |
| 21 | SWE | Lunds ASK | 5 | 2 | 0 | 3 | 4 | 47,0 | |
| 22 | BEL | Schachfreunde Wirtzfeld | 5 | 2 | 0 | 3 | 4 | 46,0 | |
| 23 | FRA | ASNIERES Le Grand Echiquier | 5 | 2 | 0 | 3 | 4 | 46,0 | |
| 24 | KOS | Dardania | 5 | 2 | 0 | 3 | 4 | 40,5 | |
| 25 | MDA | Perfect | 5 | 2 | 0 | 3 | 4 | 39,5 | |
| 26 | MKD | Gostivar | 5 | 2 | 0 | 3 | 4 | 36,5 | |
| 27 | NED | Zuid-Limburg | 5 | 2 | 0 | 3 | 4 | 34,5 | |
| 28 | ISL | Viking Chess Club | 5 | 2 | 0 | 3 | 4 | 25,0 | |
| 29 | AUT | SV Raika Rapid Feffernitz | 5 | 1 | 1 | 3 | 3 | 47,0 | |
| 30 | KOS | Drejtesia | 5 | 1 | 1 | 3 | 3 | 42,0 | |
| 31 | SWE | Wasa SK | 5 | 1 | 1 | 3 | 3 | 35,0 | |
| 32 | ENG | Sussex Martlets | 5 | 1 | 1 | 3 | 3 | 31,0 | |
| 33 | NED | En Passant | 5 | 1 | 1 | 3 | 3 | 29,0 | |
| 34 | DEN | Nordkalotten | 5 | 1 | 0 | 4 | 2 | 32,0 | |
| 35 | LUX | De Sprenger Echternach | 5 | 1 | 0 | 4 | 2 | 30,5 | |
| 36 | NOR | Bærum Schakselskap | 5 | 1 | 0 | 4 | 2 | 30,0 | |
| 37 | SWE | Team Pelaro Alingsas | 5 | 1 | 0 | 4 | 2 | 21,5 | |
| 38 | IRL | St Benildus | 5 | 0 | 0 | 5 | 0 | 13,0 |








