25th European Women’s Chess Club Cup 2021

Alkaloid je pobjedio ekipu Sloven Ruma čak 5,5-0,5. Jedini remi za ekipu Slovena postigao je Ivan Ivanišević protiv Samuela Shanklanda. Pobjede za Alkaloid su postigli Mamedyarov, Daniil Dubov, Kryvoruchko, Inarkiev I Alexandar Predke.
Posle 2.kola čak 10 ekipa ima po 4 boda, a na čelu tabele je rejting favorit, Alkaloid.
36th European Chess Club Cup 2021
Board Pairings
| Round 2 on 2021/09/19 at 15:00 | ||||||||||
| Bo. | 10 | Sloven Ruma | Rtg | FED | – | 1 | Alkaloid | Rtg | FED | ½ :5½ |
| 1.1 | GM | Indjic, Aleksandar | 2629 | SRB | – | GM | Mamedyarov, Shakhriyar | 2762 | AZE | 0 – 1 |
| 1.2 | GM | Ivanisevic, Ivan | 2582 | SRB | – | GM | Shankland, Sam | 2720 | USA | ½ – ½ |
| 1.3 | GM | Miladinovic, Igor | 2536 | SRB | – | GM | Dubov, Daniil | 2714 | RUS | 0 – 1 |
| 1.4 | GM | Perunovic, Milos | 2566 | SRB | – | GM | Kryvoruchko, Yuriy | 2689 | UKR | 0 – 1 |
| 1.5 | GM | Miljkovic, Miroslav D | 2470 | SRB | – | GM | Inarkiev, Ernesto | 2663 | RUS | 0 – 1 |
| 1.6 | IM | Stankovic, Milos | 2409 | SRB | – | GM | Predke, Alexandr | 2662 | RUS | 0 – 1 |
| Bo. | 2 | Mednyi Vsadnik | Rtg | FED | – | 11 | Skakfelag Selfoss | Rtg | FED | 4½:1½ |
| 2.1 | GM | Svidler, Peter | 2701 | RUS | – | GM | Donchenko, Alexander | 2641 | GER | ½ – ½ |
| 2.2 | GM | Fedoseev, Vladimir | 2708 | RUS | – | GM | Demchenko, Anton | 2610 | RUS | 1 – 0 |
| 2.3 | GM | Alekseenko, Kirill | 2693 | RUS | – | GM | Antipov, Mikhail Al. | 2607 | RUS | 1 – 0 |
| 2.4 | GM | Ponkratov, Pavel | 2657 | RUS | – | IM | Lomasov, Semyon | 2526 | RUS | ½ – ½ |
| 2.5 | GM | Sakaev, Konstantin | 2595 | RUS | – | IM | Arngrimsson, Dagur | 2383 | ISL | 1 – 0 |
| 2.6 | GM | Goganov, Aleksey | 2559 | RUS | – | FM | Lagerman, Robert | 2300 | ISL | ½ – ½ |
| Bo. | 12 | Schachgesellschaft Riehen | Rtg | FED | – | 3 | AVE Novy Bor | Rtg | FED | 1½:4½ |
| 3.1 | GM | Heimann, Andreas | 2587 | GER | – | GM | Harikrishna, Pentala | 2725 | IND | ½ – ½ |
| 3.2 | GM | Cvitan, Ognjen | 2470 | CRO | – | GM | Navara, David | 2676 | CZE | ½ – ½ |
| 3.3 | IM | Breder, Dennis | 2463 | GER | – | GM | Ragger, Markus | 2665 | AUT | ½ – ½ |
| 3.4 | IM | Brunner, Nicolas | 2425 | FRA | – | GM | Anton Guijarro, David | 2651 | ESP | 0 – 1 |
| 3.5 | Haag, Gregor | 2370 | GER | – | GM | Sasikiran, Krishnan | 2647 | IND | 0 – 1 | |
| 3.6 | FM | Heinz, Timothee | 2394 | FRA | – | GM | Bartel, Mateusz | 2611 | POL | 0 – 1 |
| Bo. | 4 | KPRF | Rtg | FED | – | 13 | Stocholms SS | Rtg | FED | 5 : 1 |
| 4.1 | GM | Grischuk, Alexander | 2775 | RUS | – | GM | Westerberg, Jonathan | 2526 | SWE | 1 – 0 |
| 4.2 | GM | Dreev, Aleksey | 2637 | RUS | – | IM | Seo, Jung Min | 2469 | SWE | ½ – ½ |
| 4.3 | GM | Zvjaginsev, Vadim | 2603 | RUS | – | IM | Lokander, Martin | 2452 | SWE | 1 – 0 |
| 4.4 | GM | Rublevsky, Sergei | 2641 | RUS | – | IM | Ertan, Can | 2384 | TUR | 1 – 0 |
| 4.5 | GM | Alekseev, Evgeny | 2610 | RUS | – | FM | Arman, Deniz | 2336 | SWE | 1 – 0 |
| 4.6 | GM | Kornev, Alexei | 2500 | RUS | – | FM | Thorn, Eric | 2292 | SWE | ½ – ½ |
| Bo. | 14 | Schachfreunde Wirtzfeld | Rtg | FED | – | 5 | Silla-Valencia Origin of Chess | Rtg | FED | 1 : 5 |
| 5.1 | IM | Dardha, Daniel | 2521 | BEL | – | GM | Korobov, Anton | 2685 | UKR | ½ – ½ |
| 5.2 | GM | Hera, Imre Jr. | 2582 | HUN | – | GM | Shirov, Alexei | 2652 | ESP | 0 – 1 |
| 5.3 | IM | Roeder, Matthias | 2372 | GER | – | GM | Abasov, Nijat | 2652 | AZE | ½ – ½ |
| 5.4 | IM | Hautot, Stephane | 2329 | BEL | – | GM | Santos Latasa, Jaime | 2627 | ESP | 0 – 1 |
| 5.5 | FM | Dardha, Arben | 2253 | BEL | – | GM | Alonso Rosell, Alvar | 2566 | ESP | 0 – 1 |
| 5.6 | Jeitz, Christian | 2231 | LUX | – | GM | Henderson De La Fuente, Lance | 2491 | ESP | 0 – 1 | |
| Bo. | 6 | Team XtraCon | Rtg | FED | – | 15 | Maribor Poligram | Rtg | FED | 3½:2½ |
| 6.1 | GM | Berkes, Ferenc | 2671 | HUN | – | IM | Markoja, Boris | 2453 | SLO | 1 – 0 |
| 6.2 | GM | Banusz, Tamas | 2641 | HUN | – | IM | Subelj, Jan | 2415 | SLO | 0 – 1 |
| 6.3 | GM | Papp, Gabor | 2599 | HUN | – | GM | Mikhalchishin, Adrian | 2455 | SLO | ½ – ½ |
| 6.4 | GM | Thybo, Jesper Sondergaard | 2587 | DEN | – | FM | Skuhala, Jernej | 2351 | SLO | 1 – 0 |
| 6.5 | GM | Rozentalis, Eduardas | 2509 | LTU | – | FM | Buzeti, Jernej | 2236 | SLO | 1 – 0 |
| 6.6 | GM | Chatalbashev, Boris | 2530 | DEN | – | Bratkovic, Sham | 2213 | SLO | 0 – 1 | |
| Bo. | 16 | Gambit Asseko SEE | Rtg | FED | – | 7 | BEER SHEVA | Rtg | FED | 1½:4½ |
| 7.1 | GM | Nevednichy, Vladislav | 2498 | ROU | – | GM | Mikhalevski, Victor | 2573 | ISR | 1 – 0 |
| 7.2 | IM | Nikolovski, Nikola | 2409 | MKD | – | GM | Nabaty, Tamir | 2638 | ISR | 0 – 1 |
| 7.3 | FM | Risteski, Emil | 2320 | MKD | – | GM | Rodshtein, Maxim | 2599 | ISR | ½ – ½ |
| 7.4 | IM | Podlesnik, Bogdan | 2327 | MNE | – | GM | Postny, Evgeny | 2564 | ISR | 0 – 1 |
| 7.5 | AFM | Zlatkov, Anton | 2132 | MKD | – | GM | Huzman, Alexander | 2547 | ISR | 0 – 1 |
| 7.6 | IM | Danchevski, Orce | 2332 | MKD | – | GM | Steinberg, Nitzan | 2537 | ISR | – – + |
| Bo. | 8 | Offerspill Chess Club | Rtg | FED | – | 17 | Prilep | Rtg | FED | 1½:4½ |
| 8.1 | GM | Christiansen, Johan-Sebastian | 2609 | NOR | – | GM | Gukesh, D | 2599 | IND | 0 – 1 |
| 8.2 | GM | Urkedal, Frode Olav Olsen | 2568 | NOR | – | IM | Dudin, Gleb | 2434 | RUS | 0 – 1 |
| 8.3 | IM | Haldorsen, Benjamin | 2465 | NOR | – | IM | Boskovic, Drasko | 2457 | SRB | 0 – 1 |
| 8.4 | FM | Ranaldi, Lucas | 2325 | NOR | – | IM | Tadic, Stefan | 2339 | SRB | ½ – ½ |
| 8.5 | CM | Hagen, Anders Gjerdrum | 2179 | NOR | – | Gotovusa, Goran | 2161 | MKD | 0 – 1 | |
| 8.6 | CM | Haarr, Jon Kristian | 2162 | NOR | – | Gjorgjieski, Dejan | 2125 | MKD | 1 – 0 | |
| Bo. | 18 | Perfect | Rtg | FED | – | 9 | Vugar Gashimov | Rtg | FED | ½ :5½ |
| 9.1 | IM | Atlas, Valery | 2426 | AUT | – | GM | Shevchenko, Kirill | 2633 | UKR | ½ – ½ |
| 9.2 | IM | Korsunsky, Yuri | 2395 | UKR | – | GM | Asadli, Vugar | 2578 | AZE | 0 – 1 |
| 9.3 | Gluhovsky, Mark | 2275 | RUS | – | GM | Suleymanli, Aydin | 2536 | AZE | 0 – 1 | |
| 9.4 | Slavin, Gennadie | 2264 | RUS | – | GM | Sadikhov, Ulvi | 2509 | AZE | 0 – 1 | |
| 9.5 | Kurochkin, Victor | 2407 | RUS | – | IM | Ahmadzada, Ahmad | 2462 | AZE | 0 – 1 | |
| 9.6 | Pleshkov, Mikhail | 1984 | RUS | – | IM | Ibrahimli, Murad | 2436 | AZE | 0 – 1 | |
| Bo. | 20 | Lunds ASK | Rtg | FED | – | 19 | ASNIERES Le Grand Echiquier | Rtg | FED | 2½:3½ |
| 10.1 | GM | Smith, Axel | 2451 | SWE | – | GM | Cornette, Matthieu | 2578 | FRA | 0 – 1 |
| 10.2 | IM | Ahlander, Bjorn | 2383 | SWE | – | GM | Delchev, Aleksander | 2500 | BUL | 0 – 1 |
| 10.3 | FM | Dragicevic, Drazen | 2344 | SWE | – | GM | Vaisser, Anatoly | 2494 | FRA | ½ – ½ |
| 10.4 | FM | Jogstad, Martin | 2341 | SWE | – | Olivier, Pierre | 2215 | FRA | ½ – ½ | |
| 10.5 | FM | Storme, Isak | 2304 | SWE | – | CM | Kirszenberg, Marc | 2139 | FRA | 1 – 0 |
| 10.6 | Nord, Alexander | 2144 | SWE | – | FM | Moingt, Jean-Claude | 2125 | FRA | ½ – ½ | |
| Bo. | 30 | Team Pelaro Alingsas | Rtg | FED | – | 21 | Andreu Paterna | Rtg | FED | 1½:4½ |
| 11.1 | FM | Sorensen, Hampus | 2383 | SWE | – | IM | Llobell Cortell, Enrique | 2392 | ESP | ½ – ½ |
| 11.2 | Andreasson, Ingvar | 2331 | SWE | – | IM | Sos Andreu, Eric | 2355 | ESP | 0 – 1 | |
| 11.3 | WIM | Agrest, Inna | 2256 | SWE | – | IM | Pallardo Lozoya, Jose Vicente | 2357 | ESP | 0 – 1 |
| 11.4 | Rasti, Arvin | 2219 | SWE | – | FM | Ibanez Aullana, Ramon | 2269 | ESP | 0 – 1 | |
| 11.5 | Wengholm, Anders | 2198 | SWE | – | FM | Torres Sanchez, Jose | 2271 | ESP | ½ – ½ | |
| 11.6 | Johansson, Eva | 1847 | SWE | – | Gimeno Higueras, Roberto | 2214 | ESP | ½ – ½ | ||
| Bo. | 22 | Reykjavik | Rtg | FED | – | 31 | Gostivar | Rtg | FED | 4 : 2 |
| 12.1 | GM | Kjartansson, Gudmundur | 2447 | ISL | – | FM | Stefanovski, Dushan | 2222 | MKD | ½ – ½ |
| 12.2 | GM | Sulypa, Oleksandr | 2455 | UKR | – | Miljkovic, Mihajlo | 2217 | SRB | 1 – 0 | |
| 12.3 | GM | Petursson, Margeir | 2442 | ISL | – | FM | Dinev, Dejan | 2204 | MKD | 1 – 0 |
| 12.4 | FM | Johannesson, Ingvar Thor | 2346 | ISL | – | Miftari, Hedon | 2002 | MKD | ½ – ½ | |
| 12.5 | Mai, Alexander Oliver | 2042 | ISL | – | Stojkoski, Acko | 2104 | MKD | 1 – 0 | ||
| 12.6 | Jonsson, Gauti Pall | 2053 | ISL | – | Vladimirov, Vladimir | 2169 | MKD | 0 – 1 | ||
| Bo. | 32 | Dardania | Rtg | FED | – | 23 | Gambit Bonnevoie | Rtg | FED | 2 : 4 |
| 13.1 | Uruci, Endrit | 2279 | KOS | – | GM | Kunin, Vitaly | 2562 | GER | 0 – 1 | |
| 13.2 | Saraci, Korab | 2154 | KOS | – | IM | Godart, Francois | 2407 | BEL | 0 – 1 | |
| 13.3 | CM | Budima, Armend | 2171 | KOS | – | Dishman, Stephen | 2316 | ENG | ½ – ½ | |
| 13.4 | Salihu, Sami | 2207 | KOS | – | Schwerteck, Michael | 2113 | GER | 0 – 1 | ||
| 13.5 | FM | Hamiti, Gani | 2123 | KOS | – | Visintin, Roberto | 2029 | ITA | 1 – 0 | |
| 13.6 | FM | Jashari, Ardian | 2109 | KOS | – | Dishman, Matthew | 1949 | LUX | ½ – ½ | |
| Bo. | 24 | Viking Chess Club | Rtg | FED | – | 33 | Bærum Schakselskap | Rtg | FED | 2½:3½ |
| 14.1 | IM | Sammalvuo, Tapani | 2416 | FIN | – | IM | Elsness, Frode | 2467 | NOR | ½ – ½ |
| 14.2 | IM | Kjartansson, David | 2326 | ISL | – | IM | Mihajlov, Sebastian | 2381 | NOR | 0 – 1 |
| 14.3 | Thorhallsson, Simon | 2237 | ISL | – | CM | Mihajlov, Svetoslav | 2167 | NOR | 1 – 0 | |
| 14.4 | FM | Bjornsson, Tomas | 2175 | ISL | – | Lobersli, Henrik Oie | 1987 | NOR | ½ – ½ | |
| 14.5 | Petursson, Gudni | 2016 | ISL | – | Darnell, Anton | 2006 | SWE | ½ – ½ | ||
| 14.6 | Runarsson, Gunnar | 1944 | ISL | – | Bjugn, Gisle | 1867 | NOR | 0 – 1 | ||
| Bo. | 34 | Sussex Martlets | Rtg | FED | – | 25 | Zuid-Limburg | Rtg | FED | 1½:4½ |
| 15.1 | FM | Cumming, Rhys | 2361 | ENG | – | FM | Sarrau, Jelle | 2374 | BEL | 0 – 1 |
| 15.2 | Willson, Ollie | 2082 | ENG | – | FM | Suvorov, Alexander | 2363 | GER | 0 – 1 | |
| 15.3 | Payne, Matthew J | 2150 | ENG | – | FM | Lenaerts, Lennert | 2358 | BEL | 0 – 1 | |
| 15.4 | Bucher, Grant W | 2114 | ENG | – | FM | Van Meegen, Ruud | 2291 | NED | 0 – 1 | |
| 15.5 | Grant, David J | 2074 | ENG | – | CM | Zimmermann, Luc | 2133 | NED | 1 – 0 | |
| 15.6 | Walker, Samuel A | 2048 | ENG | – | CM | Winkels, Marcel | 1992 | NED | ½ – ½ | |
| Bo. | 26 | Drejtesia | Rtg | FED | – | 35 | Wasa SK | Rtg | FED | 4½:1½ |
| 16.1 | IM | Saraci, Nderim | 2466 | KOS | – | IM | Cramling, Dan | 2292 | SWE | 1 – 0 |
| 16.2 | FM | Makolli, Perparim | 2249 | KOS | – | FM | Nordstrom, Felix | 2083 | SWE | 1 – 0 |
| 16.3 | Bajraktari, Perparim | 2196 | KOS | – | Wenzel, Birger | 1974 | GER | 1 – 0 | ||
| 16.4 | Asllani, Muhamet | 2225 | KOS | – | WFM | Andric, Jelena | 2056 | SWE | 1 – 0 | |
| 16.5 | Zymberi, Astrit | 2107 | KOS | – | Eriksson, Lennarth | 1941 | SWE | 0 – 1 | ||
| 16.6 | Bahtiri, Sabri | 2010 | KOS | – | Minovski, Gjorgji | 1917 | MKD | ½ – ½ | ||
| Bo. | 36 | SV Raika Rapid Feffernitz | Rtg | FED | – | 27 | De Sprenger Echternach | Rtg | FED | 4½:1½ |
| 17.1 | IM | Schreiner, Peter | 2440 | AUT | – | IM | Noe, Christopher | 2518 | GER | ½ – ½ |
| 17.2 | GM | Diermair, Andreas | 2480 | AUT | – | IM | Hammes, Michael | 2345 | GER | 1 – 0 |
| 17.3 | Pacher, Simon | 1992 | AUT | – | FM | Gibicar, Danijel | 2271 | GER | ½ – ½ | |
| 17.4 | Loescher, Leon | 1847 | AUT | – | Gnichtel, Gerd | 2136 | GER | ½ – ½ | ||
| 17.5 | Tscharnuter, Noah | 1897 | AUT | – | Sparwel, Oliver | 2013 | LUX | 1 – 0 | ||
| 17.6 | Valtiner, Adamo | 1946 | AUT | – | Schwab, Patrick | 1848 | LUX | 1 – 0 | ||
| Bo. | 28 | Gonzaga | Rtg | FED | – | 37 | En Passant | Rtg | FED | 5½: ½ |
| 18.1 | IM | Haria, Ravi | 2465 | ENG | – | IM | Bosboom, Manuel | 2395 | NED | 1 – 0 |
| 18.2 | FM | O`donnell, Conor | 2303 | IRL | – | De Graaf, Dick | 2076 | NED | 1 – 0 | |
| 18.3 | FM | Kanyamarala, Tarun | 2275 | IRL | – | CM | Van Twillert, Laurents | 2082 | NED | 1 – 0 |
| 18.4 | WIM | Kanyamarala, Trisha | 2093 | IRL | – | Reichardt, Robin | 2051 | NED | 1 – 0 | |
| 18.5 | CM | Pein, Jonathan | 2254 | ENG | – | Reichardt, Jasper | 1977 | NED | ½ – ½ | |
| 18.6 | CM | Carroll, Peter | 2059 | IRL | – | Reichardt, Thomas | 1793 | NED | 1 – 0 | |
| Bo. | 38 | St Benildus | Rtg | FED | – | 29 | Nordkalotten | Rtg | FED | ½ :5½ |
| 19.1 | Putar, Leon | 1918 | IRL | – | IM | Jepson, Christian | 2407 | SWE | 0 – 1 | |
| 19.2 | Putar, Lara | 1930 | IRL | – | IM | Kristensen, Kaare Hove | 2336 | DEN | 0 – 1 | |
| 19.3 | Healy, John | 1889 | IRL | – | IM | Sylvan, Jacob | 2307 | DEN | 0 – 1 | |
| 19.4 | Burke, Kevin A. | 1883 | IRL | – | FM | Hove, Esben Kjems | 2315 | DEN | 0 – 1 | |
| 19.5 | Novak, Vjekoslav | 1721 | CRO | – | FM | Jakobsen, Peter | 2202 | DEN | 0 – 1 | |
| 19.6 | Cooney, Brendan | 1818 | IRL | – | Andersen, Peter Vestergaard | 1833 | DEN | ½ – ½ |
Rank after Round 2
Ruski klub „Južni Ural“ u vođstvu
U drugom kolu South Ural je pobjedio tim Monte-Carla rezultatom 3-1. Pobjede za South Ural su postigle Valentina Gunina i Olga Badelka. Preostale dvije partije su završene remijem -na prvoj tabli Dinara Saduakasova je remizirala protiv Aleksandre Gorjačkine kao i Maltsevksaya Aleksandra sa Elisabeth Paehtz.
Board Pairings
| Round 2 on 2021/09/19 at 15:00 | ||||||||
| Bo. | 6 | SK Erste Bank Baden | Rtg | – | 8 | Kumanovo | Rtg | 3½: ½ |
| 1.1 | IM | Bivol, Alina | 2385 | – | FM | Peycheva, Gergana | 2331 | 1 – 0 |
| 1.2 | WGM | Heinemann, Josefine | 2292 | – | FM | Toncheva, Nadya | 2178 | ½ – ½ |
| 1.3 | WGM | Dordzhieva, Dinara | 2303 | – | WIM | Djukic, Sandra | 2127 | 1 – 0 |
| 1.4 | WIM | Hrescak, Ivana | 2142 | – | WIM | Galunova, Tsveta | 2190 | 1 – 0 |
| Bo. | 4 | Alkaloid | Rtg | – | 5 | MSK Centar | Rtg | 2½:1½ |
| 2.1 | IM | Shuvalova, Polina | 2510 | – | IM | Salimova, Nurgyul | 2362 | 1 – 0 |
| 2.2 | IM | Atalik, Ekaterina | 2429 | – | WGM | Radeva, Viktoria | 2350 | ½ – ½ |
| 2.3 | IM | Bulmaga, Irina | 2407 | – | WFM | Mehmed, Elif | 2260 | 1 – 0 |
| 2.4 | WIM | Koskoska, Gabriela | 2003 | – | FM | Krasteva, Beloslava | 2217 | 0 – 1 |
| Bo. | 2 | GRECO – Kyiv Chess Federation | Rtg | – | 7 | Tajfun – SK Ljubljana | Rtg | 3 : 1 |
| 3.1 | GM | Muzychuk, Anna | 2534 | – | IM | Unuk, Laura | 2389 | ½ – ½ |
| 3.2 | GM | Abdumalik, Zhansaya | 2502 | – | FM | Cvitan, Ena | 2284 | 1 – 0 |
| 3.3 | GM | Muzychuk, Mariya | 2540 | – | WIM | Urh, Zala | 2234 | 1 – 0 |
| 3.4 | IM | Buksa, Nataliya | 2417 | – | WIM | Vidic, Teja | 2172 | ½ – ½ |
| Bo. | 3 | South Ural | Rtg | – | 1 | Monte-Carlo | Rtg | 3 : 1 |
| 4.1 | IM | Saduakassova, Dinara | 2489 | – | GM | Goryachkina, Aleksandra | 2608 | ½ – ½ |
| 4.2 | GM | Gunina, Valentina | 2446 | – | GM | Dzagnidze, Nana | 2525 | 1 – 0 |
| 4.3 | IM | Badelka, Olga | 2422 | – | GM | Cramling, Pia | 2455 | 1 – 0 |
| 4.4 | WGM | Maltsevskaya, Aleksandra | 2407 | – | IM | Paehtz, Elisabeth | 2465 | ½ – ½ |
Rank table
| Rk. | FED | Team | Games | + | = | – | TB1 | TB2 | ||
| 1 | RUS | South Ural | 2 | 2 | 0 | 0 | 4 | 6,0 | ||
| 2 | UKR | GRECO – Kyiv Chess Federation | 2 | 1 | 1 | 0 | 3 | 6,0 | ||
| 3 | AUT | SK Erste Bank Baden | 2 | 1 | 0 | 1 | 2 | 4,0 | ||
| 4 | MKD | Alkaloid | 2 | 1 | 0 | 1 | 2 | 3,0 | ||
| 5 | SLO | Tajfun – SK Ljubljana | 2 | 1 | 0 | 1 | 2 | 3,0 | ||
| 6 | MKD | Kumanovo | 2 | 1 | 0 | 1 | 2 | 1,0 | ||
| 7 | MNC | Monte-Carlo | 2 | 0 | 1 | 1 | 1 | 4,0 | ||
| 8 | MKD | MSK Centar | 2 | 0 | 0 | 2 | 0 | 3,0 |
Dzagnidze,Nana (2525) – Gunina,Valentina (2446)
25th European Women’s Chess Club Cup 202 Struga (2), 19.09.2021
1.Nf3 d5 2.c4 c6 3.d4 Nf6 4.Nc3 dxc4 5.a4 Bf5 6.Ne5 Nbd7 7.Nxc4 Nb6 8.Ne5 a5 9.e3 Nbd7 10.Qb3 Nxe5 11.dxe5 Nd7 12.e4 Be6 13.Qxb7 Rb8 14.Qa7 Nxe5 15.Bf4 f6 16.Be2 Qb6 17.Qxb6 Rxb6 18.0–0–0 Bb3 19.Rd2 e6 20.Bxe5 fxe5 21.Bd1 Be7 22.Bxb3 Rxb3 23.Kc2 Rb4 24.Rhd1 0–0 25.b3 Bg5 26.Re2 Rfb8 27.Rb1 c5 28.f3 Rc8 29.Na2 Rd4 30.Rd1

30…c4 31.Rxd4 cxb3+ 32.Kxb3 exd4 33.Rc2 Rb8+ 34.Kc4 e5 35.g3 h5 36.Rg2 Be3 37.f4 Kf7 38.h4 g6 39.fxe5 Ke6 40.g4 Kxe5 41.gxh5 gxh5 42.Kd3 Rb3+ 43.Kc2 Rb8 44.Kd3 Bf4 45.Rg7

45…Rb2 46.Re7+ Kf6 47.Ra7 Rd2+ 48.Kc4 Rxa2 49.Rxa5 Be3 50.Rxh5 Rxa4+ 51.Kd3 Ra3+ 52.Ke2 Kg6 53.Rd5 Ra2+ 54.Kf3 Rf2+ 55.Kg3 Rf6 56.Rd7 Re6 57.Kf3 Kh5 58.Rh7+ Rh6 59.Rf7 Kg6 60.Rf8 Rxh4 61.e5 Kg7 62.Rf5 Rh8 63.Ke4 Rf8 64.Rh5 Rf4+ 65.Kd3 Kf7 66.Rh8 Ke6 67.Re8+ Kd5 68.e6 Rf2 69.Rd8+ Kxe6 70.Ke4 Rh2 71.Kd3 Rh3 72.Ke4 Bf2 73.Rf8 Re3+ 74.Kf4 Bg3+ 75.Kg4 Be5 0–1
Badelka,Olga (2422) – Cramling,Pia (2455)
25th European Women’s Chess Club Cup 202 Struga (2), 19.09.2021
1.e4 c5 2.Nc3 Nc6 3.Nf3 e6 4.d4 cxd4 5.Nxd4 d6 6.f4 Nf6 7.Be3 Be7 8.Qf3 e5 9.Nf5 Bxf5 10.exf5 Qa5 11.0–0–0 e4 12.Nxe4 Qxa2 13.Nc3 Qa1+ 14.Kd2 Qa5 15.Bb5 d5 16.Ra1 Qc7 17.Kc1 0–0 18.Rd1 d4 19.Bxd4 Nxd4 20.Rxd4 a6 21.Bd3 Bc5 22.Nd5 Nxd5 23.Rxd5 Rfe8 24.Re5 Rxe5 25.fxe5 Qxe5 26.Kb1 Qe1+ 27.Ka2 Qa5+ 28.Kb1 Qe1+ 29.Ka2 Qa5+ 30.Kb1 Qb6 31.c3 Qb3 32.Bc2 Qb6 33.Ka2 Qa5+ 34.Kb1 Qc7 35.Ka2 Qa5+ 36.Kb1 Qc7 37.Ka2 Be7 38.Rd1 Bf6 39.Rd5 Re8 40.h3 h6 41.Bb3 b5 42.Qf2 Qa5+ 43.Kb1 Re7 44.Qc5 Rc7 45.Qe3 Re7 46.Qc5 Rc7 47.Qe3 Kh7 48.Qd2 Qb6 49.Rd7 Qc5 50.g4 Bg5 51.Qd3 Rxd7 52.Qxd7 Qe7 53.Qxe7 Bxe7 54.Bxf7 h5 55.Bxh5 Kh6 56.Kc2 Kg5 57.Kd3 Kh4 58.Kd4 Kxh3 59.Kd5 a5 60.Kc6 b4 61.Kb5 Bf6

62.c4 Bd8 63.c5 Kh4 64.c6 Kg5 65.b3 Kf6 66.Kc5 Bc7 67.Be8 Ke7 68.Bd7 Kf6 69.Be6 Kg5 70.Kb5 Kf6 71.Ka6 Ke7 72.Kb7 1–0
Bivol,Alina (2385) – Peycheva,Gergana (2331)
25th European Women’s Chess Club Cup 202 Struga (2), 19.09.2021
1.e4 c6 2.d4 d5 3.exd5 cxd5 4.Bd3 Nc6 5.c3 Qc7 6.Ne2 Bg4 7.0–0 e6 8.Qe1 Bd6 9.f3 Bh5 10.Qh4 Bg6 11.Bxg6 fxg6 12.Re1 Kf7 13.Bf4 e5 14.dxe5 Nxe5 15.Bxe5 Bxe5 16.Nd2 Nf6 17.f4 Bd6 18.Nf3 Rhe8 19.Ng5+ Kg8 20.Nd4 Bc5 21.Nge6 Bxd4+ 22.Nxd4 Re4 23.Rxe4 dxe4 24.Re1 Re8 25.Qg5 a6 26.h3 Kh8 27.Re2 Nh5 28.g3 Nf6 29.Kg2 b6 30.f5 Re5 31.g4 gxf5 32.gxf5 Qc4 33.Kh2 h6 34.Qf4 Re7 35.Rg2 Qc7 36.Qxc7 Rxc7 37.Kg1 Kg8 38.Kf2 Re7 39.Ne6 g5 40.h4 g4 41.Ke3 Rd7 42.Nd4 Kf7 43.c4 Rc7 44.b3 Rd7 45.Rc2 Rc7 46.a3 Rc8 47.Ne6 Ke7 48.b4 Kd6 49.Kf4 Rg8 50.Rd2+ Ke7 51.Nd4 Rc8 52.b5 axb5 53.cxb5 Rc3 54.Nc6+ Kf7 55.Ne5+ Ke7 56.Ng6+ Kf7 57.Ne5+ Ke7 58.a4 e3 59.Ng6+ Kf7 60.Ne5+ Ke7 61.Rb2 Kd6 62.a5 Nd5+ 63.Ke4 bxa5 64.Kd4 g3 65.b6 Rc8 66.b7 Rb8 67.Nc4+ Kc6 68.Nxa5+ Kd6 69.Nc4+ Kc6 70.Na5+ Kd6 71.Rc2 Nb4 72.Rc8 e2

73.Rxb8 Na6 74.Ra8 e1Q 75.Rxa6+ Kd7 76.b8Q Qd2+ 77.Kc5 Qe3+ 78.Kb4 Qd2+ 79.Ka3 Qd3+ 80.Ka4 Qc4+ 1–0
Dordzhieva,Dinara (2303) – Djukic,Sandra (2127)
25th European Women’s Chess Club Cup 202 Struga (2), 19.09.2021
