Master Tournament (MTO) Biel International Chess Festival 2021
U devetom kolu GM Saleh Salem je objedio Pavela Eljanova i osvojio prvo mjesto sa 7 poena. Drugi je GM Murali Karthikeyan (takođe 7 poena).
GM Luka Budisaveljević je remizirao sa GM Valentinom Dragnevom (2569) i na kraju je na 21. mjestu sa 5,5 poena. Osvojio je 2,4 rejting poena.
WGM Erić Jovana je izgubila od GM Tang Andrew-a (2525) i na kraju sa 4,5 poena nalazi se na 35. mjestu. Osvojila je 14,6 rejting poena.
WIM Blagojević Tijana je pobjedila Küng Nicolasa i sa 4,5 poena nalazi se na 39. mjestu. Osvojila je 13,6 rejting poena.
Tako su na ovom jakom open turniru Luka Budisavljević, Jovana Erić i Tijana Blagojević postigli solidan rezultat i povećali broj rejting poena.
Round 9 on 2021/08/04 at 11:00
Final Ranking after 9 Rounds
| Rk. | | Name | Typ | sex | FED | RtgI | Pts. |
| 1 | GM | Saleh Salem A.R. | | | UAE | 2682 | 7,0 |
| 2 | GM | Murali Karthikeyan | | | IND | 2606 | 7,0 |
| 3 | GM | Banusz Tamas | | | HUN | 2631 | 6,5 |
| 4 | GM | Erdos Viktor | | | HUN | 2614 | 6,5 |
| 5 | GM | Gukesh Dommaraju | U20 | | IND | 2578 | 6,5 |
| 6 | GM | Erigaisi Arjun | U20 | | IND | 2567 | 6,5 |
| 7 | GM | Ganguly Surya Shekhar | | | IND | 2625 | 6,0 |
| 8 | GM | Eljanov Pavel | | | UKR | 2671 | 6,0 |
| 9 | GM | Fedorchuk Sergey | | | UKR | 2598 | 6,0 |
| 10 | GM | Kantor Gergely | | | HUN | 2527 | 6,0 |
| 11 | GM | Wagner Dennis | | | GER | 2572 | 5,5 |
| 12 | GM | Sethuraman S.P. | | | IND | 2644 | 5,5 |
| 13 | GM | R Praggnanandhaa | U20 | | IND | 2608 | 5,5 |
| 14 | GM | Chigaev Maksim | | | RUS | 2630 | 5,5 |
| 15 | GM | Valsecchi Alessio | | | ITA | 2527 | 5,5 |
| 16 | GM | Tang Andrew | | | USA | 2525 | 5,5 |
| 17 | GM | Narayanan S.L. | | | IND | 2624 | 5,5 |
| 18 | GM | Sadhwani Raunak | U20 | | IND | 2555 | 5,5 |
| 19 | GM | Puranik Abhimanyu | | | IND | 2589 | 5,5 |
| 20 | GM | NR Visakh | | | IND | 2516 | 5,5 |
| 21 | GM | Budisavljevic Luka | U20 | | SRB | 2509 | 5,5 |
| 22 | GM | Yuffa Daniil | | | RUS | 2578 | 5,5 |
| 23 | IM | Raja Harshit | U20 | | IND | 2484 | 5,0 |
| 24 | IM | Kalyan Arjun | U20 | | IND | 2503 | 5,0 |
| 25 | IM | NR Vignesh | | | IND | 2428 | 5,0 |
| 26 | GM | Dragnev Valentin | | | AUT | 2569 | 5,0 |
| 27 | GM | Donchenko Alexander | | | GER | 2652 | 5,0 |
| 28 | GM | Chithambaram Aravindh | | | IND | 2641 | 5,0 |
| 29 | IM | Seul Georg | | | GER | 2372 | 5,0 |
| 30 | GM | Shchekachev Andrei | | | FRA | 2515 | 5,0 |
| 31 | WGM | Vaishali R | U20 | w | IND | 2393 | 4,5 |
| 32 | FM | Tahay Alexis | | | FRA | 2349 | 4,5 |
| 33 | IM | Haimovich Tal | | | ISR | 2388 | 4,5 |
| 34 | IM | Gschnitzer Adrian | | | GER | 2420 | 4,5 |
| 35 | WGM | Eric Jovana | | w | SRB | 2250 | 4,5 |
| 36 | GM | Korpa Bence | | | HUN | 2536 | 4,5 |
| 37 | FM | Stelmaszyk Nico | U20 | | GER | 2296 | 4,5 |
| 38 | IM | Bänziger Fabian | U20 | | SUI | 2392 | 4,5 |
| 39 | WIM | Blagojevic Tijana | | w | SRB | 2222 | 4,5 |
| 40 | WGM | Doluhanova Evgeniya | | w | UKR | 2179 | 4,5 |
| 41 | IM | Unuk Laura | | w | SLO | 2407 | 4,5 |
| 42 | IM | J Sai Agni Jeevitesh | | | IND | 2322 | 4,5 |
| 43 | WGM | Dordzhieva Dinara | | w | RUS | 2311 | 4,5 |
| 44 | WIM | Gueci Tea | | w | ITA | 2179 | 4,5 |
| 45 | FM | Papadiamandis Elliot | U20 | | FRA | 2363 | 4,0 |
| 46 | IM | Al Hosani Omran | U20 | | UAE | 2197 | 4,0 |
| 47 | FM | Fecker Noah | U20 | | SUI | 2309 | 4,0 |
| 48 | IM | Löffler Markus | | | GER | 2295 | 4,0 |
| 49 | WIM | Rakhmangulova Anastasiya | | w | UKR | 2167 | 4,0 |
| 50 | IM | Omar Noaman | | | UAE | 2367 | 4,0 |
| 51 | | Manukonda Arun | | | IND | 2033 | 4,0 |
| 52 | | Heer Stephan | | | SUI | 2063 | 4,0 |
| 53 | WFM | Mayrhuber Nikola | | w | AUT | 2062 | 3,5 |
| 54 | FM | Ammar Sedrani | U20 | | UAE | 2274 | 3,5 |
| 55 | | Vasquez Toledo Cristian | | | CHI | 2064 | 3,5 |
| 56 | | Küng Nicolas | | | SUI | 2005 | 3,5 |
| 57 | IM | Sultan Ibrahim | | | UAE | 2076 | 3,5 |
| 58 | | Dornieden Jonas | U20 | | SUI | 2001 | 3,5 |
| 59 | | Ermitsch Magnus | U20 | | GER | 2039 | 3,5 |
| 60 | | Schweizer Simon | | | JPN | 2142 | 3,0 |
| 61 | | Kornitzky Tino | U20 | | GER | 2083 | 3,0 |
| 62 | | Pahud Cédric | | | SUI | 2200 | 3,0 |
| 63 | WIM | Gomez Barrera Javiera Belen | U20 | w | CHI | 2083 | 3,0 |
| 64 | CM | Zimmermann Luc | S60 | | NED | 2151 | 3,0 |
| 65 | FM | Kamber Bruno | | | SUI | 2275 | 3,0 |
| 66 | | Schmid Christoph | | | SUI | 2091 | 3,0 |
| 67 | | Salzgeber Frank | | | SUI | 2183 | 3,0 |
| 68 | | Giacomini Hector | S60 | | FRA | 2104 | 3,0 |
| 69 | CM | Ferster Fabian | | | LIE | 2143 | 3,0 |
| 70 | | Paladini Jean-Michel | | | SUI | 2084 | 3,0 |
| 71 | | Ohler Julius | U20 | | GER | 2014 | 2,5 |
| 72 | FM | Borner Daniel | | | SUI | 2133 | 2,0 |
| 73 | FM | Wacker Peter | | | GER | 2263 | 1,0 |
Related