Dudin,Gleb (2439) – Sturt,Raven (2500) [E04]
International Chess Tournament Paracin 2 Paracin, Serbia (5.4), 13.07.2021
1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Nc3 e6 5.g3 dxc4 6.Bg2 b5 7.Ne5 a6 8.a4 Bb7 9.axb5 axb5 10.Rxa8 Bxa8 11.0–0 Nd5 12.e4 Nxc3 13.bxc3 Nd7 14.Bf4 Bb7 15.Nxc6 Bxc6 16.d5 Bb7 17.dxe6 fxe6 18.Qh5+ g6 19.Qxb5 Qc8 20.Rb1 Ba8 21.Bf1 Qc6 22.Qxc6 Bxc6 23.Bxc4 Kf7 24.Ra1 Bc5 25.Ra6 Rc8 26.Kf1 Bb6 27.f3 Bb7 28.Ra4
28…Rxc4 0–1
Postny,Evgeny (2578) – Sargsyan,Anna M (2397) [D45]
International Chess Tournament Paracin 2 Paracin, Serbia (5.7), 13.07.2021
1.d4 d5 2.c4 c6 3.Nf3 Nf6 4.Nc3 e6 5.e3 Nbd7 6.b3 Bb4 7.Bd2 0–0 8.Bd3 Re8 9.Ne2 Bd6 10.Bc3 e5 11.dxe5 Nxe5 12.Nxe5 Bxe5 13.Bxe5 Rxe5 14.0–0 Qe7 15.Nf4 h5 16.cxd5 cxd5 17.h3 h4 18.Rc1 g5 19.Ne2 g4 20.Nf4 Rg5 21.Kh1 Be6 22.Qc2 Rd8 23.Qc7 Rd7 24.Qb8+ Kg7 25.Bb5 gxh3 26.gxh3 Rd8 27.Qc7 Qd6 28.Qxb7 Qe5 29.Qc7 Rd6 30.Rg1 Ne4 31.Rxg5+ Nxg5 32.Rg1 Kh6 33.Bd3 Nf3 34.Rc1 Bxh3 35.Qxf7 Bg4
36.Qh7+ Kg5 37.Qg8+ 1–0
Sadikhov,Ulvi (2490) – Pikula,Dejan (2384) [A20]
International Chess Tournament Paracin 2 Paracin, Serbia (5.10), 13.07.2021
1.c4 e5 2.d3 Nc6 3.a3 g6 4.b4 Bg7 5.Bb2 f5 6.Nf3 d6 7.e3 Nf6 8.Be2 0–0 9.Nc3 h6 10.d4 Ne4 11.d5 Nxc3 12.Bxc3 Ne7 13.Nd2 g5 14.h4 gxh4 15.Qb3 c6 16.a4 Kh7 17.0–0–0 cxd5 18.cxd5 Bd7 19.Kb1 Qe8 20.b5 a6 21.Rxh4 axb5 22.axb5 b6 23.Rdh1 Qf7 24.Nf3 Qf6 25.Nd4 Ng6 26.Rh5 exd4 27.Bxd4 Qe7 28.Bd3 Ne5 29.g4 Nxg4 30.Qc2 Qf7 31.f3 Nf6 32.Bxf5+ Bxf5 33.Rxf5 Qg6 34.e4 Nd7 35.Rfh5 Ne5 36.Qe2 Ra3 37.Be3
37…Rfa8 0–1
Round 5 on 2021/07/13 at 09:30
Rank after Round 5
| Rk. | | Name | FED | Rtg | Pts. |
| 1 | GM | Budisavljevic Luka | SRB | 2509 | 4,5 |
| 2 | IM | Bryakin Mikhail | RUS | 2463 | 4,5 |
| 3 | IM | Sturt Raven | USA | 2500 | 4,5 |
| 4 | IM | Muradli Mahammad | AZE | 2461 | 4,5 |
| 5 | GM | Erigaisi Arjun | IND | 2567 | 4,5 |
| 6 | GM | Petrosyan Manuel | ARM | 2632 | 4,0 |
| 7 | IM | Ahmadzada Ahmad | AZE | 2431 | 4,0 |
| 8 | IM | Gharibyan Mamikon | ARM | 2464 | 4,0 |
| IM | Yankelevich Lev | GER | 2389 | 4,0 |
| 10 | GM | Postny Evgeny | ISR | 2578 | 4,0 |
| 11 | GM | Pikula Dejan | SRB | 2384 | 4,0 |
| 12 | IM | Aditya Mittal | IND | 2438 | 4,0 |
| 13 | GM | Aleksandrov Aleksej | BLR | 2535 | 4,0 |
| 14 | | Pranav V | IND | 2366 | 4,0 |
| 15 | IM | Mullick Raahil | IND | 2386 | 4,0 |
| 16 | GM | Kosic Dragan | MNE | 2419 | 4,0 |
| 17 | IM | Gavrilescu David | ROU | 2470 | 3,5 |
| 18 | IM | Raja Rithvik R | IND | 2408 | 3,5 |
| 19 | IM | Sankalp Gupta | IND | 2429 | 3,5 |
| 20 | FM | Samadov Read | AZE | 2332 | 3,5 |
| 21 | FM | Vatsal Singhania | IND | 2371 | 3,5 |
| 22 | FM | Babazada Khazar | AZE | 2409 | 3,5 |
| 23 | FM | Grieve Harry | ENG | 2351 | 3,5 |
| IM | Sredojevic Ivan | SRB | 2284 | 3,5 |
| 25 | | Samaridis Konstantinos | GRE | 2081 | 3,5 |
| 26 | FM | Dudin Gleb | RUS | 2439 | 3,5 |
| 27 | IM | Agibileg Uurtsaikh | MGL | 2413 | 3,5 |
| 28 | GM | Safarli Eltaj | AZE | 2604 | 3,5 |
| GM | Puranik Abhimanyu | IND | 2589 | 3,5 |
| 30 | FM | Kurmangaliyeva Liya | KAZ | 2322 | 3,5 |
| 31 | IM | Stankovic Milos | SRB | 2421 | 3,5 |
| 32 | IM | Nikitenko Mihail | BLR | 2472 | 3,5 |
| 33 | GM | Abergel Thal | FRA | 2414 | 3,5 |
| 34 | GM | Ter-Sahakyan Samvel | ARM | 2643 | 3,5 |
| 35 | WGM | Heinemann Josefine | GER | 2285 | 3,5 |
| 36 | GM | Simantsev Mikhail | UKR | 2398 | 3,5 |
| 37 | IM | Suleymanli Aydin | AZE | 2563 | 3,5 |
| GM | Iskandarov Misratdin | AZE | 2533 | 3,5 |
| FM | Polschikov Alexey | RUS | 2420 | 3,5 |
| 40 | | Bhambure Shantanu | IND | 2391 | 3,5 |
| 41 | FM | Kamer Kayra | TUR | 2355 | 3,5 |
| 42 | WGM | Sargsyan Anna M. | ARM | 2397 | 3,0 |
| 43 | GM | Savic Miodrag R | SRB | 2421 | 3,0 |
| 44 | IM | Annaberdiev Meilis | TKM | 2532 | 3,0 |
| 45 | | Ivanovic Marko | SRB | 2245 | 3,0 |
| 46 | IM | Perez Gormaz Matias | CHI | 2400 | 3,0 |
| 47 | IM | Nugumanov Bakhtiyar | KAZ | 2375 | 3,0 |
| CM | Gurel Ediz | TUR | 2346 | 3,0 |
| WFM | Kamalidenova Meruert | KAZ | 2334 | 3,0 |
| 50 | FM | Krasteva Beloslava | BUL | 2305 | 3,0 |
| 51 | IM | Raja Harshit | IND | 2484 | 3,0 |
| 52 | FM | Sahin Ozgun | TUR | 2269 | 3,0 |
| 53 | FM | Yordanov Lachezar | BUL | 2325 | 3,0 |
| 54 | GM | Sadikhov Ulvi | AZE | 2490 | 3,0 |
| 55 | GM | Prithu Gupta | IND | 2472 | 3,0 |
| 56 | FM | Martic Ivan | SRB | 2314 | 3,0 |
| 57 | IM | Radovanovic Nikola | SRB | 2395 | 3,0 |
| 58 | IM | Aitbayev Aslan | KAZ | 2475 | 3,0 |
| 59 | IM | Mohammad Nubairshah Shaikh | IND | 2436 | 3,0 |
| 60 | | Tsaknakis Zisis | GRE | 2236 | 3,0 |
| 61 | IM | Zarubitski Viachaslau | BLR | 2426 | 3,0 |
| 62 | FM | Peycheva Gergana | BUL | 2280 | 3,0 |
| 63 | FM | Gajic Mladen | SWE | 2352 | 3,0 |
| 64 | | Pavlov Mark | RUS | 2195 | 3,0 |
| 65 | FM | Defromont Benjamin | FRA | 2246 | 3,0 |
| CM | Orujov Farid | AZE | 2039 | 3,0 |
| 67 | FM | Barseghyan Armen Ar. | ARM | 2316 | 3,0 |
| 68 | FM | Jocev Milan | SRB | 2260 | 3,0 |
| 69 | FM | Vetokhin Savva | RUS | 2324 | 3,0 |
| 70 | FM | Milosevic Milos | SRB | 2396 | 3,0 |
| 71 | FM | Zhukov Anton | RUS | 2174 | 2,5 |
| 72 | FM | Ohanyan Emin | ARM | 2324 | 2,5 |
| 73 | IM | Ramoutar Alan-Safar | TTO | 2344 | 2,5 |
| 74 | | Phatak Aanjaneya | IND | 1769 | 2,5 |
| 75 | FM | Gunduz Umut Erdem | TUR | 2131 | 2,5 |
| 76 | FM | Antova Gabriela | BUL | 2241 | 2,5 |
| 77 | WIM | Beydullayeva Govhar | AZE | 2264 | 2,5 |
| 78 | FM | Dolgun Can | TUR | 2133 | 2,5 |
| 79 | FM | Czerw Dawid | POL | 2306 | 2,5 |
| 80 | IM | Sylvan Jacob | DEN | 2322 | 2,5 |
| 81 | CM | Dev Shah | IND | 2270 | 2,5 |
| 82 | IM | Granovskiy Alexandr | KAZ | 2255 | 2,5 |
| | Galiev Ernest | RUS | 1669 | 2,5 |
| 84 | | Zhukenov Aituar | KAZ | 2241 | 2,5 |
| 85 | AIM | Ciric Pavle | SRB | 2078 | 2,5 |
| WCM | Aydin Gulenay | TUR | 1965 | 2,5 |
| 87 | | Lever Erwan | FRA | 2231 | 2,5 |
| 88 | | Sapenov Daniyal | KAZ | 2034 | 2,5 |
| 89 | | Tanmay Chopra | IND | 2273 | 2,5 |
| 90 | FM | Durak Can | TUR | 2275 | 2,5 |
| 91 | CM | Kanov Nikola | BUL | 2140 | 2,5 |
| 92 | WIM | Srdanovic Jovana | SRB | 2126 | 2,5 |
| 93 | FM | Mitev Valentin | BUL | 2181 | 2,5 |
| 94 | IM | Ozenir Ekin Baris | TUR | 2331 | 2,5 |
| FM | Nogerbek Kazybek | KAZ | 2328 | 2,5 |
| 96 | FM | Baglan Esat | TUR | 2359 | 2,5 |
| 97 | WIM | Sharma Isha | IND | 2213 | 2,5 |
| WFM | Balabayeva Xeniya | KAZ | 2116 | 2,5 |
| 99 | | Ufimtsev Egor | RUS | 2168 | 2,5 |
| 100 | | Spasic Petar | SRB | 2227 | 2,5 |
| | Karisik Nenad | MNE | 2144 | 2,5 |
| 102 | FM | Pasti Aron | HUN | 2318 | 2,5 |
| 103 | WIM | Shpanko Nadiia | UKR | 2203 | 2,5 |
| | Veljanoski Andrej | MKD | 2074 | 2,5 |
| 105 | | Souhardo Basak | IND | 2364 | 2,5 |
| 106 | WFM | Khachatryan Anna | ARM | 1966 | 2,5 |
| 107 | | Gusev Mikhail | RUS | 1859 | 2,5 |
| 108 | WIM | Rakshitta Ravi | IND | 2190 | 2,5 |
| 109 | | Vetokhina Sofia | RUS | 1706 | 2,5 |
| 110 | | Stoyanov Viktor | ENG | 2240 | 2,5 |
| 111 | | Skonnord Uno | DEN | 2112 | 2,0 |
| 112 | | Ilijic Mihajilo | AUT | 2058 | 2,0 |
| 113 | | Radisavljevic Dalibor | SRB | 2186 | 2,0 |
| 114 | | Kolbert Engelbert | SRB | 2113 | 2,0 |
| 115 | | Ljepic Andrej | SRB | 2136 | 2,0 |
| 116 | | Stoinev Metodi | BUL | 2212 | 2,0 |
| 117 | FM | Ivic Matija | SRB | 2226 | 2,0 |
| 118 | WIM | Djukic Sandra | SRB | 2172 | 2,0 |
| 119 | IM | Brankovic Dejan | SRB | 2312 | 2,0 |
| 120 | FM | Maksimenko Viktor | KAZ | 2239 | 2,0 |
| 121 | FM | Stankovic Milos M | SRB | 2327 | 2,0 |
| 122 | | Ojas Kulkarni | IND | 2216 | 2,0 |
| 123 | FM | Toncheva Nadya | BUL | 2201 | 2,0 |
| 124 | IM | Maryasin Boris | ISR | 2311 | 2,0 |
| FM | Efremov Vladislav | RUS | 2173 | 2,0 |
| 126 | FM | Ozdemir Serhan Berat | TUR | 2191 | 2,0 |
| 127 | WGM | Varshini V | IND | 2226 | 2,0 |
| FM | Djokic Mihailo | SRB | 2129 | 2,0 |
| 129 | | Prilleltensky Matan | USA | 2131 | 2,0 |
| 130 | | Radovic Stefan | SWE | 1985 | 2,0 |
| 131 | | Konyves Almos | HUN | 2102 | 2,0 |
| 132 | CM | Aslanov Umid | AZE | 2019 | 2,0 |
| 133 | | Green Michael | ENG | 1950 | 2,0 |
| 134 | WFM | Vujcic Milena | SRB | 2049 | 2,0 |
| 135 | | Xilogiannis Dimitrios | GRE | 2029 | 2,0 |
| 136 | FM | Kecskemeti Arpad | SRB | 2245 | 2,0 |
| 137 | WFM | Bommini Mounika Akshaya | IND | 2029 | 2,0 |
| 138 | CM | Kostov Deyan Samuil | BUL | 2215 | 2,0 |
| 139 | | Vanden Bussche Steven | BEL | 2032 | 2,0 |
| 140 | | Krivenko Dion | EST | 2115 | 2,0 |
| 141 | | Farkas Sandor I | SRB | 2038 | 1,5 |
| 142 | | Garabetyan Arno | TUR | 2096 | 1,5 |
| 143 | CM | Debevec Blaz | SLO | 2135 | 1,5 |
| 144 | | Stankovic Boris | SRB | 2084 | 1,5 |
| 145 | CM | Rowe Duane | JAM | 2157 | 1,5 |
| CM | Gokcek Kursat Bugra | TUR | 2089 | 1,5 |
| 147 | CM | Mamedov Edgar | KAZ | 2129 | 1,5 |
| 148 | | Demir Hilmi Mustafa | TUR | 1762 | 1,5 |
| 149 | | Lopez Pereyra Antonio | ESP | 2086 | 1,5 |
| 150 | | Ferey Antonin | FRA | 2148 | 1,5 |
Related