Srebrno jezero, A turnir
U 6. kolu indijski velemajstor Nihal Sarin je pobjedio jermenskog velemajstora Manuela Petrosjana i sa 5,5 poena vodi na turniru.
Mullick,Raahil (2386) – Nihal,Sarin (2620) [C18]
SILVER LAKE 2021 OPEN A Velika sala, Danubia hotela, S (3), 24.06.2021
1.e4 e6 2.d4 d5 3.Nc3 Bb4 4.e5 c5 5.a3 Bxc3+ 6.bxc3 Qc7 7.Qg4 f6 8.Nf3 c4 9.Be2 Nc6 10.Bf4 Qf7 11.h4 h5 12.Qg3 Nge7 13.0–0 Bd7 14.Rfe1 Qg6 15.Bf1 Qxg3 16.Bxg3 Kf7 17.Bf4 Ng6 18.g3 Nxf4 19.gxf4 Ne7 20.Kh2 Rac8 21.Rab1 Rc7 22.Bh3 Ng6 23.Kg3 Rb8 24.Nd2 Rc6 25.Nf1 Ra6 26.Ra1 f5 27.Reb1 Ne7 28.Kf3 Ra4 29.Ne3 b5 30.Nd1 Rb6 31.Ra2 Rba6 32.Rba1 Nc6 33.Ke3
33…b4 34.Kd2 Rxa3 35.Rxa3 Rxa3 36.Rxa3 bxa3 37.Kc1 Ne7 38.Bg2 Ng6 39.Bf3 Nxf4 40.Kb1 g5 41.hxg5 Kg6 42.Ka2 Kxg5 43.Kxa3 a5 44.Ne3 h4 45.Bh1 Be8 0–1
Risteski,Emil (2367) – Sedlak,Nikola (2519) [B30]
SILVER LAKE 2021 OPEN A Velika sala, Danubia hotela, S (3), 24.06.2021
1.e4 c5 2.Nf3 Nc6 3.Bb5 e5 4.0–0 Bd6 5.d4 Nxd4 6.Nxd4 cxd4 7.c3 Qb6 8.Bc4 Ne7 9.cxd4 exd4 10.Nd2 Qc7 11.g3 0–0 12.b3 Bb4 13.Bb2 Bc3 14.Qc2 b5 15.Bd3 Bb7 16.Nf3 Qc5 17.Rac1 b4 18.Rfd1 Ng6 19.Bxc3 dxc3 20.Bc4 Rae8 21.Bd5 Bxd5 22.Rxd5 Qe7 23.a3 bxa3 24.Qxc3 Qxe4 25.Rxd7 h6 26.Qd3 Qe6 27.Ra1 Rc8 28.Rxa7 Qf6 29.Re1
Rc3 0–1
Strikovic,Aleksa (2469) – Govedarica,Radovan (2289) [B38]
SILVER LAKE 2021 OPEN A Velika sala, Danubia hotela, S (3), 24.06.2021
1.c4 c5 2.Nf3 Nf6 3.Nc3 Nc6 4.d4 cxd4 5.Nxd4 d6 6.e4 g6 7.Be2 Bg7 8.Be3 0–0 9.0–0 Bd7 10.h3 Nxd4 11.Bxd4 Bc6 12.Qc2 Nd7 13.Bxg7 Kxg7 14.b4 Nf6 15.Rad1 Qb6 16.a3 Rac8 17.Rfe1 a5 18.c5 dxc5 19.b5 Be8 20.e5 Ng8 21.Nd5 Qa7 22.b6 Qb8 23.Qc3 e6 24.Nf6 Ba4
25.Rd7 Rcd8 26.Rc7 Bc6 27.Bf3 1–0
Nihal,Sarin (2620) – Sadikhov,Ulvi (2490) [D04]
SILVER LAKE 2021 OPEN A Velika sala, Danubia hotela, S (4), 25.06.2021
1.Nf3 c5 2.e3 g6 3.d4 Bg7 4.c3 Qc7 5.Bd3 d5 6.0–0 Nf6 7.Nbd2 Nbd7 8.Re1 0–0 9.h3 b6 10.e4 dxe4 11.Nxe4 Bb7 12.Nxf6+ Nxf6 13.Qe2 Nd5 14.dxc5 Qxc5 15.Ba6 Bxa6 16.Qxa6 b5 17.Be3 Nxe3 18.Rxe3 b4 19.cxb4 Qxb4 20.Rae1 Qxb2 21.Rxe7 Qb6 22.Qa4 Bf6 23.R7e4 Rac8 24.g4 Rc3 25.Kg2 Qc5 26.R1e3 Rxe3 27.Rxe3 Rd8 28.Ra3 Be7 29.Re3 Bf6 30.Rb3 Kg7 31.Rb7 Rd3 32.Qe4 Ra3 33.Qe6 Qf8
34.Ne5 1–0
Arsovic,Goran (2381) – Rakshitta,Ravi (2190) [D38]
SILVER LAKE 2021 OPEN A Velika sala, Danubia hotela, S (4), 25.06.2021
1.d4 Nf6 2.Nf3 e6 3.c4 d5 4.Nc3 Bb4 5.Qa4+ Nc6 6.e3 0–0 7.Bd2 dxc4 8.Bxc4 Bd6 9.h3 e5 10.dxe5 Nxe5 11.Nxe5 Bxe5 12.Qc2 a6 13.Be2 Nd5 14.Rd1 Re8 15.0–0 Nb4 16.Qb3 Bd6 17.Bc1 b5 18.a3 Nc6 19.Bf3 Bb7 20.Bd5 Qe7 21.Qc2 Na5 22.b4 c6 23.Be4 Nc4 24.Bxh7+ Kh8 25.Be4 a5 26.Bf3 axb4 27.axb4 Qe5 28.g3 Bxb4 29.Rd4 g6
30.Nxb5 cxb5 31.Bxb7 Ra1 32.Re4 Qb8 33.Rxe8+ Qxe8 34.Bb2+ 1–0
SILVER LAKE 2021 OPEN A
Round 6 on 2021/06/27 at 17:00
Rank after Round 6
| Rk. | | Name | Typ | sex | Gr | FED | Rtg | TB1 |
| 1 | GM | Nihal Sarin | U18 | | | IND | 2620 | 5,5 |
| 2 | GM | Sadhwani Raunak | U18 | | | IND | 2555 | 5,0 |
| 3 | IM | Radovanovic Nikola | | | | SRB | 2395 | 5,0 |
| 4 | GM | Ter-Sahakyan Samvel | | | | ARM | 2644 | 5,0 |
| 5 | IM | Makhnev Denis | | | | KAZ | 2480 | 5,0 |
| 6 | GM | Petrosyan Manuel | | | | ARM | 2625 | 4,5 |
| 7 | GM | Puranik Abhimanyu | | | | IND | 2589 | 4,5 |
| 8 | IM | Agmanov Zhandos | | | | KAZ | 2404 | 4,5 |
| 9 | IM | Raja Harshit | | | | IND | 2459 | 4,5 |
| 10 | IM | Megalios Konstantinos | | | | GRE | 2390 | 4,5 |
| 11 | IM | Boskovic Drasko | | | | SRB | 2451 | 4,5 |
| 12 | GM | Sedlak Nikola | | | | SRB | 2519 | 4,5 |
| 13 | IM | Kourkoulos-Arditis Stamatis | | | | GRE | 2485 | 4,5 |
| 14 | GM | Strikovic Aleksa | S60 | | | SRB | 2469 | 4,5 |
| 15 | FM | Kowalski Igor | | | | POL | 2322 | 4,5 |
| 16 | FM | Stukan Martin | U18 | | | RUS | 2376 | 4,5 |
| 17 | IM | Govedarica Radovan | S60 | | | SRB | 2289 | 4,5 |
| 18 | GM | Perunovic Milos | | | | SRB | 2567 | 4,5 |
| 19 | GM | Damljanovic Branko | S60 | | | SRB | 2501 | 4,5 |
| 20 | IM | Markovic Zoran S | | | BO | SRB | 2315 | 4,0 |
| 21 | GM | Sadikhov Ulvi | | | | AZE | 2490 | 4,0 |
| 22 | IM | Mullick Raahil | U18 | | | IND | 2386 | 4,0 |
| 23 | IM | Arsovic Goran | | | | SRB | 2381 | 4,0 |
| 24 | | Zhukenov Aituar | U18 | | | KAZ | 2241 | 4,0 |
| 25 | FM | Djokic Mihailo | | | | SRB | 2129 | 4,0 |
| 26 | | Papakonstantinou Dimitrios | | | | GRE | 2251 | 4,0 |
| 27 | GM | Abramovic Bosko | S60 | | | SRB | 2334 | 4,0 |
| 28 | | Akin Yagiz Cinar | U18 | | | TUR | 1815 | 4,0 |
| 29 | | Akbas Umut Ata | U18 | | | TUR | 2141 | 4,0 |
| 30 | | Kosmas-Lekkas Dimitrios | | | | GRE | 2186 | 4,0 |
| 31 | FM | Pasti Aron | U18 | | | HUN | 2318 | 4,0 |
| 32 | WIM | Rakshitta Ravi | U18 | w | | IND | 2190 | 4,0 |
| 33 | IM | Martin Duque Jesus | | | | ESP | 2449 | 3,5 |
| 34 | GM | Popchev Milko | | | | BUL | 2235 | 3,5 |
| 35 | FM | Gasimov Parviz | | | | AZE | 2341 | 3,5 |
| 36 | FM | Vetokhin Savva | U18 | | | RUS | 2324 | 3,5 |
| 37 | | Papaioannou Dimitrios | U18 | | | GRE | 1924 | 3,5 |
| 38 | IM | Hasanzade Toghrul | | | | AZE | 2317 | 3,5 |
| 39 | | Sapenov Daniyal | U18 | | | KAZ | 2034 | 3,5 |
| 40 | FM | Ristic Luka | U18 | | | SRB | 2300 | 3,5 |
| 41 | FM | Krasteva Beloslava | U18 | w | | BUL | 2305 | 3,5 |
| 42 | GM | Abergel Thal | | | | FRA | 2420 | 3,5 |
| 43 | FM | Kalogeris Ioannis | | | | GRE | 2307 | 3,5 |
| 44 | FM | Sterck Arno | | | | BEL | 2319 | 3,5 |
| 45 | | Fernandez Lledo Javier | | | | ESP | 2281 | 3,5 |
| 46 | WFM | Nurmanova Alua | U18 | w | | KAZ | 2093 | 3,5 |
| 47 | FM | Efremov Vladislav | U18 | | | RUS | 2173 | 3,5 |
| 48 | WIM | Sharma Isha | | w | | IND | 2237 | 3,5 |
| 49 | FM | Milosevic Milos | U18 | | | SRB | 2377 | 3,5 |
| 50 | FM | Stankovic Ivan G | | | | SRB | 2273 | 3,5 |
| FM | Strugnell Carl | | | | WLS | 2229 | 3,5 |
| 52 | | Tyurin Artem | U18 | | | RUS | 2106 | 3,5 |
| 53 | | Pajcin Lav | U18 | | | SRB | 2187 | 3,0 |
| 54 | CM | Boucquet Emile | | | | BEL | 2100 | 3,0 |
| 55 | WFM | Balabayeva Xeniya | U18 | w | | KAZ | 2116 | 3,0 |
| 56 | CM | Caputcuoglu Zeki Berke | U18 | | | TUR | 2138 | 3,0 |
| | Rutten Alexander | U18 | | | NED | 2104 | 3,0 |
| 58 | | Papadopoulos Panayotis | | | | GRE | 2216 | 3,0 |
| 59 | FM | Maksimenko Viktor | | | | KAZ | 2239 | 3,0 |
| 60 | GM | Pap Misa | | | | SRB | 2431 | 3,0 |
| 61 | FM | Risteski Emil | U18 | | | MKD | 2367 | 3,0 |
| 62 | CM | Kanov Nikola | U18 | | | BUL | 2140 | 3,0 |
| 63 | CM | Ozkan Ervin | | | | TUR | 2147 | 3,0 |
| 64 | | Erdogmus Yagiz Kaan | U18 | | | TUR | 1955 | 3,0 |
| 65 | | Koutlas Nikolaos | U18 | | | GRE | 2078 | 3,0 |
| 66 | | Herega Nejc | U18 | | | SLO | 2099 | 3,0 |
| 67 | | Konyves Almos | U18 | | | HUN | 2102 | 3,0 |
| 68 | FM | Toncheva Nadya | U18 | w | | BUL | 2201 | 3,0 |
| 69 | CM | Jandric Damjan | | | | SRB | 2175 | 3,0 |
| 70 | | Lever Erwan | | | | FRA | 2231 | 3,0 |
| 71 | IM | Klasan Vladimir | | | | SRB | 2298 | 3,0 |
| 72 | | Terryn Ezra | | | | BEL | 2184 | 3,0 |
| 73 | IM | Marcetic Nikola | | | | SRB | 2326 | 3,0 |
| 74 | | Tancsa Tamas | U18 | | | HUN | 2087 | 3,0 |
| 75 | | Petrovic Aleksa | U18 | | | SRB | 2158 | 3,0 |
| 76 | CM | Mijatovic Dusan | U18 | | | SRB | 2202 | 3,0 |
| 77 | | Poupalos Nikolaos | U18 | | | GRE | 1887 | 3,0 |
| 78 | CM | Korkmaz Necmettin | | | | TUR | 2101 | 3,0 |
| 79 | FM | Tadic Stefan | U18 | | | SRB | 2390 | 2,5 |
| 80 | | Radisavljevic Dalibor | U18 | | | SRB | 2186 | 2,5 |
| 81 | | Skonnord Uno | | | | DEN | 2112 | 2,5 |
| 82 | | De Vleeschauwer Maarten | | | | BEL | 2198 | 2,5 |
| 83 | CM | Unat Can Haktan | U18 | | | TUR | 2130 | 2,5 |
| 84 | | Dimitrijevic Dusan | | | | SRB | 2122 | 2,5 |
| | Parkajic Branislav | U18 | | | SRB | 2078 | 2,5 |
| 86 | GM | Dimitrov Vladimir | | | | BUL | 2314 | 2,5 |
| 87 | FM | Vajdic Nikola | S60 | | | SRB | 2258 | 2,5 |
| 88 | FM | Furman Boris | S60 | | | RUS | 2114 | 2,5 |
| 89 | | Kandjolas Konstantin | U18 | | BO | SRB | 2017 | 2,5 |
| 90 | | Gkavardinas Antonios | U18 | | | GRE | 1606 | 2,5 |
| 91 | | Djordjevic Nevena | U18 | w | | SRB | 1923 | 2,5 |
| 92 | | Muskinja Luka | U18 | | | SRB | 1876 | 2,5 |
| 93 | | Mihailova Alina | U18 | w | | MDA | 1795 | 2,5 |
| 94 | | Vetokhina Sofia | U18 | w | | RUS | 1706 | 2,5 |
| 95 | | Horvat Damjan | | | | CRO | 2167 | 2,5 |
| 96 | | Nemeth Zalan | | | | IRL | 2055 | 2,0 |
| 97 | | Yeshchenko Uliana | U18 | w | | UKR | 1991 | 2,0 |
| 98 | | Yakimenko Alexander A. | S60 | | | RUS | 2058 | 2,0 |
| 99 | | Cuzovic Ognjen | U18 | | | SRB | 1902 | 2,0 |
| 100 | | Rolic Gojko | S60 | | | SRB | 2118 | 2,0 |
| 101 | | Devnani Kush | | | | IND | 1855 | 2,0 |
| 102 | | Bojanic Denis | | | | SRB | 2047 | 2,0 |
| 103 | | Marsh James J | | | | USA | 1679 | 2,0 |
| 104 | | Sustov Savva | U18 | | | MDA | 1710 | 2,0 |
| 105 | | Gagic Milan A | U18 | | | SRB | 2180 | 2,0 |
| 106 | | Petricenco Ana | U18 | w | | MDA | 1885 | 2,0 |
| 107 | | Slavic Nikola | | | | SRB | 1816 | 2,0 |
| | Phatak Aanjaneya | | | | IND | 1769 | 2,0 |
| 109 | | Yurdakul Didem Nuray | | w | | TUR | 1762 | 2,0 |
| 110 | | Bozanic Jovan | U18 | | | SRB | 1961 | 2,0 |
| | Duquesne Julien | | | | FRA | 1849 | 2,0 |
| 112 | CM | Nurgaliyev Sauat | U18 | | | KAZ | 1803 | 2,0 |
| 113 | | Tonic Milos | | | | SRB | 2073 | 2,0 |
| 114 | | Tomic Stjepan | | | | CRO | 1928 | 2,0 |
| 115 | | Tisma Ivan | | | | SRB | 2055 | 2,0 |
| 116 | | Mashchenko Tamila | U18 | w | | UKR | 1754 | 2,0 |
| 117 | | Dimitrijevic Andjela | U18 | w | | SRB | 1826 | 2,0 |
| 118 | CM | Topalov Aleksandar | | | | SRB | 2260 | 1,5 |
| 119 | | Rajveer Pinkesh Nahar | U18 | | | IND | 1598 | 1,5 |
| 120 | | Jurisic Iskra | | w | | SRB | 1766 | 1,5 |
| 121 | | Vlahovic Ljubo | | | | SRB | 1897 | 1,5 |
| 122 | | Anacoglu Cisel | U18 | w | | TUR | 1924 | 1,5 |
| 123 | | Vujicic Dragisa | | | | BIH | 1916 | 1,5 |
| 124 | WCM | Maria Lia-Alexandra | U18 | w | | ROU | 1810 | 1,5 |
| 125 | | Majoros Rozsa Evelin | U18 | w | | HUN | 1997 | 1,0 |
| 126 | | Mulenko Alexander | S60 | | | RUS | 2009 | 1,0 |
| 127 | WFM | Tadic Katarina | | w | | SRB | 2017 | 1,0 |
| 128 | | Doraszelski Alexander | U18 | | | GER | 1802 | 1,0 |
| 129 | | Katic Goran | | | | SRB | 1963 | 1,0 |
| 130 | | Radosavljevic Vukasin | U18 | | | SRB | 1927 | 0,5 |
| 131 | FM | Samunenkov Ihor | U18 | | | UKR | 2324 | 0,0 |
Related