Turnirir First Saturday se igraju od 1 do 11 maja. Odigrana su 4. kola

Ranking crosstable GM group after Round 4
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | ||
| 1 | IM | Mishra Abhimanyu | 2424 | USA | * | 1 | 1 | 1 | 1 | 4,0 | 4,0 | 6,00 | 0,0 | ||||||
| 2 | IM | Issa Rafat | 2354 | JOR | * | 0 | ½ | 1 | 1 | 2,5 | 2,5 | 3,75 | 0,0 | ||||||
| 3 | GM | Plat Vojtech | 2556 | CZE | * | 0 | ½ | 1 | 1 | 2,5 | 2,5 | 1,75 | 0,0 | ||||||
| 4 | FM | Papp Levente | 2394 | HUN | 0 | 1 | 1 | * | 0 | 2,0 | 2,0 | 5,00 | 0,0 | ||||||
| 5 | GM | Czebe Attila | 2389 | HUN | 0 | ½ | * | ½ | ½ | 1,5 | 1,5 | 2,75 | 0,5 | ||||||
| GM | Farago Ivan | 2340 | HUN | 1 | ½ | * | 0 | 1,5 | 1,5 | 2,75 | 0,5 | ||||||||
| 7 | GM | Pacher Milan | 2437 | SVK | 0 | 0 | ½ | * | 1 | 1,5 | 1,5 | 2,25 | 0,0 | ||||||
| FM | Bodi Tibor | 2374 | HUN | 0 | ½ | 1 | * | 1,5 | 1,5 | 2,25 | 0,0 | ||||||||
| 9 | Souhardo Basak | 2359 | IND | 0 | 0 | 0 | * | 1 | 1,0 | 1,0 | 0,00 | 0,0 | |||||||
| 10 | FM | Seemann Jakub | 2288 | POL | 0 | 0 | * | 0,0 | 0,0 | 0,00 | 0,0 |
Ranking crosstable IM group after Round 4
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | ||
| 1 | Pasztor Balazs | 2204 | HUN | * | ½ | ½ | 1 | 1 | 3,0 | 3,0 | 3,50 | 0,0 | |||||||
| 2 | IM | Szeberenyi Adam | 2371 | HUN | * | ½ | 0 | 1 | 1 | 2,5 | 2,5 | 3,25 | 0,0 | ||||||
| 3 | IM | Mendonca Leon Luke | 2550 | IND | * | 1 | 1 | 2,0 | 2,0 | 3,00 | 0,0 | ||||||||
| 4 | CM | Ochedzan Tymon | 2219 | POL | ½ | ½ | * | ½ | 0 | 1,5 | 1,5 | 3,50 | 0,0 | ||||||
| 5 | Fule Simon | 2250 | HUN | 1 | 0 | * | ½ | 1,5 | 1,5 | 3,00 | 0,0 | ||||||||
| 6 | Matyassy Lazar | 2172 | HUN | ½ | 0 | * | 0 | 1 | 1,5 | 1,5 | 2,50 | 0,0 | |||||||
| 7 | FM | Lyell Mark | 2188 | ENG | 0 | ½ | 1 | * | 0 | 1,5 | 1,5 | 2,25 | 0,0 | ||||||
| 8 | FM | Pasti Aron | 2296 | HUN | 1 | * | ½ | 1,5 | 1,5 | 2,00 | 0,0 | ||||||||
| 9 | FM | Mostbauer Florian | 2304 | AUT | 0 | 0 | ½ | ½ | * | 1,0 | 1,0 | 1,50 | 0,0 | ||||||
| IM | Farago Sandor | 2149 | HUN | 0 | 0 | 1 | * | 1,0 | 1,0 | 1,50 | 0,0 |

Mishra-Czebe 4. maj 2021

IGM Plat (CZE, 2553) najbolje rejtingovan igrač na GM turniru, 2.5/4….

IM MISHRA, Abhimanyu (USA, 2424) na prethodnom turniru je osvojio GM normu, sada ima 4/4!!


BERLIN hotel – sala za igru
Ostali turniri u Budimpešti:
GM-IM and Nadassy Scheveningen chess tournament schedules in Budapest
1 – 11 May Org: IO Nagy, www.firstsaturday.hu – e-mail: firstsat@hu.inter.net whatsapp: +36-30-230-1914
13-21 May, org IGM CZEBE, e-mail: attilaczebe75@gmail.com, whatsapp: +36-30-715-2053
22-30 May. org IGM CZEBE,
5-15 June, org: IO Nagy,
16-23 June, org CZEBE,
25 June – 2 July, org CZEBE,
3-13 July, org IO Nagy
20-28 July, org IO KORPICS, e-mail: clearlogicltd@gmail.com Whataapp: +36-30-951-0063
29 July – 6 August CZEBE GM IM Nadassy
7-17 August, org: IO Nagy
20 August – 28 August CZEBE, GM IM Nadassy
4-14 Sept org: IO Nagy.
Laszlo Nagy