17th – 28th septembar 2020.
CZECH OPEN 2020 – A PARDUBICE OPEN, open grand master tournament, part of ACP world
Stocek,Jiri (2595) – Mica,Marek (2290) [E54]
CZECH OPEN 2020 – A Pardubice (CZE) (2), 22.09.2020
1.d4 Nf6 2.c4 e6 3.Nf3 d5 4.Nc3 Bb4 5.e3 0–0 6.Bd3 dxc4 7.Bxc4 c5 8.0–0 cxd4 9.exd4 b6 10.Bg5 Bxc3 11.bxc3 Ba6 12.Bxa6 Nxa6 13.Ne5 Qc7 14.Bxf6 gxf6 15.Ng4 f5 16.Nf6+ Kg7 17.Nh5+ Kh8 18.Qd3 Nb8 19.d5 Nd7 20.Rfe1 Rae8 21.c4 Qd6 22.Rad1 Nc5 23.Qb1 Qe7 24.Qa1+ e5 25.d6 Qe6 26.Nf4 Qf6 27.d7 Rd8 28.Nh5 Qg5
29.Rxe5 f6 30.Re8 Rdxe8 31.dxe8R Rxe8 32.Nxf6 Rc8 33.Ne8+ Kg8 34.Qe5 Qg6 35.Nf6+ Kh8 36.Qe7 f4 37.h4 f3 38.g3 Qf5 39.Rd5 Qb1+ 40.Kh2 Qc2
41.Rd8+ Rxd8 42.Qxd8+ Kg7 43.Qe7+ Kh6 44.Ng4+ Kg6 45.Qf6+ 1–0
Humburg,Philipp (2291) – Plat,Vojtech (2566) [C41]
CZECH OPEN 2020 – A Pardubice (CZE) (2), 22.09.2020
1.e4 d6 2.d4 Nf6 3.Nc3 e5 4.Nf3 exd4 5.Nxd4 Be7 6.Be2 0–0 7.Bf4 Re8 8.Qd2 c6 9.0–0–0 b5 10.f3 b4 11.Na4 Bd7 12.b3 d5 13.e5 Nh5 14.Kb1 c5 15.Nb5 Nxf4 16.Qxf4 a6 17.e6 fxe6 18.Nc7 Rf8 19.Qg3 Ra7 20.Nxd5 exd5 21.Rxd5 Qc7 22.Qf2 Be6 23.Rh5 g6 24.Rh6 Qf4 25.Nxc5 Bxc5 26.Qxc5 Rc7 27.Qb6
27…Rc6 28.Qb7 Qxh6 0–1
Van Foreest,Lucas (2531) – Kueppers,Timo (2277) [B22]
CZECH OPEN 2020 – A Pardubice (CZE) (2), 22.09.2020
1.e4 c5 2.c3 Nf6 3.e5 Nd5 4.Nf3 e6 5.d4 cxd4 6.cxd4 d6 7.Bc4 Be7 8.0–0 0–0 9.Qe2 b6 10.Nbd2 Bb7 11.Ne4 Nc6 12.Rd1 Rc8 13.h4 Qc7 14.exd6 Bxd6 15.Nxd6 Qxd6 16.Bd3 h6 17.a3 Nf4 18.Bxf4 Qxf4 19.g3 Qg4 20.Qe3 Ne7 21.Ne5 Qh3 22.Be4 Bxe4 23.Qxe4 Rfd8 24.Qb7 Re8 25.Rac1 Rxc1 26.Rxc1 f6 27.Qd7 Rf8
28.Ng6 Nxg6 29.Rc7 Ne7 30.Qxe7 Qg4 31.Kg2 e5 32.d5 e4 33.d6 f5 34.d7 Qf3+ 35.Kg1 Qd1+ 36.Kh2 Qd4 37.Kg2 f4 38.Rc8 f3+ 39.Kh3 1–0
Peycheva,Gergana (2270) – Noe,Christopher (2519) [E32]
CZECH OPEN 2020 – A Pardubice (CZE) (2), 22.09.2020
1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Qc2 0–0 5.e4 Bxc3+ 6.bxc3 d6 7.Bd3 e5 8.Ne2 Nc6 9.0–0 exd4 10.cxd4 Nb4 11.Qb3 Nxd3 12.Qxd3 h6 13.Ng3 b6 14.Bb2 Ba6 15.Rac1 d5 16.exd5 Qxd5 17.Rfd1 Qg5 18.d5 Rfe8 19.Qf3 Ng4 20.Nf5 Ne5 21.Bxe5 Rxe5 22.d6 Rf8 23.Ne7+ Kh7 24.Qd3+ f5 25.Nd5 Re6 26.h4 Qg4 27.Nxc7 Rg6 28.Qd5 Bc8 29.g3 f4 30.Rd3 fxg3 31.Rxg3 Qf4 32.Rxg6 Qxc1+ 33.Kg2
33…Qf4 34.h5 Qxf2+ 35.Kh1 Qf1+ 36.Kh2 Qh3+ 0–1
Mendonca,Leon Luke (2490) – Degenhard,Simon (2271) [D61]
CZECH OPEN 2020 – A Pardubice (CZE) (2), 22.09.2020
1.d4 Nf6 2.c4 e6 3.Nf3 d5 4.Bg5 Be7 5.e3 Nbd7 6.Nc3 0–0 7.Qc2 h6 8.Bh4 c5 9.Rd1 Qa5 10.cxd5 Nxd5 11.Bxe7 Nxe7 12.Nd2 cxd4 13.Nb3 Qb6 14.Nxd4 Nf6 15.Be2 e5 16.Nf3 Nc6 17.0–0 Be6 18.b3 Rac8 19.Qb2 a6 20.Rc1 Rfd8 21.Na4 Qb4 22.Nc5 Bg4 23.a3 Qb6 24.Na4 Qa5 25.Nc5 Qb6 26.h3 Bf5 27.b4 Qc7 28.Nd2 Nd7 29.Ndb3 Nxc5 30.Nxc5 Qe7 31.Rfd1 a5 32.b5 Rxd1+ 33.Bxd1 Nd8 34.Na4 Qd6 35.Bf3 Rxc1+ 36.Qxc1 Bd3 37.b6 e4
38.Qc7 Qf6 39.Bg4 Bb5 40.Nc5 Bc6 41.Bc8 Kh7 42.Nxb7 1–0
Petr,Martin (2484) – Sernecki,Franciszek (2248) [B11]
CZECH OPEN 2020 – A Pardubice (CZE) (2), 22.09.2020
1.e4 c6 2.Nf3 d5 3.Nc3 Nf6 4.e5 Ne4 5.Ne2 Qb6 6.d4 e6 7.Ng3 c5 8.Bd3 Nxg3 9.fxg3 cxd4 10.0–0 Nc6 11.Qe2 Be7 12.Ng5 Nxe5 13.Qxe5 f6 14.Qe2 fxg5 15.Qh5+ Kd8 16.Bxg5 Bd7 17.Rf7 Bxg5 18.Qxg5+ Kc7 19.Qxg7 Rhd8 20.Re1 Rac8 21.Qe5+ Qd6
22.Qxe6 Rf8 23.Qxd6+ Kxd6 24.Rxf8 Rxf8 25.Bxh7 b5 26.h3 b4 27.g4 1–0
Round 1 on 2020/09/21 at 16.00
| Bo. | Name | FED | Rtg | Result | Name | FED | Rtg | ||||||||
| 1 | WFM | Dwilewicz Katarzyna | POL | 2134 | 0 – 1 | GM | Stocek Jiri | CZE | 2595 | ||||||
| 2 | GM | Plat Vojtech | CZE | 2566 | 1 – 0 | Petr Jan | CZE | 2128 | |||||||
| 3 | Rocco Federico | ENG | 2123 | 0 – 1 | GM | Van Foreest Lucas | NED | 2531 | |||||||
| 4 | IM | Noe Christopher | GER | 2519 | 1 – 0 | Narr Kevin | GER | 2119 | |||||||
| 5 | WIM | Goossens Hanne | BEL | 2118 | 0 – 1 | IM | Mendonca Leon Luke | IND | 2490 | ||||||
| 6 | GM | Golubka Petro | UKR | 2488 | 1 – 0 | WFM | Nikanova Ekaterina | BLR | 2111 | ||||||
| 7 | Jun Rudolf | CZE | 2106 | 0 – 1 | GM | Petr Martin | CZE | 2484 | |||||||
| 8 | IM | Vrolijk Liam | NED | 2481 | 1 – 0 | WIM | Medunova Vera | CZE | 2103 | ||||||
| 9 | Heldt Maximilian | GER | 2093 | 0 – 1 | IM | Kevlishvili Robby | NED | 2478 | |||||||
| 10 | GM | Haba Petr | CZE | 2461 | ½ – ½ | Vojta Jakub | CZE | 2093 | |||||||
| 11 | Novotny Martin | CZE | 2084 | 0 – 1 | IM | Parvanyan Ashot | GER | 2458 | |||||||
| 12 | IM | Lizak Peter | HUN | 2457 | 0 – 1 | Neumann Filip | CZE | 2077 | |||||||
| 13 | Zdrazil Tomas | CZE | 2068 | 0 – 1 | IM | Vogel Roven | GER | 2456 | |||||||
| 14 | IM | Zwardon Vojtech | CZE | 2455 | 1 – 0 | CM | Llopis De Aysa Manuel | ESP | 2051 | ||||||
| 15 | Plesek Jiri | CZE | 2050 | 0 – 1 | IM | Jarmula Lukasz | POL | 2444 | |||||||
| 16 | IM | Koziak Vitali | UKR | 2434 | 1 – 0 | Dehmel Jens | GER | 2040 | |||||||
| 17 | Arnhold Steffi | GER | 2038 | 0 – 1 | GM | Arkell Keith C | ENG | 2429 | |||||||
| 18 | GM | Jurcik Marian | SVK | 2426 | 1 – 0 | Sielicki Tomasz | POL | 2026 | |||||||
| 19 | Brozka Karel | CZE | 2025 | ½ – ½ | IM | Pantzar Milton | SWE | 2424 | |||||||
| 20 | FM | Szpar Milosz | POL | 2397 | 1 – 0 | Rokos Filip | CZE | 2024 | |||||||
| 21 | Alquist Erik | SWE | 2012 | 0 – 1 | GM | Vokac Marek | CZE | 2365 | |||||||
| 22 | FM | Sorensen Hampus | SWE | 2361 | 1 – 0 | Rogacewicz Mikolaj | POL | 2011 | |||||||
| 23 | Cap Piotr | POL | 2010 | 0 – 1 | FM | Storme Isak | SWE | 2353 | |||||||
| 24 | FM | Finek Vaclav | CZE | 2344 | 1 – 0 | FM | Pacl Vaclav | CZE | 2007 | ||||||
| 25 | Slepov Kyryl | CZE | 2005 | ½ – ½ | FM | Cerveny Petr | CZE | 2340 |
itd.
Round 2 on 2020/09/22 at 16.00
| Bo. | Name | FED | Rtg | Result | Name | FED | Rtg | ||||||||
| 1 | GM | Stocek Jiri | CZE | 2595 | 1 – 0 | FM | Mica Marek | CZE | 2290 | ||||||
| 2 | Humburg Philipp | GER | 2291 | 0 – 1 | GM | Plat Vojtech | CZE | 2566 | |||||||
| 3 | GM | Van Foreest Lucas | NED | 2531 | 1 – 0 | FM | Kueppers Timo | GER | 2277 | ||||||
| 4 | WIM | Peycheva Gergana | BUL | 2270 | 0 – 1 | IM | Noe Christopher | GER | 2519 | ||||||
| 5 | IM | Mendonca Leon Luke | IND | 2490 | 1 – 0 | FM | Degenhard Simon | GER | 2271 | ||||||
| 6 | FM | Ludvik Tomas | CZE | 2218 | ½ – ½ | GM | Golubka Petro | UKR | 2488 | ||||||
| 7 | GM | Petr Martin | CZE | 2484 | 1 – 0 | FM | Sernecki Franciszek | POL | 2248 | ||||||
| 8 | FM | Pogan Nikolas | GER | 2212 | ½ – ½ | IM | Vrolijk Liam | NED | 2481 | ||||||
| 9 | IM | Kevlishvili Robby | NED | 2478 | 1 – 0 | CM | Ochedzan Tymon | POL | 2214 | ||||||
| 10 | IM | Parvanyan Ashot | GER | 2458 | 1 – 0 | Kusa Jakub | CZE | 2200 | |||||||
| 11 | IM | Vogel Roven | GER | 2456 | 1 – 0 | CM | Crevatin Leo | SWE | 2188 | ||||||
| 12 | FM | Jedlicka Ales | CZE | 2197 | 0 – 1 | IM | Zwardon Vojtech | CZE | 2455 | ||||||
| 13 | IM | Jarmula Lukasz | POL | 2444 | 1 – 0 | FM | Lorscheid Gerhard | GER | 2185 | ||||||
| 14 | Seitz Patrick | GER | 2186 | ½ – ½ | IM | Koziak Vitali | UKR | 2434 | |||||||
| 15 | GM | Arkell Keith C | ENG | 2429 | 1 – 0 | Iolis Oleg | BEL | 2173 | |||||||
| 16 | WFM | Pychova Nela | CZE | 2159 | ½ – ½ | GM | Jurcik Marian | SVK | 2426 | ||||||
| 17 | CM | Terziev Dimo | BUL | 2157 | ½ – ½ | FM | Szpar Milosz | POL | 2397 | ||||||
| 18 | GM | Vokac Marek | CZE | 2365 | 0 – 1 | Balinski Damian | POL | 2158 | |||||||
| 19 | Nemec Jachym | CZE | 2150 | 0 – 1 | FM | Sorensen Hampus | SWE | 2361 | |||||||
| 20 | FM | Storme Isak | SWE | 2353 | 1 – 0 | CM | Wahlund Max | SWE | 2153 | ||||||
| 21 | Neumann Filip | CZE | 2077 | 0 – 1 | FM | Finek Vaclav | CZE | 2344 | |||||||
| 22 | Dixa Oskar | POL | 1972 | 0 – 1 | IM | Kulhanek Tomas | CZE | 2332 | |||||||
| 23 | Kiani Kiarash | IRI | 1939 | ½ – ½ | FM | Bulockin Martin | CZE | 2297 | |||||||
| 24 | FM | Krasteva Beloslava | BUL | 2296 | ½ – ½ | Schimnatkowski Lukas | GER | 2148 | |||||||
| 25 | Dedek Jan | CZE | 1655 | 0 – 1 | FM | Rabatin Jakub | CZE | 2291 |
itd.
Rank after Round 2
| Rk. | Name | FED | Rtg | Pts. | |||||
| 1 | GM | Van Foreest Lucas | NED | 2531 | 2,0 | ||||
| IM | Noe Christopher | GER | 2519 | 2,0 | |||||
| IM | Mendonca Leon Luke | IND | 2490 | 2,0 | |||||
| IM | Vogel Roven | GER | 2456 | 2,0 | |||||
| GM | Arkell Keith C | ENG | 2429 | 2,0 | |||||
| FM | Finek Vaclav | CZE | 2344 | 2,0 | |||||
| Balinski Damian | POL | 2158 | 2,0 | ||||||
| 8 | IM | Parvanyan Ashot | GER | 2458 | 2,0 | ||||
| IM | Zwardon Vojtech | CZE | 2455 | 2,0 | |||||
| IM | Jarmula Lukasz | POL | 2444 | 2,0 | |||||
| FM | Sorensen Hampus | SWE | 2361 | 2,0 | |||||
| 12 | GM | Stocek Jiri | CZE | 2595 | 2,0 | ||||
| GM | Plat Vojtech | CZE | 2566 | 2,0 | |||||
| GM | Petr Martin | CZE | 2484 | 2,0 | |||||
| IM | Kevlishvili Robby | NED | 2478 | 2,0 | |||||
| FM | Storme Isak | SWE | 2353 | 2,0 | |||||
| IM | Kulhanek Tomas | CZE | 2332 | 2,0 | |||||
| 18 | FM | Rabatin Jakub | CZE | 2291 | 2,0 | ||||
| 19 | GM | Golubka Petro | UKR | 2488 | 1,5 | ||||
| IM | Koziak Vitali | UKR | 2434 | 1,5 | |||||
| IM | Pantzar Milton | SWE | 2424 | 1,5 | |||||
| FM | Krasteva Beloslava | BUL | 2296 | 1,5 | |||||
| Seitz Patrick | GER | 2186 | 1,5 | ||||||
| WFM | Pychova Nela | CZE | 2159 | 1,5 | |||||
| Kiani Kiarash | IRI | 1939 | 1,5 |
Itd.
http://czechtour.net/czech-open-pardubice/results-and-games/






