2020 FIDE Online Olympiad – četvrtfinale

Parovi četvrtfinala

China  2595 –Ukraine 2468

  1. China (РейтСр:2595 / Доп1: 0 / Доп2: 0) Капитан: Ye, Jiangchuan
Bo. Имя Рейт. ФЕД. код FIDE Партии
1 GM Ding Liren 2836 CHN 8603677 0,0
2 GM Wei Yi 2752 CHN 8603405 0,0
3 GM Hou Yifan 2621 CHN 8602980 0,0
4 GM Ju Wenjun 2610 CHN 8603006 0,0
5 GM Liu Yan 2427 CHN 8608962 0,0
6 WGM Zhu Jiner 2326 CHN 8608059 0,0
7 GM Yu Yangyi 2738 CHN 8603820 0,0
8 GM Bu Xiangzhi 2642 CHN 8601445 0,0
9 GM Tan Zhongyi 2501 CHN 8603642 0,0
10 GM Lei Tingjie 2527 CHN 8605114 0,0
11 IM Chen Qi b 2359 CHN 8614733 0,0
12 WIM Ning Kaiyu 1884 CHN 8614750 0,0
  2. Ukraine (РейтСр:2468 / Доп1: 0 / Доп2: 0) Капитан: Sulypa, Oleksandr
Bo. Имя Рейт. ФЕД. код FIDE Партии
1 GM Ivanchuk Vasyl 2686 UKR 14100010 0,0
2 GM Korobov Anton 2794 UKR 14105730 0,0
3 IM Osmak Iulija 2356 UKR 14101602 0,0
4 IM Gaponenko Inna 2375 UKR 14101181 0,0
5 GM Shevchenko Kirill 2425 UKR 14129574 0,0
6 FM Berdnyk Mariia 2169 UKR 14137054 0,0
7 GM Onischuk Vladimir 2714 UKR 14114038 0,0
8 GM Shtembuliak Evgeny 2444 UKR 14113325 0,0
9 IM Buksa Nataliya 2213 UKR 14123622 0,0
10 GM Zhukova Natalia 2312 UKR 14101513 0,0
11 IM Matviishen Viktor 2430 UKR 14129850 0,0
12 WIM Shpanko Nadiia 2069 UKR 14132400 0,0

Hungary 2347 – Germany 2419

  1. Hungary (РейтСр:2347 / Доп1: 0 / Доп2: 0) Капитан: Papp, Gabor
Bo. Имя Рейт. ФЕД. код FIDE Партии
1 GM Erdos Viktor 2580 HUN 719978 0,0
2 GM Banusz Tamas 2614 HUN 722413 0,0
3 GM Hoang Thanh Trang 2338 HUN 12400149 0,0
4 WGM Papp Petra 2297 HUN 739049 0,0
5 GM Kozak Adam 2438 HUN 753246 0,0
6 WFM Gaal Zsoka 1816 HUN 777765 0,0
7 GM Gledura Benjamin 2619 HUN 712779 0,0
8 GM Balog Imre 2626 HUN 728446 0,0
9 WGM Gara Ticia 2274 HUN 717444 0,0
10 IM Gara Anita 2279 HUN 709751 0,0
11 FM Persanyi Barnabas 2019 HUN 771279 0,0
12 WFM Demeter Dorina 1885 HUN 778079 0,0
  2. Germany (РейтСр:2419 / Доп1: 0 / Доп2: 0) Капитан: Rogozenco, Dorian
Bo. Имя Рейт. ФЕД. код FIDE Партии
1 GM Svane Rasmus 2644 GER 4657101 0,0
2 GM Wagner Dennis 2454 GER 24650684 0,0
3 IM Paehtz Elisabeth 2369 GER 4641833 0,0
4 WGM Melamed Tatjana 2352 GER 14102145 0,0
5 IM Vogel Roven 2506 GER 12908088 0,0
6 WIM Muetsch Annmarie 2188 GER 12971367 0,0
7 GM Fridman Daniel 2610 GER 11600454 0,0
8 GM Bluebaum Matthias 2562 GER 24651516 0,0
9 FM Schulze Lara 2125 GER 12956830 0,0
10 WGM Osmanodja Filiz 2154 GER 24633569 0,0
11 GM Engel Luis 2279 GER 12961523 0,0
12 FM Schneider Jana 2138 GER 12924997 0,0

Bulgaria 2276 – Poland 2401

  1. Bulgaria (РейтСр:2276 / Доп1: 0 / Доп2: 0) Капитан: Arnaudov, G. Petar
Bo. Имя Рейт. ФЕД. код FIDE Партии
1 GM Delchev Aleksander 2630 BUL 2900394 0,0
2 GM Enchev Ivajlo 2484 BUL 2907712 0,0
3 GM Stefanova Antoaneta 2461 BUL 2902257 0,0
4 IM Salimova Nurgyul 2085 BUL 2915138 0,0
5 IM Petrov Martin 2393 BUL 2911086 0,0
6 FM Krasteva Beloslava 1605 BUL 2922029 0,0
7 FM Stoyanov Tsvetan 2039 BUL 2917173 0,0
8 FM Petkov Momchil 1676 BUL 2921642 0,0
9 WGM Nikolova Adriana 2276 BUL 2908689 0,0
10 FM Antova Gabriela 2110 BUL 2915235 0,0
11 FM Yordanov Lachezar 2155 BUL 2918927 0,0
12 WIM Radeva Viktoria 2052 BUL 2915405 0,0
  2. Poland (РейтСр:2401 / Доп1: 0 / Доп2: 0) Капитан: Socko, Bartosz
Bo. Имя Рейт. ФЕД. код FIDE Партии
1 GM Duda Jan-Krzysztof 2774 POL 1170546 0,0
2 GM Wojtaszek Radoslaw 2662 POL 1118358 0,0
3 GM Socko Monika 2321 POL 1106619 0,0
4 WGM Zawadzka Jolanta 2313 POL 1122320 0,0
5 IM Gumularz Szymon 2277 POL 1188062 0,0
6 WIM Sliwicka Alicja 2059 POL 1150677 0,0
7 GM Bartel Mateusz 2615 POL 1112635 0,0
8 GM Gajewski Grzegorz 2515 POL 1116207 0,0
9 IM Cyfka Karina 2330 POL 1122681 0,0
10 IM Rajlich Iweta 2381 POL 1108166 0,0
11 IM Janik Igor 2531 POL 1159259 0,0
12 WIM Antolak Julia 2130 POL 1159569 0,0

Greece 2381 – Armenia 2453

  1. Greece (РейтСр:2381 / Доп1: 0 / Доп2: 0) Капитан: Kapnisis, Spyridon
Bo. Имя Рейт. ФЕД.    
1 GM Banikas Hristos 2615 GRE    
2 GM Mastrovasilis Dimitrios 2534 GRE    
3 IM Tsolakidou Stavroula 2302 GRE    
4 WGM Botsari Anna-Maria 2222 GRE    
5 IM Theodorou Nikolas 2559 GRE    
6 FM Avramidou Anastasia 2052 GRE    
7 GM Halkias Stelios 2576 GRE    
8 GM Pavlidis Antonios 2608 GRE    
9 WFM Markantonaki Haritomeni 2089 GRE    
10 WIM Pavlidou Ekaterini 2182 GRE    
11 FM Alexakis Dimitris 2250 GRE    
12 Tsivelekidou Evgenia 1668 GRE    
  2. Armenia (РейтСр:2453 / Доп1: 0 / Доп2: 0) Капитан: Petrosian, Arshak B
Bo. Имя Рейт. ФЕД.    
1 GM Aronian Levon 2778 ARM    
2 GM Sargissian Gabriel 2693 ARM    
3 GM Danielian Elina 2358 ARM    
4 IM Mkrtchian Lilit 2306 ARM    
5 GM Martirosyan Haik M. 2278 ARM    
6 WGM Sargsyan Anna M. 2304 ARM    
7 GM Melkumyan Hrant 2686 ARM    
8 GM Ter-Sahakyan Samvel 2580 ARM    
9 WGM Gevorgyan Maria 2147 ARM    
10 WIM Gaboyan Susanna 2139 ARM    
11 IM Davtyan Artur 1854 ARM    
12 WFM Avetisyan Mariam 2140 ARM    

http://chess-results.com/tnr533141.aspx?lan=11&art=0&flag=30

Оставите одговор