Yuffa,Daniil (2566) – Cheparinov,Ivan (2686) [D90]
Gibraltar Masters 2020 Caleta ENG (3.5), 23.01.2020
1.d4 Nf6 2.c4 g6 3.Nc3 d5 4.Nf3 Bg7 5.h4 dxc4 6.e4 c5 7.d5 b5 8.h5 0–0 9.hxg6 fxg6 10.Rh4 Ng4 11.d6 Be6 12.Rxg4 Bxg4 13.Qd5+ e6 14.Qxa8 Qd7 15.Nh2 Bh5 16.g4
16…Nc6 17.Qxf8+ Kxf8 18.Bf4 g5 19.Be3 Nd4 20.0–0–0 Qxd6 21.gxh5 Qxh2 22.Bxd4 cxd4 23.Nxb5 Qf4+ 0–1
Batsiashvili,Nino (2456) – Wang,Hao (2758) [A80]
Gibraltar Masters 2020 Caleta ENG (3.17), 23.01.2020
1.d4 f5 2.Nf3 Nf6 3.Bg5 e6 4.Nbd2 Be7 5.Bxf6 Bxf6 6.e4 g6 7.c3 0–0 8.Bd3 b6 9.Qe2 Bb7 10.h4 c5 11.e5 Bg7 12.h5 cxd4 13.Nxd4 Nc6 14.Nxc6 Bxc6 15.f4 d6 16.hxg6 dxe5 17.Rxh7 Qf6 18.Qh5 Rfe8 19.Ne4 Bxe4 20.fxe5 Qe7 21.0–0–0 Rac8 22.Rh1
22…Rxc3+ 23.bxc3 Qa3+ 24.Kd2 Rd8 25.Ke3 Qxc3
(Bijeli forsirano daje mat u dva poteza!) 0–1
Rezultati 3.kola, 2020/01/23 u 15.00
itd.
Stanje posle 3. kola
| Rk. | Name | FED | Rtg | Pts. | ||
| 1 | GM | Cheparinov Ivan | GEO | 2686 | 3,0 | |
| 2 | GM | Durarbayli Vasif | AZE | 2625 | 3,0 | |
| 3 | GM | Chigaev Maksim | RUS | 2616 | 3,0 | |
| 4 | GM | Basso Pier Luigi | ITA | 2600 | 3,0 | |
| 5 | GM | Krysa Leandro | ARG | 2522 | 3,0 | |
| 6 | GM | Moussard Jules | FRA | 2600 | 2,5 | |
| 7 | GM | Mamedyarov Shakhriyar | AZE | 2770 | 2,5 | |
| 8 | GM | Le Quang Liem | VIE | 2713 | 2,5 | |
| 9 | GM | Vaibhav Suri | IND | 2593 | 2,5 | |
| 10 | GM | Alekseenko Kirill | RUS | 2704 | 2,5 | |
| 11 | GM | Vachier-Lagrave Maxime | FRA | 2770 | 2,5 | |
| 12 | GM | Ivanchuk Vassily | UKR | 2698 | 2,5 | |
| GM | Kadric Denis | BIH | 2585 | 2,5 | ||
| 14 | GM | Topalov Veselin | BUL | 2738 | 2,5 | |
| 15 | GM | Peralta Fernando | ARG | 2574 | 2,5 | |
| 16 | GM | Esipenko Andrey | RUS | 2654 | 2,5 | |
| 17 | GM | Maghsoodloo Parham | IRI | 2674 | 2,5 | |
| 18 | GM | Lagarde Maxime | FRA | 2651 | 2,5 | |
| 19 | GM | Donchenko Alexander | GER | 2647 | 2,5 | |
| 20 | GM | Wang Hao | CHN | 2758 | 2,5 | |
| 21 | GM | Paravyan David | RUS | 2629 | 2,5 | |
| GM | Antipov Mikhail Al. | RUS | 2562 | 2,5 | ||
| 23 | GM | Ibarra Jerez Jose Carlos | ESP | 2548 | 2,5 | |
| 24 | GM | Kaidanov Gregory | USA | 2546 | 2,5 | |
| 25 | GM | Yilmaz Mustafa | TUR | 2607 | 2,5 |

















