Velemajstor Panchanathan,Magesh Chandran je u petom kolu pobjedio IM Martina Petrova i sa 4,5 poena nalazi se u vođstvu na turniru.
Petrov,Martin (2497) – Panchanathan,Magesh Chandran (2479) [C55]
Hastings Masters 2019-20 Hastings ENG (5.1), 02.01.2020
1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.d3 Be7 5.0–0 0–0 6.Re1 d6 7.a4 Na5 8.Ba2 c5 9.Bd2 Nc6 10.Na3 h6 11.Nc4 Be6 12.h3 Re8 13.Ne3 Bxa2 14.Rxa2 d5 15.exd5 Nxd5 16.Nc4 Bf6 17.Ra1 Qd7 18.Nh2 Bg5 19.Bxg5 hxg5 20.Qg4 Qxg4 21.Nxg4 f6 22.Nge3 Ndb4 23.Rad1 Rad8 24.Rd2 Rd7 25.Red1 Kf7 26.c3 Na6 27.Nc2 Red8 28.g3 Nc7 29.Kg2 Kg6 30.Ne1 Ne8 31.Nc2 b6 32.Kf3 Nc7 33.N2a3 Ne6 34.a5 bxa5 35.Nc2 Rh8 36.Kg2 Rb8 37.Ne1 Nc7 38.Ra1 Rb5 39.Na3 Rb6 40.Nc4 Ra6 41.Nc2 Nd5 42.Kf3 a4 43.N2e3 Nce7 44.Rdd1 Nb6 45.Ke2 Nf5 46.Nxf5 Kxf5 47.Ne3+ Ke6 48.Ra3 Rd8 49.Rb1 Ra5 50.c4 Rh8 51.b4 cxb4 52.Rxb4 Kd6 53.Rb1 Kc5 54.Nf1 Rxh3 55.Nd2 Kc6 56.Rba1 Rh8 57.Ne4 Rd8 58.g4 Rd4 59.f3 Rd8 60.Ke3 Ra8 61.R1a2 Nd7 62.Rxa4 Rxa4 63.Rxa4 a5 64.Ra3 Nc5 65.Nc3 a4 66.Kd2 Rd8 67.Ne4 Ra8 68.Nxc5 Kxc5 69.Kc3 g6 70.Ra2 f5 71.Re2 Kd6 72.Kb4 Rh8 73.Kxa4 Rh3 74.gxf5 gxf5 75.Rg2 Rxf3
76.Rxg5 Kc5 77.Ka5 Rxd3 78.Ka6 Rf3 0–1
Merry,Alan B (2420) – Edouard,Romain (2653) [A63]
Hastings Masters 2019-20 Hastings ENG (5.2), 02.01.2020
1.d4 Nf6 2.c4 e6 3.g3 c5 4.d5 exd5 5.cxd5 d6 6.Bg2 g6 7.Nc3 Bg7 8.Nf3 0–0 9.0–0 Nbd7 10.Re1 Ng4 11.Bg5 f6 12.Bf4 Nge5 13.Nxe5 Nxe5 14.Bxe5 fxe5 15.h4 g5 16.hxg5 Qxg5 17.Qd3 Bd7 18.Be4 h5 19.Kg2 h4 20.Rh1 h3+ 21.Kg1 Bh6 22.Rf1 Rf7 23.Kh2 Raf8 24.f3 Rg7 25.Rhg1 a6 26.a4 Qd8 27.b3 Qa5 28.Nd1 b5 29.Ne3 bxa4 30.bxa4 Qxa4 31.Nf5 Bxf5 32.Bxf5 Qd4 33.Kxh3 c4 34.Be6+ Kh8 35.Qxd4 exd4 36.f4 c3 37.Rh1 Rc7 38.Kg4 Kg7 39.Kf3 c2 40.Ke4 Rc3 41.Kxd4 Rxg3 42.e3 Rb8 43.Rhg1
43…Bxf4 44.Kc3 Rb1 45.Rxg3+ Bxg3 46.Rf7+ Kg6 47.Kxc2 Ra1 48.Kb3 a5 49.Ra7 Be1 50.Bd7 Kf6 51.Bc6 Bb4 52.Ra8 Ra3+ 53.Kc4 Rxe3 54.Rf8+ Kg7 55.Rf4 Ra3 56.Kb5 Ra1 57.Kc4 Kg6 58.Rf8 Bc5 59.Kc3 a4 60.Bb5 a3 61.Rf1 Ra2 62.Bd3+ Kg5 63.Bc2
53…Bd4+ 64.Kxd4 Rxc2 65.Rf8 a2 66.Ra8 Kf4 67.Rf8+ Kg3 68.Ra8 Kf2 69.Ke4 Ke1 70.Kd3 Kd1 71.Ra7 Kc1 72.Ra8 Kb1 73.Ra7 Rh2 0–1
Rezultati 5. kola, 2020/01/01 u 14.15
itd.
Stanje posle 5. kola
| Rk. | Name | FED | Rtg | Pts. | ||
| 1 | GM | Panchanathan Magesh Chandran | IND | 2479 | 4,5 | |
| 2 | GM | Edouard Romain | FRA | 2653 | 4,0 | |
| 3 | GM | Van Den Doel Erik | NED | 2589 | 4,0 | |
| 4 | GM | Howell David W L | ENG | 2676 | 3,5 | |
| 5 | IM | Petrov Martin | BUL | 2497 | 3,5 | |
| 6 | WGM | Vaishali R | IND | 2376 | 3,5 | |
| 7 | FM | Grieve Harry | ENG | 2299 | 3,5 | |
| 8 | GM | Kantor Gergely | HUN | 2541 | 3,5 | |
| 9 | GM | Cherniaev Alexander | RUS | 2419 | 3,5 | |
| 10 | GM | Hebden Mark L | ENG | 2433 | 3,5 | |
| 11 | Balaji Aaravamudhan | ENG | 2050 | 3,5 | ||
| 12 | GM | Swayams Mishra | IND | 2479 | 3,5 | |
| 13 | GM | Sengupta Deep | IND | 2564 | 3,5 | |
| 14 | IM | Bates Richard A | ENG | 2342 | 3,5 | |
| 15 | IM | Bagi Mate | HUN | 2469 | 3,5 | |
| 16 | GM | Stany G.A. | IND | 2526 | 3,5 | |
| IM | Wadsworth Matthew J | ENG | 2401 | 3,5 | ||
| 18 | GM | Korneev Oleg | ESP | 2524 | 3,5 | |
| 19 | GM | Flear Glenn C | ENG | 2440 | 3,5 | |
| 20 | Akeya-Price Robert | ENG | 1880 | 3,5 | ||
| 21 | GM | Lalic Bogdan | CRO | 2414 | 3,5 | |
| 22 | Brouwer Dennis | NED | 2202 | 3,0 | ||
| 23 | IM | Merry Alan B | ENG | 2420 | 3,0 | |
| 24 | FM | Lyell Mark | ENG | 2265 | 3,0 | |
| 25 | De Coverly Roger D | ENG | 1986 | 3,0 | ||
| 26 | CM | Persson Andreas | SWE | 2112 | 3,0 | |
| 27 | CM | Makkar Rajat | FRA | 2137 | 3,0 | |
| 28 | Thatte Nishchal | ENG | 1723 | 3,0 | ||
| 29 | Thorpe Thomas | WLS | 1924 | 3,0 | ||
| 30 | Burrows Nick | ENG | 1952 | 3,0 | ||
| 31 | GM | Williams Simon K | ENG | 2461 | 3,0 | |
| 32 | FM | Willow Jonah B | ENG | 2355 | 3,0 | |
| 33 | WIM | Yao Lan | CHN | 2281 | 3,0 | |
| 34 | IM | Petrov Vladimir Sergeev | BUL | 2355 | 3,0 | |
| 35 | GM | Arkell Keith C | ENG | 2453 | 3,0 | |
| 36 | GM | Fishbein Alexander | USA | 2435 | 3,0 | |
| 37 | Stoyanov Viktor | ENG | 2272 | 3,0 | ||
| 38 | Merriman John | ENG | 2219 | 3,0 | ||
| 39 | Unnikrishnan Midhun P | IND | 2135 | 3,0 | ||
| 40 | Pavlov Mikhail | RUS | 1955 | 3,0 | ||
| 41 | Shivika Rohilla | IND | 1744 | 3,0 | ||
| 42 | Gallagher Daniel GH | ENG | 2171 | 3,0 | ||
| 43 | Willson Ollie | ENG | 2082 | 3,0 | ||
| 44 | Comellas Blanchart Jordi | ESP | 2064 | 3,0 | ||
| 45 | Chapman Matt | ENG | 1937 | 3,0 | ||
| 46 | AIM | Fryer David W | ENG | 1913 | 3,0 | |
| 47 | WFM | Sucikova Svetlana | SVK | 2160 | 3,0 | |
| 48 | FM | Murphy Conor E | IRL | 2407 | 3,0 | |
| 49 | WIM | Flear Christine | FRA | 2035 | 3,0 |
itd.


