Round 3 on 2019/11/26 at 16.00
| Bo. | Name | Rtg | Result | Name | Rtg | ||||||||
| 1 | GM | Savic Miodrag R | 2453 | ½ – ½ | IM | Fernandez Daniel | 2455 | ||||||
| 2 | GM | Atalik Suat | 2530 | 1 – 0 | FM | Rozen Eytan | 2251 | ||||||
| 3 | IM | Sredojevic Ivan | 2211 | 0 – 1 | IM | Xu Zhihang | 2506 | ||||||
| 4 | IM | Goh Wei Ming Kevin | 2465 | 1 – 0 | FM | Manush Shah | 2350 | ||||||
| 5 | GM | Markovic Miroslav | 2375 | ½ – ½ | GM | Brenjo Slavisa | 2436 | ||||||
| 6 | WFM | Salonika Saina | 2100 | 0 – 1 | IM | Rahul Srivatshav P | 2438 | ||||||
| 7 | WFM | Radeva Viktoria | 2241 | 0 – 1 | IM | Munkhgal Gombosuren | 2434 | ||||||
| 8 | GM | Lajthajm Borko | 2399 | ½ – ½ | FM | Pastar Slaven | 2280 | ||||||
| 9 | FM | Matta Vinay Kumar | 2263 | ½ – ½ | GM | Drazic Sinisa | 2373 | ||||||
| 10 | GM | Czebe Attila | 2368 | 1 – 0 | Levi Netanel | 2214 | |||||||
| 11 | FM | Audi Ameya | 2350 | 1 – 0 | CM | Velarde Ramirez Hiram De Jesus | 2209 | ||||||
| 12 | Peng Hongchi | 2253 | 1 – 0 | IM | Duran Vega Sergio | 2381 | |||||||
| 13 | GM | Popchev Milko | 2279 | ½ – ½ | Liu Zhaoqi | 2351 | |||||||
| 14 | Sahil Tickoo | 2172 | 0 – 1 | Wang Qibiao | 2299 | ||||||||
| 15 | Saksham Rautela | 2291 | 1 – 0 | Commercon Simon | 2263 | ||||||||
| 16 | Narendran Gouthaman | 2127 | ½ – ½ | Liu Zexu | 2266 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Round 5 on 2019/11/27 at 16.00
| Bo. | Name | Rtg | Result | Name | Rtg | |||
| 1 | GM | Atalik Suat | 2530 | ½ – ½ | IM | Xu Zhihang | 2506 | |
| 2 | GM | Savic Miodrag R | 2453 | ½ – ½ | IM | Munkhgal Gombosuren | 2434 | |
| 3 | GM | Markovic Miroslav | 2375 | 0 – 1 | IM | Fernandez Daniel | 2455 | |
| 4 | IM | Goh Wei Ming Kevin | 2465 | ½ – ½ | GM | Brenjo Slavisa | 2436 | |
| 5 | IM | Sredojevic Ivan | 2211 | ½ – ½ | IM | Rahul Srivatshav P | 2438 | |
| 6 | GM | Czebe Attila | 2368 | ½ – ½ | FM | Rozen Eytan | 2251 | |
| 7 | FM | Audi Ameya | 2350 | ½ – ½ | GM | Drazic Sinisa | 2373 | |
| 8 | FM | Matta Vinay Kumar | 2263 | 1 – 0 | CM | Velarde Ramirez Hiram De Jesus | 2209 | |
| 9 | WFM | Salonika Saina | 2100 | ½ – ½ | Peng Hongchi | 2253 | ||
| 10 | Liu Zhaoqi | 2351 | ½ – ½ | FM | Manush Shah | 2350 | ||
| 11 | Narendran Gouthaman | 2127 | 0 – 1 | Wang Qibiao | 2299 | |||
| 12 | GM | Popchev Milko | 2279 | 1 – 0 | Sahil Tickoo | 2172 | ||
| 13 | WFM | Radeva Viktoria | 2241 | 1 – 0 | Levi Netanel | 2214 | ||
| 14 | Saksham Rautela | 2291 | 1 – 0 | FM | Pastar Slaven | 2280 | ||
| 15 | Liu Zexu | 2266 | ½ – ½ | Commercon Simon | 2263 | |||
| 16 | GM | Lajthajm Borko | 2399 | ½ | not paired | |||
| 17 | IM | Duran Vega Sergio | 2381 | 0 | not paired |
Round 6 on 2019/11/28 at 10.00
| Bo. | Name | Rtg | Result | Name | Rtg | ||||||
| 1 | IM | Munkhgal Gombosuren | 2434 | ½ – ½ | GM | Atalik Suat | 2530 | ||||
| 2 | IM | Xu Zhihang | 2506 | ½ – ½ | GM | Savic Miodrag R | 2453 | ||||
| 3 | IM | Fernandez Daniel | 2455 | ½ – ½ | IM | Goh Wei Ming Kevin | 2465 | ||||
| 4 | IM | Rahul Srivatshav P | 2438 | 1 – 0 | GM | Brenjo Slavisa | 2436 | ||||
| 5 | GM | Lajthajm Borko | 2399 | ½ – ½ | GM | Czebe Attila | 2368 | ||||
| 6 | FM | Rozen Eytan | 2251 | 1 – 0 | FM | Matta Vinay Kumar | 2263 | ||||
| 7 | FM | Audi Ameya | 2350 | 1 – 0 | IM | Sredojevic Ivan | 2211 | ||||
| 8 | GM | Drazic Sinisa | 2373 | ½ – ½ | GM | Popchev Milko | 2279 | ||||
| 9 | FM | Manush Shah | 2350 | ½ – ½ | Peng Hongchi | 2253 | |||||
| 10 | Wang Qibiao | 2299 | ½ – ½ | WFM | Radeva Viktoria | 2241 | |||||
| 11 | CM | Velarde Ramirez Hiram De Jesus | 2209 | ½ – ½ | WFM | Salonika Saina | 2100 | ||||
| 12 | Saksham Rautela | 2291 | 0 – 1 | Liu Zhaoqi | 2351 | ||||||
| 13 | Narendran Gouthaman | 2127 | + – – | Sahil Tickoo | 2172 | ||||||
| 14 | FM | Pastar Slaven | 2280 | 0 – 1 | Liu Zexu | 2266 | |||||
| 15 | Levi Netanel | 2214 | ½ – ½ | Commercon Simon | 2263 | ||||||
| 16 | IM | Duran Vega Sergio | 2381 | 0 | not paired | ||||||
| 17 | GM | Markovic Miroslav | 2375 | ½ | not paired |
Stanje posle 6. kola
| Rk. | Name | sex | FED | Rtg | Pts. | |
| 1 | GM | Atalik Suat | SRB | 2530 | 4,5 | |
| 2 | IM | Xu Zhihang | CHN | 2506 | 4,5 | |
| 3 | IM | Fernandez Daniel | USA | 2455 | 4,0 | |
| 4 | FM | Rozen Eytan | ISR | 2251 | 4,0 | |
| 5 | IM | Munkhgal Gombosuren | MGL | 2434 | 4,0 | |
| 6 | GM | Savic Miodrag R | SRB | 2453 | 4,0 | |
| 7 | IM | Rahul Srivatshav P | IND | 2438 | 4,0 | |
| 8 | FM | Audi Ameya | IND | 2350 | 3,5 | |
| 9 | IM | Goh Wei Ming Kevin | SGP | 2465 | 3,5 | |
| 10 | GM | Markovic Miroslav | SRB | 2375 | 3,5 | |
| 11 | GM | Lajthajm Borko | SRB | 2399 | 3,5 | |
| 12 | GM | Czebe Attila | HUN | 2368 | 3,5 | |
| 13 | IM | Sredojevic Ivan | SRB | 2211 | 3,0 | |
| 14 | Wang Qibiao | CHN | 2299 | 3,0 | ||
| 15 | GM | Brenjo Slavisa | SRB | 2436 | 3,0 | |
| 16 | FM | Matta Vinay Kumar | IND | 2263 | 3,0 | |
| 17 | Peng Hongchi | CHN | 2253 | 3,0 | ||
| 18 | WFM | Salonika Saina | w | IND | 2100 | 3,0 |
| 19 | FM | Manush Shah | IND | 2350 | 3,0 | |
| 20 | WFM | Radeva Viktoria | w | BUL | 2241 | 3,0 |
| 21 | GM | Popchev Milko | BUL | 2279 | 3,0 | |
| 22 | Liu Zhaoqi | CHN | 2351 | 3,0 | ||
| 23 | GM | Drazic Sinisa | SRB | 2373 | 3,0 | |
| 24 | CM | Velarde Ramirez Hiram De Jesus | MEX | 2209 | 2,5 | |
| 25 | Narendran Gouthaman | IND | 2127 | 2,5 | ||
| 26 | Saksham Rautela | IND | 2291 | 2,0 | ||
| 27 | Levi Netanel | ISR | 2214 | 2,0 | ||
| 28 | Liu Zexu | CHN | 2266 | 2,0 | ||
| 29 | Sahil Tickoo | IND | 2172 | 1,5 | ||
| 30 | FM | Pastar Slaven | BIH | 2280 | 1,5 | |
| 31 | Commercon Simon | GER | 2263 | 1,0 | ||
| 32 | IM | Duran Vega Sergio | CRC | 2381 | 0,5 |