Yuffa,Daniil (2577) – Dudarev,Vladislav (2034) [A00]
M.Chigorin Memorial – 2019 Saint-Petersburg (1), 05.10.2019
1.d4 Nf6 2.c4 e6 3.g3 d5 4.Bg2 dxc4 5.Nf3 Bb4+ 6.Bd2 a5 7.Qc2 0–0 8.Qxc4 Qe7 9.0–0 c6 10.Nc3 Nbd7 11.a3 Bd6 12.Rad1 h6 13.e4 e5 14.h3 Rd8 15.Be3 b5 16.Qxc6 Ba6 17.Nxb5 exd4 18.Bxd4 Qxe4 19.Qxe4 Nxe4 20.Nxd6 Nxd6 21.Rfe1 Rac8
22.Bxg7 Kxg7 23.Rxd6 Nc5 24.Red1 Rxd6 25.Rxd6 Bb5 26.Nd4 Ba4 27.Nf5+ 1–0
Zhukov,Maksim (2000) – Mikaelyan,Arman (2481) [A00]
M.Chigorin Memorial – 2019 Saint-Petersburg (1), 05.10.2019
1.d4 g6 2.Nf3 Bg7 3.c3 d6 4.Bg5 h6 5.Bh4 c6 6.e4 Nf6 7.Nbd2 0–0 8.h3 Nh5 9.g4 Nf4 10.Bg3 Ne6 11.Bd3 Nd7 12.Nh4 c5 13.d5 Nc7 14.f4 b5 15.a4 c4 16.Bc2 e6 17.dxe6 Nxe6 18.axb5 Nxf4 19.Nxc4 d5 20.Ne3 dxe4 21.Bxe4 Re8 22.Qf3 g5 23.0–0–0 Qa5 24.Bxa8 Bxc3
25.Kb1 Bxb2 26.Nc4 Qb4 27.Rh2 Bd4+ 28.Nb2 Re3 29.Qc6 Ne2 30.Qxc8+ Nf8 31.Rxd4 Nxd4 32.Qc4 Qxc4 33.Nxc4 Rxg3 34.Nf5 Nxf5 35.gxf5 Rb3+ 36.Rb2 Rxh3 37.Nd6 Nd7 38.Bc6 Nb6 39.f6 Rd3 40.Re2 Nd5 41.Re8+ Kh7 42.Nxf7 Nxf6 43.Re7 Rd4 44.Rxa7 Kg6 45.Kc2 Nd5 46.Ne5+ Kf5 47.Nf3 Ne3+ 48.Kc3 Rd8 49.b6 g4 50.Nd4+ Ke5 51.b7 Nd1+ 52.Kb4 Rb8 53.Nb5 g3 54.Ra8 Rxb7 55.Bxb7 h5 56.Rh8 Ne3 57.Rxh5+ Kf4 58.Nd4 1–0
1.kollo, 5.10.2019. u 17-00
2.kolo, 6.10.2019
Stanje posle 2. kola
| Ст.ном | Имя | ФЕД. | Рейт.Межд. | Очки | |||||
| 1 | GM | Ter-Sahakyan Samvel | ARM | 2616 | 2,0 | ||||
| GM | Khismatullin Denis | RUS | 2611 | 2,0 | |||||
| GM | Petrosyan Manuel | ARM | 2611 | 2,0 | |||||
| GM | Aleksandrov Aleksej | BLR | 2577 | 2,0 | |||||
| GM | Sivuk Vitaly | UKR | 2559 | 2,0 | |||||
| GM | Vorobiov Evgeny E. | RUS | 2555 | 2,0 | |||||
| GM | Svetushkin Dmitry | MDA | 2534 | 2,0 | |||||
| IM | Vokhidov Shamsiddin | UZB | 2519 | 2,0 | |||||
| GM | Burmakin Vladimir | RUS | 2507 | 2,0 | |||||
| GM | Zontakh Andrey | UKR | 2485 | 2,0 | |||||
| Nesterov Arseniy | RUS | 2484 | 2,0 | ||||||
| GM | Pourramezanali Amirreza | IRI | 2478 | 2,0 | |||||
| Zhao Yuanhe | CHN | 2473 | 2,0 | ||||||
| FM | Yanchenko Roman | RUS | 2454 | 2,0 | |||||
| IM | Korchmar Vasiliy | RUS | 2432 | 2,0 | |||||
| FM | Kardashevskiy Evgeny | RUS | 2428 | 2,0 | |||||
| IM | Gusain Himal | IND | 2420 | 2,0 | |||||
| IM | Bodnaruk Anastasia | RUS | 2419 | 2,0 | |||||
| FM | Polschikov Alexey | RUS | 2416 | 2,0 | |||||
| IM | Shubin Kirill | RUS | 2416 | 2,0 | |||||
| IM | Smirnov Artem | RUS | 2416 | 2,0 | |||||
| FM | Radzhabov Rodion | RUS | 2404 | 2,0 | |||||
| FM | Khlebovich Alexander | RUS | 2398 | 2,0 | |||||
| IM | Saveliev Alexei | RUS | 2365 | 2,0 | |||||
| FM | Bublei Pavel | RUS | 2358 | 2,0 | |||||
| FM | Timerkhanov Alexander | RUS | 2354 | 2,0 | |||||
| FM | Smirnov Timofey | RUS | 2354 | 2,0 | |||||
| FM | Gabdrakhmanov Azat | RUS | 2353 | 2,0 | |||||
| FM | Obgolts Erik | RUS | 2352 | 2,0 | |||||
| Ponfilenok Vladimir | RUS | 2348 | 2,0 | ||||||
| WIM | Nandhidhaa P V | IND | 2348 | 2,0 | |||||
| FM | Gubajdullin Alexei | RUS | 2345 | 2,0 | |||||
| WGM | Maltsevskaya Aleksandra | RUS | 2333 | 2,0 | |||||
| FM | Mnatsakanian Arsen | RUS | 2321 | 2,0 | |||||
| FM | Goltseva Ekaterina | RUS | 2317 | 2,0 | |||||
| FM | Iliaguev Nisim | ISR | 2305 | 2,0 | |||||
| FM | Postnikov Artem | RUS | 2297 | 2,0 | |||||
| FM | Stukan Martin | RUS | 2295 | 2,0 | |||||
| FM | Bulavin Alexander | RUS | 2256 | 2,0 |

