Koneru Humpy u vođstvu
U devetom kolu vodeća Ju Wenjun je izgubila od Kateryne Lagno, dok je Koneru Humpy pobjedila Valentinu Guninu. Tako je posle devetog kola Koneru Humpy u vođstvu sa 7 poena, a Ju Wenjun je druga sa 6,5 poena. Treća je Aleksandra Gorjačkina sa 6 poena.
Lagno,Kateryna (2545) – Ju Wenjun (2576) [C42]
Skolkovo WGP 2019 Skolkovo RUS (9), 20.09.2019
1.e4 e5 2.Nf3 Nf6 3.Nxe5 d6 4.Nf3 Nxe4 5.d4 d5 6.Bd3 Bf5 7.0–0 Be7 8.Re1 0–0 9.c4 Nc6 10.cxd5 Qxd5 11.Nc3 Nxc3 12.bxc3 Bxd3 13.Qxd3 Rfe8 14.Bf4 Bd6 15.Ng5 g6 16.Ne4 Re6 17.Nxd6 cxd6 18.Rxe6 fxe6 19.Rb1 b6 20.h4 Rf8 21.Bh6 Qf5 22.Qf1 Rc8 23.Re1 e5 24.Qa6 Qd7 25.Qd3 Re8 26.Qf3 Nd8 27.dxe5 Qf7 28.Qg4 dxe5 29.Rd1 Ne6 30.Qa4 Nc5 31.Qc6 Rb8 32.Rd5 Qe7 33.h5 gxh5
34.f4 Qb7 35.Qf6 Qf7 36.Rd8+ 1–0
Koneru,H (2560) – Gunina,V (2502) [E10]
Skolkovo WGP 2019 Skolkovo RUS (9), 20.09.2019
1.d4 Nf6 2.c4 e6 3.Nf3 c5 4.d5 b5 5.dxe6 fxe6 6.cxb5 a6 7.bxa6 Bxa6 8.Nc3 Nc6 9.e4 Bxf1 10.Kxf1 Qb8 11.Rb1 Bd6 12.Bg5 0–0 13.Bxf6 Rxf6 14.h4 Ne5 15.Rh3 Qb6 16.Qb3 Qd8 17.Nb5 c4 18.Qc3 Rxf3 19.gxf3 Bb8 20.f4 Ng6 21.Rd1 Nxf4 22.Rg3 Ng6 23.Rg5 Bf4 24.Rg4 Be5 25.Qxc4 Nxh4 26.Nc3 Nf3 27.Ke2 Qb6 28.Na4 Qa7 29.Nc5 Rc8 30.b4 h5 31.Rg6 d5 32.exd5 Qf7 33.Rxe6 Rf8 34.Ne4 Qf4
35.Nf6+ Rxf6 36.Qxf4 Rxf4 37.Ke3 g5 38.d6 Bd4+ 39.Ke2 Ne5 40.Rxd4 Rxd4 41.Rxe5 Rxd6 42.Rxg5+ Kf7 43.Rxh5 1–0
| Round 9 (September 20, 2019) | ||||||
|---|---|---|---|---|---|---|
| Koneru, Humpy | – Gunina, Valentina | 1-0 | 43 | E10 | Blumenfeld Counter Gambit | |
| Lagno, Kateryna | – Ju, Wenjun | 1-0 | 36 | C42 | Petroff’s Defence | |
| Harika, Dronavalli | – Paehtz, Elisabeth | ½-½ | 25 | B53 | Sicilian Hungarian | |
| Kosteniuk, Alexandra | – Goryachkina, Aleksandra | 0-1 | 45 | C19 | French Winawer | |
| Kashlinskaya, Alina | – Cramling, Pia | 1-0 | 44 | E38 | Nimzo Indian 4.Qc2 | |
| Sebag, Marie | – Stefanova, Antoaneta | ½-½ | 55 | C78 | Ruy Lopez Moeller Defence | |
| Skolkovo WGP 2019 Skolkovo RUS (RUS), 10-23 ix 2019 | cat. XI (2512) | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | ||||||||||||||
| 1. | Koneru, Humpy | g | IND | 2560 | * | . | ½ | . | 1 | 1 | ½ | ½ | 1 | ½ | 1 | 1 | 7 | 2715 | |||||||
| 2. | Ju, Wenjun | g | CHN | 2576 | . | * | . | 0 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 1 | 6½ | 2659 | |||||||
| 3. | Goryachkina, Aleksandra | g | RUS | 2564 | ½ | . | * | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 1 | . | 6 | 2626 | |||||||
| 4. | Lagno, Kateryna | g | RUS | 2545 | . | 1 | ½ | * | ½ | 0 | . | ½ | ½ | ½ | 1 | 1 | 5½ | 2583 | |||||||
| 5. | Paehtz, Elisabeth | m | GER | 2479 | 0 | ½ | ½ | ½ | * | 1 | ½ | ½ | . | . | ½ | ½ | 4½ | 2524 | |||||||
| 6. | Gunina, Valentina | g | RUS | 2502 | 0 | 0 | ½ | 1 | 0 | * | . | 1 | 1 | . | ½ | ½ | 4½ | 2520 | |||||||
| 7. | Harika, Dronavalli | g | IND | 2503 | ½ | ½ | 0 | . | ½ | . | * | ½ | 0 | 1 | ½ | 1 | 4½ | 2509 | |||||||
| 8. | Kosteniuk, Alexandra | g | RUS | 2495 | ½ | 0 | 0 | ½ | ½ | 0 | ½ | * | 1 | ½ | . | . | 3½ | 2438 | |||||||
| 9. | Kashlinskaya, Alina | m | RUS | 2487 | 0 | 0 | ½ | ½ | . | 0 | 1 | 0 | * | ½ | . | 1 | 3½ | 2440 | |||||||
| 10. | Sebag, Marie | g | FRA | 2450 | ½ | 0 | ½ | ½ | . | . | 0 | ½ | ½ | * | ½ | 0 | 3 | 2398 | |||||||
| 11. | Stefanova, Antoaneta | g | BUL | 2491 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | . | . | ½ | * | ½ | 3 | 2393 | |||||||
| 12. | Cramling, Pia | g | SWE | 2487 | 0 | 0 | . | 0 | ½ | ½ | 0 | . | 0 | 1 | ½ | * | 2½ | 2344 | |||||||



