RAPID TURNIR
World Youth Rapid OPEN U18 – 2019
| 15 min/game plus 5 sec/move |
Salobrena (Granada), from 09/11/2019 to 09/12/2019
Konačno stanje posle 9. kola
| Pos. | Tit. | Name | Fed. | Pts. | FIDE | ||
| 1 | GM | Van Foreest, Lucas | NED | 7.0 | 2402 | ||
| 2 | IM | Nguyen, Anh Khoi | VIE | 7.0 | 2198 | ||
| 3 | IM | Sonis, Francesco | ITA | 7.0 | 2462 | ||
| 4 | FM | Stevanic, David | SLO | 6.0 | 1976 | ||
| 5 | CM | Brinovec, David | SLO | 5.5 | 2157 | ||
| 6 | FM | Tisaj, Domen | SLO | 5.5 | 2120 | ||
| 7 | IM | Blohberger, Felix | AUT | 5.0 | 2270 | ||
| 8 | FM | Guerra Rivera, Salvador | ESP | 5.0 | 2052 | ||
| 9 | Gomez Sanjuan, Hector Fernando | ESP | 5.0 | 1803 | |||
| 10 | Lopez Gonzalez, Alfonso | ESP | 4.5 | 2118 | |||
| 11 | Cabanas Lopez, Manuel Anxo | ESP | 4.0 | 1496 | |||
| 12 | Mkrtchyan, Levon | ESP | 4.0 | 2101 | |||
| 13 | FM | Galiana Fernandez, Adrian | ESP | 4.0 | 1896 | ||
| 14 | FM | Roldan Marques, Daniel | ESP | 4.0 | 1942 | ||
| 15 | Fernandez Reguera, Javier | ESP | 4.0 | 1612 | |||
| 16 | Ledesma Claros, Daniel | ESP | 4.0 | 1582 | |||
| 17 | Merelo Garcia, Francisco | ESP | 3.5 | 1785 | |||
| 18 | Monteiro, Paulo Alexandre G | POR | 3.0 | 1784 | |||
| 19 | Sweet Lopez, Eduardo Javier | ESP | 2.0 | 0 | |||
| 20 | Duarte, Jhoan | COL | 0.0 | 0 |
BRZOPOTEZNI TURNIR
World Youth Blitz OPEN U18
Salobrena (Granada), from 09/13/2019 to 09/13/2019
Konačno stanje posle 9. kola
| Pos. | Tit. | Name | Fed. | Pts. | FIDE | |
| 1 | GM | Van Foreest, Lucas | NED | 7.5 | 2528 | |
| 2 | IM | Nguyen, Anh Khoi | VIE | 6.5 | 2298 | |
| 3 | Ledesma Claros, Daniel | ESP | 6.0 | 2019 | ||
| 4 | FM | Roldan Marques, Daniel | ESP | 5.5 | 2200 | |
| 5 | CM | Brinovec, David | SLO | 5.5 | 2288 | |
| 6 | FM | Galiana Fernandez, Adrian | ESP | 5.0 | 2131 | |
| 7 | IM | Sonis, Francesco | ITA | 5.0 | 2374 | |
| 8 | FM | Tisaj, Domen | SLO | 5.0 | 2113 | |
| 9 | FM | Stevanic, David | SLO | 5.0 | 2078 | |
| 10 | FM | Guerra Rivera, Salvador | ESP | 5.0 | 2061 | |
| 11 | Gomez Sanjuan, Hector Fernando | ESP | 5.0 | 2047 | ||
| 12 | Mkrtchyan, Levon | ESP | 5.0 | 2113 | ||
| 13 | IM | Blohberger, Felix | AUT | 5.0 | 2364 | |
| 14 | Lopez Gonzalez, Alfonso | ESP | 4.0 | 2062 | ||
| 15 | Monteiro, Paulo Alexandre G | POR | 4.0 | 1754 | ||
| 16 | Cabanas Lopez, Manuel Anxo | ESP | 3.5 | 1607 | ||
| 17 | Merelo Garcia, Francisco | ESP | 3.5 | 1478 | ||
| 18 | Duarte, Jhoan | COL | 2.0 | 0 | ||
| 19 | Fernandez Reguera, Javier | ESP | 1.0 | 1703 | ||
| 20 | Sweet Lopez, Eduardo Javier | ESP | 1.0 | 0 |
