Rejting lista 100 najjačih igrača Srbije i Crne Gore u septembru 2019

Serbia  (Active players)

 

# Name Title Fed Rating G B-Year
 1  Indjic, Aleksandar  g  SRB  2628  9  1995
 2  Ivanisevic, Ivan  g  SRB  2618  0  1977
 3  Markus, Robert  g  SRB  2599  0  1983
 4  Vuckovic, Bojan  g  SRB  2581  0  1980
 5  Sedlak, Nikola  g  SRB  2572  9  1983
 6  Perunovic, Milos  g  SRB  2569  0  1984
 7  Miladinovic, Igor  g  SRB  2532  0  1974
 8  Nenezic, Marko  m  SRB  2522  0  1995
 9  Bogosavljevic, Boban  g  SRB  2516  0  1988
 10  Ivic, Velimir  m  SRB  2511  0  2002
 11  Roganovic, Milos  g  SRB  2505  0  1991
 12  Radovanovic, Mihajlo  m  SRB  2501  9  2001
 13  Pavlovic, Milos  g  SRB  2497  6  1964
 13  Zajic, Milan  g  SRB  2497  0  1999
 15  Tadic, Branko  g  SRB  2488  0  1973
 16  Damljanovic, Branko  g  SRB  2483  0  1961
 16  Miljkovic, Miroslav D  g  SRB  2483  0  1985
 18  Popovic, Dusan  g  SRB  2481  0  1983
 19  Kovacevic, Aleksandar  g  SRB  2476  9  1974
 20  Pezelj, Novak  m  SRB  2475  0  1983
 20  Stojanovic, Mihajlo  g  SRB  2475  0  1977
 22  Nestorovic, Nikola  g  SRB  2468  0  1989
 23  Stankovic, Milos  m  SRB  2466  0  1991
 24  Antic, Dejan  g  SRB  2463  0  1968
 25  Savic, Miodrag R  g  SRB  2460  22  1977
 26  Boskovic, Drasko  m  SRB  2453  0  1982
 27  Marinkovic, Ivan  m  SRB  2451  6  1967
 28  Milanovic, Danilo  g  SRB  2449  0  1974
 29  Strikovic, Aleksa  g  SRB  2448  8  1961
 30  Jovanovic, Bojan P  f  SRB  2444  18  1994
 31  Pikula, Dejan  g  SRB  2440  14  1969
 31  Brenjo, Slavisa  g  SRB  2440  0  1974
 31  Popov, Sinisa S  f  SRB  2440  0  1972
 34  Perunovic, Miodrag  m  SRB  2437  0  1979
 35  Radovic, Janko  m  SRB  2436  9  1999
 36  Ratkovic, Miloje  f  SRB  2434  6  1996
 36  Cabarkapa, Novak  m  SRB  2434  0  1996
 38  Ostojic, Nikola  m  SRB  2432  0  1972
 38  Popovic, Petar  g  SRB  2432  0  1959
 40  Munizaba, Slobodan  f  SRB  2428  0  1981
 41  Pap, Misa  g  SRB  2424  19  1979
 42  Lukovic, Vladimir  m  SRB  2420  0  1995
 43  Jovanovic, Dusan D  m  SRB  2419  0  1982
 44  Todorovic, Goran M  g  SRB  2415  0  1963
 45  Ilincic, Zlatko  g  SRB  2414  9  1968
 45  Lajthajm, Borko  g  SRB  2414  0  1976
 47  Ratkovic, Milovan  m  SRB  2413  5  1994
 48  Barlov, Dragan  g  SRB  2410  0  1957
 48  Saric, Sinisa  m  SRB  2410  0  1981
 50  Benkovic, Petar  m  SRB  2404  9  1980
 51  Radovanovic, Nikola  m  SRB  2403  14  1996
 51  Damjanovic, Vladimir  f  SRB  2403  9  1970
 53  Danilovic, Aleksandar  m  SRB  2396  0  1981
 53  Vucinic, Gojko  m  SRB  2396  0  1997
 55  Markovic, Miroslav  g  SRB  2394  0  1973
 55  Martic, Ivan  f  SRB  2394  0  1980
 57  Pavlovic, Dejan S  m  SRB  2393  0  1976
 58  Lazic, Miroljub  g  SRB  2392  9  1966
 58  Mijailovic, Zoran  m  SRB  2392  0  1966
 60  Dudukovic, Nikola  m  SRB  2390  0  1991
 61  Arsovic, Goran  m  SRB  2389  0  1967
 62  Vratonjic, Slobo  m  SRB  2388  0  1965
 63  Lapcevic, Milos  m  SRB  2385  0  1989
 64  Marinkovic, Slavisa  m  SRB  2384  0  1967
 65  Sarenac, Ivan  m  SRB  2381  0  1990
 65  Scekic, Milos  m  SRB  2381  0  1977
 67  Ristic, Nenad  g  SRB  2379  9  1958
 67  Blesic, Vaso  m  SRB  2379  5  1983
 69  Stamenkovic, Dragan  m  SRB  2378  0  1977
 70  Jovic, Aleksandar  m  SRB  2376  0  1965
 71  Bojkovic, Natasa  m  SRB  2374  0  1971
 71  Nestorovic, Lazar  m  SRB  2374  0  1993
 73  Zlatanovic, Boroljub  m  SRB  2373  9  1977
 74  Radivojevic, Ivan  f  SRB  2371  0  1982
 74  Rajkovic, Mladen  SRB  2371  0  1999
 76  Arsovic, Zoran  m  SRB  2370  0  1967
 76  Rapport, Jovana  wg  SRB  2370  0  1992
 78  Cabrilo, Goran  g  SRB  2369  0  1958
 78  Popovic, Milos T  m  SRB  2369  0  1981
 80  Djordjevic, Vuk  m  SRB  2368  0  2000
 81  Laketic, Gojko  m  SRB  2367  21  1961
 82  Misailovic, Nebojsa  m  SRB  2366  0  1961
 83  Drazic, Sinisa  g  SRB  2365  17  1967
 84  Grubisic, Ilija  f  SRB  2363  0  1983
 85  Cobic, Vladimir  f  SRB  2361  0  1968
 86  Budisavljevic, Luka  f  SRB  2359  0  2004
 86  Miranovic, Rajko  f  SRB  2359  0  1960
 88  Djuric, Stefan  g  SRB  2358  9  1955
 88  Radusinovic, Lazar  SRB  2358  5  1993
 90  Klasan, Vladimir  m  SRB  2357  0  1983
 90  Simonovic, Aleksandar  m  SRB  2357  0  1968
 92  Dragovic, Momcilo  f  SRB  2356  0  1956
 93  Pavlovic, Goran  SRB  2355  0  1969
 94  Bjelajac, Milan  m  SRB  2353  0  1948
 94  Ristic, Nebojsa M  m  SRB  2353  0  1960
 96  Certic, Branimir  m  SRB  2352  0  1963
 97  Kopasz, Robert  f  SRB  2351  0  1975
 97  Toth, Aleksandar  SRB  2351  0  1988
 97  Zivkovic, Ivan B  f  SRB  2351  0  1979
 100  Simic, Radoslav  g  SRB  2350  0  1948
Montenegro  (Active players)

 

# Name Title Fed Rating G B-Year
 1  Djukic, Nikola  g  MNE  2518  0  1983
 2  Blagojevic, Dragisa  g  MNE  2500  0  1966
 3  Kosic, Dragan  g  MNE  2481  9  1970
 4  Kalezic, Blazo  m  MNE  2456  0  1978
 5  Draskovic, Luka  m  MNE  2445  0  1995
 6  Pajkovic, Vladimir  f  MNE  2428  0  1961
 7  Drasko, Milan  g  MNE  2417  6  1962
 8  Nikcevic, Nebojsa  g  MNE  2415  0  1965
 9  Potpara, Nikola  MNE  2373  0  1993
 10  Milanovic, Slavisa  m  MNE  2362  5  1977
 11  Tomic, Aleksandar  f  MNE  2357  12  1996
 12  Miljanic, Boro  m  MNE  2356  0  1965
 13  Podlesnik, Bogdan  m  MNE  2346  0  1961
 14  Pecurica, Milos  f  MNE  2345  0  1994
 15  Benderac, Srdjan  f  MNE  2334  0  1973
 16  Lekic, Dusan  m  MNE  2331  7  1969
 17  Nikolic, Nebojsa  MNE  2329  0  1968
 18  Raicevic, Momcilo  f  MNE  2322  0  1947
 19  Nikac, Predrag  m  MNE  2311  0  1968
 20  Vukcevic, Nemanja  MNE  2286  0  1991
 21  Draganic, Veljko  MNE  2268  0  1983
 22  Saric, Igor  f  MNE  2261  0  1973
 23  Kontic, Djordjije  m  MNE  2256  0  1969
 24  Kisic, Bozidar  MNE  2253  0  1996
 25  Bulatovic, Dragan  MNE  2240  0  1978
 26  Sukovic, Andrej  f  MNE  2239  0  1999
 27  Musovic, Armin  f  MNE  2236  0  1989
 28  Milovic, Jovan  MNE  2234  0  1985
 29  Cirovic, Miroljub  MNE  2227  0  2000
 30  Popovic, Mladen  f  MNE  2215  0  1956
 31  Vujacic, Igor  MNE  2207  0  1981
 32  Savovic, Dragan  MNE  2203  0  1954
 33  Cetkovic, Miodrag  m  MNE  2202  0  1946
 33  Pejovic, Jovan  MNE  2202  0  1956
 35  Batricevic, Sasa  MNE  2195  0  1972
 36  Djukanovic, Sreten  f  MNE  2193  0  1968
 37  Milovic, Aleksandra  wm  MNE  2183  0  1986
 38  Popadic, Dragan  f  MNE  2180  0  1961
 39  Saranovic, Mitar  MNE  2161  0  1983
 40  Vulinovic, Radivoje  MNE  2159  7  1968
 41  Bujisic, Vlastimir  f  MNE  2150  0  1962
 41  Tomic, Goran  f  MNE  2150  0  1959
 43  Batricevic, Jovo  f  MNE  2143  0  1966
 44  Kraljevic, Ivan  MNE  2142  0  1978
 45  Nenezic, Danilo  MNE  2137  0  1972
 46  Rasovic, Uros  MNE  2135  0  1991
 47  Perovic, Vladimir  MNE  2123  0  1976
 48  Perosevic, Aleksandar  MNE  2121  0  1965
 49  Borozan, Nikola  MNE  2109  0  1975
 50  Miletic, Vuk  MNE  2107  0  2003
 51  Krstonijevic, Stjepan  MNE  2106  0  1992
 52  Ralevic, Zoran  MNE  2103  0  1952
 53  Jakic, Vidan  MNE  2100  0  1956
 54  Bajkovic, Nikola  MNE  2099  0  1948
 54  Mustafic, Ismet  MNE  2099  0  1960
 56  Stankovic, Zarko  MNE  2095  0  1970
 57  Karisik, Nenad  MNE  2087  0  1989
 57  Stojanovic, Marija R  wm  MNE  2087  0  1983
 59  Vih, Antun  MNE  2086  0  1949
 60  Ratkovic, Milorad  MNE  2084  0  1966
 61  Cerovic, Zoran  MNE  2083  0  1967
 62  Alivodic, Dario  MNE  2082  9  2002
 63  Tomic, Dragomir  MNE  2080  0  1956
 64  Djokovic, Mirsad  MNE  2076  0  1970
 65  Minic, Milan  f  MNE  2074  0  1953
 66  Balic, Adnan  MNE  2066  0  1985
 66  Lekic, Lazar  MNE  2066  0  1997
 68  Bukvic, Mihailo  f  MNE  2064  0  1953
 69  Jovancevic, Jovan  MNE  2063  0  1995
 70  Ljesar, Dragan  MNE  2058  0  1953
 71  Pobor, Milo  MNE  2053  9  2004
 72  Marsenic, Lazar  MNE  2050  0  1998
 73  Popovic, Zoran  MNE  2046  0  1960
 74  Scepanovic, Dalibor  MNE  2045  0  1982
 75  Draskovic, Davor  MNE  2044  0  1994
 76  Ivanovic, Vojislav  MNE  2039  0  1954
 77  Marovic, Mato  MNE  2034  0  1936
 78  Vuckovic, Marko  MNE  2032  0  2003
 79  Pobor, Danilo  MNE  2028  9  2001
 80  Kadic, Branislav  MNE  2025  0  1966
 81  Abramovic, Dragoljub  MNE  2024  0  1958
 82  Luksic, Vladimir  MNE  2023  0  1939
 83  Savic, Vladimir  MNE  2017  0  1971
 84  Vujovic, Savo  MNE  2015  9  2004
 85  Sukovic, Darko  MNE  2013  0  2003
 86  Maljevic, Miloje  MNE  2011  0  1967
 87  Loncar, Milenko  MNE  2010  0  1968
 88  Radonjic, Milan  MNE  1998  0  1994
 89  Vujosevic, Sasa  MNE  1995  0  1967
 90  Kandic, Milojko  MNE  1992  0  1978
 91  Dedeic, Huso  MNE  1985  0  1997
 92  Mugosa, Srdjan  MNE  1984  0  1964
 93  Durutovic, Dragutin  MNE  1980  0  1946
 93  Stojanovic, Nebojsa  MNE  1980  0  1958
 95  Pejovic, Milivoje  MNE  1968  0  1950
 96  Putnik, Perica  MNE  1960  0  1968
 97  Andjic, Milonja  MNE  1957  0  1959
 98  Feratovic, Fahrudin  MNE  1955  0  1994
 99  Jeknic, Velimir  MNE  1948  0  1966
 99  Mandic, Stefan  MNE  1948  0  2000

Оставите одговор