Pobjednik indijski velemajstor Ganguly Surya Shekhar
U poslednjem kolu Ganguly je remizirao sa spanskim velemajstorom Vallejom Ponsom što mu je bilo dovoljno da osvoji prvo mjesto (sa 7 poena).Drugi je kineski velemajstor Yu Yangyi, a treći egipatski Amin Bassem.
U poslednjem kolu IM Radovanović Mihajlo je poražen od kineskog šahiste Ju Wenjun (2595) i sa 4,5 osvojena poena nalazi se na 40. mjestu.
Rezultati 9. kola, 2019/08/06 u 09:00
| Bo. | Name | Rtg | Result | Name | Rtg | ||||||||
| 1 | GM | Ganguly Surya Shekhar | 2638 | ½ – ½ | GM | Vallejo Pons Francisco | 2687 | ||||||
| 2 | GM | Anton Guijarro David | 2678 | ½ – ½ | GM | Amin Bassem | 2707 | ||||||
| 3 | GM | Yu Yangyi | 2736 | 1 – 0 | GM | Parligras Mircea-Emilian | 2638 | ||||||
| 4 | GM | Wei Yi | 2737 | 1 – 0 | GM | Narayanan.S.L | 2616 | ||||||
| 5 | GM | Zhao Jun | 2636 | 0 – 1 | GM | Wang Hao | 2725 | ||||||
| 6 | GM | Matlakov Maxim | 2701 | 1 – 0 | GM | Wen Yang | 2586 | ||||||
| 7 | GM | Cheparinov Ivan | 2666 | 1 – 0 | GM | Zeng Chongsheng | 2551 | ||||||
| 8 | GM | Zhou Jianchao | 2608 | ½ – ½ | GM | Nguyen Ngoc Truong Son | 2636 | ||||||
| 9 | GM | Yu Ruiyuan | 2464 | 1 – 0 | GM | Naiditsch Arkadij | 2681 | ||||||
| 10 | GM | Xu Yinglun | 2562 | ½ – ½ | GM | Najer Evgeniy | 2678 | ||||||
| 11 | GM | Li Di | 2523 | ½ – ½ | GM | Lupulescu Constantin | 2649 | ||||||
| 12 | GM | Sethuraman S.P. | 2630 | ½ – ½ | GM | Lagno Kateryna | 2549 | ||||||
| 13 | GM | Megaranto Susanto | 2545 | 0 – 1 | GM | Deac Bogdan-Daniel | 2621 | ||||||
| 14 | GM | Oleksiyenko Mykhaylo | 2600 | ½ – ½ | IM | Yeoh Li Tian | 2528 | ||||||
| 15 | GM | Ju Wenjun | 2595 | 1 – 0 | IM | Radovanovic Mihajlo | 2500 | ||||||
| 16 | GM | Xu Xiangyu | 2585 | ½ – ½ | IM | Khademalsharieh Sarasadat | 2481 | ||||||
| 17 | GM | Tan Zhongyi | 2511 | ½ – ½ | Peng Xiongjian | 2467 | |||||||
| 18 | GM | Le Quang Liem | 2713 | 1 – 0 | IM | Gusain Himal | 2407 | ||||||
| 19 | GM | Lu Shanglei | 2619 | ½ – ½ | IM | Bilguun Sumiya | 2482 | ||||||
| 20 | IM | Wang Chen | 2476 | ½ – ½ | GM | Batchuluun Tsegmed | 2535 | ||||||
| 21 | GM | Zhao Zong-Yuan | 2529 | 0 – 1 | WIM | Zhu Jiner | 2454 | ||||||
| 22 | IM | Lin Yi | 2406 | ½ – ½ | GM | Liu Yan | 2516 | ||||||
| 23 | IM | Chu Wei Chao | 2406 | ½ – ½ | IM | Xu Zhihang | 2501 | ||||||
| 24 | Xu Minghui | 2401 | 0 – 1 | GM | Adhiban B. | 2665 | |||||||
| 25 | IM | Dai Changren | 2510 | ½ – ½ | Zhao Yuanhe | 2448 | |||||||
| 26 | GM | Lei Tingjie | 2505 | ½ – ½ | IM | Xiang Zeyu | 2447 | ||||||
| 27 | IM | Chen Qi B | 2414 | ½ – ½ | IM | Taher Yoseph Theolifus | 2460 | ||||||
| 28 | Zhao Chenxi | 2400 | ½ – ½ | IM | Raja Harshit | 2434 | |||||||
| 29 | IM | Wang Yiye | 2440 | ½ – ½ | GM | Xu Jun | 2477 | ||||||
| 30 | GM | Fang Yuxiang | 2476 | ½ – ½ | IM | Fang Yan | 2424 | ||||||
| 31 | Gan-Erdene Sugar | 2408 | ½ – ½ | IM | Liu Guanchu | 2449 | |||||||
| 32 | FM | Xie Jianjun | 2417 | ½ – ½ | IM | Munkhgal Gombosuren | 2442 | ||||||
| 33 | FM | Zou Chen | 2440 | 1 – 0 | IM | Setyaki Azarya Jodi | 2409 | ||||||
| 34 | GM | Batsiashvili Nino | 2433 | ½ – ½ | GM | Li Shilong | 2457 | ||||||
| 35 | IM | Lin Weiguo | 2408 | 1 | bye | ||||||||
| 36 | GM | Motylev Alexander | 2654 | 0 | not paired | ||||||||
| 37 | IM | Lou Yiping | 2489 | 0 | not paired | ||||||||
| 38 | GM | Papin Vasily | 2478 | 0 | not paired | ||||||||
| 39 | Li Yankai | 2439 | 0 | not paired |
Konačno stanje posle 9. kola
| Rk. | Name | sex | FED | Rtg | Pts. | ||
| 1 | GM | Ganguly Surya Shekhar | IND | 2638 | 7,0 | ||
| 2 | GM | Yu Yangyi | CHN | 2736 | 6,5 | ||
| 3 | GM | Amin Bassem | EGY | 2707 | 6,5 | ||
| 4 | GM | Cheparinov Ivan | GEO | 2666 | 6,0 | ||
| 5 | GM | Wang Hao | CHN | 2725 | 6,0 | ||
| 6 | GM | Anton Guijarro David | ESP | 2678 | 6,0 | ||
| 7 | GM | Vallejo Pons Francisco | ESP | 2687 | 6,0 | ||
| 8 | GM | Wei Yi | CHN | 2737 | 6,0 | ||
| 9 | GM | Matlakov Maxim | RUS | 2701 | 6,0 | ||
| 10 | GM | Nguyen Ngoc Truong Son | VIE | 2636 | 5,5 | ||
| 11 | GM | Yu Ruiyuan | CHN | 2464 | 5,5 | ||
| 12 | GM | Zhou Jianchao | CHN | 2608 | 5,5 | ||
| 13 | GM | Deac Bogdan-Daniel | ROU | 2621 | 5,5 | ||
| 14 | GM | Ju Wenjun | w | CHN | 2595 | 5,5 | |
| 15 | GM | Zeng Chongsheng | CHN | 2551 | 5,0 | ||
| 16 | IM | Khademalsharieh Sarasadat | w | IRI | 2481 | 5,0 | |
| 17 | GM | Zhao Jun | CHN | 2636 | 5,0 | ||
| 18 | GM | Li Di | CHN | 2523 | 5,0 | ||
| 19 | GM | Xu Yinglun | CHN | 2562 | 5,0 | ||
| 20 | Peng Xiongjian | CHN | 2467 | 5,0 | |||
| 21 | GM | Parligras Mircea-Emilian | ROU | 2638 | 5,0 | ||
| 22 | GM | Sethuraman S.P. | IND | 2630 | 5,0 | ||
| 23 | WIM | Zhu Jiner | w | CHN | 2454 | 5,0 | |
| 24 | GM | Lupulescu Constantin | ROU | 2649 | 5,0 | ||
| 25 | GM | Narayanan.S.L | IND | 2616 | 5,0 | ||
| 26 | GM | Lagno Kateryna | w | RUS | 2549 | 5,0 | |
| 27 | GM | Wen Yang | CHN | 2586 | 5,0 | ||
| 28 | GM | Le Quang Liem | VIE | 2713 | 5,0 | ||
| 29 | GM | Oleksiyenko Mykhaylo | UKR | 2600 | 5,0 | ||
| 30 | GM | Xu Xiangyu | CHN | 2585 | 5,0 | ||
| 31 | GM | Najer Evgeniy | RUS | 2678 | 5,0 | ||
| 32 | IM | Yeoh Li Tian | MAS | 2528 | 5,0 | ||
| 33 | IM | Bilguun Sumiya | MGL | 2482 | 4,5 | ||
| 34 | GM | Megaranto Susanto | INA | 2545 | 4,5 | ||
| 35 | GM | Tan Zhongyi | w | CHN | 2511 | 4,5 | |
| 36 | IM | Wang Chen | CHN | 2476 | 4,5 | ||
| 37 | IM | Xu Zhihang | CHN | 2501 | 4,5 | ||
| 38 | GM | Batchuluun Tsegmed | MGL | 2535 | 4,5 | ||
| 39 | IM | Chu Wei Chao | CHN | 2406 | 4,5 | ||
| 40 | IM | Radovanovic Mihajlo | SRB | 2500 | 4,5 | ||
| 41 | GM | Lu Shanglei | CHN | 2619 | 4,5 | ||
| 42 | GM | Naiditsch Arkadij | AZE | 2681 | 4,5 | ||
| 43 | GM | Liu Yan | CHN | 2516 | 4,5 | ||
| 44 | IM | Lin Yi | CHN | 2406 | 4,5 | ||
| 45 | GM | Adhiban B. | IND | 2665 | 4,5 |
itd.
http://chess-results.com/tnr459427.aspx?lan=1&art=9&fed=CHN&snr=21
