| Round 1 on 2019/03/08 at 16,30 | |||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
| 1 | 2 | 2040 | Nestorovic Katarina | 1 – 0 | WIM | Drljevic Ljilja | 2188 | 9 | |
| 2 | 3 | 2244 | WIM | Gajcin Marina | 1 – 0 | WFM | Bojicic Andjela | 2168 | 8 |
| 3 | 4 | 2206 | WIM | Blagojevic Tijana | 1 – 0 | WGM | Eric Jovana | 2205 | 7 |
| 4 | 5 | 2204 | WGM | Benderac Ana | 1 – 0 | Vujcic Milena | 1958 | 6 | |
| 5 | 1 | 1635 | Grozdanovic Anastasia | 0 | spielfrei | 0 | -1 | ||
| Round 2 on 2019/03/09 at 10,00 | |||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
| 1 | 7 | 2205 | WGM | Eric Jovana | 1 – 0 | WGM | Benderac Ana | 2204 | 5 |
| 2 | 8 | 2168 | WFM | Bojicic Andjela | ½ – ½ | WIM | Blagojevic Tijana | 2206 | 4 |
| 3 | 9 | 2188 | WIM | Drljevic Ljilja | 0 – 1 | WIM | Gajcin Marina | 2244 | 3 |
| 4 | 1 | 1635 | Grozdanovic Anastasia | 0 – 1 | Nestorovic Katarina | 2040 | 2 | ||
| 5 | 6 | 1958 | Vujcic Milena | 0 | spielfrei | 0 | -1 | ||
| Round 3 on 2019/03/09 at 16,30 | |||||||||
| Bo. | No. | Rtg | Name | Result | Name | Rtg | No. | ||
| 1 | 3 | 2244 | WIM | Gajcin Marina | 1 – 0 | Grozdanovic Anastasia | 1635 | 1 | |
| 2 | 4 | 2206 | WIM | Blagojevic Tijana | 1 – 0 | WIM | Drljevic Ljilja | 2188 | 9 |
| 3 | 5 | 2204 | WGM | Benderac Ana | 1 – 0 | WFM | Bojicic Andjela | 2168 | 8 |
| 4 | 6 | 1958 | Vujcic Milena | 1 – 0 | WGM | Eric Jovana | 2205 | 7 | |
| 5 | 2 | 2040 | Nestorovic Katarina | 0 | spielfrei | 0 | -1 | ||
Stanje posle 3. kola
| Rk. | Name | FED | Rtg | TB1 | ||
| 1 | WIM | Gajcin Marina | SRB | 2244 | 3,0 | |
| 2 | WIM | Blagojevic Tijana | SRB | 2206 | 2,5 | |
| 3 | WGM | Benderac Ana | SRB | 2204 | 2,0 | |
| 4 | Nestorovic Katarina | SRB | 2040 | 2,0 | ||
| 5 | WGM | Eric Jovana | SRB | 2205 | 1,0 | |
| 6 | Vujcic Milena | SRB | 1958 | 1,0 | ||
| 7 | WFM | Bojicic Andjela | SRB | 2168 | 0,5 | |
| 8 | Grozdanovic Anastasia | SRB | 1635 | 0,0 | ||
| WIM | Drljevic Ljilja | SRB | 2188 | 0,0 |