1.decembra 2018
Tempo: 10 minuta u igraču
Pobjedio IM Zoran Runić
IM Zoran Runić je pobjedio sa 7,5 poena. Isto poena osvojio je velemajstor Milan Draško. Treći je splitski velemajstor Ante Šarić (sa 7 poena, a četvrti splitski IM Zdenko Plenković (isto sa 7 poena).
Konačno stanje posle 9. kola
| Rk. | Name | FED | Rtg | Pts. | ||
| 1 | IM | Runic Zoran | BIH | 2487 | 7,5 | |
| 2 | GM | Drasko Milan | MNE | 2511 | 7,5 | |
| 3 | GM | Saric Ante | CRO | 2572 | 7,0 | |
| 4 | IM | Plenkovic Zdenko | CRO | 2377 | 7,0 | |
| 5 | GM | Zaja Ivan | CRO | 2406 | 7,0 | |
| 6 | Maric Bozo | BIH | 2391 | 7,0 | ||
| 7 | FM | Narancic Vlado | BIH | 2391 | 6,5 | |
| 8 | Strinic Halid | BIH | 2157 | 6,5 | ||
| 9 | GM | Dizdarevic Emir | BIH | 2510 | 6,5 | |
| 10 | GM | Vukic Milan | BIH | 2438 | 6,5 | |
| 11 | IM | Arapovic Vitomir | BIH | 2326 | 6,5 | |
| 12 | Mrndjic Muamer | BIH | 2183 | 6,5 | ||
| 13 | Mataradzic Almir | BIH | 2135 | 6,5 | ||
| 14 | Viskic Pavisa | CRO | 2180 | 6,5 | ||
| 15 | Prskalo Vladislav | BIH | 2006 | 6,5 | ||
| 16 | FM | Vlatkovic Milos | BIH | 2340 | 6,0 | |
| 17 | Koso Ekrem | BIH | 2197 | 6,0 | ||
| 18 | IM | Dumpor Atif | BIH | 2412 | 6,0 | |
| 19 | FM | Miljkovic Milan | BIH | 2188 | 6,0 | |
| 20 | Tomas Ante | CRO | 2048 | 6,0 | ||
| 21 | Grahovac Dragomir | BIH | 0 | 6,0 | ||
| 22 | FM | Matkovic Tonci | CRO | 2281 | 6,0 | |
| 23 | Kalem Igor | BIH | 1920 | 6,0 | ||
| 24 | Filipovic Miroslav | CRO | 2132 | 6,0 | ||
| 25 | Juic Ranko | BIH | 2114 | 6,0 | ||
| 26 | Hutinovic Halim | BIH | 2099 | 6,0 | ||
| 27 | IM | Sale Srdjan | CRO | 2391 | 5,5 | |
| 28 | Jelcic Marko | BIH | 2130 | 5,5 | ||
| 29 | Kalajzic Ivan | CRO | 2164 | 5,5 | ||
| 30 | FM | Popovic Zoran | BIH | 2192 | 5,5 | |
| 31 | FM | Tutic Resad | BIH | 2192 | 5,5 | |
| 32 | Jerkovic Ivan | CRO | 2122 | 5,5 | ||
| 33 | Begic Igor | CRO | 1989 | 5,5 | ||
| 34 | Simunic Krunoslav | CRO | 1986 | 5,5 | ||
| 35 | Divljan Borisa | BIH | 2075 | 5,5 | ||
| 36 | Karlovic Zvonimir | BIH | 2019 | 5,5 | ||
| 37 | Matijevic Jure | BIH | 2026 | 5,5 | ||
| 38 | Mlinarevic Ivan | CRO | 1797 | 5,5 | ||
| 39 | Markovic Dino | BIH | 1951 | 5,0 | ||
| 40 | Kijac Ljubomir | BIH | 2013 | 5,0 | ||
| 41 | Luetic Ante | CRO | 2043 | 5,0 | ||
| 42 | Porobija Antonio | CRO | 1967 | 5,0 | ||
| 43 | Tomic Krizan | BIH | 2078 | 5,0 | ||
| 44 | Palic Pavle | CRO | 1909 | 5,0 | ||
| 45 | Adzic Mitar | BIH | 2044 | 5,0 | ||
| 46 | Zaja Stjepan | CRO | 1796 | 5,0 | ||
| 47 | Nikitovic Andjelko | BIH | 1731 | 5,0 | ||
| 48 | Bule Ante | BIH | 0 | 5,0 | ||
| 49 | Basic Enver | BIH | 1818 | 5,0 | ||
| 50 | Doder Sava | SRB | 2102 | 5,0 | ||
| 51 | Jovisevic Miroslav | BIH | 1928 | 5,0 | ||
| 52 | Vucic Mirko | BIH | 0 | 5,0 | ||
| 53 | Maric Sanja | BIH | 1795 | 5,0 | ||
| 54 | Colic Mladen | BIH | 2040 | 5,0 | ||
| 55 | Ljubicic Ante | CRO | 1612 | 5,0 | ||
| 56 | Jonlija Miroslav | BIH | 1814 | 5,0 |
itd.
http://chess-results.com/tnr396447.aspx?lan=14&art=1