Nova pobjeda velemajstora Nikite Petrova
Rezultati 8.kola 2026/07/10 u 14:00
| Bo. | | | White | Rtg | Result | | Black | Rtg | |
| 1 | | | Poghosyan, Davit | 1947 | 0 – 1 | GM | Lodici, Lorenzo | 2576 | |
| 2 | | GM | Petrov, Nikita | 2555 | 1 – 0 | IM | Sai, Krishna G V | 2450 | |
| 3 | | FM | Bicer, Atakan Mert | 2364 | ½ – ½ | GM | Shyam, Sundar M. | 2478 | |
| 4 | | GM | Romanov, Evgeny | 2548 | 1 – 0 | GM | Kantans, Toms | 2559 | |
| 5 | | GM | Georgiev, Kiril | 2525 | 1 – 0 | IM | Mohamed, Anees M | 2415 | |
| 6 | | IM | Badelka, Olga | 2406 | 1 – 0 | IM | Camlar, Arda | 2497 | |
| 7 | | FM | Kacprzak, Karol | 2345 | ½ – ½ | IM | Celik, Hasan Huseyin | 2490 | |
| 8 | | FM | Erten, Kerem | 2472 | 1 – 0 | IM | Sahib, Singh | 2347 | |
| 9 | | IM | Saraci, Nderim | 2466 | 1 – 0 | IM | Nikolovski, Nikola | 2388 | |
| 10 | | IM | Ljepic, Andrej | 2428 | 1 – 0 | CM | Skvortsov, Andrei | 2316 | |
| 11 | | GM | Kadric, Denis | 2517 | 1 – 0 | FM | Hulka, Valentyn | 2344 | |
| 12 | | GM | Nikcevic, Nebojsa | 2315 | ½ – ½ | GM | Djukic, Nikola | 2470 | |
| 13 | | GM | De La Riva Aguado, Oscar | 2431 | ½ – ½ | FM | Cvitan, Ena | 2281 | |
| 14 | | FM | Ribera Veganzones, Serni | 2303 | 1 – 0 | IM | Stankovic, Milos | 2425 | |
| 15 | | GM | Mammadov, Zaur | 2420 | 0 – 1 | FM | Ristic, Luka | 2312 | |
| 16 | | IM | Risteski, Emil | 2408 | ½ – ½ | | Tsirilman, Guy | 2213 | |
| 17 | | CM | Duchan, Yoav | 2222 | ½ – ½ | IM | Kalezic, Blazo | 2400 | |
| 18 | | FM | Odegov, Artem | 2244 | ½ – ½ | GM | Arnaudov, G. Petar | 2399 | |
| 19 | | FM | Zlatkov, Anton | 2388 | 1 – 0 | WIM | Orian, Noga | 2278 | |
| 20 | | CM | Mnatsakanyan, Aren | 2201 | 0 – 1 | IM | Mcphillips, Joseph | 2382 | |
| 21 | | | Kazakov, Vadim | 2097 | 0 – 1 | GM | Stopa, Jacek | 2360 | |
| 22 | | GM | Postny, Evgeny | 2528 | 1 – 0 | WCM | Anishka, Vikram | 2163 | |
| 23 | | CM | Jagreet, Misra | 2260 | 0 – 1 | GM | Draskovic, Luka | 2491 | |
| 24 | | IM | Han, Yichen | 2437 | 0 – 1 | | Kramich, Aliaksei | 2275 | |
| 25 | | WGM | Mammadova, Narmin | 2229 | 0 – 1 | IM | Lazov, Toni | 2391 | |
| 26 | | CM | Saraci, Korab | 2226 | ½ – ½ | GM | Kovacevic, Blazimir | 2380 | |
| 27 | | GM | Milanovic, Danilo | 2364 | 1 – 0 | | Mihov, Filip | 2234 | |
| 28 | | FM | Charvi, A | 2204 | ½ – ½ | FM | Kacprzak, Kacper | 2361 | |
| 29 | | FM | Djurovic, Peko | 2224 | 1 – 0 | IM | Maltsevskaya, Aleksandra | 2360 | |
| 30 | | FM | Kisic, Bozidar | 2197 | 0 – 1 | FM | Ramaj, Ergit | 2333 | |
| 31 | | IM | Arsovic, Zoran | 2317 | ½ – ½ | WFM | Sreekarthika, Velmurugan | 2222 | |
| 32 | | | Maghakyan, Hayk | 2060 | 1 – 0 | FM | Bagwe, Gaurang | 2311 | |
| 33 | | WGM | Krasteva, Beloslava | 2304 | ½ – ½ | CM | Mamikonyan, Artem T | 2210 | |
| 34 | | FM | Sukovic, Andrej | 2297 | 1 – 0 | | Atienza Alvarez, Javier | 2084 | |
| 35 | | FM | Fomkin, Dmitry | 2358 | 1 – 0 | FM | Kochavi, Dana | 2112 | |
| 36 | | | Ribstein, Orel | 2190 | 0 – 1 | IM | Tisaj, Domen | 2419 | |
| 37 | | WIM | Ivana Maria, Furtado | 2182 | 0 – 1 | FM | Uruci, Endrit | 2367 | |
| 38 | | FM | Sherali, Pattnaik | 2174 | ½ – ½ | FM | Kracht, Raphael | 2329 | |
| 39 | | | Burns, Michael | 2158 | ½ – ½ | FM | Veljanoski, Andrej | 2296 | |
| 40 | | | Novikau, Mikita | 2156 | 1 – 0 | FM | Asllani, Muhamet | 2283 | |
| 41 | | IM | Bukal, Vladimir Jr. | 2282 | 1 – 0 | WFM | Kiseleva, Arina | 2141 | |
| 42 | | FM | Karaca, Yigit | 2141 | ½ – ½ | FM | Zherebtsova, Alexandra | 2272 | |
| 43 | | CM | Deveci, Huseyin Said | 2250 | 1 – 0 | WFM | Deak-Sala, Emilia | 2125 | |
| 44 | | | Simsek, Ayaz | 2125 | ½ – ½ | | Miletic, Vuk | 2228 | |
| 45 | | CM | Lauda, Alexandr | 2224 | ½ – ½ | CM | Ersoz, Teoman Guney | 2123 | |
Stanje posle 8.kola
| Rk. | | | Name | Typ | sex | FED | Rtg | Pts. |
| 1 | | GM | Lodici, Lorenzo | | | ITA | 2576 | 6,5 |
| 2 | | GM | Romanov, Evgeny | | | MKD | 2548 | 6,5 |
| 3 | | GM | Petrov, Nikita | | | MNE | 2555 | 6,5 |
| 4 | | FM | Bicer, Atakan Mert | | | TUR | 2364 | 6 |
| 5 | | GM | Shyam, Sundar M. | | | IND | 2478 | 6 |
| 6 | | IM | Ljepic, Andrej | U20 | | SRB | 2428 | 6 |
| 7 | | IM | Saraci, Nderim | | | KOS | 2466 | 6 |
| 8 | | IM | Badelka, Olga | | w | AUT | 2406 | 6 |
| 9 | | FM | Erten, Kerem | U20 | | TUR | 2472 | 6 |
| 10 | | GM | Georgiev, Kiril | S60 | | BUL | 2525 | 6 |
| 11 | | IM | Sai, Krishna G V | | | CAN | 2450 | 5,5 |
| 12 | | GM | Stopa, Jacek | | | POL | 2360 | 5,5 |
| 13 | | IM | Celik, Hasan Huseyin | U20 | | TUR | 2490 | 5,5 |
| 14 | | FM | Ristic, Luka | U20 | | SRB | 2312 | 5,5 |
| 15 | | GM | Kadric, Denis | | | MNE | 2517 | 5,5 |
| 16 | | FM | Kacprzak, Karol | | | POL | 2345 | 5,5 |
| 17 | | | Poghosyan, Davit | U14 | | ARM | 1947 | 5,5 |
| 18 | | FM | Ribera Veganzones, Serni | U20 | | AND | 2303 | 5,5 |
| 19 | | IM | Mcphillips, Joseph | | | ENG | 2382 | 5,5 |
| 20 | | FM | Zlatkov, Anton | U20 | | MKD | 2388 | 5,5 |
| 21 | | IM | Sahib, Singh | U20 | | IND | 2347 | 5 |
| 22 | | GM | Kantans, Toms | | | LAT | 2559 | 5 |
| 23 | | IM | Mohamed, Anees M | | | IND | 2415 | 5 |
| 24 | | IM | Camlar, Arda | U20 | | TUR | 2497 | 5 |
| 25 | | GM | Draskovic, Luka | | | MNE | 2491 | 5 |
| 26 | | IM | Risteski, Emil | | | MKD | 2408 | 5 |
| 27 | | GM | Postny, Evgeny | | | ISR | 2528 | 5 |
| 28 | | GM | Djukic, Nikola | | | MNE | 2470 | 5 |
| 29 | | IM | Nikolovski, Nikola | | | MKD | 2388 | 5 |
| 30 | | GM | De La Riva Aguado, Oscar | | | AND | 2431 | 5 |
| 31 | | GM | Arnaudov, G. Petar | | | BUL | 2399 | 5 |
| 32 | | IM | Kalezic, Blazo | | | MNE | 2400 | 5 |
| 33 | | GM | Milanovic, Danilo | | | SRB | 2364 | 5 |
| 34 | | CM | Skvortsov, Andrei | | | MNE | 2316 | 5 |
| 35 | | | Kramich, Aliaksei | | | BLR | 2275 | 5 |
| 36 | | GM | Nikcevic, Nebojsa | S60 | | MNE | 2315 | 5 |
| 37 | | FM | Odegov, Artem | | | FID | 2244 | 5 |
| 38 | | | Tsirilman, Guy | U20 | | ISR | 2213 | 5 |
| 39 | | FM | Cvitan, Ena | | w | CRO | 2281 | 5 |
| 40 | | IM | Lazov, Toni | | | MKD | 2391 | 5 |
| 41 | | FM | Djurovic, Peko | U20 | | MNE | 2224 | 5 |
| 42 | | FM | Ramaj, Ergit | U20 | | ALB | 2333 | 5 |
| 43 | | CM | Duchan, Yoav | U20 | | ISR | 2222 | 5 |
| 44 | | | Maghakyan, Hayk | U20 | | ARM | 2060 | 5 |
| 45 | | FM | Sukovic, Andrej | | | MNE | 2297 | 5 |
Petrov,Nikita (2555) – Sai Krishna G V (2450) [E71]
Round 8: Petrov, Nikita – Sai Krishna G https://lichess.org/broadcast/ (8.2), 10.07.2026
1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.h3 0–0 6.Be3 a5 7.Qc2 a4 8.Rd1 Nc6 9.Nf3 a3 10.b3 Nd7 11.Be2 Nb4 12.Qd2 c5 13.0–0 Nc6 14.d5 Nce5 15.Ne1 f5 16.f4 Nf7 17.exf5 gxf5 18.Nf3 Nf6 19.Qc2 Nh5 20.Rfe1 Bh6 21.Qc1 Nh8 22.Kh2 Ng6 23.g3 Nf6 24.Bd3 Qd7 25.Bf1 Ne4 26.Qc2 Nxc3 27.Qxc3 b5 28.cxb5 Qb7 29.b4 cxb4 30.Qxb4 Bd7 31.Nd4 Rac8 32.Nc6 e5 33.Qxd6 Rfe8 34.fxe5 Bf8 35.Qf6 Bg7 36.Qg5 Bxc6 37.dxc6 Qf7 38.Bg2 Rxe5 39.Rd8+ Rxd8 40.Qxd8+ Bf8
41.c7 f4 42.c8Q fxg3+ 43.Kh1 1–0
Ljepic,Andrej (2428) – Skvortsov,Andrei (2316) [B30]
Round 8: Ljepic, Andrej – Skvortsov, And https://lichess.org/broadcast/ (8.10), 10.07.2026
1.e4 c5 2.Nf3 Nc6 3.Bb5 d6 4.0–0 Bd7 5.Re1 Nf6 6.h3 a6 7.Bf1 e5 8.c3 g6 9.d4 cxd4 10.cxd4 Bg7 11.d5 Ne7 12.Qb3 b5 13.Nc3 Qb8 14.a4 b4 15.Nb1 a5 16.Nbd2 0–0 17.Nc4 Nc8 18.Qd3 h6 19.Be3 Nh5 20.g4 Nf4 21.Bxf4 exf4 22.e5 dxe5 23.Nfxe5 Ra7 24.Nxd7 Rxd7 25.Nxa5 Nb6 26.Nc6 Qd6 27.Qb3 Nxd5 28.Rad1 Qc5 29.Bb5 Bf6 30.Nxb4 Bh4 31.Qf3 Qxb4 32.Bxd7 Ne3 33.Rc1 Nc2 34.Red1 Nd4 35.Qd3 Nb3 36.Rc4 Qb6 37.Rxf4 Rd8 38.Qd5 Rf8 39.Qb5 Qc7 40.Qc4 Qe5 41.Kg2 Qxb2
42.Be6 Na5 43.Bxf7+ Kg7 44.Qc7 Qb7+ 45.Qxb7 Nxb7 46.Rd7 Nc5 47.Rc7 1–0
Kadric,Denis (2517) – Hulka,Valentyn (2344) [A06]
Round 8: Kadric, Denis – Hulka, Valentyn https://lichess.org/broadcast/ (8.11), 10.07.2026
1.Nf3 d5 2.d3 Nf6 3.g3 e6 4.Bg2 Bd6 5.0–0 0–0 6.Nc3 Nc6 7.h3 h6 8.e4 dxe4 9.dxe4 e5 10.Nh4 Bc5 11.Na4 Qxd1 12.Rxd1 Bd6 13.Be3 Rd8 14.a3 Be6 15.Nc3 Bf8 16.Nd5 Ne8 17.f4 Nd4 18.Rd2 c6 19.fxe5 Nxc2 20.Rxc2 cxd5 21.exd5 Bxd5 22.Rd1 Bxg2 23.Rxd8 Rxd8 24.Kxg2 b6 25.Kf3 Rd7 26.Rc8 Nc7 27.Nf5 Ne6 28.Ke4 Kh7 29.b4 a5 30.Nd4 Nxd4 31.Bxd4 Be7 32.Bc3 axb4 33.axb4 Ra7 34.Kd5 Rd7+ 35.Kc4 b5+ 36.Kxb5 Rd3
37.Kc4 Rxg3 38.b5 Rg1 39.Rc7 Bd8 40.Rd7 Bb6 41.Rxf7 1–0
Mammadov,Zaur (2420) – Ristic,Luka (2312) [D02]
Round 8: Mammadov, Zaur – Ristic, Luka https://lichess.org/broadcast/ (8.15), 10.07.2026
1.d4 d5 2.Nf3 Nf6 3.Bf4 e6 4.e3 c5 5.Nbd2 Nc6 6.c3 cxd4 7.exd4 Nh5 8.Be3 Bd6 9.Ne5 g6 10.Ndf3 f6 11.g4 Ng7 12.Nxc6 bxc6 13.h4 e5 14.h5 gxh5 15.gxh5 Nf5 16.Qa4 Bd7 17.dxe5 fxe5 18.0–0–0 Nxe3 19.fxe3 Qb6 20.e4 Rb8 21.Rh2 Rf8 22.Nh4
22…Rf2 23.Rxf2 Qxf2 24.Qc2 Qxh4 25.exd5 Qf4+ 26.Kb1 cxd5 27.Ka1 Bg4 28.Be2 Bf5 29.Bd3 e4 30.Be2 e3 31.Bd3 Bxd3 32.Qxd3 Qf2 33.Rb1 e2 0–1
Jagreet Misra (2260) – Draskovic,Luka (2491) [E06]
Round 8: Jagreet Misra – Draskovic, Luka https://lichess.org/broadcast/ (8.23), 10.07.2026
1.d4 Nf6 2.c4 e6 3.Nf3 d5 4.g3 Be7 5.Bg2 0–0 6.0–0 a5 7.Nc3 c6 8.b3 b6 9.Ne5 Nfd7 10.Qc2 Nxe5 11.dxe5 Nd7 12.Bb2 Ba6 13.Rfd1 Qc7 14.Rac1 dxc4 15.Ne4 Nxe5 16.f4 Ng6 17.bxc4 Rad8 18.h4 Rxd1+ 19.Rxd1 Rd8 20.h5 Rxd1+ 21.Qxd1 Nf8 22.h6 f6 23.hxg7 Kxg7 24.e3 Ng6 25.Ng5 Qc8 26.Qg4 Kg8 27.Nxe6 Bxc4 28.f5 Bxe6 29.fxe6 Qc7 30.Qf3 Kg7 31.Qxc6 Qxg3 32.Bd4 Nh4 33.Bxb6 a4 34.Kf1 Qxg2+ 35.Qxg2+ Nxg2 36.Kxg2 Kg6 37.e4 f5 38.e5 f4 39.Kf3 Kf5 40.Bd4 Bg5 41.Bc5 Kxe6 42.Kg4
42…Be7 43.Bg1 Kxe5 44.Bh2 h5+ 45.Kxh5 Kf5 46.Bg1 f3 47.Be3 Ke4 48.Bg1 Bb4 49.Kg5 Bd2+ 0–1
Related