Chennai, Indija, 20-28.06.2026.
| 1. Тур on 2026/06/20 в 02:00 pm | |||||||||||||||
| Bo. | ФЕД | Рейт | White | Результат | Black | ФЕД | Рейт | ||||||||
| 1 | IND | 2456 | IM | Kushagra, Mohan | ½ – ½ | IM | Dhulipalla, Bala Chandra Prasad | IND | 2432 | ||||||
| 2 | POL | 2483 | GM | Krasenkow, Michal | 1 – 0 | IM | Anuj, Shrivatri | IND | 2483 | ||||||
| 3 | BLR | 2388 | GM | Fedorov, Alexei | ½ – ½ | IM | Harsh, Suresh | IND | 2435 | ||||||
| 4 | BLR | 2479 | GM | Nikitenko, Mihail | 1 – 0 | IM | Bournel, Antoine | FRA | 2430 | ||||||
| 5 | IND | 2503 | IM | Ajay, Santhosh Parvathareddy | ½ – ½ | IM | Harshavardhan, G B | IND | 2493 | ||||||
| 2. Тур on 2026/06/21 в 02:00 pm | |||||||||||||||
| Bo. | ФЕД | Рейт | White | Результат | Black | ФЕД | Рейт | ||||||||
| 1 | IND | 2432 | IM | Dhulipalla, Bala Chandra Prasad | ½ – ½ | IM | Harshavardhan, G B | IND | 2493 | ||||||
| 2 | FRA | 2430 | IM | Bournel, Antoine | 0 – 1 | IM | Ajay, Santhosh Parvathareddy | IND | 2503 | ||||||
| 3 | IND | 2435 | IM | Harsh, Suresh | 1 – 0 | GM | Nikitenko, Mihail | BLR | 2479 | ||||||
| 4 | IND | 2483 | IM | Anuj, Shrivatri | ½ – ½ | GM | Fedorov, Alexei | BLR | 2388 | ||||||
| 5 | IND | 2456 | IM | Kushagra, Mohan | ½ – ½ | GM | Krasenkow, Michal | POL | 2483 | ||||||
| 3. Тур on 2026/06/22 в 02:00 pm | |||||||||||||||
| Bo. | ФЕД | Рейт | White | Результат | Black | ФЕД | Рейт | ||||||||
| 1 | POL | 2483 | GM | Krasenkow, Michal | 1 – 0 | IM | Dhulipalla, Bala Chandra Prasad | IND | 2432 | ||||||
| 2 | BLR | 2388 | GM | Fedorov, Alexei | 1 – 0 | IM | Kushagra, Mohan | IND | 2456 | ||||||
| 3 | BLR | 2479 | GM | Nikitenko, Mihail | 1 – 0 | IM | Anuj, Shrivatri | IND | 2483 | ||||||
| 4 | IND | 2503 | IM | Ajay, Santhosh Parvathareddy | ½ – ½ | IM | Harsh, Suresh | IND | 2435 | ||||||
| 5 | IND | 2493 | IM | Harshavardhan, G B | 1 – 0 | IM | Bournel, Antoine | FRA | 2430 | ||||||
| 4. Тур on 2026/06/23 в 02:00 pm | |||||||||||||||
| Bo. | ФЕД | Рейт | White | Результат | Black | ФЕД | Рейт | ||||||||
| 1 | IND | 2432 | IM | Dhulipalla, Bala Chandra Prasad | ½ – ½ | IM | Bournel, Antoine | FRA | 2430 | ||||||
| 2 | IND | 2435 | IM | Harsh, Suresh | ½ – ½ | IM | Harshavardhan, G B | IND | 2493 | ||||||
| 3 | IND | 2483 | IM | Anuj, Shrivatri | ½ – ½ | IM | Ajay, Santhosh Parvathareddy | IND | 2503 | ||||||
| 4 | IND | 2456 | IM | Kushagra, Mohan | 0 – 1 | GM | Nikitenko, Mihail | BLR | 2479 | ||||||
| 5 | POL | 2483 | GM | Krasenkow, Michal | 1 – 0 | GM | Fedorov, Alexei | BLR | 2388 | ||||||
Stanje posle 4.kola
| Ст.ном | Имя | ФЕД. | Рейт. | Очки | ||
| 1 | GM | Krasenkow, Michal | POL | 2483 | 3,5 | |
| 2 | GM | Nikitenko, Mihail | BLR | 2479 | 3 | |
| 3 | IM | Harsh, Suresh | IND | 2435 | 2,5 | |
| 4 | IM | Harshavardhan, G B | IND | 2493 | 2,5 | |
| 5 | IM | Ajay, Santhosh Parvathareddy | IND | 2503 | 2,5 | |
| 6 | GM | Fedorov, Alexei | BLR | 2388 | 2 | |
| 7 | IM | Dhulipalla, Bala Chandra Prasad | IND | 2432 | 1,5 | |
| 8 | IM | Kushagra, Mohan | IND | 2456 | 1 | |
| 9 | IM | Anuj, Shrivatri | IND | 2483 | 1 | |
| 10 | IM | Bournel, Antoine | FRA | 2430 | 0,5 |

Krasenkow,Michal (2483) – Fedorov,Alexei (2388)
Second Chola Chess International GM Norm Chennai, India (4), 23.06.2026
1.d4 Nf6 2.c4 g6 3.Nc3 Bg7 4.e4 d6 5.Nf3 0–0 6.Be2 e5 7.d5 a5 8.h3 Na6 9.Bg5 Qe8 10.g4 Nd7 11.a3 Nb6 12.b3 Nc5 13.Nd2 Bd7 14.h4 f5 15.gxf5 gxf5 16.Rg1 Kh8 17.h5 Bf6 18.Qc2 Bxg5 19.Rxg5 Qe7 20.Rg1 Qh4 21.0–0–0 Qxf2 22.Rgf1 Qe3 23.exf5 c6 24.Rf3 Qg5 25.Rdf1 a4 26.Kd1 cxd5 27.cxd5 axb3 28.Nxb3 Ra5 29.a4 Rxa4 30.Nxc5 Ra1+ 31.Nb1 dxc5 32.Qe4 Nxd5 33.Qxe5+ Qf6 34.Qxf6+ Rxf6 35.Kd2 Rd6 36.Nc3 Nb4+ 37.Ke3 Ra3 38.Kf4 Rd4+ 39.Kg5 Bc6 40.Rg3 Nd5 41.f6 Nxc3 42.f7 Ne4+ 43.Kh6 Rxg3 44.f8Q+ Rg8 45.Rf7 Rd7 46.Bc4 Ng5

47.Qg7+ 1–0