Rapid turnir, 15’+5’’
City Hall of Asnieres sur Seine & Salle du petit Theatre Gala
9. kola, 22-23.11.2024.
| Round 9 on 2024/11/23 at 10:00 |
| Bo. | 1 | EUROPE ECHECS | Rtg | – | 2 | Agrofert | Rtg | 3 : 1 |
| 1.1 | GM | Kamsky, Gata | 2630 | – | GM | Dimitrov, Radoslav | 2459 | 1 – 0 |
| 1.2 | IM | Razafindratsima, Timothe | 2340 | – | GM | Rusev, Krasimir | 2398 | 1 – 0 |
| 1.3 | IM | Stephan, Victor | 2306 | – | FM | Mitev, Valentin | 2180 | 0 – 1 |
| 1.4 | | Tulliez, Andre | 1976 | – | | Hristova, Ivelina | 1783 | 1 – 0 |
| Bo. | 11 | KPMG | Rtg | – | 8 | POST SWISS | Rtg | 2 : 2 |
| 2.1 | GM | Urkedal, Frode Olav Olsen | 2504 | – | GM | Dardha, Daniel | 2552 | ½ – ½ |
| 2.2 | CM | Guttulsrud, Odd Martin | 2201 | – | FM | Ondozi, Murtez | 2374 | 0 – 1 |
| 2.3 | WGM | Khalafova, Narmin | 2166 | – | FM | Fejzullahu, Afrim | 2206 | ½ – ½ |
| 2.4 | | Kyrkjebo, Hanna B. | 1899 | – | | Clausen, Martin | 1981 | 1 – 0 |
| Bo. | 3 | Château Montaiguillon | Rtg | – | 7 | GRECO | Rtg | 2 : 2 |
| 3.1 | GM | Lagarde, Maxime | 2585 | – | GM | Onyshchuk, Volodymyr | 2649 | 1 – 0 |
| 3.2 | IM | Kirk, Ezra | 2400 | – | IM | Grinev, Valeriy | 2315 | 0 – 1 |
| 3.3 | WIM | De Seroux, Camille | 2131 | – | IM | Maly, Alexey | 2222 | 0 – 1 |
| 3.4 | | Kirk, Eden | 1933 | – | | Kuftyrev, Pavlo | 1966 | 1 – 0 |
| Bo. | 4 | TePe Sigeman | Rtg | – | 6 | A L`ABRI | Rtg | 2 : 2 |
| 4.1 | GM | L’ami, Erwin | 2647 | – | GM | Moussard, Jules | 2600 | 1 – 0 |
| 4.2 | GM | Brynell, Stellan | 2338 | – | IM | Rakotomaharo, Fy Antenaina | 2394 | 0 – 1 |
| 4.3 | | Eklund, Joel | 2255 | – | FM | Youssoupov, Moissei | 2173 | 0 – 1 |
| 4.4 | | Sigeman, Johan | 1988 | – | | Groz, Emilie | 1904 | 1 – 0 |
| Bo. | 5 | Leonard | Rtg | – | 9 | PROBIT | Rtg | 2½:1½ |
| 5.1 | GM | Vachier-Lagrave, Maxime | 2754 | – | GM | Mastrovasilis, Dimitrios | 2550 | ½ – ½ |
| 5.2 | FM | Moingt, Jean-Claude | 2119 | – | WGM | Zawadzka, Jolanta | 2236 | 0 – 1 |
| 5.3 | WIM | Moingt, Anne | 2007 | – | FM | Miroslaw, Michal | 2199 | 1 – 0 |
| 5.4 | | Belluire, Beatrice | 1893 | – | | Zdziarska-Zareba, Lidia | 1816 | 1 – 0 |
| Bo. | 16 | Filmosaurus Rex | Rtg | – | 29 | PwC POLAND | Rtg | 1½:2½ |
| 6.1 | IM | Levacic, Patrick | 2240 | – | IM | Barski, Radoslaw | 2241 | 0 – 1 |
| 6.2 | | Lafortune, Emerick | 2182 | – | | Galuszka, Tomasz | 2084 | ½ – ½ |
| 6.3 | | Vajic, Hrvoje | 2061 | – | | Moscicka, Pola | 1895 | 0 – 1 |
| 6.4 | | Stankovic, Andrej | 1940 | – | | Lala, Szymon | 1470 | 1 – 0 |
| Bo. | 24 | EuropChess 1 | Rtg | – | 10 | d-fine GmbH | Rtg | 1 : 3 |
| 7.1 | | Demais, Traian | 2035 | – | FM | Klein, Felix | 2275 | 0 – 1 |
| 7.2 | CM | Wahlund, Max | 2019 | – | | Hellwig, Tobias | 2180 | 0 – 1 |
| 7.3 | | Keller, Christophe | 2002 | – | | Sundorf, Jannik | 2179 | 0 – 1 |
| 7.4 | | Bertram, Johannes | 1898 | – | | Sterin, Andrei | 0 | 1 – 0 |
| Bo. | 12 | DGAC | Rtg | – | 20 | SNEF 1 | Rtg | 2 : 2 |
| 8.1 | IM | Brochet, Philippe | 2401 | – | GM | Laurent-Paoli, Pierre | 2478 | 0 – 1 |
| 8.2 | CM | Decosse, Jean-Fabien | 2120 | – | GM | Girel, Joseph | 2397 | 0 – 1 |
| 8.3 | CM | Marie, Maxime | 2154 | – | | Ksstentini, David | 0 | 1 – 0 |
| 8.4 | | Lejeune, Gael | 1994 | – | | Boudediche, Chams | 0 | 1 – 0 |
| Bo. | 25 | Société Générale | Rtg | – | 13 | Volkswagen 1 | Rtg | 1½:2½ |
| 9.1 | GM | Dourerassou, Jonathan | 2485 | – | IM | Abel, Dennes | 2396 | ½ – ½ |
| 9.2 | FM | Solakian-Van Eyll, Jerome | 2241 | – | | Schulze, Torben | 2349 | 0 – 1 |
| 9.3 | | Amar, Ludovic | 0 | – | | Collmann, Jan | 1998 | 1 – 0 |
| 9.4 | | Bassat, Jeremie | 0 | – | | Zehe, Marc-Kevin | 1924 | 0 – 1 |
| Bo. | 21 | Banque de France 1 | Rtg | – | 22 | Scibids Technology | Rtg | 2 : 2 |
| 10.1 | CM | Croizier, Valery | 2168 | – | | Hirth, Julien | 2067 | 1 – 0 |
| 10.2 | | Renault, Fabien | 2008 | – | | Lemonnier, Remi | 1998 | 0 – 1 |
| 10.3 | | Petit, Clement | 1939 | – | | Caloone, Thomas | 1975 | 0 – 1 |
| 10.4 | | Charbit, Florent | 1898 | – | | Auvray, Juliette | 1947 | 1 – 0 |
| Bo. | 26 | ASML | Rtg | – | 14 | Région Ile-de-France | Rtg | 1 : 3 |
| 11.1 | | Margarido, Jose Miguel Teixeira | 2046 | – | GM | Fressinet, Laurent | 2596 | 0 – 1 |
| 11.2 | | Coronel, Joshua | 1972 | – | FM | Dalaud, Dorian | 2249 | 0 – 1 |
| 11.3 | | Quintana Hernandez, Marcos Ivan | 1946 | – | | Destic, Elena | 1939 | 0 – 1 |
| 11.4 | | Weijers, Ralf | 1932 | – | | Coriat, Caroline | 1740 | 1 – 0 |
Konačno stanje posle 9.kola
| Rk. | Mannschaft | TB1 | TB2 | TB3 |
| 1 | EUROPE ECHECS | 25 | 8 | 27 |
| 2 | Leonard | 24 | 7 | 22 |
| 3 | PwC POLAND | 22 | 6 | 21 |
| 4 | KPMG | 22 | 5 | 23 |
| 5 | Agrofert | 21 | 6 | 22,5 |
| 6 | POST SWISS | 21 | 5 | 22,5 |
| 7 | TePe Sigeman | 21 | 5 | 22 |
| 8 | Château Montaiguillon | 21 | 5 | 21 |
| 9 | Volkswagen 1 | 21 | 5 | 20 |
| 10 | GRECO | 21 | 4 | 22,5 |
| 11 | Région Ile-de-France | 20 | 5 | 19,5 |
| 12 | ATSCAF NORD | 20 | 5 | 19,5 |
| 13 | Edvance (Groupe EDF) | 20 | 5 | 17 |
| 14 | d-fine GmbH | 20 | 4 | 21 |
| 15 | DGAC | 20 | 4 | 19,5 |
| 16 | VW Financial Services | 20 | 4 | 19 |
| 17 | European Patent Office 2 | 20 | 4 | 14,5 |
| 18 | Filmosaurus Rex | 19 | 5 | 20 |
| 19 | Société Générale | 19 | 5 | 19 |
| 20 | A L`ABRI | 19 | 4 | 22 |
Itd. (57 timova)
Related