Magnus Carlsen je pobjedio na turniru sa puna dva poena prednosti ispred Daniila Dubova koji je imao loš poslednji dan turnira. Iako Carlsen nije najbolje igrao na početku turnira, kasnije je pojačao igru i lako pobjedio sa sakupljenih 12 poena. Drugi je Dubov sa 10 poena, a treći Svidler sa 9,5 poena. Iznenađenje je što je poslednji, deseti, Aleksandar Grischuk sa 7 poena.
Na ženskom turniru pobjedila je Katerina Lagno, nakon meča u brzopoteznom šahu protiv Lei Tingjie. Na kružnom turniru Lagno i Tingjie su podijelile prvo mjesto sa po 12 poena, a u doigravanju Lagno je pobjedila 2-0 i tako osvojila prvo mjesto. Tingjie je druga, a treća je Abdumalik, Zhansaya sa 11,5 poena.
Sledeći turnir je u utorak Lindores Abbei Rapid Challenge: 19. maja – 3. juna.
Carlsen,M (2863) – Korobov,A (2688) [E90]
FIDE Steinitz Mem Open chess24.com INT (13), 17.05.2020
1.d4 Nf6 2.Nf3 g6 3.c4 Bg7 4.Nc3 d6 5.e4 0–0 6.h3 a6 7.Be3 c6 8.c5 Nbd7 9.a3 b5 10.Be2 a5 11.0–0 Bb7 12.Qc2 dxc5 13.dxc5 Qc7 14.Rfd1 Rfd8 15.Rac1 Nh5 16.Bf1 Nf8 17.a4 b4 18.Nb1 e5 19.Nbd2 Ne6 20.Nc4 Nd4
21.Bxd4 exd4 22.e5 Ba6 23.Nd6 Bxf1 24.Kxf1 Nf4 25.Qe4 Ne6 26.Nxd4 Nxd4 27.Rxd4 Qe7 28.Re1 Qe6 29.Qxc6 Qb3 30.Qd5 Qxb2 31.Qxf7+ Kh8 32.Qd5 Rf8 33.Rd2 Qc3 34.e6 b3 35.e7 b2 36.exf8Q+ 1–0
Grischuk,A (2777) – Dubov,Daniil (2699) [B04]
FIDE Steinitz Mem Open chess24.com INT (14), 17.05.2020
1.e4 Nf6 2.e5 Nd5 3.d4 d6 4.Nf3 g6 5.Bc4 Nb6 6.Bb3 Bg7 7.Ng5 e6 8.Qf3 Qe7 9.Ne4 h6 10.exd6 cxd6 11.Bf4 d5 12.Nd6+ Kf8 13.c3 h5 14.Nd2 Nc6 15.0–0 g5 16.Nxc8 Nxc8 17.Be3 Nd6 18.Rfe1 g4 19.Qe2 Bh6 20.Nf1 Qf6 21.Bc2 Ne7 22.Bd3 Nef5 23.Bxh6+ Rxh6 24.Qd2 Kg7 25.Re5 Rg8 26.Rae1 Kh8 27.a4 Qg7 28.Qf4 h4 29.Ne3 g3 30.fxg3 hxg3 31.h3 Rh4 32.Qf3 Nxe3 33.R1xe3 Qh6 34.Qe2 Rg5 35.Rf3 Rhh5 36.Rxg5 Rxg5 37.Qe3 Qg7 38.Qf4 Nf5 39.Bxf5 exf5 40.Re3 Kh7 41.Kf1 Qg6 42.Ke2 Qh5+ 43.Kd2 Rg7 44.Re5 Rg5 45.Rxd5 Qg6 46.Re5 Qf6 47.Re3 Qg6 48.d5 f6 49.d6 Qg8 50.d7 Kg6 51.Qd6 f4
52.d8Q fxe3+ 53.Kxe3 Re5+ 54.Kd2 Qb3 55.Q8xf6+ 1–0
Mamedyarov,S (2764) – Le Quang Liem (2709) [E36]
FIDE Steinitz Mem Open chess24.com INT (14), 17.05.2020
1.d4 Nf6 2.c4 e6 3.Nc3 Bb4 4.Qc2 d5 5.a3 Bxc3+ 6.Qxc3 0–0 7.Bg5 h6 8.Bxf6 Qxf6 9.Nf3 c6 10.h4 Nd7 11.g4 Qe7 12.g5 h5 13.e3 g6 14.Be2 dxc4 15.Bxc4 b6 16.Bd3 Bb7 17.Be4 Rac8 18.Qc2 Kg7 19.Rc1 Ba8 20.0–0 Rc7 21.Rfd1 c5 22.Bxa8 Rxa8 23.Qe4 Re8 24.Ne5 Nxe5 25.dxe5 Rd8 26.Qf4 Kf8 27.Rd6 Ke8 28.Rcd1 Rdd7 29.Qa4 Kd8 30.Qb5 Kc8 31.Rxd7 Rxd7 32.Qc6+ Kd8 33.Qa8+ Kc7 34.Qxa7+ Kc6 35.Qa4+ Kc7 36.Qa7+ Kc6
37.Rd6+ Qxd6 38.Qa8+ Kb5 39.exd6 Rxd6 40.Qe8+ 1–0
Carlsen,M (2863) – Grischuk,A (2777) [B51]
FIDE Steinitz Mem Open chess24.com INT (15), 17.05.2020
1.e4 c5 2.Nf3 d6 3.Bb5+ Nd7 4.c3 Ngf6 5.Qe2 a6 6.Ba4 b5 7.Bc2 Bb7 8.0–0 g6 9.d4 Bg7 10.b3 0–0 11.Bb2 e5 12.d5 Nh5 13.g3 Nb6 14.a4 f5 15.c4 bxc4 16.bxc4 f4 17.a5 Nd7 18.g4 Nhf6 19.g5 Nh5 20.Kh1 Rf7 21.Nbd2 h6 22.Rg1 Nf8 23.gxh6 Bxh6
24.Nxe5 f3 25.Nxf7 fxe2 26.Nxd8 Rxd8 27.Nf3 Bc8 28.Rae1 Nf4 29.Bc1 Kf7 30.Ng5+ Bxg5 31.Rxg5 Nh3 32.Rg3 Nxf2+ 33.Kg2 Ng4 34.Bb2 Re8 35.Rxe2 Ne5 36.Rf2+ Kg7 37.Rgf3 Nfd7 38.Ba4 Kh6 39.Rh3+ Kg7 40.Bxd7 Bxd7 41.Rhf3 Kh6 42.Bxe5 Rxe5 43.Rf4 Ba4 44.Rb2 Kh5 45.Rb8 g5 46.Rf6 Rxe4 47.Rh8+ 1–0
| FIDE Steinitz Mem Open chess24.com INT (INT), 15-17 v 2020 | cat. XX (2734) | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||
| 1. | Carlsen, Magnus | g | NOR | 2863 | * | * | 0 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 0 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 12.0 | 2844 |
| 2. | Dubov, Daniil | g | RUS | 2699 | 1 | ½ | * | * | 1 | ½ | 1 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | 1 | 1 | 0 | 10.0 | 2780 |
| 3. | Svidler, Peter | g | RUS | 2723 | ½ | 1 | 0 | ½ | * | * | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 0 | 1 | ½ | 9.5 | 2756 |
| 4. | Mamedyarov, Shakhriyar | g | AZE | 2764 | 0 | ½ | 0 | ½ | 1 | 0 | * | * | 1 | ½ | 1 | 1 | ½ | 0 | ½ | 1 | 1 | ½ | 0 | 0 | 9.0 | 2730 |
| 5. | Xiong, Jeffery | g | USA | 2709 | 0 | ½ | 0 | 1 | ½ | 0 | 0 | ½ | * | * | 1 | 0 | 1 | 1 | ½ | 1 | 0 | ½ | 1 | ½ | 9.0 | 2736 |
| 6. | Le, Quang Liem | g | VIE | 2709 | 0 | 0 | ½ | ½ | 1 | 1 | 0 | 0 | 0 | 1 | * | * | 1 | ½ | 1 | 0 | ½ | ½ | 1 | ½ | 9.0 | 2736 |
| 7. | Korobov, Anton | g | UKR | 2688 | 1 | 0 | ½ | ½ | 0 | 1 | ½ | 1 | 0 | 0 | 0 | ½ | * | * | 0 | ½ | 1 | 0 | 1 | 1 | 8.5 | 2718 |
| 8. | Bu, Xiangzhi | g | CHN | 2705 | 0 | 0 | 1 | 1 | ½ | 0 | ½ | 0 | ½ | 0 | 0 | 1 | 1 | ½ | * | * | ½ | 1 | 0 | 1 | 8.5 | 2716 |
| 9. | Anton Guijarro, David | g | ESP | 2703 | 0 | ½ | ½ | 0 | 0 | 1 | 0 | ½ | 1 | ½ | ½ | ½ | 0 | 1 | ½ | 0 | * | * | 0 | 1 | 7.5 | 2680 |
| 10. | Grischuk, Alexander | g | RUS | 2777 | ½ | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 0 | ½ | 0 | ½ | 0 | 0 | 1 | 0 | 1 | 0 | * | * | 7.0 | 2649 |
| Round 13 (May 17, 2020) | ||||||
| Carlsen, Magnus | – Korobov, Anton | 1-0 | 36 | E90 | King’s Indian Classical | |
| Dubov, Daniil | – Anton Guijarro, David | 1-0 | 54 | D20 | QGA | |
| Svidler, Peter | – Mamedyarov, Shakhriyar | 1-0 | 42 | A07 | Barcza System | |
| Le, Quang Liem | – Xiong, Jeffery | 1-0 | 35 | D02 | Queen’s Pawn Game | |
| Bu, Xiangzhi | – Grischuk, Alexander | 1-0 | 49 | A48 | King’s Indian Defence /c2-c4 | |
| Round 14 (May 17, 2020) | ||||||
| Mamedyarov, Shakhriyar | – Le, Quang Liem | 1-0 | 40 | E36 | Nimzo Indian 4.Qc2 | |
| Xiong, Jeffery | – Bu, Xiangzhi | 1-0 | 40 | D14 | Slav Exchange | |
| Korobov, Anton | – Svidler, Peter | 1-0 | 101 | E60 | King’s Indian without Nc3 | |
| Anton Guijarro, David | – Carlsen, Magnus | ½-½ | 48 | A06 | Zukertort Opening | |
| Grischuk, Alexander | – Dubov, Daniil | 1-0 | 55 | B04 | Alekhine’s Defence | |
| Round 15 (May 17, 2020) | ||||||
| Carlsen, Magnus | – Grischuk, Alexander | 1-0 | 47 | B51 | Sicilian Rossolimo | |
| Dubov, Daniil | – Bu, Xiangzhi | 0-1 | 45 | D30 | Queen’s Gambit (without Nc3) | |
| Svidler, Peter | – Anton Guijarro, David | 0-1 | 46 | A09 | Reti Opening | |
| Mamedyarov, Shakhriyar | – Xiong, Jeffery | ½-½ | 79 | E32 | Nimzo Indian 4.Qc2 | |
| Le, Quang Liem | – Korobov, Anton | ½-½ | 78 | D02 | Queen’s Pawn Game | |
| Round 16 (May 17, 2020) | ||||||
| Xiong, Jeffery | – Dubov, Daniil | 1-0 | 51 | D38 | QGD Ragozin | |
| Korobov, Anton | – Mamedyarov, Shakhriyar | 1-0 | 55 | D02 | Queen’s Pawn Game | |
| Bu, Xiangzhi | – Carlsen, Magnus | 0-1 | 42 | D45 | Anti-Meran Variations | |
| Anton Guijarro, David | – Le, Quang Liem | ½-½ | 113 | A04 | Dutch System | |
| Grischuk, Alexander | – Svidler, Peter | ½-½ | 122 | B42 | Sicilian Paulsen | |
| Round 17 (May 17, 2020) | ||||||
| Carlsen, Magnus | – Dubov, Daniil | ½-½ | 40 | C41 | Philidor’s Defence | |
| Svidler, Peter | – Bu, Xiangzhi | 1-0 | 17 | C24 | Bishop’s Opening | |
| Mamedyarov, Shakhriyar | – Anton Guijarro, David | ½-½ | 70 | D27 | QGA | |
| Le, Quang Liem | – Grischuk, Alexander | ½-½ | 71 | E90 | King’s Indian Classical | |
| Korobov, Anton | – Xiong, Jeffery | 0-1 | 39 | A59 | Volga Gambit | |
| Round 18 (May 17, 2020) | ||||||
| Dubov, Daniil | – Svidler, Peter | ½-½ | 36 | B08 | Pirc Defence | |
| Xiong, Jeffery | – Carlsen, Magnus | ½-½ | 70 | A40 | Unusual Replies to 1.d4 | |
| Bu, Xiangzhi | – Le, Quang Liem | 1-0 | 25 | A30 | English Symmetrical | |
| Anton Guijarro, David | – Korobov, Anton | 1-0 | 38 | A15 | English counter King’s Fianchetto | |
| Grischuk, Alexander | – Mamedyarov, Shakhriyar | 1-0 | 34 | D27 | QGA | |
Lagno,Kateryna (2546) – Sebag,M (2438) [B90]
FIDE Steinitz Mem Women chess24.com INT (15), 17.05.2020
1.e4 c5 2.Nf3 d6 3.d4 cxd4 4.Nxd4 Nf6 5.Nc3 a6 6.Be3 e5 7.Nf3 h6 8.Nd2 Be7 9.Nc4 Nc6 10.Nb6 Rb8 11.Be2 0–0 12.0–0 Be6 13.a4 Nb4 14.Bf3 Qc7 15.a5 Rfe8 16.Ra4 Nc6 17.Ncd5 Bxd5 18.exd5 e4 19.Bxe4 Nxe4 20.Rxe4 Ne5 21.c4 f5 22.Rf4 Rf8 23.b4 g5 24.Rd4
24…f4 25.Bc1 f3 26.Re1 fxg2 27.Re3 Rf6 28.Rg3 Rbf8 29.f4 Ng6 30.Rxg2 Kh7 31.Qd3 Kh8 32.Bb2 Nh4 33.Rf2 Kg8 34.Re4 Rg6 35.Re6 Rxe6 36.dxe6 Qc6 37.Nd5 Re8 38.fxg5 Bxg5 39.Qd4 1–0
Kosteniuk,A (2471) – Stefanova,A (2462) [D78]
FIDE Steinitz Mem Women chess24.com INT (18), 17.05.2020
1.Nf3 d5 2.g3 g6 3.Bg2 Bg7 4.d4 Nf6 5.0–0 0–0 6.c4 c6 7.Qb3 Qb6 8.Nc3 Bf5 9.cxd5 Qxb3 10.axb3 Nxd5 11.Ne5 Be6 12.Na4 Na6 13.Bd2 Ndb4 14.Bxb4 Nxb4 15.Nc5 Nc2 16.Nxe6 fxe6 17.Rad1 Nxd4 18.Rxd4 Bxe5 19.Re4 Bxb2 20.Rxe6 Bf6 21.e4 Kf7 22.Bh3 Bd4 23.Kg2 a5 24.f4 a4 25.f5 gxf5 26.Bxf5
26…a3 27.Rh6 Ke8 28.Rxh7 a2 29.Bg6+ Kd7 0–1
Lei Tingjie (2505) – Lagno,Kateryna (2546) [C65]
FIDE Steinitz Mem Women chess24.com INT (13), 17.05.2020
1.e4 e5 2.Nf3 Nc6 3.Bb5 Nf6 4.d3 d6 5.0–0 Bd7 6.c4 g6 7.Nc3 Bg7 8.h3 0–0 9.Be3 Nh5 10.Bxc6 bxc6 11.d4 exd4 12.Bxd4 Rb8 13.b3 Bxd4 14.Qxd4 c5 15.Qd2 Bc6 16.Rfe1 Re8 17.Rad1 Qf6 18.Nh2 Nf4 19.Re3 h5 20.Rf3 g5 21.h4 Rxe4
22.hxg5 Qe5 23.Nxe4 Nxg2 24.Nf6+ Kg7 25.Nd5 Nh4 26.Rf4 Nf5 27.Nf3 Qe6 28.Qc3+ Kh7 29.Re1 1–0
| FIDE Steinitz Mem Women chess24.com INT (INT), 15-17 v 2020 | cat. X (2477) | |||||||||||||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||||||||||
| 1. | Lagno, Kateryna | g | RUS | 2546 | * | * | ½ | 0 | 1 | ½ | ½ | ½ | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 12.0 | 2593 |
| 2. | Lei, Tingjie | g | CHN | 2505 | ½ | 1 | * | * | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 0 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 12.0 | 2598 |
| 3. | Abdumalik, Zhansaya | m | KAZ | 2478 | 0 | ½ | 1 | ½ | * | * | 0 | 1 | 1 | 0 | 0 | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 11.5 | 2578 |
| 4. | Kosteniuk, Alexandra | g | RUS | 2471 | ½ | ½ | ½ | 0 | 1 | 0 | * | * | 0 | 1 | 1 | ½ | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 10.5 | 2534 |
| 5. | Tan, Zhongyi | g | CHN | 2510 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | * | * | 1 | 1 | 1 | 0 | 0 | ½ | 1 | ½ | 1 | 1 | 10.0 | 2515 |
| 6. | Khademalsharieh, Sarasadat | m | IRI | 2494 | ½ | 1 | ½ | 1 | 1 | 0 | 0 | ½ | 0 | 0 | * | * | 0 | 1 | ½ | 1 | 1 | 0 | 0 | 1 | 9.0 | 2474 |
| 7. | Stefanova, Antoaneta | g | BUL | 2462 | 0 | 0 | 0 | ½ | ½ | 0 | 1 | 1 | 0 | 1 | 1 | 0 | * | * | 0 | ½ | 1 | ½ | 1 | 1 | 9.0 | 2478 |
| 8. | Sebag, Marie | g | FRA | 2438 | ½ | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 1 | ½ | ½ | 0 | 1 | ½ | * | * | 1 | 1 | 1 | 0 | 8.5 | 2459 |
| 9. | Paehtz, Elisabeth | m | GER | 2473 | 1 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | ½ | 0 | 0 | * | * | 1 | 0 | 4.5 | 2283 |
| 10. | Cori T., Deysi | wg | PER | 2388 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | * | * | 3.0 | 2213 |
| Round 13 (May 17, 2020) | ||||||
| Lei, Tingjie | – Lagno, Kateryna | 1-0 | 29 | C65 | Ruy Lopez Berlin | |
| Tan, Zhongyi | – Sebag, Marie | ½-½ | 33 | D30 | Queen’s Gambit (without Nc3) | |
| Khademalsharieh, Sarasadat | – Stefanova, Antoaneta | 1-0 | 40 | A06 | Zukertort Opening | |
| Paehtz, Elisabeth | – Kosteniuk, Alexandra | 0-1 | 48 | D02 | Queen’s Pawn Game | |
| Cori T., Deysi | – Abdumalik, Zhansaya | 0-1 | 62 | A49 | King’s Indian Defence /c2-c4 | |
| Round 14 (May 17, 2020) | ||||||
| Lagno, Kateryna | – Tan, Zhongyi | 1-0 | 63 | C67 | Ruy Lopez Berlin | |
| Abdumalik, Zhansaya | – Paehtz, Elisabeth | 1-0 | 66 | B90 | Sicilian Najdorf Variation | |
| Kosteniuk, Alexandra | – Khademalsharieh, Sarasadat | ½-½ | 38 | A07 | Barcza System | |
| Stefanova, Antoaneta | – Lei, Tingjie | ½-½ | 72 | D02 | Queen’s Pawn Game | |
| Sebag, Marie | – Cori T., Deysi | 0-1 | 42 | B01 | Centre Counter | |
| Round 15 (May 17, 2020) | ||||||
| Lagno, Kateryna | – Sebag, Marie | 1-0 | 39 | B90 | Sicilian Najdorf Variation | |
| Lei, Tingjie | – Kosteniuk, Alexandra | 1-0 | 66 | C02 | French Advance | |
| Tan, Zhongyi | – Stefanova, Antoaneta | 0-1 | 33 | D15 | Slav Defence | |
| Khademalsharieh, Sarasadat | – Abdumalik, Zhansaya | 0-1 | 37 | E60 | King’s Indian without Nc3 | |
| Paehtz, Elisabeth | – Cori T., Deysi | 0-1 | 41 | A46 | Queen’s Pawn Opening | |
| Round 16 (May 17, 2020) | ||||||
| Abdumalik, Zhansaya | – Lei, Tingjie | ½-½ | 65 | B91 | Sicilian Najdorf with 6.g3 | |
| Kosteniuk, Alexandra | – Tan, Zhongyi | 1-0 | 44 | C65 | Ruy Lopez Berlin | |
| Stefanova, Antoaneta | – Lagno, Kateryna | 0-1 | 39 | A49 | King’s Indian Defence /c2-c4 | |
| Sebag, Marie | – Paehtz, Elisabeth | 1-0 | 52 | B51 | Sicilian Rossolimo | |
| Cori T., Deysi | – Khademalsharieh, Sarasadat | 0-1 | 39 | D02 | Queen’s Pawn Game | |
| Round 17 (May 17, 2020) | ||||||
| Lagno, Kateryna | – Kosteniuk, Alexandra | ½-½ | 32 | B30 | Sicilian Rossolimo | |
| Lei, Tingjie | – Cori T., Deysi | 1-0 | 31 | B01 | Centre Counter | |
| Tan, Zhongyi | – Abdumalik, Zhansaya | 1-0 | 74 | D85 | Gruenfeld Defence | |
| Khademalsharieh, Sarasadat | – Paehtz, Elisabeth | 0-1 | 75 | E62 | King’s Indian 6…Nc6 | |
| Stefanova, Antoaneta | – Sebag, Marie | ½-½ | 66 | A07 | Barcza System | |
| Round 18 (May 17, 2020) | ||||||
| Abdumalik, Zhansaya | – Lagno, Kateryna | ½-½ | 72 | C60 | Ruy Lopez | |
| Kosteniuk, Alexandra | – Stefanova, Antoaneta | 0-1 | 29 | D78 | Gruenfeld 3.g3 | |
| Sebag, Marie | – Khademalsharieh, Sarasadat | 0-1 | 48 | C78 | Ruy Lopez Moeller Defence | |
| Paehtz, Elisabeth | – Lei, Tingjie | 0-1 | 69 | D02 | Queen’s Pawn Game | |
| Cori T., Deysi | – Tan, Zhongyi | 0-1 | 49 | E10 | Blumenfeld Counter Gambit | |
FIDE Steinitz Women TB (2 players 1 Rds Armageddon Indiv TC: 5vs4Arm)
| FIDE Steinitz Women TB chess24.com INT Fri 15th May 2020 – Sun 17th May 2020 Leading Final Round 1 Standings: |
|||||
| Rk | Name | Ti | FED | 1 | Pts |
| 1 | Lagno, Kateryna | GM | RUS | 1 | 1 |
| 2 | Lei, Tingjie | GM | CHN | 0 | 0 |
| 2 players | |||||






