3 IM norms in Budapest, First Saturday September event
The GM group winner:
IM SONG, Raymond (TPE)
Final Ranking crosstable after 9 Rounds GM group
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts. | TB1 | TB2 | TB3 | ||
| 1 | FM | Song Raymond | 2456 | TPE | * | ½ | ½ | 1 | ½ | 1 | ½ | ½ | 1 | 1 | 6,5 | 6,5 | 0,0 | 4 | |
| 2 | GM | Aczel Gergely | 2530 | HUN | ½ | * | ½ | ½ | 1 | 1 | 0 | 1 | ½ | 1 | 6,0 | 6,0 | 0,0 | 4 | |
| 3 | GM | Kosic Dragan | 2481 | MNE | ½ | ½ | * | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 5,0 | 5,0 | 0,0 | 1 | |
| 4 | GM | Czebe Attila | 2385 | HUN | 0 | ½ | ½ | * | ½ | ½ | ½ | 1 | 1 | 0 | 4,5 | 4,5 | 0,5 | 2 | |
| 5 | IM | Raja Harshit | 2443 | IND | ½ | 0 | ½ | ½ | * | 1 | ½ | ½ | ½ | ½ | 4,5 | 4,5 | 0,5 | 1 | |
| 6 | IM | Nguyen Van Thanh | 2380 | VIE | 0 | 0 | ½ | ½ | 0 | * | 1 | 1 | ½ | ½ | 4,0 | 4,0 | 1,0 | 2 | |
| 7 | IM | Liu Guanchu | 2440 | CHN | ½ | 1 | ½ | ½ | ½ | 0 | * | 0 | ½ | ½ | 4,0 | 4,0 | 0,0 | 1 | |
| 8 | FM | Miesbauer Jan | 2397 | CZE | ½ | 0 | 0 | 0 | ½ | 0 | 1 | * | ½ | 1 | 3,5 | 3,5 | 1,5 | 2 | |
| 9 | WGM | Efroimski Marsel | 2323 | ISR | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | * | ½ | 3,5 | 3,5 | 1,0 | 0 | |
| 10 | IM | Franco Alonso Alejandro | 2389 | ESP | 0 | 0 | ½ | 1 | ½ | ½ | ½ | 0 | ½ | * | 3,5 | 3,5 | 0,5 | 1 |
The norm makers of the IM group:
FM Robert STEIN (GER) – 1st IM norm
WCM Isha SHARMA (IND) – 4th WIM norm
WFM Michal LASHAV (ISR) – 4th WIM norm
Final Ranking after 9 Rounds IM group
| Rk. | SNo | Name | sex | FED | Rtg | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | ||
| 1 | 3 | FM | Stein Robert | GER | 2287 | 7,0 | 0,0 | 29,50 | 9 | 7 | 5,13 | 1,87 | 20 | 37,4 | ||
| 2 | 2 | FM | Lyell Mark | ENG | 2198 | 6,0 | 0,0 | 23,75 | 9 | 6 | 3,94 | 2,06 | 20 | 41,2 | ||
| 3 | 9 | FM | Ongut Tamas Gunes | HUN | 2242 | 5,0 | 1,5 | 20,75 | 9 | 5 | 4,53 | 0,47 | 40 | 18,8 | ||
| 4 | 8 | WFM | Lahav Michal | w | ISR | 2200 | 5,0 | 1,0 | 19,00 | 9 | 5 | 3,95 | 1,05 | 20 | 21,0 | |
| 5 | 1 | IM | To Nhat Minh | HUN | 2363 | 5,0 | 0,5 | 20,00 | 9 | 5 | 6,10 | -1,10 | 10 | -11,0 | ||
| 6 | 4 | WCM | Sharma Isha | w | IND | 2099 | 4,5 | 0,0 | 16,75 | 9 | 4,5 | 2,66 | 1,84 | 20 | 36,8 | |
| 7 | 10 | IM | Farkas Tibor | SRB | 2297 | 4,0 | 0,0 | 18,00 | 9 | 4 | 5,27 | -1,27 | 10 | -12,7 | ||
| 8 | 5 | IM | Nemeth Zoltan | HUN | 2265 | 3,5 | 0,5 | 13,75 | 9 | 3,5 | 4,84 | -1,34 | 10 | -13,4 | ||
| 9 | 7 | WIM | Luong Phuong Hanh | w | VIE | 2293 | 3,5 | 0,5 | 13,50 | 9 | 3,5 | 5,20 | -1,70 | 20 | -34,0 | |
| 10 | 6 | Tancsa Tamas | HUN | 2157 | 1,5 | 0,0 | 7,00 | 9 | 1,5 | 3,38 | -1,88 | 40 | -75,2 |
Left the winner of the NADASSY group, IM FARAGO, Sandor (HUN).
The traditional group photo, 2019 Sept.
The next GM-IM tournaments in this area:
5-15 Oct Budapest, First Saturday,
19-27 Oct Montenegro Third Saturday,
2-12 Nov Bp, FS,
16-24 Nov Montenegro TS,
25 Nov- 4 Dec Rigochess Budapest,
7-17 Dec Budapest First Saturday
More info: http://www.firstsaturday.hu






