Hotel Zepter, Vrnjačka Banja
11.kola






FIDE World Senior Chess Championships 2026 – Open 65+
Stanje posle 2.kola
| Мј | Име | Тип | ФЕД | Ртг | Бод. | ||
| 1 | GM | Sturua, Zurab | S65 | GEO | 2488 | 2 | |
| 2 | GM | Glek, Igor | S65 | BEL | 2433 | 2 | |
| 3 | IM | Danailov, Silvio | S65 | FID | 2425 | 2 | |
| 4 | GM | Knaak, Rainer | S65 | GER | 2389 | 2 | |
| 5 | GM | Arkell, Keith C | S65 | ENG | 2372 | 2 | |
| 6 | GM | Damljanovic, Branko | S65 | SRB | 2334 | 2 | |
| 7 | IM | Soylu, Suat | S65 | TUR | 2306 | 2 | |
| 8 | IM | Todorovic, Goran N | S65 | SRB | 2268 | 2 | |
| 9 | IM | Kozlov, Oleg | S65 | FID | 2239 | 2 | |
| 10 | GM | Zapata, Alonso | S65 | COL | 2222 | 2 | |
| 11 | IM | Pereira, Silvio Cunha | S65 | BRA | 2222 | 2 | |
| 12 | Shirshov, Pavel | S65 | FID | 2200 | 2 | ||
| 13 | IM | Pomes Marcet, Joan | S65 | ESP | 2197 | 2 | |
| 14 | FM | Henttinen, Markku I.O. | S65 | FIN | 2172 | 2 | |
| 15 | IM | Biro, Sandor | S65 | ROU | 2116 | 2 | |
| 16 | IM | Kalegin, Evgenij | S65 | FID | 2287 | 2 | |
| 17 | GM | Raetsky, Alexander | S65 | FID | 2283 | 2 | |
| 18 | GM | Pogorelov, Ruslan | S65 | ESP | 2276 | 2 | |
| 19 | IM | Cummings, David H. | S65 | CAN | 2268 | 2 | |
| 20 | GM | Bellon Lopez, Juan Manuel | S65 | SWE | 2245 | 2 | |
| 21 | GM | Rajkovic, Dusan | S65 | SRB | 2215 | 2 | |
| 22 | IM | Maksimovic, Branimir | S65 | SRB | 2141 | 2 | |
| 23 | FM | Elguezabal Varela, Daniel | S65 | ESP | 2307 | 2 | |
| 24 | FM | Boulard, Eric | S65 | FRA | 2262 | 2 | |
| 25 | FM | Motuz, Karol | S65 | SVK | 2252 | 2 | |
| 26 | GM | Kostic, Vladimir G | S65 | SRB | 2225 | 2 | |
| 27 | IM | Petran, Peter | S65 | SVK | 2178 | 2 | |
| 28 | IM | Kovacevic, Predrag | S65 | SRB | 2177 | 2 | |
| 29 | IM | Grooten, Herman | S65 | NED | 2173 | 2 | |
| 30 | IM | Pritchett, Craig W | S65 | SCO | 2168 | 2 | |
| 31 | Yakimenko, Alexander A. | S65 | FID | 1908 | 2 |
FIDE World Senior Chess Championships 2026 – Open 50+
Stanje posle 2.kola
| Мј | Име | Тип | ФЕД | Ртг | Бод. | ||
| 1 | Schill, Dietmar Dr. | S50 | GER | 0 | 2 | ||
| 2 | GM | Kazhgaleyev, Murtas | S50 | KAZ | 2532 | 2 | |
| 3 | GM | Degraeve, Jean-Marc | S50 | FRA | 2485 | 2 | |
| 4 | GM | Stefansson, Hannes | S50 | ISL | 2401 | 2 | |
| 5 | GM | Atalik, Suat | S50 | SRB | 2400 | 2 | |
| 6 | GM | Kekelidze, Mikheil | S50 | GEO | 2381 | 2 | |
| 7 | GM | Kostenko, Petr | S50 | KAZ | 2345 | 2 | |
| 8 | GM | Vorobiov, Evgeny E. | S50 | FID | 2318 | 2 | |
| 9 | GM | Antic, Dejan | SRB | 2315 | 2 | ||
| 10 | GM | Antonio, Rogelio Jr | S50 | PHI | 2313 | 2 | |
| 11 | GM | Ninov, Nikolai | S50 | BUL | 2310 | 2 | |
| 12 | GM | Kotsur, Pavel | S50 | KAZ | 2484 | 2 | |
| 13 | GM | Hasangatin, Ramil | S50 | FID | 2428 | 2 | |
| 14 | IM | Arsovic, Zoran | S50 | SRB | 2299 | 2 | |
| 15 | IM | Stanford, Maxim Barth | S50 | NOR | 2265 | 2 | |
| 16 | GM | Georgiev, Kiril | S50 | BUL | 2512 | 2 | |
| 17 | IM | Bukal, Vladimir Jr. | S50 | CRO | 2272 | 2 | |
| 18 | GM | Ivanov, Mikhail M | S50 | SRB | 2268 | 2 |