Samarkand, Uzbekistan, 16-27.09.2026.

| 10. kolo 2026/09/26 u 15:00 | ||||||||
| Bo. | 10 | Armenia (ARM) | Рейт. | – | 3 | Uzbekistan (UZB) | Рейт. | ½ :3½ |
| (c) Arman Pashikian | (c) Rustam Kasimdzhanov | |||||||
| 1.1 | GM | Martirosyan, Haik M. | 2664 | – | GM | Abdusattorov, Nodirbek | 2762 | 0 – 1 |
| 1.2 | GM | Hovhannisyan, Robert | 2642 | – | GM | Sindarov, Javokhir | 2778 | 0 – 1 |
| 1.3 | GM | Sargsyan, Shant | 2630 | – | GM | Yakubboev, Nodirbek | 2685 | ½ – ½ |
| 1.4 | GM | Sargissian, Gabriel | 2610 | – | GM | Madaminov, Mukhiddin | 2611 | 0 – 1 |
| Bo. | 30 | Uzbekistan 2 (UZB) | Рейт. | – | 2 | India (IND) | Рейт. | ½ :3½ |
| (c) Pavel Eljanov | (c) Srinath Narayanan | |||||||
| 2.1 | GM | Vakhidov, Jakhongir | 2527 | – | GM | Praggnanandhaa, R | 2761 | 0 – 1 |
| 2.2 | GM | Abdisalimov, Abdimalik | 2548 | – | GM | Erigaisi, Arjun | 2759 | ½ – ½ |
| 2.3 | GM | Suyarov, Mukhammadzokhid | 2540 | – | GM | Nihal, Sarin | 2718 | 0 – 1 |
| 2.4 | GM | Nigmatov, Ortik | 2484 | – | GM | Gukesh, D | 2703 | 0 – 1 |
| Bo. | 12 | Ukraine (UKR) | Рейт. | – | 4 | China (CHN) | Рейт. | 3 : 1 |
| (c) Alexander G Beliavsky | (c) Yang Wen | |||||||
| 3.1 | GM | Kovalenko, Igor | 2642 | – | GM | Ding, Liren | 2733 | 1 – 0 |
| 3.2 | GM | Ivanchuk, Vasyl | 2630 | – | GM | Wei, Yi | 2752 | ½ – ½ |
| 3.3 | GM | Samunenkov, Ihor | 2608 | – | GM | Xu, Xiangyu | 2631 | ½ – ½ |
| 3.4 | GM | Dehtiarov, Roman | 2508 | – | GM | Kong, Xiangrui | 2549 | 1 – 0 |
| Bo. | 5 | Germany (GER) | Рейт. | – | 9 | France (FRA) | Рейт. | 3 : 1 |
| (c) Jan Gustafsson | (c) Sebastien Maze | |||||||
| 4.1 | GM | Keymer, Vincent | 2764 | – | GM | Vachier-Lagrave, Maxime | 2718 | ½ – ½ |
| 4.2 | GM | Bluebaum, Matthias | 2662 | – | GM | Bacrot, Etienne | 2620 | ½ – ½ |
| 4.3 | GM | Svane, Frederik | 2655 | – | GM | Lagarde, Maxime | 2593 | 1 – 0 |
| 4.4 | GM | Svane, Rasmus | 2610 | – | GM | Maurizzi, MarcAndria | 2612 | 1 – 0 |
| Bo. | 8 | Hungary (HUN) | Рейт. | – | 13 | Spain (ESP) | Рейт. | 3 : 1 |
| (c) Csaba Balogh | (c) Jordi Magem Badals | |||||||
| 5.1 | GM | Rapport, Richard | 2726 | – | GM | Anton Guijarro, David | 2632 | 1 – 0 |
| 5.2 | GM | Leko, Peter | 2676 | – | GM | Chigaev, Maksim | 2629 | 1 – 0 |
| 5.3 | GM | Gledura, Benjamin | 2620 | – | GM | Santos Latasa, Jaime | 2615 | 0 – 1 |
| 5.4 | GM | Dudin, Gleb | 2560 | – | GM | Yuffa, Daniil | 2570 | 1 – 0 |
| Bo. | 19 | Greece (GRE) | Рейт. | – | 1 | United States of America (USA) | Рейт. | 1 : 3 |
| (c) Ioannis Nikolaidis | (c) John Donaldson | |||||||
| 6.1 | GM | Theodorou, Nikolas | 2633 | – | GM | So, Wesley | 2774 | ½ – ½ |
| 6.2 | GM | Mastrovasilis, Dimitrios | 2525 | – | GM | Niemann, Hans Moke | 2725 | ½ – ½ |
| 6.3 | GM | Kourkoulos-Arditis, Stamatis | 2567 | – | GM | Aronian, Levon | 2725 | 0 – 1 |
| 6.4 | GM | Alexakis, Dimitris | 2533 | – | GM | Liang, Awonder | 2693 | 0 – 1 |
| Bo. | 40 | Montenegro (MNE) | Рейт. | – | 16 | Poland (POL) | Рейт. | ½ :3½ |
| (c) Dragan Kosic | (c) Kamil Miton | |||||||
| 13.1 | GM | Petrov, Nikita | 2565 | – | GM | Duda, Jan-Krzysztof | 2743 | ½ – ½ |
| 13.2 | GM | Djukic, Nikola | 2447 | – | GM | Gumularz, Szymon | 2608 | 0 – 1 |
| 13.3 | GM | Draskovic, Luka | 2468 | – | GM | Malek, Jan | 2587 | 0 – 1 |
| 13.4 | FM | Vukcevic, Nemanja | 2294 | – | GM | Kosakowski, Jakub | 2520 | 0 – 1 |
| Bo. | 37 | Lithuania (LTU) | Рейт. | – | 15 | Serbia (SRB) | Рейт. | 1½:2½ |
| (c) Eduardas Rozentalis | (c) Ivan Ivanisevic | |||||||
| 10.1 | GM | Stremavicius, Titas | 2554 | – | GM | Sarana, Alexey | 2666 | ½ – ½ |
| 10.2 | GM | Laurusas, Tomas | 2536 | – | GM | Indjic, Aleksandar | 2598 | ½ – ½ |
| 10.3 | IM | Stremavicius, Pijus | 2362 | – | GM | Predke, Alexandr | 2598 | 0 – 1 |
| 10.4 | IM | Pidluznij, Gleb | 2410 | – | GM | Maksimovic, Bojan | 2534 | ½ – ½ |
| Bo. | 17 | Croatia (CRO) | Рейт. | – | 31 | Brazil (BRA) | Рейт. | 3½: ½ |
| (c) Zdenko Kozul | (c) Rafael Leitao | |||||||
| 11.1 | GM | Saric, Ivan | 2623 | – | GM | Supi, Luis Paulo | 2582 | 1 – 0 |
| 11.2 | GM | Brkic, Ante | 2610 | – | GM | Fier, Alexandr | 2537 | 1 – 0 |
| 11.3 | GM | Martinovic, Sasa | 2553 | – | GM | Diamant, Andre | 2504 | ½ – ½ |
| 11.4 | GM | Bosiocic, Marin | 2563 | – | IM | Molina, Roberto Junio Brito | 2390 | 1 – 0 |
| Bo. | 33 | Switzerland (SUI) | Рейт. | – | 59 | Bosnia and Herzegovina (BIH) | Рейт. | 2 : 2 |
| (c) Felix Hindermann | (c) Dejan Marjanovic | |||||||
| 24.1 | GM | Bogner, Sebastian | 2547 | – | IM | Culum, Sanjin | 2441 | ½ – ½ |
| 24.2 | GM | Peng, Li Min | 2568 | – | IM | Burovic, Rijad | 2414 | 0 – 1 |
| 24.3 | IM | Baenziger, Fabian | 2426 | – | IM | Marjanovic, Dejan | 2390 | 1 – 0 |
| 24.4 | FM | Federer, Colin | 2269 | – | FM | Mesic, Ismet | 2226 | ½ – ½ |
| Bo. | 56 | North Macedonia (MKD) | Рейт. | – | 84 | Nigeria (NGR) | Рейт. | 4 : 0 |
| (c) Trajko Nedev | (c) Bunmi Olape | |||||||
| 35.1 | IM | Risteski, Emil | 2426 | – | FM | Kigigha, Bomo Lovet | 2287 | 1 – 0 |
| 35.2 | FM | Zlatkov, Anton | 2422 | – | FM | ABDULRAHEEM, Abdulrahman Akintoye | 2316 | 1 – 0 |
| 35.3 | IM | Pancevski, Filip | 2422 | – | IM | Aikhoje, Odion | 2246 | 1 – 0 |
| 35.4 | IM | Nikolovski, Nikola | 2393 | – | EKUNKE, Odey Goodness | 2280 | 1 – 0 | |
| Bo. | 56 | North Macedonia (MKD) | Рейт. | – | 84 | Nigeria (NGR) | Рейт. | 4 : 0 |
| (c) Trajko Nedev | (c) Bunmi Olape | |||||||
| 35.1 | IM | Risteski, Emil | 2426 | – | FM | Kigigha, Bomo Lovet | 2287 | 1 – 0 |
| 35.2 | FM | Zlatkov, Anton | 2422 | – | FM | ABDULRAHEEM, Abdulrahman Akintoye | 2316 | 1 – 0 |
| 35.3 | IM | Pancevski, Filip | 2422 | – | IM | Aikhoje, Odion | 2246 | 1 – 0 |
| 35.4 | IM | Nikolovski, Nikola | 2393 | – | EKUNKE, Odey Goodness | 2280 | 1 – 0 | |
Stanje posle 10.kola – Open
| Ст.ном | ФЕД | Команда | Партии | + | = | – | Доп1 | Доп2 | |
| 1 | UZB | Uzbekistan | 10 | 9 | 0 | 1 | 18 | 378 | |
| 2 | IND | India | 10 | 8 | 1 | 1 | 17 | 343,5 | |
| 3 | GER | Germany | 10 | 8 | 0 | 2 | 16 | 320 | |
| 4 | UKR | Ukraine | 10 | 8 | 0 | 2 | 16 | 292 | |
| 5 | HUN | Hungary | 10 | 7 | 2 | 1 | 16 | 250 | |
| 6 | USA | United States of America | 10 | 7 | 1 | 2 | 15 | 328,5 | |
| 7 | AZE | Azerbaijan | 10 | 6 | 3 | 1 | 15 | 291 | |
| 8 | TUR | Turkiye | 10 | 7 | 1 | 2 | 15 | 288,5 | |
| 9 | CRO | Croatia | 10 | 7 | 1 | 2 | 15 | 285 | |
| 10 | UZB | Uzbekistan 2 | 10 | 7 | 1 | 2 | 15 | 283 | |
| 11 | NED | Netherlands | 10 | 7 | 1 | 2 | 15 | 281 | |
| 12 | ARM | Armenia | 10 | 6 | 3 | 1 | 15 | 273 | |
| 13 | SRB | Serbia | 10 | 7 | 1 | 2 | 15 | 267 | |
| 14 | CHN | China | 10 | 6 | 2 | 2 | 14 | 301,5 | |
| 15 | POL | Poland | 10 | 6 | 2 | 2 | 14 | 290,5 | |
| 16 | IRI | Iran | 10 | 6 | 2 | 2 | 14 | 289,5 | |
| 17 | FRA | France | 10 | 5 | 4 | 1 | 14 | 286,5 | |
| 18 | GEO | Georgia | 10 | 6 | 2 | 2 | 14 | 285 | |
| 19 | VIE | Vietnam | 10 | 6 | 2 | 2 | 14 | 281,5 | |
| 20 | ESP | Spain | 10 | 7 | 0 | 3 | 14 | 280,5 | |
| 21 | ENG | England | 10 | 6 | 2 | 2 | 14 | 275 | |
| 22 | ITA | Italy | 10 | 6 | 2 | 2 | 14 | 274,5 | |
| 23 | DEN | Denmark | 10 | 6 | 2 | 2 | 14 | 272 | |
| 24 | KAZ | Kazakhstan | 10 | 6 | 2 | 2 | 14 | 253,5 | |
| 25 | MGL | Mongolia | 10 | 7 | 0 | 3 | 14 | 237 | |
| 26 | ROU | Romania | 10 | 4 | 5 | 1 | 13 | 273 | |
| 27 | LTU | Lithuania | 10 | 6 | 1 | 3 | 13 | 270,5 | |
| 28 | GRE | Greece | 10 | 6 | 1 | 3 | 13 | 267 | |
| 29 | BUL | Bulgaria | 10 | 6 | 1 | 3 | 13 | 262 | |
| 30 | CZE | Czech Republic | 10 | 5 | 3 | 2 | 13 | 260,5 | |
| 31 | SVK | Slovakia | 10 | 6 | 1 | 3 | 13 | 256,5 | |
| 32 | SWE | Sweden | 10 | 6 | 1 | 3 | 13 | 255,5 | |
| 33 | MDA | Moldova | 10 | 5 | 3 | 2 | 13 | 246 | |
| 34 | ARG | Argentina | 10 | 6 | 1 | 3 | 13 | 244,5 | |
| 35 | ISR | Israel | 10 | 6 | 1 | 3 | 13 | 243,5 | |
| 36 | SGP | Singapore | 10 | 6 | 1 | 3 | 13 | 240 | |
| 37 | BEL | Belgium | 10 | 5 | 3 | 2 | 13 | 236,5 | |
| 38 | BRA | Brazil | 10 | 5 | 3 | 2 | 13 | 229 | |
| 39 | FIN | Finland | 10 | 6 | 1 | 3 | 13 | 226 | |
| 40 | NOR | Norway | 10 | 6 | 0 | 4 | 12 | 259,5 | |
| 41 | PHI | Philippines | 10 | 6 | 0 | 4 | 12 | 255 | |
| 42 | BLR | Belarus | 10 | 5 | 2 | 3 | 12 | 253,5 | |
| 43 | AUT | Austria | 10 | 5 | 2 | 3 | 12 | 251 | |
| 44 | SLO | Slovenia | 10 | 6 | 0 | 4 | 12 | 245,5 | |
| 45 | TKM | Turkmenistan | 10 | 5 | 2 | 3 | 12 | 239,5 | |
| 46 | INA | Indonesia | 10 | 6 | 0 | 4 | 12 | 237 | |
| 47 | COL | Colombia | 10 | 5 | 2 | 3 | 12 | 233,5 | |
| 48 | PER | Peru | 10 | 6 | 0 | 4 | 12 | 230 | |
| 49 | CAN | Canada | 10 | 6 | 0 | 4 | 12 | 230 | |
| 50 | ISL | Iceland | 10 | 5 | 2 | 3 | 12 | 229 | |
| 51 | MKD | North Macedonia | 10 | 5 | 2 | 3 | 12 | 228,5 | |
| 52 | BAN | Bangladesh | 10 | 5 | 2 | 3 | 12 | 226,5 | |
| 53 | MNE | Montenegro | 10 | 6 | 0 | 4 | 12 | 226,5 | |
| 54 | IRL | Ireland | 10 | 5 | 2 | 3 | 12 | 224,5 | |
| 55 | POR | Portugal | 10 | 4 | 4 | 2 | 12 | 224 | |
| 56 | LAT | Latvia | 10 | 6 | 0 | 4 | 12 | 218,5 | |
| 57 | BIH | Bosnia and Herzegovina | 10 | 5 | 2 | 3 | 12 | 217,5 |
Martirosyan,Haik M (2664) – Abdusattorov,Nodirbek (2762) [B01]
Olymp 2026 Open Samarkand, Uzbekistan (10.169), 04.09.2026
1.e4 d5 2.exd5 Qxd5 3.Nc3 Qa5 4.Nf3 Nf6 5.Bb5+ c6 6.Be2 Bf5 7.0–0 e6 8.d4 Nbd7 9.Nh4 Bg6 10.Bf3 0–0–0 11.Qe2 e5 12.Bd2 exd4 13.Nd5 Qb5 14.Qxb5 cxb5 15.Nxf6 Nxf6 16.Nxg6 hxg6 17.a4 b4 18.a5 Bd6 19.h3 Nd7 20.Bd5 Rdf8 21.Rfd1 Rh5 22.Bf3 Rb5 23.a6 b6 24.Be1 Bc5 25.c3 bxc3 26.bxc3 d3 27.Rxd3 Ne5 28.Bb7+ Kc7 29.Rdd1 Rb2 30.Bd5 g5 31.Rab1 Rxb1 32.Rxb1 Nd3 33.Rd1 Nxe1 34.Rxe1 Rd8 35.Bc4 Rd2 36.Re2 Rd1+ 37.Kh2 Rc1 38.Bxf7 Rxc3 39.Rb2 Kd6 40.Rd2+ Ke7 41.Bg8 b5 42.g3 Rf3 43.Rb2 b4 44.Kg2 Rf6 45.Bc4 Kd6 46.Rd2+ Kc6 47.Kf1 Be3 48.Rc2 Bd4 49.Bb3+ Kb5 50.Bc4+ Kc5 51.Bb3+ Bc3 52.Ra2 Kb5 53.Ke2 Bd4 54.f3 Rf5 55.f4 gxf4 56.Kd3 Bf6 57.Ke4 Rc5 58.gxf4 Rc3 59.Be6

59…b3 60.Rd2 Kb4 61.Bxb3 Rxb3 62.Rd7 Rxh3 63.Rxa7 Kb5 64.Kf5 Ra3 0–1
Sindarov,Javokhir (2778) – Hovhannisyan,Robert (2642) [A06]
Olymp 2026 Open Samarkand, Uzbekistan (10.170), 26.09.2026
1.Nf3 d5 2.b3 Nf6 3.Bb2 Bf5 4.g3 c5 5.Bg2 Nc6 6.0–0 Qd7 7.d4 cxd4 8.Nxd4 Bh3 9.Nxc6 bxc6 10.Bxh3 Qxh3 11.Bxf6 gxf6 12.c4 Bg7 13.cxd5 f5 14.Nd2 Bxa1 15.Qxa1 0–0 16.dxc6 Rac8 17.Qe5 Rxc6 18.Qxe7 Rfc8 19.Nf3 Qh6 20.Qxa7 Rc1 21.Rxc1 Qxc1+ 22.Kg2 Qc6 23.a4 Re8 24.e3 f4 25.exf4 Rd8 26.Qe3 Rb8 27.f5 h6 28.a5 Qd5 29.Qf4 Rxb3 30.Qg4+ Kf8 31.f6 Rd3 32.a6 h5 33.Qc8+ Qd8 34.Qc5+ Ke8

35.a7 1–0
Gukesh D (2703) – Nigmatov,Ortik (2484) [D00]
Olymp 2026 Open Samarkand, Uzbekistan (10.176), 26.09.2026
1.d4 d5 2.Bf4 Nf6 3.e3 c5 4.c3 Nc6 5.Nd2 e6 6.Ngf3 Bd6 7.Bg3 0–0 8.Bd3 Qe7 9.Ne5 Nd7 10.Ndf3 f6 11.Nxc6 bxc6 12.0–0 Bxg3 13.hxg3 c4 14.Be2 e5 15.b3 cxb3 16.axb3 e4 17.Nd2 f5 18.Ra5 g5 19.Qa1 f4 20.Rxa7 Rxa7 21.Qxa7 Qd6 22.c4 fxe3 23.fxe3 Nf6 24.Rf2 Qb4 25.Nf1 Qxb3 26.Qe7 Qb7 27.Qd6 Kg7 28.g4 Qd7 29.Qe5 Kg6 30.Ng3 Qe6 31.Nf5 Qxe5 32.dxe5 Nxg4

33.Ne7+ Kg7 34.Rxf8 Kxf8 35.Nxc8 Nxe3 36.e6 Nf5 37.c5 Ne7 38.Nxe7 Kxe7 39.Bg4 h5 40.Bf5 Kf6 41.Kf2 Ke7 42.Ke3 Kf6 43.Kd4 g4 44.g3 Ke7 45.Ke3 Kf6 46.Kf4 Ke7 47.Bg6 1–0
Kovalenko,Igor (2642) – Ding,Liren (2733) [C85]
Olymp 2026 Open Samarkand, Uzbekistan (10.177), 26.09.2026
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.0–0 Be7 6.Bxc6 dxc6 7.d3 Nd7 8.Nc3 0–0 9.Be3 Re8 10.Ne2 Bd6 11.Nd2 Nf8 12.a4 Ng6 13.Nc4 Be6 14.b3 Qd7 15.Qd2 Rad8 16.f3 Bf8 17.a5 f6 18.Qc3 c5 19.Qe1 Qc6 20.Qg3 Bf7 21.h4 h5 22.Rf2 Rd7 23.Qh2 Qe6 24.Kh1 f5 25.exf5 Qxf5 26.Ng3 Qe6 27.Ne4 Qc6 28.Re2 Bd5 29.Bf2 Rf7 30.Bg3 Bd6 31.Ng5 Rfe7 32.Rae1 Qd7 33.Ne4 Rf7 34.Re3 Bc6 35.Ng5 Rfe7 36.Ne4 Rf7 37.R3e2 Bd5 38.Nc3 Bc6 39.Kg1 Rfe7 40.Kf1 Qf5 41.Ne4 Re6 42.Ng5 R6e7 43.Kg1 Kf8 44.Ne4 Re6

45.Ne3 Qf7 46.Ng5 Qd7 47.Nxe6+ Qxe6 48.Nc4 1–0
Stremavicius,Pijus (2362) – Predke,Alexandr (2598) [B40]
Olymp 2026 Open Samarkand, Uzbekistan (10.151), 26.09.2026
1.e4 c5 2.Nf3 e6 3.b3 Nc6 4.Bb2 a6 5.c4 Nf6 6.e5 Ng4 7.h3 Nh6 8.Nc3 d6 9.exd6 Nf5 10.Bd3 e5 11.Ne4 Bxd6 12.Nxd6+ Qxd6 13.Be4 f6 14.0–0 Be6 15.Qb1 Nfe7 16.Re1 a5 17.a3 Kf7 18.Bc3 Rhd8 19.Bxh7 g6 20.Nh4 Qd3 21.f4 Qg3 22.fxe5 Qxh4 23.exf6 Bf5 24.Qd1 Nc8 25.Qf3 Rd3 26.Re3 Rxe3 27.Qxe3 Qxh7 28.g4

28…Nd6 29.gxf5 gxf5 30.Qxc5 Ne4 31.Qd5+ Kg6 32.Kh2 Qc7+ 33.Kh1

33…Qg3 0–1
Saric,Ivan (2623) – Supi,Luis Paulo (2582) [B23]
Olymp 2026 Open Samarkand, Uzbekistan (10.153), 26.09.2026
1.e4 c5 2.Nc3 d6 3.d4 cxd4 4.Qxd4 Nc6 5.Qd2 g6 6.b3 e5 7.Bb5 a6 8.Bxc6+ bxc6 9.Nge2 Nf6 10.Ba3 Be6 11.0–0 Qa5 12.Bb2 Rd8 13.Rad1 Qc7 14.h3 Be7 15.Qh6 Bf8 16.Qe3 Bg7 17.f4 0–0 18.Na4 Rfe8 19.c4 exf4 20.Rxf4 Nh5 21.Bxg7 Nxf4 22.Bf6 Nh5 23.Bxd8 Rxd8 24.Nf4 Nxf4 25.Qxf4 Qe7 26.Nc3 Rd7 27.Kh2 Qd8 28.Ne2 Qa5 29.Rxd6 Qxa2 30.Nd4 Qa3 31.e5 Rxd6 32.exd6 Bd7 33.Qf6 Qb2 34.Qd8+ Kg7 35.Nf3 Bf5 36.d7 Be4

37.Qg5 1–0
Burovic,Rijad (2414) – Peng,Li Min (2568) [C55]
Olymp 2026 Open Samarkand, Uzbekistan (10.106), 26.09.2026
1.e4 e5 2.Nf3 Nc6 3.Bc4 Nf6 4.d3 Be7 5.Nc3 d6 6.a4 a5 7.0–0 0–0 8.Re1 h6 9.h3 Re8 10.Ne2 Bf8 11.Ng3 Be6 12.Bb5 Nd7 13.b3 d5 14.exd5 Bxd5 15.Bb2 f6 16.Nh4 Nd4 17.Bxd4 exd4 18.Qh5 Rxe1+ 19.Rxe1 Ne5 20.f4 Bb4 21.Re2 Bf7 22.Qf5 Nc6 23.Qg4 Kh7 24.Bc4 Qf8 25.Qf5+ Kh8 26.Qd7 Be8 27.Qxc7 Qd6 28.Qxb7 Qb8 29.Ba6 Qxb7 30.Bxb7 Rb8 31.Rxe8+ Rxe8 32.Bxc6 Rc8 33.Bd5 Rxc2 34.Ng6+ Kh7 35.f5 Be1 36.Nf8+ Kh8 37.Ne4 h5 38.Kf1 Bc3 39.h4 Rc1+ 40.Kf2 Be1+ 41.Ke2 Bb4 42.Ne6 Re1+ 43.Kf2 Re3 44.Nf4 Be1+ 45.Kf1 Kh7 46.g3 Bxg3 47.Nxg3 Rxg3 48.Kf2 Re3 49.Bf3 Re5 50.Be4 Kh6 51.Kf3 Re8 52.Ne2 Rb8 53.Nxd4 Rb4 54.Ke3 Kh7 55.Bc6 Rb6 56.Ke4 g5 57.fxg6+ Kxg6 58.Be8+ Kh6 59.Nf5+ Kh7 60.Bf7 Rb7 61.Bc4 Rb8 62.d4 Re8+ 63.Kf4 Kg6

64.Bf7+ 1–0
46th Chess Olympiad Samarkand 2026 Women – Sjajna pobjeda Slovenije nad Azerbejdžanom; Kina u vođstvu uoči poslednjeg kola
Veliki uspjeh napravila je ekipa Slovenije koja je 3,5:0,5 savladala ekipu Azerbejdžana, iako su slovenačke šahistkinje imale znatno manji rejting na svim tablama!
| 10. kolo 2026/09/26 u 15:00 | ||||||||
| Bo. | 13 | Uzbekistan (UZB) | Рейт. | – | 39 | Peru (PER) | Рейт. | 3½: ½ |
| (c) Nafisa Muminova | (c) Dante Arturo Soto Conde | |||||||
| 1.1 | WGM | Khamdamova, Afruza | 2443 | – | IM | Cori T., Deysi | 2316 | ½ – ½ |
| 1.2 | WGM | Omonova, Umida | 2297 | – | WIM | Jimenez Salas, Maria Teresa | 2184 | 1 – 0 |
| 1.3 | WFM | Imomkuzieva, Nilufarkhon | 2281 | – | FM | Contreras Huaman, Fiorella | 2168 | 1 – 0 |
| 1.4 | WIM | Karimova, Guldona | 2242 | – | WIM | Hilario, Aleyla | 2069 | 1 – 0 |
| Bo. | 4 | China (CHN) | Рейт. | – | 1 | India (IND) | Рейт. | 2 : 2 |
| (c) Zhong Zhang | (c) Mishra Swayams | |||||||
| 2.1 | GM | Zhu, Jiner | 2550 | – | GM | Koneru, Humpy | 2509 | ½ – ½ |
| 2.2 | IM | Song, Yuxin | 2457 | – | GM | Divya, Deshmukh | 2490 | ½ – ½ |
| 2.3 | IM | Lu, Miaoyi | 2371 | – | IM | Vantika, Agrawal | 2395 | 1 – 0 |
| 2.4 | WGM | Zhai, Mo | 2336 | – | IM | Savitha, Shri B | 2382 | 0 – 1 |
| Bo. | 3 | Kazakhstan (KAZ) | Рейт. | – | 8 | France (FRA) | Рейт. | 2½:1½ |
| (c) Pavel Kotsur | (c) Silvia Alexieva | |||||||
| 3.1 | GM | Assaubayeva, Bibisara | 2536 | – | IM | Daulyte-Cornette, Deimante | 2391 | 1 – 0 |
| 3.2 | IM | Nurman, Alua | 2455 | – | GM | Sebag, Marie | 2401 | ½ – ½ |
| 3.3 | IM | Kamalidenova, Meruert | 2413 | – | IM | Milliet, Sophie | 2358 | 0 – 1 |
| 3.4 | WIM | Kaliakhmet, Elnaz | 2347 | – | IM | Guichard, Pauline | 2344 | 1 – 0 |
| Bo. | 15 | Mongolia (MGL) | Рейт. | – | 9 | Poland (POL) | Рейт. | 1 : 3 |
| (c) Batsaikhan Tserendorj | (c) Marcin Dziuba | |||||||
| 4.1 | WIM | Mungunzul, Bat-Erdene | 2402 | – | IM | Kiolbasa, Oliwia | 2386 | ½ – ½ |
| 4.2 | WGM | Munkhzul, Turmunkh | 2290 | – | IM | Maltsevskaya, Aleksandra | 2363 | 0 – 1 |
| 4.3 | WCM | Bayasgalan, Khishigbaatar | 2285 | – | IM | Kulon, Klaudia | 2375 | ½ – ½ |
| 4.4 | IM | Munguntuul, Batkhuyag | 2317 | – | WGM | Sliwicka, Alicja | 2324 | 0 – 1 |
| Bo. | 24 | Greece (GRE) | Рейт. | – | 16 | Armenia (ARM) | Рейт. | 2 : 2 |
| (c) Hristos Banikas | (c) Zaven Andriasian | |||||||
| 5.1 | IM | Tsolakidou, Stavroula | 2441 | – | IM | Mkrtchian, Lilit | 2353 | 1 – 0 |
| 5.2 | FM | Avramidou, Anastasia | 2330 | – | WGM | Mkrtchyan, Mariam | 2374 | 0 – 1 |
| 5.3 | WFM | Tsakona, Maria | 2135 | – | GM | Danielian, Elina | 2382 | 0 – 1 |
| 5.4 | WFM | Christodoulaki, Antonia | 2101 | – | WIM | Gaboyan, Susanna | 2179 | 1 – 0 |
| Bo. | 7 | Azerbaijan (AZE) | Рейт. | – | 25 | Slovenia (SLO) | Рейт. | ½ :3½ |
| (c) Nijat Abasov | (c) Matjaz Mikac | |||||||
| 9.1 | IM | Fataliyeva, Ulviyya | 2402 | – | IM | Unuk, Laura | 2301 | 0 – 1 |
| 9.2 | WGM | Beydullayeva, Govhar | 2392 | – | WIM | Urh, Zala | 2208 | 0 – 1 |
| 9.3 | IM | Mammadzada, Gunay | 2351 | – | WFM | Beber, Anja | 2272 | ½ – ½ |
| 9.4 | IM | Mammadova, Gulnar | 2311 | – | WFM | Mihelic, Vesna | 2152 | 0 – 1 |
| Bo. | 48 | Montenegro (MNE) | Рейт. | – | 72 | Bangladesh (BAN) | Рейт. | 3 : 1 |
| (c) Dusan Lekic | (c) Shakil Abu Sufian | |||||||
| 27.1 | FM | Zherebtsova, Alexandra | 2272 | – | WIM | Wadifa, Ahmed | 1956 | 1 – 0 |
| 27.2 | WFM | Skvortsova, Alena | 2143 | – | WFM | Warsia, Khusbu | 1916 | ½ – ½ |
| 27.3 | WIM | Milovic, Aleksandra | 2068 | – | WFM | Noshin, Anjum | 2028 | 1 – 0 |
| 27.4 | WFM | Koljevic, Nikolina | 1954 | – | WCM | Nusrat Jahan, Alo | 2006 | ½ – ½ |
| Bo. | 33 | Italy (ITA) | Рейт. | – | 14 | Serbia (SRB) | Рейт. | 2 : 2 |
| (c) Mihail Marin | (c) Alisa Maric | |||||||
| 14.1 | IM | Brunello, Marina | 2308 | – | IM | Bivol, Alina | 2345 | 1 – 0 |
| 14.2 | IM | Zimina, Olga | 2305 | – | WGM | Mehmed, Elif | 2316 | 0 – 1 |
| 14.3 | WIM | Gueci, Tea | 2134 | – | WIM | Srdanovic, Jovana | 2298 | 1 – 0 |
| 14.4 | WFM | Sala, Giulia | 2088 | – | WGM | Pogorelskikh, Sofia | 2244 | 0 – 1 |
| Bo. | 19 | Spain (ESP) | Рейт. | – | 40 | Croatia (CRO) | Рейт. | 3 : 1 |
| (c) Jose Fernando Cuenca Jimenez | (c) Mirjana Medic | |||||||
| 16.1 | IM | Garcia Martin, Marta | 2349 | – | FM | Cvitan, Ena | 2271 | 0 – 1 |
| 16.2 | IM | Vega Gutierrez, Sabrina | 2363 | – | WFM | Ivekovic, Tihana | 2169 | 1 – 0 |
| 16.3 | IM | Matnadze Bujiashvili, Ann | 2302 | – | WIM | Berke, Ana | 2097 | 1 – 0 |
| 16.4 | WFM | Prado Acebo, Ines | 2222 | – | WIM | Saric, Kristina | 2099 | 1 – 0 |
| Bo. | 49 | Bosnia and Herzegovina (BIH) | Рейт. | – | 69 | Monaco (MNC) | Рейт. | 2 : 2 |
| (c) Masa Maksimovic | (c) Vladimir Grabinsky | |||||||
