Posle 6 kola na omladinskom šampionatu svijeta posle 6. kola u vođstvu su velemajstori Svane, Kacharava, Kozak i Batsuren sa 5 poena.
Posle 6. Kola GM Velimir Ivić ima 4,5 poena, Budisavljević Luka 3,5, Milošević Miloš 3 poena, Grozdanović Anastasia 2,5 i Gagić Milan 2
World Junior Chess Championship 2022 Open
Cala Gonone

Round 6 on 2022/10/16 at 15:30
| Bo. | Name | FED | Rtg | Result | Name | FED | Rtg | ||||
| 1 | IM | Horvath Dominik | AUT | 2505 | ½ – ½ | GM | Esipenko Andrey | FID | 2668 | ||
| 2 | GM | Svane Frederik | GER | 2566 | 1 – 0 | GM | Petkov Momchil | BUL | 2511 | ||
| 3 | IM | Murzin Volodar | FID | 2557 | 0 – 1 | IM | Kacharava Nikolozi | GEO | 2512 | ||
| 4 | GM | Sonis Francesco | ITA | 2531 | ½ – ½ | IM | Gadimbayli Abdulla | AZE | 2499 | ||
| 5 | GM | Batsuren Dambasuren | MGL | 2522 | 1 – 0 | IM | Samunenkov Ihor | UKR | 2473 | ||
| 6 | GM | Kozak Adam | HUN | 2516 | 1 – 0 | FM | Droin Augustin | FRA | 2416 | ||
| 7 | IM | Gorshtein Ido | ISR | 2471 | ½ – ½ | FM | Isik Alparslan | TUR | 2377 | ||
| 8 | FM | Bournel Antoine | FRA | 2402 | ½ – ½ | GM | Nesterov Arseniy | FID | 2567 | ||
| 9 | IM | Prraneeth Vuppala | IND | 2451 | ½ – ½ | GM | Mendonca Leon Luke | IND | 2558 | ||
| 10 | IM | Ansat Aldiyar | KAZ | 2262 | 0 – 1 | GM | Ivic Velimir | SRB | 2553 | ||
| 11 | GM | Blohberger Felix | AUT | 2493 | ½ – ½ | IM | Stoyanov Tsvetan | BUL | 2449 | ||
| 12 | IM | Nogerbek Kazybek | KAZ | 2467 | ½ – ½ | FM | Ghimpu Samuel-Timotei | ROU | 2434 | ||
| 13 | IM | Kosakowski Jakub | POL | 2465 | ½ – ½ | FM | Sokolovsky Yahli | ISR | 2416 | ||
| 14 | IM | Seo Jung Min | SWE | 2520 | 1 – 0 | FM | Abdurakhmonov Mukhammadali | UZB | 2345 | ||
| 15 | IM | Davtyan Artur | ARM | 2517 | ½ – ½ | FM | Mladek Richard | CZE | 2371 |
Itd.
Rezultati igrača iz Srbije u 6. kolu
| Rd. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | |||
| 6 | IM | Ansat Aldiyar | KAZ | 2262 | 3½ | 0 – 1 | 3½ | GM | Ivic Velimir | SRB | 2553 | |
| 6 | GM | Budisavljevic Luka | SRB | 2524 | 2½ | 1 – 0 | 2½ | IM | Di Benedetto Edoardo | ITA | 2396 | |
| 6 | Gagic Milan A | SRB | 2125 | 2 | 0 – 1 | 2 | IM | Neelash Saha | IND | 2446 | ||
| 6 | Javornik Nik | SLO | 2064 | 2 | 0 – 1 | 2 | FM | Milosevic Milos | SRB | 2371 | ||
| 6 | WFM | Djidjeli Sarah | FRA | 2082 | 2½ | 1 – 0 | 2½ | Grozdanovic Anastasia | SRB | 1824 |
Stanje posle 6. kola
| Rk. | Name | FED | Rtg | Pts. | |
| 1 | GM | Svane Frederik | GER | 2566 | 5 |
| 2 | IM | Kacharava Nikolozi | GEO | 2512 | 5 |
| 3 | GM | Kozak Adam | HUN | 2516 | 5 |
| 4 | GM | Batsuren Dambasuren | MGL | 2522 | 5 |
| 5 | IM | Gadimbayli Abdulla | AZE | 2499 | 4,5 |
| 6 | FM | Isik Alparslan | TUR | 2377 | 4,5 |
| 7 | GM | Esipenko Andrey | FID | 2668 | 4,5 |
| 8 | GM | Sonis Francesco | ITA | 2531 | 4,5 |
| 9 | GM | Ivic Velimir | SRB | 2553 | 4,5 |
| 10 | IM | Horvath Dominik | AUT | 2505 | 4,5 |
| 11 | IM | Murzin Volodar | FID | 2557 | 4 |
| 12 | IM | Samunenkov Ihor | UKR | 2473 | 4 |
| 13 | IM | Stoyanov Tsvetan | BUL | 2449 | 4 |
| 14 | IM | Kosakowski Jakub | POL | 2465 | 4 |
| 15 | FM | Droin Augustin | FRA | 2416 | 4 |
| 16 | FM | Ghimpu Samuel-Timotei | ROU | 2434 | 4 |
| FM | Sokolovsky Yahli | ISR | 2416 | 4 | |
| 18 | GM | Nesterov Arseniy | FID | 2567 | 4 |
| 19 | IM | Gorshtein Ido | ISR | 2471 | 4 |
| 20 | GM | Petkov Momchil | BUL | 2511 | 4 |
| FM | Peyrer Konstantin | AUT | 2402 | 4 | |
| 22 | GM | Mendonca Leon Luke | IND | 2558 | 4 |
| 23 | IM | Nogerbek Kazybek | KAZ | 2467 | 4 |
| IM | Manish Anto Cristiano F | IND | 2332 | 4 | |
| 25 | IM | Milikow Yoav | ISR | 2412 | 4 |
Itd.
Svane,Frederik (2566) – Petkov,Momchil (2511) [B96]
59th World Juniors 2022 Cala Gonone ITA (6.2), 16.10.2022
1.e4 c5 2.Nc3 d6 3.Nge2 Nf6 4.d4 cxd4 5.Nxd4 a6 6.Bg5 e6 7.f4 h6 8.Bh4 Qb6 9.a3 Be7 10.Bf2 Qc7 11.Qf3 Nc6 12.0–0–0 Bd7 13.g4 Nxd4 14.Rxd4 Bc6 15.Bc4 b5 16.Ba2 a5 17.g5 hxg5 18.fxg5 Nd7 19.g6 Ne5 20.gxf7+ Kf8 21.Qg2 b4 22.axb4 axb4 23.Rxb4 d5 24.Rb6 dxe4 25.Rg1 Rh7 26.Bd4 Bf6 27.Qg3 Rh5 28.Kb1 Rd8 29.Bc5+ Kxf7 30.Nb5 Qd7 31.Nd4 Bd5 32.Bxd5 Qxd5 33.Nxe6 Ra8 34.Ba3 Nc4

35.Qg6+ Kg8 36.Qxf6 1–0
Murzin,Volodar (2557) – Kacharava,Nikolozi (2512) [B44]
59th World Juniors 2022 Cala Gonone ITA (6.3), 16.10.2022
1.e4 c5 2.Nf3 e6 3.d4 cxd4 4.Nxd4 Nc6 5.Bf4 d6 6.Nxc6 bxc6 7.c4 Rb8 8.Qd2 e5 9.Be3 f5 10.f4 Nf6 11.Nc3 Ng4 12.0–0–0 Nxe3 13.Qxe3 Be7 14.c5 exf4 15.Qe1 0–0 16.cxd6 Bh4 17.Bc4+ Kh8 18.g3 fxg3 19.hxg3 Qg5+ 20.Kb1 Bxg3 21.Qg1 Bd7 22.Qxa7 Rfd8 23.Qg1 f4 24.Ka1 Bg4 25.Rd3 Qe5 26.Qa7 f3 27.Qf7 Qf4 28.Qe7 Rd7 29.Be6

29…f2 30.Bxg4 Rxe7 31.dxe7 f1Q+ 32.Rxf1 Qxf1+ 33.Rd1 Qf6 0–1
Ansat,Aldiyar (2262) – Ivic,Velimir (2553) [C88]
59th World Juniors 2022 Cala Gonone ITA (6.10), 16.10.2022
1.e4 e5 2.Nf3 Nc6 3.Bb5 a6 4.Ba4 Nf6 5.0–0 Be7 6.Re1 b5 7.Bb3 0–0 8.a4 Bb7 9.d3 d6 10.Nbd2 Nd7 11.axb5 axb5 12.Rxa8 Qxa8 13.c3 Nc5 14.Bc2 b4 15.d4 bxc3 16.bxc3 Nd7 17.Nc4 Qa1 18.Bb2 Qxd1 19.Rxd1 Bf6 20.Ne3 Ra8 21.Nd5 Bd8 22.Rb1 Na5 23.dxe5 dxe5 24.Ba3 Bxd5 25.exd5 Nc4 26.Bb4 g6 27.Bb3 Nd6 28.Nd2 Be7 29.g3 Kf8 30.Nc4 Nxc4 31.Bxc4 Bd6 32.Bb5 Nc5 33.Re1 f6 34.Kg2 Kf7 35.Re2 Ra1 36.h3 Nb7 37.Rb2 f5 38.Bc6 Nc5 39.Bxc5 Bxc5 40.Rb5 Bd6 41.Rb8 Ra2 42.Rc8 e4 43.Kf1 Rc2 44.Bb5 Rxc3 45.Be2 Rc1+ 46.Kg2 Rc2 47.Kf1 g5 48.Rh8

48…f4 49.gxf4 gxf4 50.Bh5+ Kf6 51.R8 Be7 52.Bd1 Rd2 53.Ke1 Rb2 54.f3 Bb4+ 55.Kf1 Rb1 0–1