2021 FIDE Online Olympiad Division 2 Pool C
Meč poslednjeg kola Online Olimpijade Crna Gora-Norveška…

Da mi je uzeo pješaka u završnoj poziciji D:e6 proslavio bih se☺
IM Blažo Kalezić
Board Pairings
| Round 7 on 2021/09/04 at 1200 UTC | ||||||||
| Bo. | 5 | Portugal | Rtg | – | 3 | Belarus | Rtg | 1½:4½ |
| 1.1 | IM | Martins, David Pires Tavares | 2223 | – | GM | Aleksandrov, Aleksej | 2575 | 0 – 1 |
| 1.2 | Fidalgo, Andre Neves | 2160 | – | IM | Nikitenko, Mihail | 2377 | 0 – 1 | |
| 1.3 | WCM | Silva, Mariana Sofia T. | 1867 | – | WFM | Tarasenka, Aliaksandra | 1827 | 0 – 1 |
| 1.4 | Ferreira, Ana Margarida | 1721 | – | WFM | Ilyuchyk, Yana | 2071 | 0 – 1 | |
| 1.5 | FM | Veiga, Jose Francisco R P Neves | 2361 | – | IM | Zarubitski, Viachaslau | 2350 | 1 – 0 |
| 1.6 | WCM | Silva, Ana Ines Teixeira Da | 1814 | – | Poliakova, Varvara | 1800 | ½ – ½ | |
| Bo. | 2 | Israel | Rtg | – | 9 | Zimbabwe | Rtg | 5 : 1 |
| 2.1 | GM | Rodshtein, Maxim | 2624 | – | Mwadzura, Roy | 2017 | 1 – 0 | |
| 2.2 | GM | Roiz, Michael | 2544 | – | Chigodo, Mukai Cyril | 1982 | 1 – 0 | |
| 2.3 | WIM | Gutmakher, Olga | 2243 | – | Makwena, Christine | 1545 | 1 – 0 | |
| 2.4 | WIM | Lahav, Michal | 2018 | – | Zengeni, Tatenda Melisa | 1641 | 1 – 0 | |
| 2.5 | IM | Parkhov, Yair | 2274 | – | Mureya, Terrence | 1868 | 0 – 1 | |
| 2.6 | WCM | Levitan, Ronit | 1734 | – | WCM | Mawire, Rumbidzai | 1388 | 1 – 0 |
| Bo. | 1 | Sweden | Rtg | – | 4 | Norway | Rtg | 3½:2½ |
| 3.1 | GM | Agrest, Evgenij | 2528 | – | IM | Elsness, Frode | 2467 | 1 – 0 |
| 3.2 | GM | Blomqvist, Erik | 2509 | – | GM | Notkevich, Benjamin Arvola | 2299 | ½ – ½ |
| 3.3 | GM | Cramling, Pia | 2396 | – | Machlik, Monika | 1986 | 1 – 0 | |
| 3.4 | WIM | Frisk, Ellinor | 2160 | – | Machlik, Edit | 1942 | 0 – 1 | |
| 3.5 | IM | Seo, Jung Min | 2440 | – | Kvaloy, Aksel Bu | 1958 | 1 – 0 | |
| 3.6 | Zaritovskaja, Margarita | 1744 | – | Lindstad, Livia | 1622 | 0 – 1 | ||
| Bo. | 8 | Albania | Rtg | – | 10 | Sri Lanka | Rtg | 2½:3½ |
| 4.1 | IM | Ashiku, Franc | 2354 | – | CM | Liyanage, Ranindu Dilshan | 1699 | ½ – ½ |
| 4.2 | IM | Pasko, Llambi | 2349 | – | FM | Doluweera, Minul Sanjula | 1810 | 1 – 0 |
| 4.3 | WCM | Shabanaj, Eglantina | 2014 | – | WIM | Ranasinghe, S D | 1814 | 1 – 0 |
| 4.4 | WFM | Shabanaj, Alda | 1841 | – | WCM | Tharushi, T H D Niklesha | 1540 | 0 – 1 |
| 4.5 | Ramaj, Ergit | 1460 | – | FM | De Silva, L M S T | 1744 | 0 – 1 | |
| 4.6 | WCM | Shuqja, Klean | 1566 | – | WCM | Sanudula, K M Dahamdi | 1396 | 0 – 1 |
| Bo. | 6 | Montenegro | Rtg | – | 7 | Scotland | Rtg | 3½:2½ |
| 5.1 | IM | Kalezic, Blazo | 2515 | – | FM | Tate, Alan | 2268 | ½ – ½ |
| 5.2 | Potpara, Nikola | 2294 | – | FM | Abdulla, Murad | 2167 | 1 – 0 | |
| 5.3 | WIM | Milovic, Aleksandra | 2029 | – | Roy, Ali | 1879 | 0 – 1 | |
| 5.4 | Koljevic, Nikolina | 1755 | – | Lampard, Alice | 1763 | 1 – 0 | ||
| 5.5 | Miletic, Vuk | 2102 | – | Sanger, Jake M | 1640 | 0 – 1 | ||
| 5.6 | Popovic, Mateja | 1610 | – | Tandon, Ashley | 1000 | 1 – 0 |
Board Pairings
| Round 8 on 2021/09/04 at 1300 UTC | ||||||||
| Bo. | 3 | Belarus | Rtg | – | 7 | Scotland | Rtg | 6 : 0 |
| 1.1 | GM | Aleksandrov, Aleksej | 2575 | – | FM | Tate, Alan | 2268 | 1 – 0 |
| 1.2 | IM | Nikitenko, Mihail | 2377 | – | FM | Abdulla, Murad | 2167 | 1 – 0 |
| 1.3 | WFM | Tarasenka, Aliaksandra | 1827 | – | Roy, Ali | 1879 | 1 – 0 | |
| 1.4 | Norman, Kseniya | 1496 | – | Lampard, Alice | 1763 | 1 – 0 | ||
| 1.5 | IM | Zarubitski, Viachaslau | 2350 | – | Sanger, Jake M | 1640 | 1 – 0 | |
| 1.6 | WFM | Zeliantsova, Kseniya | 1848 | – | Feng, Jennifer | 1097 | 1 – 0 | |
| Bo. | 10 | Sri Lanka | Rtg | – | 6 | Montenegro | Rtg | 4 : 2 |
| 2.1 | CM | Liyanage, Ranindu Dilshan | 1699 | – | FM | Tomic, Aleksandar | 2393 | 1 – 0 |
| 2.2 | FM | Doluweera, Minul Sanjula | 1810 | – | FM | Sukovic, Andrej | 2327 | ½ – ½ |
| 2.3 | WFM | Premanath, Dinushki | 1847 | – | WIM | Milovic, Aleksandra | 2029 | ½ – ½ |
| 2.4 | WCM | Tharushi, T H D Niklesha | 1540 | – | Koljevic, Nikolina | 1755 | 0 – 1 | |
| 2.5 | FM | De Silva, L M S T | 1744 | – | Vujovic, Savo | 2011 | 1 – 0 | |
| 2.6 | WCM | Sanudula, K M Dahamdi | 1396 | – | Popovic, Mateja | 1610 | 1 – 0 | |
| Bo. | 4 | Norway | Rtg | – | 8 | Albania | Rtg | 1½:4½ |
| 3.1 | GM | Agdestein, Simen | 2522 | – | IM | Ashiku, Franc | 2354 | – – + |
| 3.2 | IM | Elsness, Frode | 2467 | – | IM | Pasko, Llambi | 2349 | ½ – ½ |
| 3.3 | WGM | Dolzhikova, Olga | 2077 | – | WCM | Shabanaj, Eglantina | 2014 | 0 – 1 |
| 3.4 | Machlik, Monika | 1986 | – | WFM | Tuzi, Bruna | 1788 | 1 – 0 | |
| 3.5 | FM | Ranaldi, Lucas | 2078 | – | Ramaj, Ergit | 1460 | – – + | |
| 3.6 | Lindstad, Livia | 1622 | – | WCM | Shuqja, Klean | 1566 | 0 – 1 | |
| Bo. | 9 | Zimbabwe | Rtg | – | 1 | Sweden | Rtg | ½ :5½ |
| 4.1 | Mwadzura, Roy | 2017 | – | GM | Agrest, Evgenij | 2528 | 0 – 1 | |
| 4.2 | Mapuranga, Vitalis | 2008 | – | GM | Blomqvist, Erik | 2509 | 0 – 1 | |
| 4.3 | WCM | Charinda, Kudzanayi | 1719 | – | GM | Cramling, Pia | 2396 | 0 – 1 |
| 4.4 | Makwena, Christine | 1545 | – | WIM | Frisk, Ellinor | 2160 | ½ – ½ | |
| 4.5 | Moyo, Blessing | 1804 | – | IM | Seo, Jung Min | 2440 | 0 – 1 | |
| 4.6 | Muyambiri, Edith | 1265 | – | Zaritovskaja, Margarita | 1744 | 0 – 1 | ||
| Bo. | 5 | Portugal | Rtg | – | 2 | Israel | Rtg | 1 : 5 |
| 5.1 | IM | Martins, David Pires Tavares | 2223 | – | GM | Smirin, Ilia | 2678 | ½ – ½ |
| 5.2 | Fidalgo, Andre Neves | 2160 | – | GM | Rodshtein, Maxim | 2624 | 0 – 1 | |
| 5.3 | WCM | Silva, Mariana Sofia T. | 1867 | – | IM | Klinova, Masha | 2301 | 0 – 1 |
| 5.4 | Ferreira, Ana Margarida | 1721 | – | WIM | Lahav, Michal | 2018 | 0 – 1 | |
| 5.5 | FM | Veiga, Jose Francisco R P Neves | 2361 | – | IM | Bronstein, Or | 2233 | ½ – ½ |
| 5.6 | WCM | Silva, Ana Ines Teixeira Da | 1814 | – | WFM | Katkov, Michelle | 1708 | 0 – 1 |
Board Pairings
| Round 9 on 2021/09/04 at 1400 UTC | ||||||||
| Bo. | 2 | Israel | Rtg | – | 3 | Belarus | Rtg | 3½:2½ |
| 1.1 | GM | Nabaty, Tamir | 2636 | – | GM | Fedorov, Alexei | 2640 | ½ – ½ |
| 1.2 | GM | Roiz, Michael | 2544 | – | IM | Nikitenko, Mihail | 2377 | 1 – 0 |
| 1.3 | IM | Shvayger, Yuliya | 2260 | – | WFM | Tarasenka, Aliaksandra | 1827 | ½ – ½ |
| 1.4 | IM | Klinova, Masha | 2301 | – | WFM | Ilyuchyk, Yana | 2071 | 0 – 1 |
| 1.5 | IM | Bronstein, Or | 2233 | – | IM | Lazavik, Denis | 2324 | ½ – ½ |
| 1.6 | WFM | Katkov, Michelle | 1708 | – | WFM | Zeliantsova, Kseniya | 1848 | 1 – 0 |
| Bo. | 1 | Sweden | Rtg | – | 5 | Portugal | Rtg | 5 : 1 |
| 2.1 | GM | Agrest, Evgenij | 2528 | – | IM | Martins, David Pires Tavares | 2223 | 1 – 0 |
| 2.2 | GM | Blomqvist, Erik | 2509 | – | Fidalgo, Andre Neves | 2160 | 1 – 0 | |
| 2.3 | GM | Cramling, Pia | 2396 | – | WCM | Silva, Mariana Sofia T. | 1867 | ½ – ½ |
| 2.4 | WIM | Frisk, Ellinor | 2160 | – | Ferreira, Ana Margarida | 1721 | 1 – 0 | |
| 2.5 | IM | Seo, Jung Min | 2440 | – | FM | Veiga, Jose Francisco R P Neves | 2361 | ½ – ½ |
| 2.6 | Zaritovskaja, Margarita | 1744 | – | WCM | Silva, Ana Ines Teixeira Da | 1814 | 1 – 0 | |
| Bo. | 8 | Albania | Rtg | – | 9 | Zimbabwe | Rtg | 2½:3½ |
| 3.1 | IM | Ashiku, Franc | 2354 | – | Masango, Spencer | 2191 | 0 – 1 | |
| 3.2 | IM | Pasko, Llambi | 2349 | – | Chigodo, Mukai Cyril | 1982 | 1 – 0 | |
| 3.3 | WCM | Shabanaj, Eglantina | 2014 | – | WCM | Charinda, Kudzanayi | 1719 | ½ – ½ |
| 3.4 | WFM | Shabanaj, Alda | 1841 | – | Zengeni, Tatenda Melisa | 1641 | ½ – ½ | |
| 3.5 | Ramaj, Ergit | 1460 | – | Moyo, Blessing | 1804 | 0 – 1 | ||
| 3.6 | WCM | Shuqja, Klean | 1566 | – | WCM | Mawire, Rumbidzai | 1388 | ½ – ½ |
| Bo. | 6 | Montenegro | Rtg | – | 4 | Norway | Rtg | 3½:2½ |
| 4.1 | IM | Kalezic, Blazo | 2515 | – | IM | Ostmoe, Geir Sune Tallaksen | 2461 | ½ – ½ |
| 4.2 | Potpara, Nikola | 2294 | – | GM | Notkevich, Benjamin Arvola | 2299 | 1 – 0 | |
| 4.3 | WIM | Milovic, Aleksandra | 2029 | – | WGM | Dolzhikova, Olga | 2077 | 0 – 1 |
| 4.4 | Koljevic, Nikolina | 1755 | – | WFM | Rodsmoen, Maud | 1761 | ½ – ½ | |
| 4.5 | Vujovic, Savo | 2011 | – | FM | Ranaldi, Lucas | 2078 | ½ – ½ | |
| 4.6 | Popovic, Mateja | 1610 | – | Lindstad, Livia | 1622 | 1 – 0 | ||
| Bo. | 7 | Scotland | Rtg | – | 10 | Sri Lanka | Rtg | 1½:4½ |
| 5.1 | FM | Tate, Alan | 2268 | – | CM | Liyanage, Ranindu Dilshan | 1699 | 0 – 1 |
| 5.2 | FM | Abdulla, Murad | 2167 | – | FM | Doluweera, Minul Sanjula | 1810 | 0 – 1 |
| 5.3 | WFM | Cooke, Suzie G. | 1915 | – | WFM | Premanath, Dinushki | 1847 | ½ – ½ |
| 5.4 | Lampard, Alice | 1763 | – | WCM | Tharushi, T H D Niklesha | 1540 | 1 – 0 | |
| 5.5 | Sanger, Jake M | 1640 | – | FM | De Silva, L M S T | 1744 | 0 – 1 | |
| 5.6 | Feng, Jennifer | 1097 | – | WCM | Sanudula, K M Dahamdi | 1396 | 0 – 1 |
Rank table