Zagreb, 31.05.2026.
Brzopotezni turnir, tempo 3’+2“

Konačno stanje posle 11.kola
| Rk. | Name | FED | RtgI | Pts. | ||
| 1 | FM | Krsnik Cohar, Ivan Vihor | CRO | 2425 | 10 | |
| 2 | Horvat, Damjan | CRO | 2234 | 8 | ||
| 3 | FM | Sundac, Ivano | CRO | 2305 | 7,5 | |
| 4 | GM | Lalic, Bogdan | CRO | 2403 | 7,5 | |
| 5 | Jurakic, Lukas | CRO | 2374 | 7,5 | ||
| 6 | FM | Pandurevic, Miro | CRO | 2230 | 7,5 | |
| 7 | FM | Vucenovic, Damian | CRO | 2167 | 7,5 | |
| 8 | Mravunac, Damir | CRO | 2063 | 7,5 | ||
| 9 | IM | Biti, Ozren | CRO | 2312 | 7 | |
| 10 | FM | Vojak, Daniel | CRO | 2272 | 7 | |
| 11 | CM | Petrus, Adrian | CRO | 2142 | 7 | |
| 12 | Radenic, Filip | CRO | 2337 | 6,5 | ||
| 13 | IM | Hresc, Vladimir | CRO | 2221 | 6,5 | |
| 14 | Starcevic, Ante Leon | CRO | 2322 | 6,5 | ||
| 15 | Galoic, Boris | CRO | 1983 | 6,5 | ||
| 16 | Jurkovic, Ante | CRO | 2177 | 6,5 | ||
| 17 | FM | Vidovic, Sasa | CRO | 2313 | 6,5 | |
| 18 | Vidovic, Mario | CRO | 2216 | 6,5 | ||
| 19 | Kresic, Vid | CRO | 1815 | 6,5 | ||
| 20 | CM | Barbaric, Vuk-Tadija | CRO | 2009 | 6,5 | |
| 21 | Juric, Andrija | CRO | 1948 | 6,5 |
57 igrača